Usage Statistics for interm

Summary Period: Last 12 Months
Generated 17-Jan-2001 13:43 CET

Usage summary for interm

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2000 63 54 37 21 369 29226 672 1153 1704 1973
Nov 2000 110 91 51 32 543 46827 966 1556 2755 3325
Oct 2000 64 57 25 23 464 31624 718 801 1795 1987
Sep 2000 59 50 27 20 369 33353 627 837 1528 1787
Aug 2000 50 43 19 21 439 22476 671 607 1340 1571
Jul 2000 80 65 18 30 758 29578 950 585 2039 2494
Jun 2000 71 56 19 34 851 25153 1036 591 1700 2154
May 2000 72 58 17 38 975 29253 1190 539 1812 2258
Apr 2000 76 61 16 37 973 30001 1127 483 1850 2285
Mar 2000 71 58 14 36 999 24111 1130 434 1828 2207
Feb 2000 74 62 17 36 883 25664 1060 498 1807 2163
Jan 2000 66 53 16 32 838 19551 1004 517 1651 2066
Totals 346817 11151 8601 21809 26270


Generated by Webalizer Version 1.30