[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Countries]
Monthly Statistics for March 2001 | ||
---|---|---|
Total Hits | 2501 | |
Total Files | 2158 | |
Total Pages | 1470 | |
Total Visits | 454 | |
Total KBytes | 49648 | |
Total Unique Sites | 621 | |
Total Unique URLs | 97 | |
. | Avg | Max |
Hits per Hour | 3 | 57 |
Hits per Day | 80 | 227 |
Files per Day | 69 | 214 |
Pages per Day | 47 | 189 |
Visits per Day | 14 | 31 |
KBytes per Day | 1602 | 7623 |
Hits by Response Code | ||
Code 200 - OK | 2158 | |
Code 206 - Partial Content | 33 | |
Code 301 - Moved Permanently | 72 | |
Code 302 - Found | 16 | |
Code 304 - Not Modified | 153 | |
Code 404 - Not Found | 69 | |
Daily Statistics for March 2001 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 119 | 4.76% | 100 | 4.63% | 71 | 4.83% | 27 | 5.95% | 47 | 7.57% | 3900 | 7.85% |
2 | 133 | 5.32% | 119 | 5.51% | 58 | 3.95% | 24 | 5.29% | 38 | 6.12% | 2526 | 5.09% |
3 | 80 | 3.20% | 69 | 3.20% | 51 | 3.47% | 31 | 6.83% | 24 | 3.86% | 2037 | 4.10% |
4 | 48 | 1.92% | 40 | 1.85% | 12 | 0.82% | 10 | 2.20% | 19 | 3.06% | 330 | 0.67% |
5 | 55 | 2.20% | 43 | 1.99% | 11 | 0.75% | 9 | 1.98% | 33 | 5.31% | 467 | 0.94% |
6 | 98 | 3.92% | 80 | 3.71% | 34 | 2.31% | 21 | 4.63% | 41 | 6.60% | 819 | 1.65% |
7 | 55 | 2.20% | 44 | 2.04% | 20 | 1.36% | 12 | 2.64% | 25 | 4.03% | 458 | 0.92% |
8 | 77 | 3.08% | 65 | 3.01% | 38 | 2.59% | 14 | 3.08% | 29 | 4.67% | 786 | 1.58% |
9 | 48 | 1.92% | 39 | 1.81% | 12 | 0.82% | 9 | 1.98% | 30 | 4.83% | 461 | 0.93% |
10 | 83 | 3.32% | 59 | 2.73% | 58 | 3.95% | 16 | 3.52% | 22 | 3.54% | 3256 | 6.56% |
11 | 46 | 1.84% | 19 | 0.88% | 26 | 1.77% | 21 | 4.63% | 24 | 3.86% | 327 | 0.66% |
12 | 51 | 2.04% | 44 | 2.04% | 14 | 0.95% | 10 | 2.20% | 20 | 3.22% | 477 | 0.96% |
13 | 67 | 2.68% | 52 | 2.41% | 26 | 1.77% | 17 | 3.74% | 33 | 5.31% | 489 | 0.99% |
14 | 37 | 1.48% | 26 | 1.20% | 21 | 1.43% | 13 | 2.86% | 18 | 2.90% | 246 | 0.50% |
15 | 37 | 1.48% | 29 | 1.34% | 4 | 0.27% | 4 | 0.88% | 22 | 3.54% | 374 | 0.75% |
16 | 33 | 1.32% | 29 | 1.34% | 14 | 0.95% | 3 | 0.66% | 15 | 2.42% | 201 | 0.40% |
17 | 168 | 6.72% | 156 | 7.23% | 129 | 8.78% | 13 | 2.86% | 23 | 3.70% | 4443 | 8.95% |
18 | 125 | 5.00% | 111 | 5.14% | 111 | 7.55% | 10 | 2.20% | 16 | 2.58% | 3760 | 7.57% |
19 | 142 | 5.68% | 129 | 5.98% | 106 | 7.21% | 10 | 2.20% | 29 | 4.67% | 3916 | 7.89% |
20 | 107 | 4.28% | 96 | 4.45% | 55 | 3.74% | 17 | 3.74% | 34 | 5.48% | 872 | 1.76% |
21 | 64 | 2.56% | 55 | 2.55% | 39 | 2.65% | 16 | 3.52% | 28 | 4.51% | 572 | 1.15% |
22 | 75 | 3.00% | 69 | 3.20% | 52 | 3.54% | 19 | 4.19% | 31 | 4.99% | 748 | 1.51% |
23 | 52 | 2.08% | 48 | 2.22% | 30 | 2.04% | 9 | 1.98% | 27 | 4.35% | 2036 | 4.10% |
24 | 52 | 2.08% | 48 | 2.22% | 22 | 1.50% | 15 | 3.30% | 18 | 2.90% | 482 | 0.97% |
25 | 48 | 1.92% | 43 | 1.99% | 16 | 1.09% | 9 | 1.98% | 18 | 2.90% | 445 | 0.90% |
26 | 58 | 2.32% | 49 | 2.27% | 21 | 1.43% | 12 | 2.64% | 38 | 6.12% | 613 | 1.23% |
27 | 62 | 2.48% | 58 | 2.69% | 28 | 1.90% | 16 | 3.52% | 36 | 5.80% | 665 | 1.34% |
28 | 227 | 9.08% | 214 | 9.92% | 189 | 12.86% | 27 | 5.95% | 38 | 6.12% | 7623 | 15.35% |
29 | 68 | 2.72% | 59 | 2.73% | 51 | 3.47% | 18 | 3.96% | 24 | 3.86% | 559 | 1.13% |
30 | 36 | 1.44% | 26 | 1.20% | 16 | 1.09% | 8 | 1.76% | 26 | 4.19% | 276 | 0.56% |
31 | 150 | 6.00% | 140 | 6.49% | 135 | 9.18% | 15 | 3.30% | 14 | 2.25% | 5480 | 11.04% |
Hourly Statistics for March 2001 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1 | 43 | 1.72% | 1 | 35 | 1.62% | 1 | 35 | 2.38% | 13 | 399 | 0.80% |
1 | 2 | 75 | 3.00% | 1 | 60 | 2.78% | 2 | 63 | 4.29% | 61 | 1905 | 3.84% |
2 | 1 | 45 | 1.80% | 1 | 32 | 1.48% | 1 | 37 | 2.52% | 7 | 227 | 0.46% |
3 | 0 | 30 | 1.20% | 0 | 23 | 1.07% | 0 | 24 | 1.63% | 6 | 177 | 0.36% |
4 | 1 | 60 | 2.40% | 1 | 50 | 2.32% | 1 | 43 | 2.93% | 17 | 521 | 1.05% |
5 | 1 | 59 | 2.36% | 1 | 51 | 2.36% | 1 | 50 | 3.40% | 47 | 1462 | 2.94% |
6 | 2 | 73 | 2.92% | 2 | 64 | 2.97% | 2 | 64 | 4.35% | 103 | 3200 | 6.45% |
7 | 1 | 53 | 2.12% | 1 | 50 | 2.32% | 1 | 42 | 2.86% | 88 | 2724 | 5.49% |
8 | 3 | 110 | 4.40% | 2 | 91 | 4.22% | 1 | 54 | 3.67% | 75 | 2332 | 4.70% |
9 | 4 | 136 | 5.44% | 3 | 113 | 5.24% | 2 | 72 | 4.90% | 37 | 1152 | 2.32% |
10 | 4 | 133 | 5.32% | 3 | 115 | 5.33% | 2 | 65 | 4.42% | 80 | 2486 | 5.01% |
11 | 5 | 155 | 6.20% | 4 | 136 | 6.30% | 2 | 84 | 5.71% | 88 | 2725 | 5.49% |
12 | 5 | 172 | 6.88% | 4 | 154 | 7.14% | 2 | 89 | 6.05% | 99 | 3058 | 6.16% |
13 | 3 | 121 | 4.84% | 3 | 105 | 4.87% | 2 | 64 | 4.35% | 57 | 1752 | 3.53% |
14 | 6 | 188 | 7.52% | 5 | 168 | 7.78% | 3 | 113 | 7.69% | 156 | 4845 | 9.76% |
15 | 3 | 120 | 4.80% | 3 | 95 | 4.40% | 2 | 70 | 4.76% | 85 | 2635 | 5.31% |
16 | 6 | 196 | 7.84% | 5 | 174 | 8.06% | 3 | 116 | 7.89% | 98 | 3030 | 6.10% |
17 | 4 | 139 | 5.56% | 4 | 128 | 5.93% | 3 | 94 | 6.39% | 160 | 4956 | 9.98% |
18 | 2 | 84 | 3.36% | 2 | 73 | 3.38% | 1 | 38 | 2.59% | 48 | 1494 | 3.01% |
19 | 4 | 124 | 4.96% | 3 | 109 | 5.05% | 2 | 73 | 4.97% | 48 | 1480 | 2.98% |
20 | 3 | 119 | 4.76% | 3 | 98 | 4.54% | 1 | 48 | 3.27% | 51 | 1571 | 3.16% |
21 | 3 | 109 | 4.36% | 3 | 97 | 4.49% | 1 | 54 | 3.67% | 75 | 2336 | 4.70% |
22 | 2 | 69 | 2.76% | 1 | 61 | 2.83% | 1 | 45 | 3.06% | 73 | 2249 | 4.53% |
23 | 2 | 88 | 3.52% | 2 | 76 | 3.52% | 1 | 33 | 2.24% | 30 | 932 | 1.88% |
Top 50 of 97 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 166 | 6.64% | 1087 | 2.19% | /magisz/ |
2 | 60 | 2.40% | 104 | 0.21% | /magisz/mtno.html |
3 | 44 | 1.76% | 461 | 0.93% | /miau/04/magisz04.html |
4 | 43 | 1.72% | 504 | 1.01% | /miau/01/magisz01.html |
5 | 30 | 1.20% | 43 | 0.09% | /magisz/szamla.htm |
6 | 29 | 1.16% | 283 | 0.57% | /magisz/log/ |
7 | 29 | 1.16% | 30 | 0.06% | /magisz/magisz.php3 |
8 | 28 | 1.12% | 61 | 0.12% | /magisz/forum.html |
9 | 27 | 1.08% | 156 | 0.31% | /magisz/mt2/cimlap2.htm |
10 | 25 | 1.00% | 117 | 0.23% | /magisz/mt/cimlap1.htm |
11 | 25 | 1.00% | 139 | 0.28% | /magisz/mt2/w008.htm |
12 | 25 | 1.00% | 285 | 0.57% | /miau/02/magisz02.html |
13 | 24 | 0.96% | 87 | 0.18% | /magisz/mt/w005.htm |
14 | 24 | 0.96% | 335 | 0.68% | /magisz/mt2/w009.htm |
15 | 23 | 0.92% | 2174 | 4.38% | /magisz/log/usage_200001.html |
16 | 23 | 0.92% | 2846 | 5.73% | /magisz/log/usage_200006.html |
17 | 23 | 0.92% | 76 | 0.15% | /magisz/mt/partnerek.htm |
18 | 22 | 0.88% | 2758 | 5.56% | /magisz/log/usage_200008.html |
19 | 22 | 0.88% | 2748 | 5.53% | /magisz/log/usage_200010.html |
20 | 22 | 0.88% | 109 | 0.22% | /magisz/mt/w002.htm |
21 | 22 | 0.88% | 80 | 0.16% | /magisz/mt/w004.htm |
22 | 21 | 0.84% | 2294 | 4.62% | /magisz/log/usage_200002.html |
23 | 21 | 0.84% | 49 | 0.10% | /magisz/mt/archiv.htm |
24 | 21 | 0.84% | 103 | 0.21% | /magisz/mt/w001.htm |
25 | 21 | 0.84% | 133 | 0.27% | /magisz/mt/w003.htm |
26 | 21 | 0.84% | 48 | 0.10% | /magisz/mt2/archiv.htm |
27 | 21 | 0.84% | 105 | 0.21% | /magisz/mt2/w001.htm |
28 | 21 | 0.84% | 105 | 0.21% | /magisz/mt2/w002.htm |
29 | 21 | 0.84% | 135 | 0.27% | /magisz/mt2/w003.htm |
30 | 21 | 0.84% | 112 | 0.23% | /magisz/mt2/w006.htm |
31 | 21 | 0.84% | 211 | 0.42% | /magisz/mt2/w007.htm |
32 | 21 | 0.84% | 121 | 0.24% | /magisz/mt2/w010.htm |
33 | 21 | 0.84% | 235 | 0.47% | /miau/03/magisz03.html |
34 | 20 | 0.80% | 642 | 1.29% | /magisz/forump1.html |
35 | 20 | 0.80% | 2379 | 4.79% | /magisz/log/usage_200003.html |
36 | 20 | 0.80% | 2478 | 4.99% | /magisz/log/usage_200004.html |
37 | 20 | 0.80% | 2596 | 5.23% | /magisz/log/usage_200005.html |
38 | 20 | 0.80% | 2684 | 5.41% | /magisz/log/usage_200007.html |
39 | 20 | 0.80% | 2710 | 5.46% | /magisz/log/usage_200009.html |
40 | 20 | 0.80% | 68 | 0.14% | /magisz/mt2/partnerek.htm |
41 | 20 | 0.80% | 73 | 0.15% | /magisz/mt2/w004.htm |
42 | 20 | 0.80% | 75 | 0.15% | /magisz/mt2/w005.htm |
43 | 20 | 0.80% | 179 | 0.36% | /magisz/mt2/w011.htm |
44 | 19 | 0.76% | 2617 | 5.27% | /magisz/log/usage_200011.html |
45 | 19 | 0.76% | 2524 | 5.08% | /magisz/log/usage_200012.html |
46 | 19 | 0.76% | 95 | 0.19% | /magisz/mt2/cimlap1.htm |
47 | 12 | 0.48% | 440 | 0.89% | /magisz/tag2.doc |
48 | 11 | 0.44% | 264 | 0.53% | /magisz/alapszab.doc |
49 | 10 | 0.40% | 346 | 0.70% | /magisz/jegyzo.doc |
50 | 9 | 0.36% | 450 | 0.91% | /magisz/tag1.doc |
Top 50 of 97 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 23 | 0.92% | 2846 | 5.73% | /magisz/log/usage_200006.html |
2 | 22 | 0.88% | 2758 | 5.56% | /magisz/log/usage_200008.html |
3 | 22 | 0.88% | 2748 | 5.53% | /magisz/log/usage_200010.html |
4 | 20 | 0.80% | 2710 | 5.46% | /magisz/log/usage_200009.html |
5 | 20 | 0.80% | 2684 | 5.41% | /magisz/log/usage_200007.html |
6 | 19 | 0.76% | 2617 | 5.27% | /magisz/log/usage_200011.html |
7 | 20 | 0.80% | 2596 | 5.23% | /magisz/log/usage_200005.html |
8 | 19 | 0.76% | 2524 | 5.08% | /magisz/log/usage_200012.html |
9 | 20 | 0.80% | 2478 | 4.99% | /magisz/log/usage_200004.html |
10 | 20 | 0.80% | 2379 | 4.79% | /magisz/log/usage_200003.html |
11 | 21 | 0.84% | 2294 | 4.62% | /magisz/log/usage_200002.html |
12 | 23 | 0.92% | 2174 | 4.38% | /magisz/log/usage_200001.html |
13 | 166 | 6.64% | 1087 | 2.19% | /magisz/ |
14 | 20 | 0.80% | 642 | 1.29% | /magisz/forump1.html |
15 | 43 | 1.72% | 504 | 1.01% | /miau/01/magisz01.html |
16 | 44 | 1.76% | 461 | 0.93% | /miau/04/magisz04.html |
17 | 9 | 0.36% | 450 | 0.91% | /magisz/tag1.doc |
18 | 12 | 0.48% | 440 | 0.89% | /magisz/tag2.doc |
19 | 10 | 0.40% | 346 | 0.70% | /magisz/jegyzo.doc |
20 | 24 | 0.96% | 335 | 0.68% | /magisz/mt2/w009.htm |
21 | 25 | 1.00% | 285 | 0.57% | /miau/02/magisz02.html |
22 | 29 | 1.16% | 283 | 0.57% | /magisz/log/ |
23 | 11 | 0.44% | 264 | 0.53% | /magisz/alapszab.doc |
24 | 21 | 0.84% | 235 | 0.47% | /miau/03/magisz03.html |
25 | 2 | 0.08% | 232 | 0.47% | /magisz/2000dec.doc |
26 | 21 | 0.84% | 211 | 0.42% | /magisz/mt2/w007.htm |
27 | 8 | 0.32% | 188 | 0.38% | /magisz/belep2.doc |
28 | 20 | 0.80% | 179 | 0.36% | /magisz/mt2/w011.htm |
29 | 7 | 0.28% | 172 | 0.35% | /magisz/belep1.doc |
30 | 27 | 1.08% | 156 | 0.31% | /magisz/mt2/cimlap2.htm |
31 | 25 | 1.00% | 139 | 0.28% | /magisz/mt2/w008.htm |
32 | 21 | 0.84% | 135 | 0.27% | /magisz/mt2/w003.htm |
33 | 21 | 0.84% | 133 | 0.27% | /magisz/mt/w003.htm |
34 | 21 | 0.84% | 121 | 0.24% | /magisz/mt2/w010.htm |
35 | 25 | 1.00% | 117 | 0.23% | /magisz/mt/cimlap1.htm |
36 | 21 | 0.84% | 112 | 0.23% | /magisz/mt2/w006.htm |
37 | 22 | 0.88% | 109 | 0.22% | /magisz/mt/w002.htm |
38 | 21 | 0.84% | 105 | 0.21% | /magisz/mt2/w001.htm |
39 | 21 | 0.84% | 105 | 0.21% | /magisz/mt2/w002.htm |
40 | 60 | 2.40% | 104 | 0.21% | /magisz/mtno.html |
41 | 2 | 0.08% | 103 | 0.21% | /magisz/forum2000.doc |
42 | 21 | 0.84% | 103 | 0.21% | /magisz/mt/w001.htm |
43 | 19 | 0.76% | 95 | 0.19% | /magisz/mt2/cimlap1.htm |
44 | 24 | 0.96% | 87 | 0.18% | /magisz/mt/w005.htm |
45 | 1 | 0.04% | 85 | 0.17% | /magisz/hunagi920.doc |
46 | 22 | 0.88% | 80 | 0.16% | /magisz/mt/w004.htm |
47 | 23 | 0.92% | 76 | 0.15% | /magisz/mt/partnerek.htm |
48 | 20 | 0.80% | 75 | 0.15% | /magisz/mt2/w005.htm |
49 | 20 | 0.80% | 73 | 0.15% | /magisz/mt2/w004.htm |
50 | 2 | 0.08% | 72 | 0.15% | /magisz/mt2/download/adatlap.doc |
Top 50 of 52 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 166 | 6.64% | 92 | 25.77% | /magisz/ |
2 | 60 | 2.40% | 36 | 10.08% | /magisz/mtno.html |
3 | 44 | 1.76% | 18 | 5.04% | /miau/04/magisz04.html |
4 | 43 | 1.72% | 16 | 4.48% | /miau/01/magisz01.html |
5 | 21 | 0.84% | 11 | 3.08% | /miau/03/magisz03.html |
6 | 25 | 1.00% | 9 | 2.52% | /magisz/mt/cimlap1.htm |
7 | 30 | 1.20% | 9 | 2.52% | /magisz/szamla.htm |
8 | 25 | 1.00% | 9 | 2.52% | /miau/02/magisz02.html |
9 | 20 | 0.80% | 8 | 2.24% | /magisz/forump1.html |
10 | 19 | 0.76% | 8 | 2.24% | /magisz/mt2/cimlap1.htm |
11 | 24 | 0.96% | 7 | 1.96% | /magisz/mt2/w009.htm |
12 | 22 | 0.88% | 6 | 1.68% | /magisz/mt/w004.htm |
13 | 27 | 1.08% | 6 | 1.68% | /magisz/mt2/cimlap2.htm |
14 | 21 | 0.84% | 6 | 1.68% | /magisz/mt2/w006.htm |
15 | 28 | 1.12% | 5 | 1.40% | /magisz/forum.html |
16 | 23 | 0.92% | 5 | 1.40% | /magisz/mt/partnerek.htm |
17 | 21 | 0.84% | 5 | 1.40% | /magisz/mt2/w001.htm |
18 | 25 | 1.00% | 5 | 1.40% | /magisz/mt2/w008.htm |
19 | 9 | 0.36% | 5 | 1.40% | /magisz/tag1.doc |
20 | 29 | 1.16% | 4 | 1.12% | /magisz/log/ |
21 | 23 | 0.92% | 4 | 1.12% | /magisz/log/usage_200001.html |
22 | 23 | 0.92% | 4 | 1.12% | /magisz/log/usage_200006.html |
23 | 21 | 0.84% | 4 | 1.12% | /magisz/mt/archiv.htm |
24 | 21 | 0.84% | 4 | 1.12% | /magisz/mt/w001.htm |
25 | 22 | 0.88% | 4 | 1.12% | /magisz/mt/w002.htm |
26 | 24 | 0.96% | 4 | 1.12% | /magisz/mt/w005.htm |
27 | 21 | 0.84% | 4 | 1.12% | /magisz/mt2/w002.htm |
28 | 20 | 0.80% | 4 | 1.12% | /magisz/mt2/w004.htm |
29 | 21 | 0.84% | 4 | 1.12% | /magisz/mt2/w007.htm |
30 | 21 | 0.84% | 4 | 1.12% | /magisz/mt2/w010.htm |
31 | 11 | 0.44% | 3 | 0.84% | /magisz/alapszab.doc |
32 | 20 | 0.80% | 3 | 0.84% | /magisz/log/usage_200004.html |
33 | 3 | 0.12% | 3 | 0.84% | /magisz/mt.html |
34 | 21 | 0.84% | 3 | 0.84% | /magisz/mt2/archiv.htm |
35 | 20 | 0.80% | 3 | 0.84% | /magisz/mt2/partnerek.htm |
36 | 21 | 0.84% | 3 | 0.84% | /magisz/mt2/w003.htm |
37 | 20 | 0.80% | 3 | 0.84% | /magisz/mt2/w011.htm |
38 | 12 | 0.48% | 3 | 0.84% | /magisz/tag2.doc |
39 | 7 | 0.28% | 2 | 0.56% | /magisz/belep1.doc |
40 | 8 | 0.32% | 2 | 0.56% | /magisz/belep2.doc |
41 | 2 | 0.08% | 2 | 0.56% | /magisz/forum2000.doc |
42 | 10 | 0.40% | 2 | 0.56% | /magisz/jegyzo.doc |
43 | 21 | 0.84% | 2 | 0.56% | /magisz/log/usage_200002.html |
44 | 20 | 0.80% | 2 | 0.56% | /magisz/log/usage_200003.html |
45 | 20 | 0.80% | 2 | 0.56% | /magisz/log/usage_200009.html |
46 | 22 | 0.88% | 2 | 0.56% | /magisz/log/usage_200010.html |
47 | 21 | 0.84% | 2 | 0.56% | /magisz/mt/w003.htm |
48 | 20 | 0.80% | 1 | 0.28% | /magisz/log/usage_200005.html |
49 | 22 | 0.88% | 1 | 0.28% | /magisz/log/usage_200008.html |
50 | 19 | 0.76% | 1 | 0.28% | /magisz/log/usage_200012.html |
Top 50 of 56 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 166 | 6.64% | 78 | 19.85% | /magisz/ |
2 | 60 | 2.40% | 30 | 7.63% | /magisz/mtno.html |
3 | 44 | 1.76% | 26 | 6.62% | /miau/04/magisz04.html |
4 | 43 | 1.72% | 22 | 5.60% | /miau/01/magisz01.html |
5 | 25 | 1.00% | 16 | 4.07% | /miau/02/magisz02.html |
6 | 29 | 1.16% | 14 | 3.56% | /magisz/magisz.php3 |
7 | 21 | 0.84% | 12 | 3.05% | /miau/03/magisz03.html |
8 | 20 | 0.80% | 11 | 2.80% | /magisz/forump1.html |
9 | 30 | 1.20% | 10 | 2.54% | /magisz/szamla.htm |
10 | 29 | 1.16% | 9 | 2.29% | /magisz/log/ |
11 | 24 | 0.96% | 9 | 2.29% | /magisz/mt/w005.htm |
12 | 25 | 1.00% | 8 | 2.04% | /magisz/mt/cimlap1.htm |
13 | 27 | 1.08% | 8 | 2.04% | /magisz/mt2/cimlap2.htm |
14 | 28 | 1.12% | 7 | 1.78% | /magisz/forum.html |
15 | 24 | 0.96% | 7 | 1.78% | /magisz/mt2/w009.htm |
16 | 23 | 0.92% | 6 | 1.53% | /magisz/log/usage_200006.html |
17 | 21 | 0.84% | 6 | 1.53% | /magisz/mt2/w006.htm |
18 | 25 | 1.00% | 6 | 1.53% | /magisz/mt2/w008.htm |
19 | 21 | 0.84% | 5 | 1.27% | /magisz/mt2/w003.htm |
20 | 20 | 0.80% | 5 | 1.27% | /magisz/mt2/w005.htm |
21 | 21 | 0.84% | 5 | 1.27% | /magisz/mt2/w007.htm |
22 | 12 | 0.48% | 5 | 1.27% | /magisz/tag2.doc |
23 | 11 | 0.44% | 4 | 1.02% | /magisz/alapszab.doc |
24 | 23 | 0.92% | 4 | 1.02% | /magisz/mt/partnerek.htm |
25 | 22 | 0.88% | 4 | 1.02% | /magisz/mt/w002.htm |
26 | 21 | 0.84% | 4 | 1.02% | /magisz/mt/w003.htm |
27 | 22 | 0.88% | 4 | 1.02% | /magisz/mt/w004.htm |
28 | 21 | 0.84% | 4 | 1.02% | /magisz/mt2/archiv.htm |
29 | 19 | 0.76% | 4 | 1.02% | /magisz/mt2/cimlap1.htm |
30 | 20 | 0.80% | 4 | 1.02% | /magisz/mt2/w011.htm |
31 | 9 | 0.36% | 4 | 1.02% | /magisz/tag1.doc |
32 | 10 | 0.40% | 3 | 0.76% | /magisz/jegyzo.doc |
33 | 20 | 0.80% | 3 | 0.76% | /magisz/log/usage_200003.html |
34 | 22 | 0.88% | 3 | 0.76% | /magisz/log/usage_200008.html |
35 | 20 | 0.80% | 3 | 0.76% | /magisz/log/usage_200009.html |
36 | 19 | 0.76% | 3 | 0.76% | /magisz/log/usage_200012.html |
37 | 3 | 0.12% | 3 | 0.76% | /magisz/mt.html |
38 | 21 | 0.84% | 3 | 0.76% | /magisz/mt/archiv.htm |
39 | 21 | 0.84% | 3 | 0.76% | /magisz/mt/w001.htm |
40 | 20 | 0.80% | 3 | 0.76% | /magisz/mt2/partnerek.htm |
41 | 21 | 0.84% | 3 | 0.76% | /magisz/mt2/w001.htm |
42 | 21 | 0.84% | 3 | 0.76% | /magisz/mt2/w010.htm |
43 | 7 | 0.28% | 2 | 0.51% | /magisz/belep1.doc |
44 | 8 | 0.32% | 2 | 0.51% | /magisz/belep2.doc |
45 | 23 | 0.92% | 2 | 0.51% | /magisz/log/usage_200001.html |
46 | 22 | 0.88% | 2 | 0.51% | /magisz/log/usage_200010.html |
47 | 21 | 0.84% | 2 | 0.51% | /magisz/mt2/w002.htm |
48 | 2 | 0.08% | 1 | 0.25% | /magisz/2000dec.doc |
49 | 1 | 0.04% | 1 | 0.25% | /magisz/gis2.doc |
50 | 1 | 0.04% | 1 | 0.25% | /magisz/hunagi920.doc |
Top 35 of 35 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 866 | 34.63% | 787 | 36.47% | 25890 | 52.15% | Unresolved/Unknown |
2 | 822 | 32.87% | 731 | 33.87% | 10843 | 21.84% | Hungary |
3 | 385 | 15.39% | 286 | 13.25% | 6021 | 12.13% | Network |
4 | 288 | 11.52% | 223 | 10.33% | 5494 | 11.07% | US Commercial |
5 | 22 | 0.88% | 20 | 0.93% | 108 | 0.22% | Germany |
6 | 22 | 0.88% | 19 | 0.88% | 228 | 0.46% | Lithuania |
7 | 9 | 0.36% | 8 | 0.37% | 151 | 0.30% | Greece |
8 | 9 | 0.36% | 8 | 0.37% | 44 | 0.09% | United States |
9 | 8 | 0.32% | 8 | 0.37% | 119 | 0.24% | Romania |
10 | 7 | 0.28% | 7 | 0.32% | 87 | 0.17% | Switzerland |
11 | 7 | 0.28% | 5 | 0.23% | 35 | 0.07% | France |
12 | 7 | 0.28% | 7 | 0.32% | 87 | 0.17% | Russian Federation |
13 | 5 | 0.20% | 5 | 0.23% | 50 | 0.10% | Finland |
14 | 5 | 0.20% | 5 | 0.23% | 62 | 0.12% | Netherlands |
15 | 5 | 0.20% | 5 | 0.23% | 34 | 0.07% | United Kingdom |
16 | 3 | 0.12% | 3 | 0.14% | 22 | 0.04% | Australia |
17 | 3 | 0.12% | 3 | 0.14% | 37 | 0.07% | Czech Republic |
18 | 3 | 0.12% | 3 | 0.14% | 37 | 0.07% | Poland |
19 | 3 | 0.12% | 3 | 0.14% | 37 | 0.07% | Ukraine |
20 | 2 | 0.08% | 2 | 0.09% | 25 | 0.05% | US Educational |
21 | 2 | 0.08% | 2 | 0.09% | 25 | 0.05% | Austria |
22 | 2 | 0.08% | 2 | 0.09% | 25 | 0.05% | Belgium |
23 | 2 | 0.08% | 2 | 0.09% | 25 | 0.05% | Italy |
24 | 2 | 0.08% | 2 | 0.09% | 25 | 0.05% | Japan |
25 | 2 | 0.08% | 2 | 0.09% | 25 | 0.05% | Yugoslavia |
26 | 1 | 0.04% | 1 | 0.05% | 12 | 0.02% | Old style Arpanet (arpa) |
27 | 1 | 0.04% | 1 | 0.05% | 12 | 0.02% | Canada |
28 | 1 | 0.04% | 1 | 0.05% | 2 | 0.00% | Hong Kong |
29 | 1 | 0.04% | 1 | 0.05% | 12 | 0.02% | Croatia (Hrvatska) |
30 | 1 | 0.04% | 1 | 0.05% | 12 | 0.02% | Indonesia |
31 | 1 | 0.04% | 1 | 0.05% | 12 | 0.02% | Malaysia |
32 | 1 | 0.04% | 1 | 0.05% | 12 | 0.02% | Portugal |
33 | 1 | 0.04% | 1 | 0.05% | 12 | 0.02% | Sweden |
34 | 1 | 0.04% | 1 | 0.05% | 12 | 0.02% | Slovak Republic |
35 | 1 | 0.04% | 1 | 0.05% | 12 | 0.02% | Togo |
Generated by Webalizer Version 2.01 |