[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Users] [Countries]
Monthly Statistics for May 2001 | ||
---|---|---|
Total Hits | 2190 | |
Total Files | 1887 | |
Total Pages | 1314 | |
Total Visits | 760 | |
Total KBytes | 47019 | |
Total Unique Sites | 490 | |
Total Unique URLs | 131 | |
Total Unique Usernames | 1 | |
. | Avg | Max |
Hits per Hour | 2 | 69 |
Hits per Day | 70 | 121 |
Files per Day | 60 | 103 |
Pages per Day | 42 | 79 |
Visits per Day | 24 | 44 |
KBytes per Day | 1517 | 4990 |
Hits by Response Code | ||
Code 200 - OK | 1887 | |
Code 206 - Partial Content | 34 | |
Code 301 - Moved Permanently | 70 | |
Code 302 - Found | 14 | |
Code 304 - Not Modified | 137 | |
Code 400 - Bad Request | 2 | |
Code 404 - Not Found | 46 | |
Daily Statistics for May 2001 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 115 | 5.25% | 103 | 5.46% | 36 | 2.74% | 15 | 1.97% | 22 | 4.49% | 765 | 1.63% |
2 | 48 | 2.19% | 40 | 2.12% | 19 | 1.45% | 16 | 2.11% | 30 | 6.12% | 362 | 0.77% |
3 | 72 | 3.29% | 69 | 3.66% | 47 | 3.58% | 28 | 3.68% | 27 | 5.51% | 2003 | 4.26% |
4 | 99 | 4.52% | 91 | 4.82% | 76 | 5.78% | 43 | 5.66% | 28 | 5.71% | 3915 | 8.33% |
5 | 58 | 2.65% | 47 | 2.49% | 47 | 3.58% | 32 | 4.21% | 20 | 4.08% | 2289 | 4.87% |
6 | 29 | 1.32% | 25 | 1.32% | 19 | 1.45% | 17 | 2.24% | 14 | 2.86% | 221 | 0.47% |
7 | 77 | 3.52% | 69 | 3.66% | 42 | 3.20% | 34 | 4.47% | 33 | 6.73% | 929 | 1.98% |
8 | 45 | 2.05% | 39 | 2.07% | 23 | 1.75% | 18 | 2.37% | 29 | 5.92% | 692 | 1.47% |
9 | 121 | 5.53% | 98 | 5.19% | 68 | 5.18% | 16 | 2.11% | 29 | 5.92% | 3665 | 7.80% |
10 | 79 | 3.61% | 66 | 3.50% | 34 | 2.59% | 17 | 2.24% | 27 | 5.51% | 917 | 1.95% |
11 | 71 | 3.24% | 55 | 2.91% | 36 | 2.74% | 15 | 1.97% | 32 | 6.53% | 1187 | 2.52% |
12 | 37 | 1.69% | 32 | 1.70% | 14 | 1.07% | 13 | 1.71% | 19 | 3.88% | 562 | 1.20% |
13 | 55 | 2.51% | 50 | 2.65% | 41 | 3.12% | 13 | 1.71% | 15 | 3.06% | 1370 | 2.91% |
14 | 73 | 3.33% | 59 | 3.13% | 39 | 2.97% | 21 | 2.76% | 25 | 5.10% | 738 | 1.57% |
15 | 76 | 3.47% | 71 | 3.76% | 34 | 2.59% | 19 | 2.50% | 34 | 6.94% | 858 | 1.82% |
16 | 99 | 4.52% | 87 | 4.61% | 79 | 6.01% | 21 | 2.76% | 26 | 5.31% | 3281 | 6.98% |
17 | 65 | 2.97% | 54 | 2.86% | 42 | 3.20% | 14 | 1.84% | 25 | 5.10% | 705 | 1.50% |
18 | 57 | 2.60% | 53 | 2.81% | 22 | 1.67% | 21 | 2.76% | 30 | 6.12% | 744 | 1.58% |
19 | 35 | 1.60% | 35 | 1.85% | 24 | 1.83% | 18 | 2.37% | 15 | 3.06% | 1657 | 3.53% |
20 | 33 | 1.51% | 31 | 1.64% | 18 | 1.37% | 10 | 1.32% | 20 | 4.08% | 685 | 1.46% |
21 | 59 | 2.69% | 44 | 2.33% | 36 | 2.74% | 28 | 3.68% | 34 | 6.94% | 1610 | 3.42% |
22 | 63 | 2.88% | 53 | 2.81% | 28 | 2.13% | 23 | 3.03% | 31 | 6.33% | 652 | 1.39% |
23 | 101 | 4.61% | 89 | 4.72% | 37 | 2.82% | 25 | 3.29% | 37 | 7.55% | 1092 | 2.32% |
24 | 68 | 3.11% | 57 | 3.02% | 48 | 3.65% | 39 | 5.13% | 36 | 7.35% | 694 | 1.48% |
25 | 74 | 3.38% | 68 | 3.60% | 57 | 4.34% | 33 | 4.34% | 27 | 5.51% | 2629 | 5.59% |
26 | 81 | 3.70% | 76 | 4.03% | 78 | 5.94% | 44 | 5.79% | 21 | 4.29% | 2418 | 5.14% |
27 | 85 | 3.88% | 77 | 4.08% | 62 | 4.72% | 41 | 5.39% | 26 | 5.31% | 1854 | 3.94% |
28 | 56 | 2.56% | 50 | 2.65% | 36 | 2.74% | 28 | 3.68% | 33 | 6.73% | 2104 | 4.47% |
29 | 88 | 4.02% | 79 | 4.19% | 58 | 4.41% | 31 | 4.08% | 36 | 7.35% | 4990 | 10.61% |
30 | 104 | 4.75% | 70 | 3.71% | 68 | 5.18% | 42 | 5.53% | 41 | 8.37% | 716 | 1.52% |
31 | 67 | 3.06% | 50 | 2.65% | 46 | 3.50% | 26 | 3.42% | 29 | 5.92% | 712 | 1.51% |
Hourly Statistics for May 2001 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 2 | 64 | 2.92% | 2 | 62 | 3.29% | 1 | 47 | 3.58% | 25 | 782 | 1.66% |
1 | 1 | 46 | 2.10% | 1 | 41 | 2.17% | 1 | 39 | 2.97% | 59 | 1829 | 3.89% |
2 | 3 | 106 | 4.84% | 2 | 76 | 4.03% | 2 | 73 | 5.56% | 63 | 1945 | 4.14% |
3 | 1 | 41 | 1.87% | 1 | 33 | 1.75% | 1 | 40 | 3.04% | 26 | 798 | 1.70% |
4 | 1 | 55 | 2.51% | 1 | 50 | 2.65% | 1 | 54 | 4.11% | 44 | 1361 | 2.89% |
5 | 1 | 55 | 2.51% | 1 | 49 | 2.60% | 1 | 49 | 3.73% | 22 | 685 | 1.46% |
6 | 3 | 103 | 4.70% | 3 | 93 | 4.93% | 2 | 62 | 4.72% | 60 | 1860 | 3.96% |
7 | 1 | 59 | 2.69% | 1 | 48 | 2.54% | 1 | 49 | 3.73% | 37 | 1144 | 2.43% |
8 | 1 | 59 | 2.69% | 1 | 46 | 2.44% | 1 | 42 | 3.20% | 35 | 1079 | 2.30% |
9 | 3 | 98 | 4.47% | 2 | 77 | 4.08% | 1 | 50 | 3.81% | 45 | 1381 | 2.94% |
10 | 3 | 106 | 4.84% | 3 | 97 | 5.14% | 1 | 61 | 4.64% | 100 | 3089 | 6.57% |
11 | 5 | 170 | 7.76% | 4 | 152 | 8.06% | 2 | 72 | 5.48% | 80 | 2490 | 5.29% |
12 | 3 | 99 | 4.52% | 2 | 91 | 4.82% | 1 | 48 | 3.65% | 63 | 1943 | 4.13% |
13 | 3 | 116 | 5.30% | 3 | 101 | 5.35% | 1 | 44 | 3.35% | 70 | 2177 | 4.63% |
14 | 2 | 89 | 4.06% | 2 | 80 | 4.24% | 1 | 49 | 3.73% | 41 | 1274 | 2.71% |
15 | 4 | 133 | 6.07% | 3 | 114 | 6.04% | 2 | 81 | 6.16% | 121 | 3761 | 8.00% |
16 | 3 | 100 | 4.57% | 2 | 84 | 4.45% | 1 | 56 | 4.26% | 96 | 2964 | 6.30% |
17 | 2 | 83 | 3.79% | 2 | 69 | 3.66% | 1 | 55 | 4.19% | 47 | 1469 | 3.12% |
18 | 3 | 99 | 4.52% | 2 | 86 | 4.56% | 1 | 56 | 4.26% | 82 | 2541 | 5.40% |
19 | 3 | 110 | 5.02% | 3 | 97 | 5.14% | 2 | 75 | 5.71% | 110 | 3418 | 7.27% |
20 | 3 | 104 | 4.75% | 2 | 81 | 4.29% | 1 | 52 | 3.96% | 80 | 2477 | 5.27% |
21 | 3 | 107 | 4.89% | 2 | 90 | 4.77% | 1 | 61 | 4.64% | 87 | 2694 | 5.73% |
22 | 4 | 137 | 6.26% | 3 | 123 | 6.52% | 2 | 66 | 5.02% | 68 | 2123 | 4.51% |
23 | 1 | 51 | 2.33% | 1 | 47 | 2.49% | 1 | 33 | 2.51% | 56 | 1737 | 3.70% |
Top 50 of 131 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 168 | 7.67% | 1094 | 2.33% | /magisz/ |
2 | 54 | 2.47% | 88 | 0.19% | /magisz/mtno.html |
3 | 40 | 1.83% | 361 | 0.77% | /magisz/log/ |
4 | 35 | 1.60% | 70 | 0.15% | /magisz/forum.html |
5 | 35 | 1.60% | 367 | 0.78% | /miau/04/magisz04.html |
6 | 31 | 1.42% | 181 | 0.39% | /magisz/mt2/cimlap2.htm |
7 | 30 | 1.37% | 134 | 0.29% | /magisz/mt/cimlap1.htm |
8 | 27 | 1.23% | 867 | 1.84% | /magisz/forump1.html |
9 | 25 | 1.14% | 34 | 0.07% | /magisz/szamla.htm |
10 | 25 | 1.14% | 283 | 0.60% | /miau/01/magisz01.html |
11 | 24 | 1.10% | 103 | 0.22% | /magisz/mt/w001.htm |
12 | 24 | 1.10% | 133 | 0.28% | /magisz/mt/w003.htm |
13 | 24 | 1.10% | 716 | 1.52% | /szien/szienszvtmagisz.doc |
14 | 23 | 1.05% | 2270 | 4.83% | /magisz/log/usage_200001.html |
15 | 23 | 1.05% | 74 | 0.16% | /magisz/mt/w005.htm |
16 | 22 | 1.00% | 2314 | 4.92% | /magisz/log/usage_200002.html |
17 | 22 | 1.00% | 2734 | 5.81% | /magisz/log/usage_200005.html |
18 | 22 | 1.00% | 2726 | 5.80% | /magisz/log/usage_200006.html |
19 | 21 | 0.96% | 2418 | 5.14% | /magisz/log/usage_200003.html |
20 | 21 | 0.96% | 2435 | 5.18% | /magisz/log/usage_200004.html |
21 | 21 | 0.96% | 2705 | 5.75% | /magisz/log/usage_200009.html |
22 | 21 | 0.96% | 2705 | 5.75% | /magisz/log/usage_200010.html |
23 | 21 | 0.96% | 86 | 0.18% | /magisz/mt/w002.htm |
24 | 21 | 0.96% | 63 | 0.13% | /magisz/mt/w004.htm |
25 | 20 | 0.91% | 2542 | 5.41% | /magisz/log/usage_200007.html |
26 | 20 | 0.91% | 2599 | 5.53% | /magisz/log/usage_200011.html |
27 | 20 | 0.91% | 2519 | 5.36% | /magisz/log/usage_200012.html |
28 | 20 | 0.91% | 41 | 0.09% | /magisz/mt/archiv.htm |
29 | 19 | 0.87% | 2442 | 5.19% | /magisz/log/usage_200008.html |
30 | 19 | 0.87% | 57 | 0.12% | /magisz/mt/partnerek.htm |
31 | 17 | 0.78% | 19 | 0.04% | /magisz/magisz.php3 |
32 | 17 | 0.78% | 35 | 0.07% | /magisz/mt2/archiv.htm |
33 | 17 | 0.78% | 700 | 1.49% | /magisz/tag1.doc |
34 | 17 | 0.78% | 186 | 0.40% | /miau/02/magisz02.html |
35 | 17 | 0.78% | 173 | 0.37% | /miau/03/magisz03.html |
36 | 16 | 0.73% | 48 | 0.10% | /magisz/mt2/partnerek.htm |
37 | 16 | 0.73% | 187 | 0.40% | /magisz/mt2/w007.htm |
38 | 15 | 0.68% | 158 | 0.34% | /magisz/mt2/w011.htm |
39 | 14 | 0.64% | 87 | 0.19% | /magisz/mt2/w006.htm |
40 | 12 | 0.55% | 192 | 0.41% | /magisz/mt2/w009.htm |
41 | 11 | 0.50% | 53 | 0.11% | /magisz/mt2/cimlap1.htm |
42 | 11 | 0.50% | 80 | 0.17% | /magisz/mt2/w008.htm |
43 | 10 | 0.46% | 67 | 0.14% | /magisz/mt2/w010.htm |
44 | 10 | 0.46% | 400 | 0.85% | /magisz/tag2.doc |
45 | 8 | 0.37% | 172 | 0.36% | /magisz/belep1.doc |
46 | 8 | 0.37% | 41 | 0.09% | /magisz/mt2/w001.htm |
47 | 8 | 0.37% | 41 | 0.09% | /magisz/mt2/w002.htm |
48 | 8 | 0.37% | 31 | 0.07% | /magisz/mt2/w005.htm |
49 | 7 | 0.32% | 168 | 0.36% | /magisz/alapszab.doc |
50 | 7 | 0.32% | 45 | 0.10% | /magisz/mt2/w003.htm |
Top 50 of 131 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 22 | 1.00% | 2734 | 5.81% | /magisz/log/usage_200005.html |
2 | 22 | 1.00% | 2726 | 5.80% | /magisz/log/usage_200006.html |
3 | 21 | 0.96% | 2705 | 5.75% | /magisz/log/usage_200009.html |
4 | 21 | 0.96% | 2705 | 5.75% | /magisz/log/usage_200010.html |
5 | 20 | 0.91% | 2599 | 5.53% | /magisz/log/usage_200011.html |
6 | 20 | 0.91% | 2542 | 5.41% | /magisz/log/usage_200007.html |
7 | 20 | 0.91% | 2519 | 5.36% | /magisz/log/usage_200012.html |
8 | 19 | 0.87% | 2442 | 5.19% | /magisz/log/usage_200008.html |
9 | 21 | 0.96% | 2435 | 5.18% | /magisz/log/usage_200004.html |
10 | 21 | 0.96% | 2418 | 5.14% | /magisz/log/usage_200003.html |
11 | 22 | 1.00% | 2314 | 4.92% | /magisz/log/usage_200002.html |
12 | 23 | 1.05% | 2270 | 4.83% | /magisz/log/usage_200001.html |
13 | 168 | 7.67% | 1094 | 2.33% | /magisz/ |
14 | 27 | 1.23% | 867 | 1.84% | /magisz/forump1.html |
15 | 24 | 1.10% | 716 | 1.52% | /szien/szienszvtmagisz.doc |
16 | 17 | 0.78% | 700 | 1.49% | /magisz/tag1.doc |
17 | 10 | 0.46% | 400 | 0.85% | /magisz/tag2.doc |
18 | 35 | 1.60% | 367 | 0.78% | /miau/04/magisz04.html |
19 | 40 | 1.83% | 361 | 0.77% | /magisz/log/ |
20 | 25 | 1.14% | 283 | 0.60% | /miau/01/magisz01.html |
21 | 4 | 0.18% | 206 | 0.44% | /magisz/forum2000.doc |
22 | 6 | 0.27% | 192 | 0.41% | /magisz/jegyzo.doc |
23 | 12 | 0.55% | 192 | 0.41% | /magisz/mt2/w009.htm |
24 | 16 | 0.73% | 187 | 0.40% | /magisz/mt2/w007.htm |
25 | 17 | 0.78% | 186 | 0.40% | /miau/02/magisz02.html |
26 | 31 | 1.42% | 181 | 0.39% | /magisz/mt2/cimlap2.htm |
27 | 17 | 0.78% | 173 | 0.37% | /miau/03/magisz03.html |
28 | 8 | 0.37% | 172 | 0.36% | /magisz/belep1.doc |
29 | 7 | 0.32% | 168 | 0.36% | /magisz/alapszab.doc |
30 | 5 | 0.23% | 160 | 0.34% | /magisz/forum4.doc |
31 | 15 | 0.68% | 158 | 0.34% | /magisz/mt2/w011.htm |
32 | 2 | 0.09% | 150 | 0.32% | /magisz/hunagi920.doc |
33 | 30 | 1.37% | 134 | 0.29% | /magisz/mt/cimlap1.htm |
34 | 24 | 1.10% | 133 | 0.28% | /magisz/mt/w003.htm |
35 | 5 | 0.23% | 118 | 0.25% | /magisz/belep2.doc |
36 | 1 | 0.05% | 116 | 0.25% | /magisz/2000dec.doc |
37 | 24 | 1.10% | 103 | 0.22% | /magisz/mt/w001.htm |
38 | 54 | 2.47% | 88 | 0.19% | /magisz/mtno.html |
39 | 14 | 0.64% | 87 | 0.19% | /magisz/mt2/w006.htm |
40 | 21 | 0.96% | 86 | 0.18% | /magisz/mt/w002.htm |
41 | 11 | 0.50% | 80 | 0.17% | /magisz/mt2/w008.htm |
42 | 23 | 1.05% | 74 | 0.16% | /magisz/mt/w005.htm |
43 | 35 | 1.60% | 70 | 0.15% | /magisz/forum.html |
44 | 10 | 0.46% | 67 | 0.14% | /magisz/mt2/w010.htm |
45 | 21 | 0.96% | 63 | 0.13% | /magisz/mt/w004.htm |
46 | 19 | 0.87% | 57 | 0.12% | /magisz/mt/partnerek.htm |
47 | 11 | 0.50% | 53 | 0.11% | /magisz/mt2/cimlap1.htm |
48 | 16 | 0.73% | 48 | 0.10% | /magisz/mt2/partnerek.htm |
49 | 7 | 0.32% | 45 | 0.10% | /magisz/mt2/w003.htm |
50 | 20 | 0.91% | 41 | 0.09% | /magisz/mt/archiv.htm |
Top 50 of 59 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 168 | 7.67% | 109 | 16.34% | /magisz/ |
2 | 54 | 2.47% | 35 | 5.25% | /magisz/mtno.html |
3 | 35 | 1.60% | 29 | 4.35% | /miau/04/magisz04.html |
4 | 25 | 1.14% | 22 | 3.30% | /miau/01/magisz01.html |
5 | 27 | 1.23% | 20 | 3.00% | /magisz/forump1.html |
6 | 30 | 1.37% | 20 | 3.00% | /magisz/mt/cimlap1.htm |
7 | 35 | 1.60% | 19 | 2.85% | /magisz/forum.html |
8 | 31 | 1.42% | 19 | 2.85% | /magisz/mt2/cimlap2.htm |
9 | 25 | 1.14% | 19 | 2.85% | /magisz/szamla.htm |
10 | 40 | 1.83% | 16 | 2.40% | /magisz/log/ |
11 | 17 | 0.78% | 16 | 2.40% | /miau/03/magisz03.html |
12 | 22 | 1.00% | 13 | 1.95% | /magisz/log/usage_200005.html |
13 | 20 | 0.91% | 13 | 1.95% | /magisz/log/usage_200012.html |
14 | 24 | 1.10% | 13 | 1.95% | /magisz/mt/w001.htm |
15 | 17 | 0.78% | 13 | 1.95% | /miau/02/magisz02.html |
16 | 24 | 1.10% | 13 | 1.95% | /szien/szienszvtmagisz.doc |
17 | 23 | 1.05% | 12 | 1.80% | /magisz/log/usage_200001.html |
18 | 21 | 0.96% | 12 | 1.80% | /magisz/log/usage_200004.html |
19 | 20 | 0.91% | 12 | 1.80% | /magisz/mt/archiv.htm |
20 | 22 | 1.00% | 11 | 1.65% | /magisz/log/usage_200002.html |
21 | 21 | 0.96% | 11 | 1.65% | /magisz/log/usage_200003.html |
22 | 20 | 0.91% | 11 | 1.65% | /magisz/log/usage_200011.html |
23 | 24 | 1.10% | 11 | 1.65% | /magisz/mt/w003.htm |
24 | 23 | 1.05% | 11 | 1.65% | /magisz/mt/w005.htm |
25 | 19 | 0.87% | 10 | 1.50% | /magisz/mt/partnerek.htm |
26 | 17 | 0.78% | 10 | 1.50% | /magisz/mt2/archiv.htm |
27 | 16 | 0.73% | 10 | 1.50% | /magisz/mt2/w007.htm |
28 | 22 | 1.00% | 9 | 1.35% | /magisz/log/usage_200006.html |
29 | 20 | 0.91% | 9 | 1.35% | /magisz/log/usage_200007.html |
30 | 21 | 0.96% | 9 | 1.35% | /magisz/log/usage_200009.html |
31 | 21 | 0.96% | 9 | 1.35% | /magisz/log/usage_200010.html |
32 | 21 | 0.96% | 9 | 1.35% | /magisz/mt/w004.htm |
33 | 15 | 0.68% | 9 | 1.35% | /magisz/mt2/w011.htm |
34 | 21 | 0.96% | 8 | 1.20% | /magisz/mt/w002.htm |
35 | 14 | 0.64% | 8 | 1.20% | /magisz/mt2/w006.htm |
36 | 19 | 0.87% | 6 | 0.90% | /magisz/log/usage_200008.html |
37 | 6 | 0.27% | 6 | 0.90% | /magisz/mt.html |
38 | 11 | 0.50% | 6 | 0.90% | /magisz/mt2/cimlap1.htm |
39 | 16 | 0.73% | 6 | 0.90% | /magisz/mt2/partnerek.htm |
40 | 12 | 0.55% | 6 | 0.90% | /magisz/mt2/w009.htm |
41 | 7 | 0.32% | 5 | 0.75% | /magisz/alapszab.doc |
42 | 8 | 0.37% | 5 | 0.75% | /magisz/mt2/w001.htm |
43 | 11 | 0.50% | 5 | 0.75% | /magisz/mt2/w008.htm |
44 | 17 | 0.78% | 5 | 0.75% | /magisz/tag1.doc |
45 | 5 | 0.23% | 4 | 0.60% | /magisz/forum4.doc |
46 | 4 | 0.18% | 4 | 0.60% | /magisz/mt/ |
47 | 10 | 0.46% | 4 | 0.60% | /magisz/mt2/w010.htm |
48 | 8 | 0.37% | 3 | 0.45% | /magisz/belep1.doc |
49 | 5 | 0.23% | 3 | 0.45% | /magisz/belep2.doc |
50 | 4 | 0.18% | 3 | 0.45% | /magisz/forum2000.doc |
Top 50 of 61 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 168 | 7.67% | 100 | 14.39% | /magisz/ |
2 | 54 | 2.47% | 42 | 6.04% | /magisz/mtno.html |
3 | 35 | 1.60% | 30 | 4.32% | /miau/04/magisz04.html |
4 | 25 | 1.14% | 23 | 3.31% | /miau/01/magisz01.html |
5 | 27 | 1.23% | 22 | 3.17% | /magisz/forump1.html |
6 | 40 | 1.83% | 22 | 3.17% | /magisz/log/ |
7 | 31 | 1.42% | 22 | 3.17% | /magisz/mt2/cimlap2.htm |
8 | 30 | 1.37% | 20 | 2.88% | /magisz/mt/cimlap1.htm |
9 | 17 | 0.78% | 17 | 2.45% | /miau/03/magisz03.html |
10 | 23 | 1.05% | 16 | 2.30% | /magisz/mt/w005.htm |
11 | 25 | 1.14% | 15 | 2.16% | /magisz/szamla.htm |
12 | 35 | 1.60% | 14 | 2.01% | /magisz/forum.html |
13 | 24 | 1.10% | 14 | 2.01% | /szien/szienszvtmagisz.doc |
14 | 17 | 0.78% | 13 | 1.87% | /miau/02/magisz02.html |
15 | 22 | 1.00% | 12 | 1.73% | /magisz/log/usage_200002.html |
16 | 21 | 0.96% | 12 | 1.73% | /magisz/log/usage_200003.html |
17 | 22 | 1.00% | 12 | 1.73% | /magisz/log/usage_200005.html |
18 | 22 | 1.00% | 12 | 1.73% | /magisz/log/usage_200006.html |
19 | 24 | 1.10% | 12 | 1.73% | /magisz/mt/w001.htm |
20 | 23 | 1.05% | 11 | 1.58% | /magisz/log/usage_200001.html |
21 | 21 | 0.96% | 11 | 1.58% | /magisz/log/usage_200010.html |
22 | 21 | 0.96% | 11 | 1.58% | /magisz/mt/w002.htm |
23 | 24 | 1.10% | 11 | 1.58% | /magisz/mt/w003.htm |
24 | 16 | 0.73% | 11 | 1.58% | /magisz/mt2/w007.htm |
25 | 21 | 0.96% | 10 | 1.44% | /magisz/log/usage_200004.html |
26 | 20 | 0.91% | 10 | 1.44% | /magisz/log/usage_200007.html |
27 | 21 | 0.96% | 10 | 1.44% | /magisz/log/usage_200009.html |
28 | 20 | 0.91% | 10 | 1.44% | /magisz/log/usage_200012.html |
29 | 19 | 0.87% | 10 | 1.44% | /magisz/mt/partnerek.htm |
30 | 15 | 0.68% | 10 | 1.44% | /magisz/mt2/w011.htm |
31 | 19 | 0.87% | 9 | 1.29% | /magisz/log/usage_200008.html |
32 | 20 | 0.91% | 9 | 1.29% | /magisz/log/usage_200011.html |
33 | 21 | 0.96% | 9 | 1.29% | /magisz/mt/w004.htm |
34 | 14 | 0.64% | 9 | 1.29% | /magisz/mt2/w006.htm |
35 | 20 | 0.91% | 8 | 1.15% | /magisz/mt/archiv.htm |
36 | 17 | 0.78% | 8 | 1.15% | /magisz/mt2/archiv.htm |
37 | 11 | 0.50% | 8 | 1.15% | /magisz/mt2/cimlap1.htm |
38 | 16 | 0.73% | 8 | 1.15% | /magisz/mt2/partnerek.htm |
39 | 17 | 0.78% | 8 | 1.15% | /magisz/tag1.doc |
40 | 6 | 0.27% | 6 | 0.86% | /magisz/mt.html |
41 | 12 | 0.55% | 6 | 0.86% | /magisz/mt2/w009.htm |
42 | 10 | 0.46% | 6 | 0.86% | /magisz/mt2/w010.htm |
43 | 7 | 0.32% | 5 | 0.72% | /magisz/alapszab.doc |
44 | 8 | 0.37% | 5 | 0.72% | /magisz/belep1.doc |
45 | 8 | 0.37% | 5 | 0.72% | /magisz/mt2/w005.htm |
46 | 11 | 0.50% | 5 | 0.72% | /magisz/mt2/w008.htm |
47 | 10 | 0.46% | 5 | 0.72% | /magisz/tag2.doc |
48 | 17 | 0.78% | 4 | 0.58% | /magisz/magisz.php3 |
49 | 5 | 0.23% | 3 | 0.43% | /magisz/belep2.doc |
50 | 4 | 0.18% | 3 | 0.43% | /magisz/forum2000.doc |
Top 1 of 1 Total Usernames | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Username | ||||
1 | 6 | 0.27% | 6 | 0.32% | 57 | 0.12% | 6 | 0.79% | anonymous |
Top 33 of 33 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 736 | 33.61% | 615 | 32.59% | 15253 | 32.44% | Hungary |
2 | 696 | 31.78% | 644 | 34.13% | 19931 | 42.39% | US Commercial |
3 | 373 | 17.03% | 291 | 15.42% | 5986 | 12.73% | Unresolved/Unknown |
4 | 294 | 13.42% | 257 | 13.62% | 4932 | 10.49% | Network |
5 | 19 | 0.87% | 17 | 0.90% | 225 | 0.48% | Austria |
6 | 15 | 0.68% | 12 | 0.64% | 139 | 0.30% | Romania |
7 | 6 | 0.27% | 5 | 0.26% | 63 | 0.13% | Germany |
8 | 6 | 0.27% | 6 | 0.32% | 59 | 0.12% | Italy |
9 | 4 | 0.18% | 2 | 0.11% | 38 | 0.08% | Belgium |
10 | 4 | 0.18% | 4 | 0.21% | 39 | 0.08% | Japan |
11 | 4 | 0.18% | 3 | 0.16% | 37 | 0.08% | Russian Federation |
12 | 3 | 0.14% | 1 | 0.05% | 2 | 0.00% | US Educational |
13 | 3 | 0.14% | 3 | 0.16% | 14 | 0.03% | Old style Arpanet (arpa) |
14 | 2 | 0.09% | 2 | 0.11% | 25 | 0.05% | Australia |
15 | 2 | 0.09% | 2 | 0.11% | 34 | 0.07% | Brazil |
16 | 2 | 0.09% | 2 | 0.11% | 2 | 0.00% | Switzerland |
17 | 2 | 0.09% | 2 | 0.11% | 14 | 0.03% | Spain |
18 | 2 | 0.09% | 2 | 0.11% | 25 | 0.05% | Croatia (Hrvatska) |
19 | 2 | 0.09% | 2 | 0.11% | 25 | 0.05% | Netherlands |
20 | 2 | 0.09% | 2 | 0.11% | 25 | 0.05% | Sweden |
21 | 1 | 0.05% | 1 | 0.05% | 12 | 0.03% | US Government |
22 | 1 | 0.05% | 1 | 0.05% | 12 | 0.03% | Non-Profit Organization |
23 | 1 | 0.05% | 1 | 0.05% | 2 | 0.00% | Cyprus |
24 | 1 | 0.05% | 1 | 0.05% | 12 | 0.03% | Czech Republic |
25 | 1 | 0.05% | 1 | 0.05% | 12 | 0.03% | Denmark |
26 | 1 | 0.05% | 1 | 0.05% | 12 | 0.03% | Estonia |
27 | 1 | 0.05% | 1 | 0.05% | 12 | 0.03% | India |
28 | 1 | 0.05% | 1 | 0.05% | 12 | 0.03% | Poland |
29 | 1 | 0.05% | 1 | 0.05% | 12 | 0.03% | Saudi Arabia |
30 | 1 | 0.05% | 1 | 0.05% | 12 | 0.03% | Slovak Republic |
31 | 1 | 0.05% | 1 | 0.05% | 12 | 0.03% | Turkey |
32 | 1 | 0.05% | 1 | 0.05% | 12 | 0.03% | United Kingdom |
33 | 1 | 0.05% | 1 | 0.05% | 12 | 0.03% | Yugoslavia |
Generated by Webalizer Version 2.01 |