[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Users] [Countries]
Monthly Statistics for June 2001 | ||
---|---|---|
Total Hits | 3830 | |
Total Files | 2778 | |
Total Pages | 3225 | |
Total Visits | 607 | |
Total KBytes | 84225 | |
Total Unique Sites | 407 | |
Total Unique URLs | 108 | |
Total Unique Usernames | 1 | |
. | Avg | Max |
Hits per Hour | 5 | 133 |
Hits per Day | 127 | 334 |
Files per Day | 92 | 226 |
Pages per Day | 107 | 312 |
Visits per Day | 20 | 68 |
KBytes per Day | 2807 | 7529 |
Hits by Response Code | ||
Code 200 - OK | 2778 | |
Code 206 - Partial Content | 14 | |
Code 301 - Moved Permanently | 75 | |
Code 302 - Found | 11 | |
Code 304 - Not Modified | 278 | |
Code 400 - Bad Request | 1 | |
Code 404 - Not Found | 673 | |
Daily Statistics for June 2001 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 104 | 2.72% | 93 | 3.35% | 58 | 1.80% | 21 | 3.46% | 27 | 6.63% | 2213 | 2.63% |
2 | 31 | 0.81% | 29 | 1.04% | 30 | 0.93% | 10 | 1.65% | 7 | 1.72% | 184 | 0.22% |
3 | 84 | 2.19% | 78 | 2.81% | 69 | 2.14% | 28 | 4.61% | 21 | 5.16% | 2538 | 3.01% |
4 | 50 | 1.31% | 40 | 1.44% | 27 | 0.84% | 23 | 3.79% | 20 | 4.91% | 645 | 0.77% |
5 | 94 | 2.45% | 76 | 2.74% | 48 | 1.49% | 17 | 2.80% | 31 | 7.62% | 831 | 0.99% |
6 | 47 | 1.23% | 40 | 1.44% | 24 | 0.74% | 8 | 1.32% | 24 | 5.90% | 716 | 0.85% |
7 | 28 | 0.73% | 23 | 0.83% | 14 | 0.43% | 12 | 1.98% | 19 | 4.67% | 409 | 0.49% |
8 | 39 | 1.02% | 31 | 1.12% | 21 | 0.65% | 17 | 2.80% | 28 | 6.88% | 614 | 0.73% |
9 | 84 | 2.19% | 63 | 2.27% | 79 | 2.45% | 30 | 4.94% | 22 | 5.41% | 2405 | 2.86% |
10 | 42 | 1.10% | 35 | 1.26% | 31 | 0.96% | 17 | 2.80% | 16 | 3.93% | 557 | 0.66% |
11 | 113 | 2.95% | 95 | 3.42% | 80 | 2.48% | 24 | 3.95% | 30 | 7.37% | 2927 | 3.48% |
12 | 121 | 3.16% | 98 | 3.53% | 69 | 2.14% | 17 | 2.80% | 28 | 6.88% | 2602 | 3.09% |
13 | 68 | 1.78% | 51 | 1.84% | 51 | 1.58% | 17 | 2.80% | 28 | 6.88% | 1880 | 2.23% |
14 | 63 | 1.64% | 50 | 1.80% | 42 | 1.30% | 11 | 1.81% | 25 | 6.14% | 2048 | 2.43% |
15 | 324 | 8.46% | 226 | 8.14% | 312 | 9.67% | 20 | 3.29% | 21 | 5.16% | 7151 | 8.49% |
16 | 35 | 0.91% | 32 | 1.15% | 25 | 0.78% | 17 | 2.80% | 18 | 4.42% | 656 | 0.78% |
17 | 18 | 0.47% | 13 | 0.47% | 12 | 0.37% | 9 | 1.48% | 12 | 2.95% | 365 | 0.43% |
18 | 234 | 6.11% | 129 | 4.64% | 208 | 6.45% | 15 | 2.47% | 26 | 6.39% | 3736 | 4.44% |
19 | 173 | 4.52% | 116 | 4.18% | 158 | 4.90% | 10 | 1.65% | 14 | 3.44% | 3291 | 3.91% |
20 | 237 | 6.19% | 176 | 6.34% | 225 | 6.98% | 19 | 3.13% | 21 | 5.16% | 6689 | 7.94% |
21 | 192 | 5.01% | 138 | 4.97% | 166 | 5.15% | 23 | 3.79% | 25 | 6.14% | 4240 | 5.03% |
22 | 334 | 8.72% | 212 | 7.63% | 295 | 9.15% | 20 | 3.29% | 29 | 7.13% | 7529 | 8.94% |
23 | 71 | 1.85% | 64 | 2.30% | 48 | 1.49% | 17 | 2.80% | 21 | 5.16% | 2429 | 2.88% |
24 | 81 | 2.11% | 79 | 2.84% | 68 | 2.11% | 18 | 2.97% | 15 | 3.69% | 3311 | 3.93% |
25 | 206 | 5.38% | 136 | 4.90% | 183 | 5.67% | 25 | 4.12% | 29 | 7.13% | 4924 | 5.85% |
26 | 175 | 4.57% | 117 | 4.21% | 156 | 4.84% | 17 | 2.80% | 24 | 5.90% | 3376 | 4.01% |
27 | 166 | 4.33% | 111 | 4.00% | 153 | 4.74% | 13 | 2.14% | 23 | 5.65% | 3281 | 3.90% |
28 | 187 | 4.88% | 127 | 4.57% | 171 | 5.30% | 25 | 4.12% | 26 | 6.39% | 3856 | 4.58% |
29 | 257 | 6.71% | 190 | 6.84% | 249 | 7.72% | 43 | 7.08% | 22 | 5.41% | 5918 | 7.03% |
30 | 172 | 4.49% | 110 | 3.96% | 153 | 4.74% | 68 | 11.20% | 25 | 6.14% | 2901 | 3.44% |
Hourly Statistics for June 2001 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1 | 53 | 1.38% | 1 | 40 | 1.44% | 1 | 46 | 1.43% | 24 | 732 | 0.87% |
1 | 1 | 46 | 1.20% | 1 | 41 | 1.48% | 1 | 32 | 0.99% | 53 | 1592 | 1.89% |
2 | 3 | 111 | 2.90% | 3 | 94 | 3.38% | 3 | 98 | 3.04% | 101 | 3030 | 3.60% |
3 | 3 | 96 | 2.51% | 2 | 69 | 2.48% | 3 | 94 | 2.91% | 54 | 1629 | 1.93% |
4 | 3 | 94 | 2.45% | 2 | 70 | 2.52% | 3 | 92 | 2.85% | 82 | 2461 | 2.92% |
5 | 2 | 67 | 1.75% | 1 | 56 | 2.02% | 2 | 62 | 1.92% | 114 | 3427 | 4.07% |
6 | 2 | 75 | 1.96% | 2 | 62 | 2.23% | 2 | 61 | 1.89% | 104 | 3121 | 3.71% |
7 | 4 | 136 | 3.55% | 3 | 95 | 3.42% | 4 | 129 | 4.00% | 96 | 2880 | 3.42% |
8 | 10 | 303 | 7.91% | 7 | 211 | 7.60% | 9 | 279 | 8.65% | 321 | 9632 | 11.44% |
9 | 24 | 726 | 18.96% | 15 | 473 | 17.03% | 22 | 687 | 21.30% | 561 | 16833 | 19.99% |
10 | 18 | 541 | 14.13% | 11 | 351 | 12.63% | 16 | 489 | 15.16% | 361 | 10845 | 12.88% |
11 | 6 | 180 | 4.70% | 4 | 132 | 4.75% | 4 | 149 | 4.62% | 125 | 3759 | 4.46% |
12 | 6 | 191 | 4.99% | 5 | 152 | 5.47% | 4 | 131 | 4.06% | 140 | 4212 | 5.00% |
13 | 4 | 141 | 3.68% | 3 | 110 | 3.96% | 3 | 102 | 3.16% | 109 | 3283 | 3.90% |
14 | 5 | 162 | 4.23% | 3 | 101 | 3.64% | 4 | 128 | 3.97% | 95 | 2850 | 3.38% |
15 | 3 | 116 | 3.03% | 3 | 92 | 3.31% | 1 | 55 | 1.71% | 45 | 1346 | 1.60% |
16 | 5 | 179 | 4.67% | 4 | 143 | 5.15% | 4 | 126 | 3.91% | 107 | 3206 | 3.81% |
17 | 4 | 121 | 3.16% | 3 | 93 | 3.35% | 3 | 98 | 3.04% | 42 | 1257 | 1.49% |
18 | 2 | 71 | 1.85% | 1 | 59 | 2.12% | 1 | 54 | 1.67% | 34 | 1035 | 1.23% |
19 | 2 | 89 | 2.32% | 2 | 83 | 2.99% | 2 | 68 | 2.11% | 64 | 1932 | 2.29% |
20 | 2 | 80 | 2.09% | 2 | 70 | 2.52% | 1 | 56 | 1.74% | 39 | 1179 | 1.40% |
21 | 2 | 82 | 2.14% | 2 | 68 | 2.45% | 1 | 51 | 1.58% | 62 | 1854 | 2.20% |
22 | 3 | 111 | 2.90% | 2 | 62 | 2.23% | 3 | 94 | 2.91% | 49 | 1474 | 1.75% |
23 | 1 | 59 | 1.54% | 1 | 51 | 1.84% | 1 | 44 | 1.36% | 22 | 655 | 0.78% |
Top 50 of 108 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 234 | 6.11% | 1549 | 1.84% | /magisz/ |
2 | 99 | 2.58% | 172 | 0.20% | /magisz/mtno.html |
3 | 66 | 1.72% | 140 | 0.17% | /magisz/forum.html |
4 | 66 | 1.72% | 626 | 0.74% | /magisz/log/ |
5 | 66 | 1.72% | 77 | 0.09% | /magisz/szamla.htm |
6 | 59 | 1.54% | 327 | 0.39% | /magisz/mt/cimlap1.htm |
7 | 58 | 1.51% | 1865 | 2.21% | /magisz/forump1.html |
8 | 57 | 1.49% | 220 | 0.26% | /magisz/mt2/cimlap2.htm |
9 | 53 | 1.38% | 1550 | 1.84% | /magisz/tag1.doc |
10 | 47 | 1.23% | 4536 | 5.39% | /magisz/log/usage_200002.html |
11 | 45 | 1.17% | 4051 | 4.81% | /magisz/log/usage_200001.html |
12 | 45 | 1.17% | 4687 | 5.56% | /magisz/log/usage_200003.html |
13 | 45 | 1.17% | 4850 | 5.76% | /magisz/log/usage_200004.html |
14 | 45 | 1.17% | 5050 | 6.00% | /magisz/log/usage_200005.html |
15 | 45 | 1.17% | 5146 | 6.11% | /magisz/log/usage_200006.html |
16 | 45 | 1.17% | 5190 | 6.16% | /magisz/log/usage_200007.html |
17 | 45 | 1.17% | 5255 | 6.24% | /magisz/log/usage_200008.html |
18 | 45 | 1.17% | 5240 | 6.22% | /magisz/log/usage_200009.html |
19 | 45 | 1.17% | 5234 | 6.21% | /magisz/log/usage_200010.html |
20 | 43 | 1.12% | 1000 | 1.19% | /magisz/tag2.doc |
21 | 40 | 1.04% | 564 | 0.67% | /magisz/belep1.doc |
22 | 40 | 1.04% | 540 | 0.64% | /magisz/belep2.doc |
23 | 39 | 1.02% | 58 | 0.07% | /magisz/mt/ |
24 | 38 | 0.99% | 431 | 0.51% | /miau/01/magisz01.html |
25 | 37 | 0.97% | 504 | 0.60% | /magisz/alapszab.doc |
26 | 37 | 0.97% | 808 | 0.96% | /magisz/jegyzo.doc |
27 | 37 | 0.97% | 96 | 0.11% | /magisz/mt/archiv.htm |
28 | 37 | 0.97% | 414 | 0.49% | /miau/04/magisz04.html |
29 | 36 | 0.94% | 130 | 0.15% | /magisz/mt/partnerek.htm |
30 | 35 | 0.91% | 189 | 0.22% | /magisz/mt/w002.htm |
31 | 35 | 0.91% | 245 | 0.29% | /magisz/mt/w003.htm |
32 | 35 | 0.91% | 140 | 0.17% | /magisz/mt/w004.htm |
33 | 35 | 0.91% | 144 | 0.17% | /magisz/mt/w005.htm |
34 | 34 | 0.89% | 91 | 0.11% | /magisz/mt/graf/ |
35 | 33 | 0.86% | 4537 | 5.39% | /magisz/log/usage_200011.html |
36 | 33 | 0.86% | 177 | 0.21% | /magisz/mt/w001.htm |
37 | 32 | 0.84% | 876 | 1.04% | /magisz/forum2000.doc |
38 | 32 | 0.84% | 4246 | 5.04% | /magisz/log/usage_200012.html |
39 | 30 | 0.78% | 480 | 0.57% | /magisz/forum4.doc |
40 | 30 | 0.78% | 348 | 0.41% | /miau/02/magisz02.html |
41 | 29 | 0.76% | 304 | 0.36% | /magisz/mt2/w007.htm |
42 | 28 | 0.73% | 65 | 0.08% | /magisz/magisz.php3 |
43 | 27 | 0.70% | 96 | 0.11% | /magisz/mt2/partnerek.htm |
44 | 26 | 0.68% | 143 | 0.17% | /magisz/mt2/w006.htm |
45 | 25 | 0.65% | 136 | 0.16% | /magisz/mt2/cimlap1.htm |
46 | 25 | 0.65% | 161 | 0.19% | /magisz/mt2/w008.htm |
47 | 25 | 0.65% | 351 | 0.42% | /magisz/mt2/w009.htm |
48 | 25 | 0.65% | 232 | 0.28% | /magisz/mt2/w011.htm |
49 | 24 | 0.63% | 148 | 0.18% | /magisz/mt2/w010.htm |
50 | 24 | 0.63% | 285 | 0.34% | /miau/03/magisz03.html |
Top 50 of 108 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 45 | 1.17% | 5255 | 6.24% | /magisz/log/usage_200008.html |
2 | 45 | 1.17% | 5240 | 6.22% | /magisz/log/usage_200009.html |
3 | 45 | 1.17% | 5234 | 6.21% | /magisz/log/usage_200010.html |
4 | 45 | 1.17% | 5190 | 6.16% | /magisz/log/usage_200007.html |
5 | 45 | 1.17% | 5146 | 6.11% | /magisz/log/usage_200006.html |
6 | 45 | 1.17% | 5050 | 6.00% | /magisz/log/usage_200005.html |
7 | 45 | 1.17% | 4850 | 5.76% | /magisz/log/usage_200004.html |
8 | 45 | 1.17% | 4687 | 5.56% | /magisz/log/usage_200003.html |
9 | 33 | 0.86% | 4537 | 5.39% | /magisz/log/usage_200011.html |
10 | 47 | 1.23% | 4536 | 5.39% | /magisz/log/usage_200002.html |
11 | 32 | 0.84% | 4246 | 5.04% | /magisz/log/usage_200012.html |
12 | 45 | 1.17% | 4051 | 4.81% | /magisz/log/usage_200001.html |
13 | 58 | 1.51% | 1865 | 2.21% | /magisz/forump1.html |
14 | 53 | 1.38% | 1550 | 1.84% | /magisz/tag1.doc |
15 | 234 | 6.11% | 1549 | 1.84% | /magisz/ |
16 | 43 | 1.12% | 1000 | 1.19% | /magisz/tag2.doc |
17 | 32 | 0.84% | 876 | 1.04% | /magisz/forum2000.doc |
18 | 37 | 0.97% | 808 | 0.96% | /magisz/jegyzo.doc |
19 | 12 | 0.31% | 790 | 0.94% | /magisz/hunagi920.doc |
20 | 12 | 0.31% | 772 | 0.92% | /magisz/greif1.doc |
21 | 12 | 0.31% | 709 | 0.84% | /magisz/javasl.doc |
22 | 66 | 1.72% | 626 | 0.74% | /magisz/log/ |
23 | 40 | 1.04% | 564 | 0.67% | /magisz/belep1.doc |
24 | 40 | 1.04% | 540 | 0.64% | /magisz/belep2.doc |
25 | 37 | 0.97% | 504 | 0.60% | /magisz/alapszab.doc |
26 | 30 | 0.78% | 480 | 0.57% | /magisz/forum4.doc |
27 | 12 | 0.31% | 432 | 0.51% | /magisz/mt2/download/adatlap.doc |
28 | 38 | 0.99% | 431 | 0.51% | /miau/01/magisz01.html |
29 | 37 | 0.97% | 414 | 0.49% | /miau/04/magisz04.html |
30 | 12 | 0.31% | 390 | 0.46% | /magisz/gis2.doc |
31 | 12 | 0.31% | 354 | 0.42% | /magisz/gis1.doc |
32 | 25 | 0.65% | 351 | 0.42% | /magisz/mt2/w009.htm |
33 | 30 | 0.78% | 348 | 0.41% | /miau/02/magisz02.html |
34 | 59 | 1.54% | 327 | 0.39% | /magisz/mt/cimlap1.htm |
35 | 29 | 0.76% | 304 | 0.36% | /magisz/mt2/w007.htm |
36 | 15 | 0.39% | 288 | 0.34% | /szien/szienszvtmagisz.doc |
37 | 24 | 0.63% | 285 | 0.34% | /miau/03/magisz03.html |
38 | 35 | 0.91% | 245 | 0.29% | /magisz/mt/w003.htm |
39 | 7 | 0.18% | 237 | 0.28% | /magisz/f2001.doc |
40 | 25 | 0.65% | 232 | 0.28% | /magisz/mt2/w011.htm |
41 | 57 | 1.49% | 220 | 0.26% | /magisz/mt2/cimlap2.htm |
42 | 35 | 0.91% | 189 | 0.22% | /magisz/mt/w002.htm |
43 | 33 | 0.86% | 177 | 0.21% | /magisz/mt/w001.htm |
44 | 99 | 2.58% | 172 | 0.20% | /magisz/mtno.html |
45 | 25 | 0.65% | 161 | 0.19% | /magisz/mt2/w008.htm |
46 | 22 | 0.57% | 150 | 0.18% | /magisz/mt2/w003.htm |
47 | 24 | 0.63% | 148 | 0.18% | /magisz/mt2/w010.htm |
48 | 35 | 0.91% | 144 | 0.17% | /magisz/mt/w005.htm |
49 | 26 | 0.68% | 143 | 0.17% | /magisz/mt2/w006.htm |
50 | 66 | 1.72% | 140 | 0.17% | /magisz/forum.html |
Top 50 of 58 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 234 | 6.11% | 150 | 30.18% | /magisz/ |
2 | 99 | 2.58% | 42 | 8.45% | /magisz/mtno.html |
3 | 66 | 1.72% | 19 | 3.82% | /magisz/szamla.htm |
4 | 38 | 0.99% | 18 | 3.62% | /miau/01/magisz01.html |
5 | 59 | 1.54% | 16 | 3.22% | /magisz/mt/cimlap1.htm |
6 | 37 | 0.97% | 16 | 3.22% | /miau/04/magisz04.html |
7 | 58 | 1.51% | 15 | 3.02% | /magisz/forump1.html |
8 | 57 | 1.49% | 14 | 2.82% | /magisz/mt2/cimlap2.htm |
9 | 66 | 1.72% | 10 | 2.01% | /magisz/forum.html |
10 | 35 | 0.91% | 10 | 2.01% | /magisz/mt/w005.htm |
11 | 30 | 0.78% | 9 | 1.81% | /miau/02/magisz02.html |
12 | 36 | 0.94% | 8 | 1.61% | /magisz/mt/partnerek.htm |
13 | 15 | 0.39% | 8 | 1.61% | /szien/szienszvtmagisz.doc |
14 | 66 | 1.72% | 7 | 1.41% | /magisz/log/ |
15 | 45 | 1.17% | 7 | 1.41% | /magisz/log/usage_200001.html |
16 | 32 | 0.84% | 7 | 1.41% | /magisz/log/usage_200012.html |
17 | 35 | 0.91% | 7 | 1.41% | /magisz/mt/w002.htm |
18 | 47 | 1.23% | 6 | 1.21% | /magisz/log/usage_200002.html |
19 | 45 | 1.17% | 6 | 1.21% | /magisz/log/usage_200003.html |
20 | 45 | 1.17% | 6 | 1.21% | /magisz/log/usage_200009.html |
21 | 37 | 0.97% | 6 | 1.21% | /magisz/mt/archiv.htm |
22 | 24 | 0.63% | 6 | 1.21% | /miau/03/magisz03.html |
23 | 45 | 1.17% | 5 | 1.01% | /magisz/log/usage_200004.html |
24 | 45 | 1.17% | 5 | 1.01% | /magisz/log/usage_200005.html |
25 | 45 | 1.17% | 5 | 1.01% | /magisz/log/usage_200008.html |
26 | 45 | 1.17% | 5 | 1.01% | /magisz/log/usage_200010.html |
27 | 33 | 0.86% | 5 | 1.01% | /magisz/log/usage_200011.html |
28 | 33 | 0.86% | 5 | 1.01% | /magisz/mt/w001.htm |
29 | 35 | 0.91% | 5 | 1.01% | /magisz/mt/w003.htm |
30 | 35 | 0.91% | 5 | 1.01% | /magisz/mt/w004.htm |
31 | 27 | 0.70% | 5 | 1.01% | /magisz/mt2/partnerek.htm |
32 | 37 | 0.97% | 4 | 0.80% | /magisz/alapszab.doc |
33 | 45 | 1.17% | 4 | 0.80% | /magisz/log/usage_200006.html |
34 | 45 | 1.17% | 4 | 0.80% | /magisz/log/usage_200007.html |
35 | 39 | 1.02% | 4 | 0.80% | /magisz/mt/ |
36 | 29 | 0.76% | 4 | 0.80% | /magisz/mt2/w007.htm |
37 | 19 | 0.50% | 3 | 0.60% | /magisz/mt.html |
38 | 23 | 0.60% | 3 | 0.60% | /magisz/mt2/archiv.htm |
39 | 25 | 0.65% | 3 | 0.60% | /magisz/mt2/w009.htm |
40 | 24 | 0.63% | 3 | 0.60% | /magisz/mt2/w010.htm |
41 | 53 | 1.38% | 3 | 0.60% | /magisz/tag1.doc |
42 | 43 | 1.12% | 3 | 0.60% | /magisz/tag2.doc |
43 | 40 | 1.04% | 2 | 0.40% | /magisz/belep2.doc |
44 | 7 | 0.18% | 2 | 0.40% | /magisz/f2001.doc |
45 | 37 | 0.97% | 2 | 0.40% | /magisz/jegyzo.doc |
46 | 25 | 0.65% | 2 | 0.40% | /magisz/mt2/cimlap1.htm |
47 | 25 | 0.65% | 2 | 0.40% | /magisz/mt2/w011.htm |
48 | 40 | 1.04% | 1 | 0.20% | /magisz/belep1.doc |
49 | 32 | 0.84% | 1 | 0.20% | /magisz/forum2000.doc |
50 | 30 | 0.78% | 1 | 0.20% | /magisz/forum4.doc |
Top 50 of 58 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 234 | 6.11% | 120 | 22.94% | /magisz/ |
2 | 99 | 2.58% | 54 | 10.33% | /magisz/mtno.html |
3 | 37 | 0.97% | 21 | 4.02% | /miau/04/magisz04.html |
4 | 58 | 1.51% | 19 | 3.63% | /magisz/forump1.html |
5 | 59 | 1.54% | 19 | 3.63% | /magisz/mt/cimlap1.htm |
6 | 66 | 1.72% | 18 | 3.44% | /magisz/szamla.htm |
7 | 38 | 0.99% | 18 | 3.44% | /miau/01/magisz01.html |
8 | 32 | 0.84% | 17 | 3.25% | /magisz/forum2000.doc |
9 | 57 | 1.49% | 13 | 2.49% | /magisz/mt2/cimlap2.htm |
10 | 30 | 0.78% | 12 | 2.29% | /miau/02/magisz02.html |
11 | 66 | 1.72% | 11 | 2.10% | /magisz/log/ |
12 | 66 | 1.72% | 10 | 1.91% | /magisz/forum.html |
13 | 35 | 0.91% | 10 | 1.91% | /magisz/mt/w005.htm |
14 | 36 | 0.94% | 9 | 1.72% | /magisz/mt/partnerek.htm |
15 | 37 | 0.97% | 8 | 1.53% | /magisz/mt/archiv.htm |
16 | 35 | 0.91% | 8 | 1.53% | /magisz/mt/w003.htm |
17 | 53 | 1.38% | 8 | 1.53% | /magisz/tag1.doc |
18 | 24 | 0.63% | 8 | 1.53% | /miau/03/magisz03.html |
19 | 45 | 1.17% | 7 | 1.34% | /magisz/log/usage_200001.html |
20 | 47 | 1.23% | 7 | 1.34% | /magisz/log/usage_200002.html |
21 | 35 | 0.91% | 7 | 1.34% | /magisz/mt/w004.htm |
22 | 45 | 1.17% | 6 | 1.15% | /magisz/log/usage_200007.html |
23 | 28 | 0.73% | 6 | 1.15% | /magisz/magisz.php3 |
24 | 7 | 0.18% | 5 | 0.96% | /magisz/f2001.doc |
25 | 45 | 1.17% | 5 | 0.96% | /magisz/log/usage_200004.html |
26 | 45 | 1.17% | 5 | 0.96% | /magisz/log/usage_200006.html |
27 | 45 | 1.17% | 5 | 0.96% | /magisz/log/usage_200010.html |
28 | 32 | 0.84% | 5 | 0.96% | /magisz/log/usage_200012.html |
29 | 33 | 0.86% | 5 | 0.96% | /magisz/mt/w001.htm |
30 | 25 | 0.65% | 5 | 0.96% | /magisz/mt2/cimlap1.htm |
31 | 45 | 1.17% | 4 | 0.76% | /magisz/log/usage_200005.html |
32 | 45 | 1.17% | 4 | 0.76% | /magisz/log/usage_200008.html |
33 | 35 | 0.91% | 4 | 0.76% | /magisz/mt/w002.htm |
34 | 27 | 0.70% | 4 | 0.76% | /magisz/mt2/partnerek.htm |
35 | 29 | 0.76% | 4 | 0.76% | /magisz/mt2/w007.htm |
36 | 43 | 1.12% | 4 | 0.76% | /magisz/tag2.doc |
37 | 40 | 1.04% | 3 | 0.57% | /magisz/belep2.doc |
38 | 45 | 1.17% | 3 | 0.57% | /magisz/log/usage_200003.html |
39 | 45 | 1.17% | 3 | 0.57% | /magisz/log/usage_200009.html |
40 | 33 | 0.86% | 3 | 0.57% | /magisz/log/usage_200011.html |
41 | 19 | 0.50% | 3 | 0.57% | /magisz/mt.html |
42 | 39 | 1.02% | 3 | 0.57% | /magisz/mt/ |
43 | 26 | 0.68% | 3 | 0.57% | /magisz/mt2/w006.htm |
44 | 25 | 0.65% | 3 | 0.57% | /magisz/mt2/w008.htm |
45 | 25 | 0.65% | 3 | 0.57% | /magisz/mt2/w009.htm |
46 | 25 | 0.65% | 3 | 0.57% | /magisz/mt2/w011.htm |
47 | 15 | 0.39% | 3 | 0.57% | /szien/szienszvtmagisz.doc |
48 | 40 | 1.04% | 2 | 0.38% | /magisz/belep1.doc |
49 | 37 | 0.97% | 2 | 0.38% | /magisz/jegyzo.doc |
50 | 34 | 0.89% | 2 | 0.38% | /magisz/mt/graf/ |
Top 1 of 1 Total Usernames | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Username | ||||
1 | 6 | 0.16% | 6 | 0.22% | 59 | 0.07% | 4 | 0.66% | anonymous |
Top 29 of 29 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 2156 | 56.29% | 1413 | 50.86% | 50763 | 60.27% | Unresolved/Unknown |
2 | 976 | 25.48% | 797 | 28.69% | 21360 | 25.36% | Hungary |
3 | 492 | 12.85% | 390 | 14.04% | 9980 | 11.85% | US Commercial |
4 | 99 | 2.58% | 78 | 2.81% | 988 | 1.17% | Network |
5 | 29 | 0.76% | 26 | 0.94% | 301 | 0.36% | Germany |
6 | 21 | 0.55% | 21 | 0.76% | 337 | 0.40% | Romania |
7 | 11 | 0.29% | 10 | 0.36% | 67 | 0.08% | United Kingdom |
8 | 6 | 0.16% | 6 | 0.22% | 37 | 0.04% | Czech Republic |
9 | 6 | 0.16% | 6 | 0.22% | 48 | 0.06% | Netherlands |
10 | 4 | 0.10% | 4 | 0.14% | 23 | 0.03% | Japan |
11 | 3 | 0.08% | 3 | 0.11% | 37 | 0.04% | Australia |
12 | 3 | 0.08% | 3 | 0.11% | 37 | 0.04% | Poland |
13 | 3 | 0.08% | 1 | 0.04% | 12 | 0.01% | Sweden |
14 | 2 | 0.05% | 2 | 0.07% | 25 | 0.03% | Austria |
15 | 2 | 0.05% | 2 | 0.07% | 25 | 0.03% | Denmark |
16 | 2 | 0.05% | 2 | 0.07% | 25 | 0.03% | Croatia (Hrvatska) |
17 | 2 | 0.05% | 2 | 0.07% | 25 | 0.03% | Italy |
18 | 2 | 0.05% | 2 | 0.07% | 25 | 0.03% | Yugoslavia |
19 | 1 | 0.03% | 1 | 0.04% | 2 | 0.00% | US Educational |
20 | 1 | 0.03% | 1 | 0.04% | 12 | 0.01% | Argentina |
21 | 1 | 0.03% | 1 | 0.04% | 12 | 0.01% | Brazil |
22 | 1 | 0.03% | 1 | 0.04% | 32 | 0.04% | Finland |
23 | 1 | 0.03% | 1 | 0.04% | 2 | 0.00% | France |
24 | 1 | 0.03% | 1 | 0.04% | 12 | 0.01% | Indonesia |
25 | 1 | 0.03% | 1 | 0.04% | 12 | 0.01% | Moldova |
26 | 1 | 0.03% | 1 | 0.04% | 12 | 0.01% | Norway |
27 | 1 | 0.03% | 1 | 0.04% | 2 | 0.00% | Portugal |
28 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | Taiwan |
29 | 1 | 0.03% | 1 | 0.04% | 12 | 0.01% | Ukraine |
Generated by Webalizer Version 2.01 |