[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Users] [Countries]
Monthly Statistics for August 2001 | ||
---|---|---|
Total Hits | 3298 | |
Total Files | 2712 | |
Total Pages | 2658 | |
Total Visits | 582 | |
Total KBytes | 61762 | |
Total Unique Sites | 384 | |
Total Unique URLs | 834 | |
Total Unique Usernames | 1 | |
. | Avg | Max |
Hits per Hour | 4 | 66 |
Hits per Day | 106 | 364 |
Files per Day | 87 | 325 |
Pages per Day | 85 | 352 |
Visits per Day | 18 | 41 |
KBytes per Day | 1992 | 6256 |
Hits by Response Code | ||
Code 200 - OK | 2712 | |
Code 206 - Partial Content | 52 | |
Code 301 - Moved Permanently | 48 | |
Code 302 - Found | 1 | |
Code 304 - Not Modified | 264 | |
Code 404 - Not Found | 221 | |
Daily Statistics for August 2001 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 61 | 1.85% | 51 | 1.88% | 45 | 1.69% | 16 | 2.75% | 20 | 5.21% | 666 | 1.08% |
2 | 40 | 1.21% | 25 | 0.92% | 40 | 1.50% | 11 | 1.89% | 4 | 1.04% | 1662 | 2.69% |
3 | 20 | 0.61% | 18 | 0.66% | 16 | 0.60% | 14 | 2.41% | 16 | 4.17% | 727 | 1.18% |
4 | 40 | 1.21% | 37 | 1.36% | 31 | 1.17% | 14 | 2.41% | 19 | 4.95% | 523 | 0.85% |
5 | 27 | 0.82% | 26 | 0.96% | 24 | 0.90% | 11 | 1.89% | 10 | 2.60% | 1539 | 2.49% |
6 | 99 | 3.00% | 74 | 2.73% | 66 | 2.48% | 11 | 1.89% | 24 | 6.25% | 1929 | 3.12% |
7 | 25 | 0.76% | 23 | 0.85% | 18 | 0.68% | 6 | 1.03% | 12 | 3.12% | 182 | 0.29% |
8 | 153 | 4.64% | 139 | 5.13% | 110 | 4.14% | 16 | 2.75% | 17 | 4.43% | 1588 | 2.57% |
9 | 160 | 4.85% | 150 | 5.53% | 132 | 4.97% | 24 | 4.12% | 26 | 6.77% | 4477 | 7.25% |
10 | 80 | 2.43% | 77 | 2.84% | 68 | 2.56% | 9 | 1.55% | 15 | 3.91% | 1798 | 2.91% |
11 | 79 | 2.40% | 69 | 2.54% | 64 | 2.41% | 21 | 3.61% | 16 | 4.17% | 940 | 1.52% |
12 | 106 | 3.21% | 92 | 3.39% | 101 | 3.80% | 19 | 3.26% | 14 | 3.65% | 2872 | 4.65% |
13 | 142 | 4.31% | 94 | 3.47% | 118 | 4.44% | 16 | 2.75% | 27 | 7.03% | 2679 | 4.34% |
14 | 69 | 2.09% | 55 | 2.03% | 37 | 1.39% | 16 | 2.75% | 25 | 6.51% | 585 | 0.95% |
15 | 62 | 1.88% | 53 | 1.95% | 28 | 1.05% | 18 | 3.09% | 26 | 6.77% | 771 | 1.25% |
16 | 60 | 1.82% | 39 | 1.44% | 46 | 1.73% | 12 | 2.06% | 19 | 4.95% | 1823 | 2.95% |
17 | 45 | 1.36% | 35 | 1.29% | 37 | 1.39% | 25 | 4.30% | 21 | 5.47% | 1031 | 1.67% |
18 | 224 | 6.79% | 192 | 7.08% | 192 | 7.22% | 27 | 4.64% | 21 | 5.47% | 6256 | 10.13% |
19 | 364 | 11.04% | 325 | 11.98% | 352 | 13.24% | 23 | 3.95% | 22 | 5.73% | 5816 | 9.42% |
20 | 291 | 8.82% | 250 | 9.22% | 282 | 10.61% | 23 | 3.95% | 18 | 4.69% | 4243 | 6.87% |
21 | 190 | 5.76% | 125 | 4.61% | 158 | 5.94% | 30 | 5.15% | 33 | 8.59% | 4402 | 7.13% |
22 | 41 | 1.24% | 36 | 1.33% | 23 | 0.87% | 11 | 1.89% | 16 | 4.17% | 447 | 0.72% |
23 | 66 | 2.00% | 56 | 2.06% | 42 | 1.58% | 18 | 3.09% | 27 | 7.03% | 2069 | 3.35% |
24 | 50 | 1.52% | 37 | 1.36% | 22 | 0.83% | 17 | 2.92% | 27 | 7.03% | 318 | 0.52% |
25 | 68 | 2.06% | 36 | 1.33% | 62 | 2.33% | 25 | 4.30% | 21 | 5.47% | 422 | 0.68% |
26 | 78 | 2.37% | 50 | 1.84% | 59 | 2.22% | 27 | 4.64% | 28 | 7.29% | 340 | 0.55% |
27 | 99 | 3.00% | 88 | 3.24% | 67 | 2.52% | 21 | 3.61% | 31 | 8.07% | 1061 | 1.72% |
28 | 195 | 5.91% | 183 | 6.75% | 168 | 6.32% | 30 | 5.15% | 33 | 8.59% | 4889 | 7.92% |
29 | 97 | 2.94% | 77 | 2.84% | 38 | 1.43% | 20 | 3.44% | 29 | 7.55% | 1059 | 1.71% |
30 | 70 | 2.12% | 60 | 2.21% | 56 | 2.11% | 16 | 2.75% | 19 | 4.95% | 1080 | 1.75% |
31 | 197 | 5.97% | 140 | 5.16% | 156 | 5.87% | 41 | 7.04% | 45 | 11.72% | 3568 | 5.78% |
Hourly Statistics for August 2001 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1 | 47 | 1.43% | 1 | 41 | 1.51% | 1 | 42 | 1.58% | 28 | 872 | 1.41% |
1 | 3 | 97 | 2.94% | 2 | 88 | 3.24% | 2 | 77 | 2.90% | 59 | 1827 | 2.96% |
2 | 4 | 141 | 4.28% | 3 | 108 | 3.98% | 3 | 112 | 4.21% | 39 | 1215 | 1.97% |
3 | 3 | 114 | 3.46% | 2 | 67 | 2.47% | 3 | 108 | 4.06% | 76 | 2357 | 3.82% |
4 | 6 | 205 | 6.22% | 5 | 180 | 6.64% | 6 | 199 | 7.49% | 183 | 5668 | 9.18% |
5 | 4 | 124 | 3.76% | 3 | 102 | 3.76% | 3 | 119 | 4.48% | 105 | 3262 | 5.28% |
6 | 4 | 128 | 3.88% | 3 | 111 | 4.09% | 3 | 123 | 4.63% | 133 | 4121 | 6.67% |
7 | 4 | 125 | 3.79% | 3 | 106 | 3.91% | 3 | 112 | 4.21% | 127 | 3930 | 6.36% |
8 | 5 | 163 | 4.94% | 4 | 143 | 5.27% | 4 | 143 | 5.38% | 162 | 5016 | 8.12% |
9 | 4 | 143 | 4.34% | 3 | 121 | 4.46% | 3 | 111 | 4.18% | 58 | 1798 | 2.91% |
10 | 5 | 165 | 5.00% | 4 | 149 | 5.49% | 3 | 121 | 4.55% | 65 | 2014 | 3.26% |
11 | 4 | 134 | 4.06% | 3 | 113 | 4.17% | 3 | 102 | 3.84% | 44 | 1357 | 2.20% |
12 | 5 | 169 | 5.12% | 4 | 149 | 5.49% | 3 | 116 | 4.36% | 69 | 2142 | 3.47% |
13 | 4 | 153 | 4.64% | 4 | 133 | 4.90% | 3 | 109 | 4.10% | 122 | 3785 | 6.13% |
14 | 5 | 163 | 4.94% | 4 | 148 | 5.46% | 4 | 125 | 4.70% | 105 | 3266 | 5.29% |
15 | 5 | 168 | 5.09% | 4 | 144 | 5.31% | 4 | 124 | 4.67% | 69 | 2154 | 3.49% |
16 | 5 | 160 | 4.85% | 3 | 117 | 4.31% | 3 | 104 | 3.91% | 47 | 1461 | 2.37% |
17 | 6 | 190 | 5.76% | 4 | 149 | 5.49% | 4 | 126 | 4.74% | 68 | 2114 | 3.42% |
18 | 3 | 98 | 2.97% | 2 | 75 | 2.77% | 2 | 76 | 2.86% | 44 | 1370 | 2.22% |
19 | 3 | 100 | 3.03% | 2 | 71 | 2.62% | 2 | 79 | 2.97% | 21 | 656 | 1.06% |
20 | 4 | 150 | 4.55% | 3 | 109 | 4.02% | 4 | 131 | 4.93% | 86 | 2674 | 4.33% |
21 | 4 | 139 | 4.21% | 3 | 115 | 4.24% | 3 | 117 | 4.40% | 101 | 3128 | 5.06% |
22 | 3 | 109 | 3.31% | 2 | 88 | 3.24% | 3 | 93 | 3.50% | 102 | 3151 | 5.10% |
23 | 3 | 113 | 3.43% | 2 | 85 | 3.13% | 2 | 89 | 3.35% | 78 | 2425 | 3.93% |
Top 50 of 834 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 201 | 6.09% | 1329 | 2.15% | /magisz/ |
2 | 69 | 2.09% | 115 | 0.19% | /magisz/mtno.html |
3 | 47 | 1.43% | 420 | 0.68% | /magisz/log/ |
4 | 41 | 1.24% | 83 | 0.13% | /magisz/forum.html |
5 | 41 | 1.24% | 52 | 0.08% | /magisz/szamla.htm |
6 | 38 | 1.15% | 103 | 0.17% | /magisz/mt/w002.htm |
7 | 35 | 1.06% | 418 | 0.68% | /miau/01/magisz01.html |
8 | 35 | 1.06% | 402 | 0.65% | /miau/04/magisz04.html |
9 | 34 | 1.03% | 162 | 0.26% | /magisz/mt2/cimlap2.htm |
10 | 33 | 1.00% | 134 | 0.22% | /magisz/mt/cimlap1.htm |
11 | 30 | 0.91% | 931 | 1.51% | /magisz/forump1.html |
12 | 30 | 0.91% | 88 | 0.14% | /magisz/mt/partnerek.htm |
13 | 30 | 0.91% | 89 | 0.14% | /magisz/mt/w004.htm |
14 | 30 | 0.91% | 359 | 0.58% | /miau/03/magisz03.html |
15 | 29 | 0.88% | 88 | 0.14% | /magisz/info.html |
16 | 29 | 0.88% | 55 | 0.09% | /magisz/mt/archiv.htm |
17 | 27 | 0.82% | 133 | 0.22% | /magisz/mt/w003.htm |
18 | 26 | 0.79% | 2601 | 4.21% | /magisz/log/usage_200002.html |
19 | 26 | 0.79% | 3047 | 4.93% | /magisz/log/usage_200005.html |
20 | 26 | 0.79% | 3133 | 5.07% | /magisz/log/usage_200007.html |
21 | 25 | 0.76% | 2333 | 3.78% | /magisz/log/usage_200001.html |
22 | 25 | 0.76% | 2926 | 4.74% | /magisz/log/usage_200006.html |
23 | 25 | 0.76% | 2955 | 4.78% | /magisz/log/usage_200008.html |
24 | 25 | 0.76% | 67 | 0.11% | /magisz/mt/graf/ |
25 | 25 | 0.76% | 97 | 0.16% | /magisz/mt/w001.htm |
26 | 24 | 0.73% | 2522 | 4.08% | /magisz/log/usage_200003.html |
27 | 24 | 0.73% | 2681 | 4.34% | /magisz/log/usage_200004.html |
28 | 24 | 0.73% | 2837 | 4.59% | /magisz/log/usage_200009.html |
29 | 24 | 0.73% | 36 | 0.06% | /magisz/mt/ |
30 | 24 | 0.73% | 70 | 0.11% | /magisz/mt/w005.htm |
31 | 24 | 0.73% | 285 | 0.46% | /miau/02/magisz02.html |
32 | 23 | 0.70% | 2648 | 4.29% | /magisz/log/usage_200012.html |
33 | 22 | 0.67% | 2602 | 4.21% | /magisz/log/usage_200010.html |
34 | 22 | 0.67% | 2655 | 4.30% | /magisz/log/usage_200011.html |
35 | 20 | 0.61% | 64 | 0.10% | /magisz/mt2/partnerek.htm |
36 | 18 | 0.55% | 38 | 0.06% | /magisz/mt2/archiv.htm |
37 | 18 | 0.55% | 240 | 0.39% | /magisz/mt2/w009.htm |
38 | 18 | 0.55% | 800 | 1.30% | /magisz/tag1.doc |
39 | 18 | 0.55% | 720 | 1.17% | /magisz/tag2.doc |
40 | 17 | 0.52% | 33 | 0.05% | /magisz/magisz.php3 |
41 | 17 | 0.52% | 102 | 0.17% | /magisz/mt2/w008.htm |
42 | 17 | 0.52% | 101 | 0.16% | /magisz/mt2/w010.htm |
43 | 17 | 0.52% | 158 | 0.26% | /magisz/mt2/w011.htm |
44 | 16 | 0.49% | 384 | 0.62% | /magisz/alapszab.doc |
45 | 16 | 0.49% | 87 | 0.14% | /magisz/mt2/w006.htm |
46 | 16 | 0.49% | 164 | 0.27% | /magisz/mt2/w007.htm |
47 | 15 | 0.45% | 352 | 0.57% | /magisz/belep2.doc |
48 | 15 | 0.45% | 83 | 0.13% | /magisz/mt2/cimlap1.htm |
49 | 14 | 0.42% | 343 | 0.56% | /magisz/belep1.doc |
50 | 14 | 0.42% | 64 | 0.10% | /magisz/mt2/w002.htm |
Top 50 of 834 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 26 | 0.79% | 3133 | 5.07% | /magisz/log/usage_200007.html |
2 | 26 | 0.79% | 3047 | 4.93% | /magisz/log/usage_200005.html |
3 | 25 | 0.76% | 2955 | 4.78% | /magisz/log/usage_200008.html |
4 | 25 | 0.76% | 2926 | 4.74% | /magisz/log/usage_200006.html |
5 | 24 | 0.73% | 2837 | 4.59% | /magisz/log/usage_200009.html |
6 | 24 | 0.73% | 2681 | 4.34% | /magisz/log/usage_200004.html |
7 | 22 | 0.67% | 2655 | 4.30% | /magisz/log/usage_200011.html |
8 | 23 | 0.70% | 2648 | 4.29% | /magisz/log/usage_200012.html |
9 | 22 | 0.67% | 2602 | 4.21% | /magisz/log/usage_200010.html |
10 | 26 | 0.79% | 2601 | 4.21% | /magisz/log/usage_200002.html |
11 | 24 | 0.73% | 2522 | 4.08% | /magisz/log/usage_200003.html |
12 | 25 | 0.76% | 2333 | 3.78% | /magisz/log/usage_200001.html |
13 | 201 | 6.09% | 1329 | 2.15% | /magisz/ |
14 | 30 | 0.91% | 931 | 1.51% | /magisz/forump1.html |
15 | 18 | 0.55% | 800 | 1.30% | /magisz/tag1.doc |
16 | 9 | 0.27% | 753 | 1.22% | /magisz/greif1.doc |
17 | 1 | 0.03% | 724 | 1.17% | /magisz/../mf/mfn.html |
18 | 18 | 0.55% | 720 | 1.17% | /magisz/tag2.doc |
19 | 8 | 0.24% | 573 | 0.93% | /magisz/2000dec.doc |
20 | 7 | 0.21% | 507 | 0.82% | /magisz/javasl.doc |
21 | 13 | 0.39% | 500 | 0.81% | /magisz/jegyzo.doc |
22 | 7 | 0.21% | 500 | 0.81% | /magisz/hunagi920.doc |
23 | 47 | 1.43% | 420 | 0.68% | /magisz/log/ |
24 | 35 | 1.06% | 418 | 0.68% | /miau/01/magisz01.html |
25 | 35 | 1.06% | 402 | 0.65% | /miau/04/magisz04.html |
26 | 16 | 0.49% | 384 | 0.62% | /magisz/alapszab.doc |
27 | 7 | 0.21% | 360 | 0.58% | /magisz/forum2000.doc |
28 | 30 | 0.91% | 359 | 0.58% | /miau/03/magisz03.html |
29 | 15 | 0.45% | 352 | 0.57% | /magisz/belep2.doc |
30 | 14 | 0.42% | 343 | 0.56% | /magisz/belep1.doc |
31 | 9 | 0.27% | 292 | 0.47% | /magisz/gis2.doc |
32 | 24 | 0.73% | 285 | 0.46% | /miau/02/magisz02.html |
33 | 7 | 0.21% | 276 | 0.45% | /magisz/f2001.doc |
34 | 18 | 0.55% | 240 | 0.39% | /magisz/mt2/w009.htm |
35 | 8 | 0.24% | 236 | 0.38% | /magisz/gis1.doc |
36 | 1 | 0.03% | 225 | 0.36% | /magisz/../mf/mfa.html |
37 | 7 | 0.21% | 224 | 0.36% | /magisz/forum4.doc |
38 | 9 | 0.27% | 220 | 0.36% | /magisz/greif2.doc |
39 | 7 | 0.21% | 220 | 0.36% | /magisz/tamadec6.doc |
40 | 1 | 0.03% | 220 | 0.36% | /magisz/../mf/europa.html |
41 | 6 | 0.18% | 216 | 0.35% | /magisz/mt2/download/adatlap.doc |
42 | 8 | 0.24% | 204 | 0.33% | /magisz/hunagi2.doc |
43 | 1 | 0.03% | 175 | 0.28% | /magisz/../mf/mfszotar.html |
44 | 1 | 0.03% | 166 | 0.27% | /magisz/../news/mimir.html |
45 | 16 | 0.49% | 164 | 0.27% | /magisz/mt2/w007.htm |
46 | 34 | 1.03% | 162 | 0.26% | /magisz/mt2/cimlap2.htm |
47 | 17 | 0.52% | 158 | 0.26% | /magisz/mt2/w011.htm |
48 | 1 | 0.03% | 158 | 0.26% | /magisz/../miau/02/mszrnew.html |
49 | 1 | 0.03% | 154 | 0.25% | /magisz/../mf/diploma.html |
50 | 33 | 1.00% | 134 | 0.22% | /magisz/mt/cimlap1.htm |
Top 50 of 76 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 201 | 6.09% | 130 | 25.90% | /magisz/ |
2 | 69 | 2.09% | 32 | 6.37% | /magisz/mtno.html |
3 | 35 | 1.06% | 22 | 4.38% | /miau/01/magisz01.html |
4 | 38 | 1.15% | 18 | 3.59% | /magisz/mt/w002.htm |
5 | 41 | 1.24% | 16 | 3.19% | /magisz/szamla.htm |
6 | 30 | 0.91% | 16 | 3.19% | /miau/03/magisz03.html |
7 | 29 | 0.88% | 13 | 2.59% | /magisz/mt/archiv.htm |
8 | 35 | 1.06% | 13 | 2.59% | /miau/04/magisz04.html |
9 | 34 | 1.03% | 12 | 2.39% | /magisz/mt2/cimlap2.htm |
10 | 33 | 1.00% | 11 | 2.19% | /magisz/mt/cimlap1.htm |
11 | 41 | 1.24% | 10 | 1.99% | /magisz/forum.html |
12 | 30 | 0.91% | 10 | 1.99% | /magisz/forump1.html |
13 | 15 | 0.45% | 10 | 1.99% | /magisz/mt2/cimlap1.htm |
14 | 29 | 0.88% | 9 | 1.79% | /magisz/info.html |
15 | 24 | 0.73% | 9 | 1.79% | /miau/02/magisz02.html |
16 | 23 | 0.70% | 8 | 1.59% | /magisz/log/usage_200012.html |
17 | 26 | 0.79% | 7 | 1.39% | /magisz/log/usage_200005.html |
18 | 30 | 0.91% | 7 | 1.39% | /magisz/mt/partnerek.htm |
19 | 30 | 0.91% | 7 | 1.39% | /magisz/mt/w004.htm |
20 | 25 | 0.76% | 6 | 1.20% | /magisz/log/usage_200001.html |
21 | 24 | 0.73% | 6 | 1.20% | /magisz/log/usage_200003.html |
22 | 22 | 0.67% | 6 | 1.20% | /magisz/log/usage_200011.html |
23 | 25 | 0.76% | 6 | 1.20% | /magisz/mt/w001.htm |
24 | 27 | 0.82% | 6 | 1.20% | /magisz/mt/w003.htm |
25 | 24 | 0.73% | 6 | 1.20% | /magisz/mt/w005.htm |
26 | 12 | 0.36% | 6 | 1.20% | /magisz/mt2/w001.htm |
27 | 47 | 1.43% | 5 | 1.00% | /magisz/log/ |
28 | 26 | 0.79% | 5 | 1.00% | /magisz/log/usage_200007.html |
29 | 24 | 0.73% | 5 | 1.00% | /magisz/mt/ |
30 | 25 | 0.76% | 5 | 1.00% | /magisz/mt/graf/ |
31 | 18 | 0.55% | 5 | 1.00% | /magisz/mt2/archiv.htm |
32 | 26 | 0.79% | 4 | 0.80% | /magisz/log/usage_200002.html |
33 | 25 | 0.76% | 4 | 0.80% | /magisz/log/usage_200006.html |
34 | 25 | 0.76% | 4 | 0.80% | /magisz/log/usage_200008.html |
35 | 24 | 0.73% | 3 | 0.60% | /magisz/log/usage_200004.html |
36 | 24 | 0.73% | 3 | 0.60% | /magisz/log/usage_200009.html |
37 | 22 | 0.67% | 3 | 0.60% | /magisz/log/usage_200010.html |
38 | 14 | 0.42% | 3 | 0.60% | /magisz/mt2/w002.htm |
39 | 11 | 0.33% | 3 | 0.60% | /magisz/mt2/w003.htm |
40 | 18 | 0.55% | 3 | 0.60% | /magisz/mt2/w009.htm |
41 | 18 | 0.55% | 3 | 0.60% | /magisz/tag1.doc |
42 | 16 | 0.49% | 2 | 0.40% | /magisz/alapszab.doc |
43 | 14 | 0.42% | 2 | 0.40% | /magisz/belep1.doc |
44 | 7 | 0.21% | 2 | 0.40% | /magisz/forum2000.doc |
45 | 10 | 0.30% | 2 | 0.40% | /magisz/mt.html |
46 | 20 | 0.61% | 2 | 0.40% | /magisz/mt2/partnerek.htm |
47 | 16 | 0.49% | 2 | 0.40% | /magisz/mt2/w006.htm |
48 | 17 | 0.52% | 2 | 0.40% | /magisz/mt2/w011.htm |
49 | 1 | 0.03% | 1 | 0.20% | /magisz/../bemut/oszit.html |
50 | 1 | 0.03% | 1 | 0.20% | /magisz/../gint.html |
Top 50 of 74 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 201 | 6.09% | 115 | 22.50% | /magisz/ |
2 | 69 | 2.09% | 34 | 6.65% | /magisz/mtno.html |
3 | 35 | 1.06% | 20 | 3.91% | /miau/01/magisz01.html |
4 | 38 | 1.15% | 18 | 3.52% | /magisz/mt/w002.htm |
5 | 35 | 1.06% | 18 | 3.52% | /miau/04/magisz04.html |
6 | 30 | 0.91% | 16 | 3.13% | /magisz/forump1.html |
7 | 33 | 1.00% | 15 | 2.94% | /magisz/mt/cimlap1.htm |
8 | 34 | 1.03% | 15 | 2.94% | /magisz/mt2/cimlap2.htm |
9 | 24 | 0.73% | 15 | 2.94% | /miau/02/magisz02.html |
10 | 30 | 0.91% | 14 | 2.74% | /miau/03/magisz03.html |
11 | 41 | 1.24% | 13 | 2.54% | /magisz/szamla.htm |
12 | 29 | 0.88% | 11 | 2.15% | /magisz/info.html |
13 | 47 | 1.43% | 11 | 2.15% | /magisz/log/ |
14 | 24 | 0.73% | 10 | 1.96% | /magisz/mt/w005.htm |
15 | 41 | 1.24% | 9 | 1.76% | /magisz/forum.html |
16 | 25 | 0.76% | 8 | 1.57% | /magisz/mt/graf/ |
17 | 25 | 0.76% | 7 | 1.37% | /magisz/log/usage_200008.html |
18 | 29 | 0.88% | 7 | 1.37% | /magisz/mt/archiv.htm |
19 | 30 | 0.91% | 7 | 1.37% | /magisz/mt/w004.htm |
20 | 26 | 0.79% | 6 | 1.17% | /magisz/log/usage_200005.html |
21 | 30 | 0.91% | 6 | 1.17% | /magisz/mt/partnerek.htm |
22 | 15 | 0.45% | 6 | 1.17% | /magisz/mt2/cimlap1.htm |
23 | 12 | 0.36% | 6 | 1.17% | /magisz/mt2/w005.htm |
24 | 26 | 0.79% | 5 | 0.98% | /magisz/log/usage_200002.html |
25 | 25 | 0.76% | 5 | 0.98% | /magisz/log/usage_200006.html |
26 | 26 | 0.79% | 5 | 0.98% | /magisz/log/usage_200007.html |
27 | 17 | 0.52% | 5 | 0.98% | /magisz/magisz.php3 |
28 | 6 | 0.18% | 5 | 0.98% | /magisz/mt2/download/adatlap.doc |
29 | 18 | 0.55% | 5 | 0.98% | /magisz/mt2/w009.htm |
30 | 17 | 0.52% | 5 | 0.98% | /magisz/mt2/w011.htm |
31 | 25 | 0.76% | 4 | 0.78% | /magisz/log/usage_200001.html |
32 | 24 | 0.73% | 4 | 0.78% | /magisz/log/usage_200004.html |
33 | 24 | 0.73% | 4 | 0.78% | /magisz/log/usage_200009.html |
34 | 22 | 0.67% | 4 | 0.78% | /magisz/log/usage_200011.html |
35 | 23 | 0.70% | 4 | 0.78% | /magisz/log/usage_200012.html |
36 | 24 | 0.73% | 4 | 0.78% | /magisz/mt/ |
37 | 20 | 0.61% | 4 | 0.78% | /magisz/mt2/partnerek.htm |
38 | 24 | 0.73% | 3 | 0.59% | /magisz/log/usage_200003.html |
39 | 22 | 0.67% | 3 | 0.59% | /magisz/log/usage_200010.html |
40 | 25 | 0.76% | 3 | 0.59% | /magisz/mt/w001.htm |
41 | 27 | 0.82% | 3 | 0.59% | /magisz/mt/w003.htm |
42 | 18 | 0.55% | 3 | 0.59% | /magisz/mt2/archiv.htm |
43 | 16 | 0.49% | 3 | 0.59% | /magisz/mt2/w006.htm |
44 | 17 | 0.52% | 3 | 0.59% | /magisz/mt2/w010.htm |
45 | 16 | 0.49% | 2 | 0.39% | /magisz/alapszab.doc |
46 | 14 | 0.42% | 2 | 0.39% | /magisz/belep1.doc |
47 | 10 | 0.30% | 2 | 0.39% | /magisz/mt.html |
48 | 12 | 0.36% | 2 | 0.39% | /magisz/mt2/w001.htm |
49 | 14 | 0.42% | 2 | 0.39% | /magisz/mt2/w002.htm |
50 | 11 | 0.33% | 2 | 0.39% | /magisz/mt2/w003.htm |
Top 1 of 1 Total Usernames | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Username | ||||
1 | 43 | 1.30% | 43 | 1.59% | 2871 | 4.65% | 16 | 2.75% | anonymous |
Top 30 of 30 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 1020 | 30.93% | 770 | 28.39% | 18570 | 30.07% | Hungary |
2 | 927 | 28.11% | 794 | 29.28% | 14567 | 23.59% | Network |
3 | 879 | 26.65% | 806 | 29.72% | 20417 | 33.06% | US Commercial |
4 | 249 | 7.55% | 191 | 7.04% | 5462 | 8.84% | Unresolved/Unknown |
5 | 81 | 2.46% | 37 | 1.36% | 374 | 0.61% | Germany |
6 | 65 | 1.97% | 44 | 1.62% | 1741 | 2.82% | United Kingdom |
7 | 9 | 0.27% | 8 | 0.29% | 59 | 0.10% | Australia |
8 | 9 | 0.27% | 8 | 0.29% | 29 | 0.05% | Japan |
9 | 8 | 0.24% | 6 | 0.22% | 49 | 0.08% | Yugoslavia |
10 | 6 | 0.18% | 6 | 0.22% | 59 | 0.10% | Croatia (Hrvatska) |
11 | 6 | 0.18% | 5 | 0.18% | 62 | 0.10% | Romania |
12 | 5 | 0.15% | 5 | 0.18% | 41 | 0.07% | France |
13 | 4 | 0.12% | 4 | 0.15% | 29 | 0.05% | Netherlands |
14 | 4 | 0.12% | 4 | 0.15% | 34 | 0.06% | Sweden |
15 | 3 | 0.09% | 3 | 0.11% | 22 | 0.04% | Albania |
16 | 3 | 0.09% | 2 | 0.07% | 27 | 0.04% | Estonia |
17 | 3 | 0.09% | 3 | 0.11% | 22 | 0.04% | Russian Federation |
18 | 2 | 0.06% | 1 | 0.04% | 12 | 0.02% | Canada |
19 | 2 | 0.06% | 2 | 0.07% | 25 | 0.04% | Spain |
20 | 2 | 0.06% | 2 | 0.07% | 25 | 0.04% | Macedonia |
21 | 2 | 0.06% | 2 | 0.07% | 25 | 0.04% | Portugal |
22 | 1 | 0.03% | 1 | 0.04% | 12 | 0.02% | Austria |
23 | 1 | 0.03% | 1 | 0.04% | 12 | 0.02% | Belgium |
24 | 1 | 0.03% | 1 | 0.04% | 12 | 0.02% | Bulgaria |
25 | 1 | 0.03% | 1 | 0.04% | 12 | 0.02% | Switzerland |
26 | 1 | 0.03% | 1 | 0.04% | 12 | 0.02% | Cyprus |
27 | 1 | 0.03% | 1 | 0.04% | 12 | 0.02% | Denmark |
28 | 1 | 0.03% | 1 | 0.04% | 12 | 0.02% | Finland |
29 | 1 | 0.03% | 1 | 0.04% | 12 | 0.02% | Italy |
30 | 1 | 0.03% | 1 | 0.04% | 12 | 0.02% | Slovak Republic |
Generated by Webalizer Version 2.01 |