Usage Statistics for interm.gtk.gau.hu

Summary Period: October 1998
Generated 19-Nov-1998 10:07 CET

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for October 1998
Total Hits 1197
Total Files 1047
Total KBytes 19597
Total Unique Sites 94
Total Unique URL's 201
Max Hits per Day 180
Avg Hits per Day 52
Max Hits per Hour 47
Avg Hits per Hour 2
Hits by Response Code
Code 200 - OK 1047
Code 301 - Moved Permanently 29
Code 304 - Not Modified 50
Code 404 - Not Found 71

Daily statistics

Daily Statistics for October 1998
Day Hits Files Sites KBytes
1 0 0.00% 0 0.00% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 50 4.18% 36 3.44% 9 9.57% 254 1.30%
10 2 0.17% 2 0.19% 1 1.06% 5 0.03%
11 2 0.17% 2 0.19% 1 1.06% 13 0.07%
12 124 10.36% 118 11.27% 3 3.19% 1183 6.04%
13 176 14.70% 142 13.56% 8 8.51% 1448 7.39%
14 48 4.01% 44 4.20% 4 4.26% 300 1.53%
15 62 5.18% 52 4.97% 6 6.38% 2530 12.91%
16 26 2.17% 22 2.10% 2 2.13% 135 0.69%
17 2 0.17% 2 0.19% 1 1.06% 13 0.07%
18 180 15.04% 162 15.47% 2 2.13% 5393 27.52%
19 122 10.19% 111 10.60% 10 10.64% 1966 10.03%
20 69 5.76% 53 5.06% 9 9.57% 1767 9.02%
21 44 3.68% 40 3.82% 5 5.32% 521 2.66%
22 2 0.17% 1 0.10% 2 2.13% 3 0.02%
23 25 2.09% 23 2.20% 5 5.32% 152 0.78%
24 8 0.67% 6 0.57% 2 2.13% 16 0.08%
25 8 0.67% 5 0.48% 3 3.19% 64 0.33%
26 23 1.92% 22 2.10% 8 8.51% 513 2.62%
27 27 2.26% 23 2.20% 8 8.51% 111 0.57%
28 67 5.60% 57 5.44% 12 12.77% 1077 5.50%
29 50 4.18% 47 4.49% 12 12.77% 572 2.92%
30 75 6.27% 72 6.88% 9 9.57% 1471 7.51%
31 5 0.42% 5 0.48% 4 4.26% 80 0.41%

Hourly statistics

Hourly Statistics for October 1998
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 0 16 1.34% 0 9 0.86% 8 205 1.05%
1 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.08% 0 1 0.10% 0 0 0.01%
3 0 5 0.42% 0 5 0.48% 1 24 0.13%
4 0 4 0.33% 0 3 0.29% 0 12 0.07%
5 0 7 0.58% 0 5 0.48% 4 103 0.53%
6 0 9 0.75% 0 9 0.86% 1 39 0.20%
7 1 35 2.92% 1 29 2.77% 32 738 3.77%
8 8 194 16.21% 7 177 16.91% 68 1581 8.07%
9 4 106 8.86% 4 95 9.07% 20 467 2.39%
10 5 127 10.61% 4 109 10.41% 265 6098 31.12%
11 0 18 1.50% 0 18 1.72% 10 248 1.27%
12 1 37 3.09% 1 31 2.96% 13 319 1.63%
13 2 50 4.18% 1 40 3.82% 41 953 4.86%
14 4 107 8.94% 3 86 8.21% 126 2912 14.86%
15 5 135 11.28% 5 124 11.84% 52 1218 6.22%
16 4 97 8.10% 3 82 7.83% 31 721 3.68%
17 4 102 8.52% 3 89 8.50% 39 900 4.59%
18 0 15 1.25% 0 14 1.34% 4 113 0.58%
19 1 38 3.17% 1 38 3.63% 48 1118 5.71%
20 1 35 2.92% 1 29 2.77% 34 802 4.09%
21 0 18 1.50% 0 17 1.62% 21 505 2.58%
22 1 26 2.17% 0 22 2.10% 6 148 0.76%
23 0 15 1.25% 0 15 1.43% 15 361 1.84%

Top 30 of 94 Total Sites
# Hits Files KBytes Hostname
1 280 23.39% 249 23.78% 6951 35.47% vizsla.matav.net
2 165 13.78% 127 12.13% 3416 17.43% jumper.itb.hu
3 154 12.87% 132 12.61% 1415 7.22% agrt1.gtk.gau.hu
4 36 3.01% 36 3.44% 1094 5.58% koli03.date.hu
5 36 3.01% 36 3.44% 264 1.35% puli.lib.bke.hu
6 30 2.51% 30 2.87% 352 1.80% szti7.movar.pate.hu
7 30 2.51% 27 2.58% 134 0.68% spike.fa.gau.hu
8 24 2.01% 22 2.10% 176 0.90% bgyenge.gtk.gau.hu
9 23 1.92% 22 2.10% 77 0.40% scooter.pa-x.dec.com
10 23 1.92% 14 1.34% 69 0.35% cache.iif.hu
11 21 1.75% 19 1.81% 160 0.82% 192.188.244.112
12 16 1.34% 14 1.34% 108 0.55% d4-szekesfehervar.elender.hu
13 16 1.34% 14 1.34% 47 0.24% 163.121.157.28
14 14 1.17% 14 1.34% 67 0.34% vega.agria.hu
15 14 1.17% 12 1.15% 150 0.77% ikk.gau.hu
16 12 1.00% 10 0.96% 45 0.23% f0.gyor.sulinet.hu
17 12 1.00% 8 0.76% 27 0.14% line-209-144.dial.matav.net
18 11 0.92% 11 1.05% 1030 5.26% 194.75.223.65
19 11 0.92% 11 1.05% 218 1.11% 141.48.85.100
20 11 0.92% 11 1.05% 338 1.73% line-172-3.dial.matav.net
21 10 0.84% 10 0.96% 33 0.17% harnos.kee.hu
22 10 0.84% 8 0.76% 26 0.14% line-211-206.dial.matav.net
23 9 0.75% 9 0.86% 579 2.96% octopus.telnet.hu
24 9 0.75% 9 0.86% 26 0.13% f1.bp.sulinet.hu
25 8 0.67% 7 0.67% 204 1.04% line-211-207.dial.matav.net
26 8 0.67% 8 0.76% 35 0.18% empire.gtk.gau.hu
27 8 0.67% 8 0.76% 249 1.28% line-211-199.dial.matav.net
28 8 0.67% 8 0.76% 29 0.15% ingate.gyfk.hu
29 8 0.67% 7 0.67% 100 0.52% d12-kazincbarcika.elender.hu
30 8 0.67% 8 0.76% 27 0.14% 80.dial02.deltav.hu

Top 30 of 201 Total URL's
# Hits KBytes URL
1 124 10.36% 782 3.99% /miau/
2 53 4.43% 113 0.58% /miau/grafikus.html
3 33 2.76% 62 0.32% /miau/0401/
4 31 2.59% 57 0.29% /miau/0201/
5 30 2.51% 806 4.12% /miau/01/archivum01.html
6 24 2.01% 73 0.38% /miau/01/ujdonsag01.html
7 23 1.92% 48 0.25% /miau/0601/
8 22 1.84% 35 0.18% /htdig/searchmiau.html
9 20 1.67% 478 2.44% /miau/text_02.html
10 17 1.42% 34 0.18% /miau/0301/
11 15 1.25% 389 1.99% /miau/02/archivum02.html
12 14 1.17% 34 0.18% /miau/01/fo_graf.html
13 14 1.17% 51 0.27% /miau/01/agrar01.html
14 13 1.09% 313 1.60% /miau/text_01.html
15 13 1.09% 25 0.13% /miau/0101/
16 13 1.09% 756 3.86% /miau/01/rezum.html
17 13 1.09% 34 0.18% /miau/01/vita01.html
18 12 1.00% 23 0.12% /miau/01/intezmeny01.html
19 11 0.92% 24 0.12% /miau/01/tematikus01.html
20 10 0.84% 26 0.14% /miau/01/elsokez01.html
21 10 0.84% 282 1.44% /miau/01/szradatjuni.html
22 10 0.84% 17 0.09% /miau/01/listserver01.html
23 10 0.84% 63 0.33% /miau/01/tervek01.html
24 9 0.75% 375 1.91% /miau/02/kardosne.html
25 9 0.75% 896 4.58% /miau/01/hu01.zip
26 9 0.75% 11 0.06% /miau/01/fontos01.html
27 8 0.67% 8 0.05% /miau/01/archiv01.html
28 8 0.67% 24 0.13% /miau/01/rendezveny01.html
29 7 0.58% 15 0.08% /miau/0501/
30 7 0.58% 14 0.07% /miau/01/2_graf.html

Country Usage

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 699 58.40% 610 58.26% 9152 46.70% Hungary
2 363 30.33% 320 30.56% 8185 41.77% Network
3 78 6.52% 68 6.49% 1542 7.87% Unresolved/Unknown
4 28 2.34% 27 2.58% 154 0.78% US Commercial
5 13 1.09% 8 0.76% 198 1.01% Germany
6 6 0.50% 6 0.57% 303 1.55% United Kingdom
7 5 0.42% 4 0.38% 15 0.08% US Educational
8 3 0.25% 3 0.29% 42 0.21% Austria
9 2 0.17% 1 0.10% 7 0.04% Non-Profit Organization


Generated by Webalizer Version 1.20