Usage Statistics for interm.gtk.gau.hu

Summary Period: November 1998
Generated 19-Nov-1998 10:07 CET

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for November 1998
Total Hits 2587
Total Files 1837
Total KBytes 42054
Total Unique Sites 145
Total Unique URL's 319
Max Hits per Day 820
Avg Hits per Day 136
Max Hits per Hour 323
Avg Hits per Hour 5
Hits by Response Code
Code 200 - OK 1837
Code 301 - Moved Permanently 93
Code 304 - Not Modified 2
Code 404 - Not Found 655

Daily statistics


 
 
Daily Statistics for November 1998
Day Hits Files Sites KBytes
1 112 4.33% 106 5.77% 8 5.52% 4375 10.41%
2 79 3.05% 75 4.08% 9 6.21% 1570 3.73%
3 49 1.89% 37 2.01% 9 6.21% 289 0.69%
4 138 5.33% 92 5.01% 9 6.21% 3165 7.53%
5 41 1.58% 35 1.91% 12 8.28% 682 1.62%
6 12 0.46% 12 0.65% 5 3.45% 171 0.41%
7 10 0.39% 8 0.44% 2 1.38% 71 0.17%
8 20 0.77% 17 0.93% 8 5.52% 126 0.30%
9 115 4.45% 113 6.15% 11 7.59% 1101 2.62%
10 84 3.25% 69 3.76% 6 4.14% 1380 3.28%
11 139 5.37% 84 4.57% 14 9.66% 1132 2.69%
12 820 31.70% 540 29.40% 24 16.55% 12211 29.04%
13 667 25.78% 381 20.74% 13 8.97% 13091 31.13%
14 37 1.43% 30 1.63% 6 4.14% 292 0.70%
15 51 1.97% 40 2.18% 9 6.21% 267 0.64%
16 56 2.16% 52 2.83% 16 11.03% 428 1.02%
17 49 1.89% 44 2.40% 16 11.03% 953 2.27%
18 95 3.67% 91 4.95% 15 10.34% 588 1.40%
19 13 0.50% 11 0.60% 4 2.76% 153 0.37%

Hourly statistics


 
 
Hourly Statistics for November 1998
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 1 21 0.81% 1 19 1.03% 11 216 0.51%
1 1 26 1.01% 1 20 1.09% 6 126 0.30%
2 1 30 1.16% 0 8 0.44% 4 79 0.19%
3 1 19 0.73% 0 9 0.49% 3 57 0.14%
4 11 212 8.19% 9 186 10.13% 435 8280 19.69%
5 1 26 1.01% 0 17 0.93% 16 322 0.77%
6 1 29 1.12% 1 25 1.36% 11 218 0.52%
7 4 86 3.32% 3 75 4.08% 49 944 2.25%
8 17 341 13.18% 4 90 4.90% 90 1725 4.10%
9 5 103 3.98% 4 92 5.01% 50 952 2.27%
10 6 128 4.95% 6 117 6.37% 257 4897 11.64%
11 5 99 3.83% 4 91 4.95% 79 1509 3.59%
12 4 88 3.40% 4 76 4.14% 45 872 2.08%
13 5 100 3.87% 4 91 4.95% 78 1490 3.54%
14 3 69 2.67% 3 57 3.10% 129 2461 5.85%
15 3 75 2.90% 3 70 3.81% 57 1090 2.59%
16 4 76 2.94% 3 73 3.97% 31 595 1.42%
17 2 42 1.62% 2 40 2.18% 39 752 1.79%
18 3 60 2.32% 2 53 2.89% 29 563 1.34%
19 3 75 2.90% 3 63 3.43% 34 660 1.57%
20 8 161 6.22% 8 153 8.33% 53 1017 2.42%
21 22 431 16.66% 16 317 17.26% 519 9873 23.48%
22 1 31 1.20% 1 27 1.47% 129 2462 5.86%
23 13 259 10.01% 3 68 3.70% 46 881 2.10%

Top 30 of 145 Total Sites
# Hits Files KBytes Hostname
1 1235 47.74% 692 37.67% 20448 48.62% fang.fa.gau.hu
2 250 9.66% 183 9.96% 2057 4.89% crawl4.atext.com
3 226 8.74% 169 9.20% 7223 17.18% vizsla.matav.net
4 133 5.14% 121 6.59% 3599 8.56% jumper.itb.hu
5 34 1.31% 31 1.69% 238 0.57% scooter.pa-x.dec.com
6 34 1.31% 26 1.42% 391 0.93% f0.pecs.sulinet.hu
7 31 1.20% 31 1.69% 267 0.64% gaia.bibl.u-szeged.hu
8 29 1.12% 27 1.47% 337 0.80% cache.iif.hu
9 26 1.01% 13 0.71% 0 0.00% brillo.av.pa-x.dec.com
10 24 0.93% 23 1.25% 375 0.89% 192.188.244.112
11 19 0.73% 17 0.93% 259 0.62% pc17-prof010.agrar.uni-giessen.de
12 16 0.62% 15 0.82% 61 0.15% 81.dial02.deltav.hu
13 16 0.62% 15 0.82% 44 0.11% bgyorok.gtk.gau.hu
14 13 0.50% 12 0.65% 170 0.41% plastic.iit.uni-miskolc.hu
15 13 0.50% 11 0.60% 189 0.45% bigcache.gts.hu
16 13 0.50% 13 0.71% 208 0.50% erika.mfk.hu
17 11 0.43% 10 0.54% 130 0.31% gate.bcu.ibm.hu
18 11 0.43% 11 0.60% 214 0.51% infoserv.gau.hu
19 11 0.43% 11 0.60% 287 0.68% globalb25.citicorp.com
20 11 0.43% 8 0.44% 30 0.07% 193.225.204.186
21 10 0.39% 9 0.49% 59 0.14% dial-14.szikszi.hu
22 10 0.39% 8 0.44% 34 0.08% zorro.dorm.gau.hu
23 9 0.35% 8 0.44% 41 0.10% art.major.euroweb.hu
24 9 0.35% 9 0.49% 104 0.25% gatekeeper.oracle.co.uk
25 9 0.35% 8 0.44% 27 0.07% dial094-godollo.digitel2002.hu
26 8 0.31% 8 0.44% 122 0.29% global25.citicorp.com
27 8 0.31% 7 0.38% 121 0.29% antw29.bke.hu
28 8 0.31% 7 0.38% 102 0.24% line-211-130.dial.matav.net
29 8 0.31% 8 0.44% 76 0.18% 193.6.163.234
30 8 0.31% 7 0.38% 74 0.18% 193.224.42.138


 
Country Usage


 
 
Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1811 70.00% 1223 66.58% 29494 70.13% Hungary
2 342 13.22% 258 14.04% 2930 6.97% US Commercial
3 280 10.82% 219 11.92% 7857 18.68% Network
4 113 4.37% 99 5.39% 1206 2.87% Unresolved/Unknown
5 21 0.81% 19 1.03% 351 0.83% Germany
6 9 0.35% 9 0.49% 105 0.25% United Kingdom
7 7 0.27% 6 0.33% 61 0.15% Japan
8 2 0.08% 2 0.11% 41 0.10% Poland
9 2 0.08% 2 0.11% 8 0.02% Romania


Generated by Webalizer Version 1.20