Usage Statistics for interm

Summary Period: July 2001
Generated 07-Aug-2001 12:34 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Countries]

Monthly Statistics for July 2001
Total Hits 102243
Total Files 90186
Total Pages 73593
Total Visits 13752
Total KBytes 1953421
Total Unique Sites 3881
Total Unique URL's 7687
. Avg Max
Hits per Hour 137 1382
Hits per Day 3298 6280
Files per Day 2909 5434
Pages per Day 2373 4505
Visits per Day 443 609
KBytes per Day 63014 119539
Hits by Response Code
Code 200 - OK 90186
Code 206 - Partial Content 596
Code 301 - Moved Permanently 1012
Code 302 - Found 179
Code 304 - Not Modified 6989
Code 400 - Bad Request 19
Code 401 - Unauthorized 276
Code 403 - Forbidden 45
Code 404 - Not Found 2929
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 11

Daily usage for July 2001

Daily Statistics for July 2001
Day Hits Files Pages Visits Sites KBytes
1 4896 4.79% 4316 4.79% 4030 5.48% 449 3.26% 134 3.45% 85085 4.36%
2 3544 3.47% 2797 3.10% 2353 3.20% 495 3.60% 245 6.31% 59435 3.04%
3 4839 4.73% 4073 4.52% 3290 4.47% 413 3.00% 257 6.62% 60300 3.09%
4 5526 5.40% 4963 5.50% 3632 4.94% 441 3.21% 257 6.62% 101199 5.18%
5 4945 4.84% 3582 3.97% 3081 4.19% 374 2.72% 217 5.59% 61455 3.15%
6 6238 6.10% 4791 5.31% 4286 5.82% 348 2.53% 186 4.79% 103159 5.28%
7 2515 2.46% 2199 2.44% 2100 2.85% 289 2.10% 116 2.99% 55469 2.84%
8 2069 2.02% 1682 1.87% 1312 1.78% 263 1.91% 137 3.53% 81375 4.17%
9 2921 2.86% 2650 2.94% 2054 2.79% 395 2.87% 244 6.29% 59752 3.06%
10 2449 2.40% 2030 2.25% 1227 1.67% 419 3.05% 275 7.09% 86455 4.43%
11 2398 2.35% 2138 2.37% 1524 2.07% 517 3.76% 266 6.85% 47830 2.45%
12 1841 1.80% 1611 1.79% 1026 1.39% 494 3.59% 276 7.11% 32950 1.69%
13 3358 3.28% 3162 3.51% 2671 3.63% 363 2.64% 190 4.90% 73042 3.74%
14 2584 2.53% 2448 2.71% 2086 2.83% 338 2.46% 139 3.58% 64450 3.30%
15 1674 1.64% 1597 1.77% 1427 1.94% 345 2.51% 141 3.63% 20762 1.06%
16 2330 2.28% 2223 2.46% 1443 1.96% 417 3.03% 254 6.54% 37541 1.92%
17 5342 5.22% 4932 5.47% 4164 5.66% 543 3.95% 293 7.55% 89510 4.58%
18 6280 6.14% 5434 6.03% 4505 6.12% 609 4.43% 267 6.88% 119539 6.12%
19 3684 3.60% 3402 3.77% 2549 3.46% 525 3.82% 271 6.98% 101232 5.18%
20 3652 3.57% 3384 3.75% 2825 3.84% 571 4.15% 257 6.62% 80319 4.11%
21 2862 2.80% 2684 2.98% 2262 3.07% 547 3.98% 202 5.20% 48734 2.49%
22 3005 2.94% 2855 3.17% 2457 3.34% 561 4.08% 188 4.84% 56997 2.92%
23 3289 3.22% 3018 3.35% 2413 3.28% 592 4.30% 263 6.78% 68352 3.50%
24 2506 2.45% 2311 2.56% 1714 2.33% 467 3.40% 266 6.85% 62828 3.22%
25 3121 3.05% 2905 3.22% 2193 2.98% 540 3.93% 280 7.21% 48628 2.49%
26 986 0.96% 871 0.97% 898 1.22% 139 1.01% 62 1.60% 14265 0.73%
27 2327 2.28% 1940 2.15% 1526 2.07% 352 2.56% 174 4.48% 37549 1.92%
28 2668 2.61% 2499 2.77% 2344 3.19% 452 3.29% 123 3.17% 37604 1.93%
29 1943 1.90% 1787 1.98% 1608 2.18% 498 3.62% 157 4.05% 43835 2.24%
30 3099 3.03% 2786 3.09% 2167 2.94% 574 4.17% 271 6.98% 58043 2.97%
31 3352 3.28% 3116 3.46% 2426 3.30% 565 4.11% 252 6.49% 55727 2.85%

Hourly usage for July 2001

Hourly Statistics for July 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3030 2.96% 89 2768 3.07% 78 2434 3.31% 1657 51368 2.63%
1 92 2874 2.81% 78 2429 2.69% 70 2185 2.97% 1440 44646 2.29%
2 80 2509 2.45% 71 2221 2.46% 72 2241 3.05% 1088 33735 1.73%
3 89 2768 2.71% 81 2526 2.80% 77 2415 3.28% 1592 49343 2.53%
4 84 2615 2.56% 76 2375 2.63% 75 2336 3.17% 1609 49894 2.55%
5 70 2196 2.15% 66 2048 2.27% 66 2046 2.78% 1015 31472 1.61%
6 68 2132 2.09% 63 1975 2.19% 62 1934 2.63% 1096 33974 1.74%
7 97 3008 2.94% 76 2385 2.64% 74 2294 3.12% 1288 39931 2.04%
8 127 3965 3.88% 109 3390 3.76% 89 2766 3.76% 1953 60548 3.10%
9 226 7029 6.87% 205 6385 7.08% 172 5352 7.27% 3701 114717 5.87%
10 231 7168 7.01% 199 6191 6.86% 157 4885 6.64% 4082 126541 6.48%
11 259 8043 7.87% 232 7204 7.99% 184 5715 7.77% 4757 147452 7.55%
12 202 6280 6.14% 175 5448 6.04% 129 4014 5.45% 3949 122433 6.27%
13 240 7450 7.29% 204 6331 7.02% 142 4417 6.00% 5203 161300 8.26%
14 193 6002 5.87% 162 5052 5.60% 111 3458 4.70% 4128 127969 6.55%
15 170 5281 5.17% 140 4342 4.81% 101 3137 4.26% 4120 127732 6.54%
16 127 3955 3.87% 112 3484 3.86% 82 2571 3.49% 3251 100779 5.16%
17 106 3295 3.22% 92 2881 3.19% 76 2364 3.21% 2841 88077 4.51%
18 112 3496 3.42% 102 3182 3.53% 81 2512 3.41% 1955 60601 3.10%
19 108 3349 3.28% 97 3011 3.34% 79 2468 3.35% 1661 51494 2.64%
20 112 3485 3.41% 103 3223 3.57% 82 2571 3.49% 2131 66069 3.38%
21 113 3510 3.43% 103 3211 3.56% 83 2587 3.52% 1816 56305 2.88%
22 139 4335 4.24% 128 3973 4.41% 108 3374 4.58% 2998 92936 4.76%
23 144 4468 4.37% 133 4151 4.60% 113 3517 4.78% 3681 114105 5.84%

Top 50 of 7687 Total URL's
# Hits KBytes URL
1 1382 1.35% 138 0.01% /robots.txt
2 1149 1.12% 782 0.04% /
3 769 0.75% 3472 0.18% /miau/balmenu.html
4 758 0.74% 1034 0.05% /miau/fentmenu.html
5 755 0.74% 3195 0.16% /miau/jobbmenu.html
6 545 0.53% 7133 0.37% /naplo/
7 436 0.43% 388 0.02% /miau/
8 379 0.37% 129 0.01% /levelezo/
9 370 0.36% 1955 0.10% /levelezo/main.html
10 350 0.34% 239 0.01% /tkb/szien/
11 337 0.33% 299 0.02% /levelezo/menu.html
12 330 0.32% 213 0.01% /mf/
13 329 0.32% 2933 0.15% /tkb/szien/main.html
14 315 0.31% 498 0.03% /tkb/szien/default.css
15 303 0.30% 179225 9.17% /mf/at.php3
16 300 0.29% 206 0.01% /tkb/szien/navbar.htm
17 295 0.29% 323 0.02% /tkb/szien/topbar.htm
18 293 0.29% 509 0.03% /gint.html
19 288 0.28% 420 0.02% /hem/links/kepeslap.html
20 265 0.26% 1158 0.06% /mf/szmenu.html
21 261 0.26% 4152 0.21% /mf/nyito.html
22 255 0.25% 188 0.01% /mf/logo.html
23 223 0.22% 1498 0.08% /cgi-bin/htsearch
24 217 0.21% 1421 0.07% /magisz/
25 178 0.17% 5 0.00% /levelezo/blank.html
26 150 0.15% 460 0.02% /miau/09/csizma07.htm
27 150 0.15% 512 0.03% /szr/szr/uzl_fol.html
28 141 0.14% 12355 0.63% /mf/szakdolg.html
29 139 0.14% 5494 0.28% /szr/szr/szradat.html
30 136 0.13% 68921 3.53% /mf/mfn.html
31 135 0.13% 16733 0.86% /pitlik/plpub.htm
32 131 0.13% 64 0.00% /hem/
33 131 0.13% 700 0.04% /mf/noveny.html
34 129 0.13% 18919 0.97% /mf/diploma.html
35 128 0.13% 460 0.02% /levelezo/2000osz/
36 126 0.12% 126 0.01% /levelezo/menu_2.html
37 114 0.11% 878 0.04% /miau/03/szgep1tj.html
38 109 0.11% 28296 1.45% /miau/09/cstdipl.htm
39 100 0.10% 806 0.04% /szien/
40 100 0.10% 176 0.01% /mf/dipl.html
41 100 0.10% 780 0.04% /vszk/
42 97 0.09% 61 0.00% /hem/menu.html
43 97 0.09% 23480 1.20% /tkb/szien/menu_1_1.html
44 96 0.09% 439 0.02% /levelezo/alapj.htm
45 95 0.09% 1551 0.08% /miau/ars2.html
46 95 0.09% 389 0.02% /gg/
47 94 0.09% 83 0.00% /tkb/
48 93 0.09% 83 0.00% /hem/main.html
49 90 0.09% 2345 0.12% /miau/01/table_2.htm
50 89 0.09% 17687 0.91% /mf/mfa.html

Top 50 of 7687 Total URL's By KBytes
# Hits KBytes URL
1 303 0.30% 179225 9.17% /mf/at.php3
2 136 0.13% 68921 3.53% /mf/mfn.html
3 84 0.08% 33692 1.72% /miau/remete/VEGNYOMD.html
4 86 0.08% 29182 1.49% /tkb/szien/menu_1_2.html
5 109 0.11% 28296 1.45% /miau/09/cstdipl.htm
6 97 0.09% 23480 1.20% /tkb/szien/menu_1_1.html
7 86 0.08% 22698 1.16% /mf/mfns.php3
8 129 0.13% 18919 0.97% /mf/diploma.html
9 89 0.09% 17687 0.91% /mf/mfa.html
10 135 0.13% 16733 0.86% /pitlik/plpub.htm
11 8 0.01% 16512 0.85% /miau/13/csikszereda/networkshop.rtf
12 84 0.08% 16091 0.82% /mf/europa.html
13 141 0.14% 12355 0.63% /mf/szakdolg.html
14 67 0.07% 11703 0.60% /miau/remete/97253KR.html
15 49 0.05% 11533 0.59% /miau/06/networkfull.rtf
16 77 0.08% 11497 0.59% /news/mimir.html
17 27 0.03% 10169 0.52% /spelgr/excel/sequd.htm
18 2 0.00% 9775 0.50% /agroplanet/intranet/idarafix.xls
19 29 0.03% 9752 0.50% /miau/08/intermarketing.doc
20 24 0.02% 9552 0.49% /spelgr/excel/sequt.htm
21 33 0.03% 8744 0.45% /miau/remete/mon96.html
22 50 0.05% 8526 0.44% /vszk/Szaktanacsadas/Programok.htm
23 87 0.09% 8411 0.43% /miau/remete/remete.html
24 42 0.04% 8187 0.42% /miau/06/szgy97.doc
25 32 0.03% 8128 0.42% /spelgr/excel/raff.htm
26 37 0.04% 8126 0.42% /spelgr/excel/demo.htm
27 49 0.05% 7837 0.40% /miau/04/vendegkonyv04.html
28 57 0.06% 7832 0.40% /miau/02/mszrnew.html
29 53 0.05% 7600 0.39% /miau/09/mkdipl.htm
30 33 0.03% 7268 0.37% /miau/09/sajto/sajto.html
31 545 0.53% 7133 0.37% /naplo/
32 20 0.02% 7124 0.36% /spelgr/excel/sequl.htm
33 50 0.05% 6985 0.36% /miau/remete/tanterv.html
34 47 0.05% 6944 0.36% /miau/16/mikola/mikola.htm
35 57 0.06% 6272 0.32% /mf/am.html
36 32 0.03% 6096 0.31% /miau/remete/iszvp95.html
37 44 0.04% 6046 0.31% /miau/remete/news/
38 77 0.08% 5634 0.29% /miau/remete/98fterv.html
39 139 0.14% 5494 0.28% /szr/szr/szradat.html
40 40 0.04% 5150 0.26% /miau/remete/97fterv.html
41 19 0.02% 5047 0.26% /miau/08/vaddiszno.doc
42 52 0.05% 5012 0.26% /miau/remete/mad02.html
43 54 0.05% 4918 0.25% /szr/szr/uzl_terv.html
44 11 0.01% 4764 0.24% /miau/09/karpat/diploma.doc
45 43 0.04% 4689 0.24% /miau/06/tankonyv.rtf
46 52 0.05% 4567 0.23% /szr/uzl_terv.html
47 14 0.01% 4316 0.22% /miau/12/szek07.doc
48 33 0.03% 4264 0.22% /magisz/log/usage_200010.html
49 13 0.01% 4213 0.22% /miau/14/domokos1.doc
50 261 0.26% 4152 0.21% /mf/nyito.html

Top 50 of 1987 Total Entry Pages
# Hits Visits URL
1 1149 1.12% 713 5.71% /
2 350 0.34% 242 1.94% /tkb/szien/
3 288 0.28% 228 1.82% /hem/links/kepeslap.html
4 436 0.43% 185 1.48% /miau/
5 303 0.30% 175 1.40% /mf/at.php3
6 330 0.32% 108 0.86% /mf/
7 379 0.37% 102 0.82% /levelezo/
8 150 0.15% 97 0.78% /miau/09/csizma07.htm
9 150 0.15% 90 0.72% /szr/szr/uzl_fol.html
10 129 0.13% 84 0.67% /mf/diploma.html
11 141 0.14% 81 0.65% /mf/szakdolg.html
12 139 0.14% 70 0.56% /szr/szr/szradat.html
13 217 0.21% 68 0.54% /magisz/
14 136 0.13% 64 0.51% /mf/mfn.html
15 135 0.13% 56 0.45% /pitlik/plpub.htm
16 89 0.09% 47 0.38% /mf/mfa.html
17 109 0.11% 46 0.37% /miau/09/cstdipl.htm
18 84 0.08% 44 0.35% /mf/europa.html
19 84 0.08% 40 0.32% /miau/remete/VEGNYOMD.html
20 114 0.11% 40 0.32% /miau/03/szgep1tj.html
21 57 0.06% 39 0.31% /miau/20/dainet/hal/halkezd.htm
22 70 0.07% 37 0.30% /szr/uzl_fol.html
23 100 0.10% 34 0.27% /szien/
24 52 0.05% 34 0.27% /miau/10/tozsde/broker.htm
25 55 0.05% 34 0.27% /miau/20/dainet/hal/hajok.htm
26 75 0.07% 33 0.26% /miau/09/godollo.html
27 69 0.07% 31 0.25% /miau/10/kosaba.htm
28 67 0.07% 31 0.25% /miau/remete/97253KR.html
29 90 0.09% 31 0.25% /miau/01/table_2.htm
30 71 0.07% 31 0.25% /magisz/mtno.html
31 62 0.06% 31 0.25% /miau/remete/hitelek.html
32 73 0.07% 28 0.22% /miau/12/02.html
33 69 0.07% 28 0.22% /miau/04/vezer/bankok.html
34 74 0.07% 28 0.22% /miau/09/szabzso/bvca.html
35 77 0.08% 27 0.22% /news/mimir.html
36 53 0.05% 26 0.21% /miau/remete/ikim04.html
37 66 0.06% 26 0.21% /apostdoc.html
38 58 0.06% 25 0.20% /miau/remete/96219KR.html
39 57 0.06% 25 0.20% /mf/am.html
40 758 0.74% 25 0.20% /miau/fentmenu.html
41 100 0.10% 25 0.20% /vszk/
42 95 0.09% 24 0.19% /gg/
43 53 0.05% 24 0.19% /miau/09/mkdipl.htm
44 69 0.07% 24 0.19% /miau/02/gtk10.html
45 94 0.09% 24 0.19% /tkb/
46 71 0.07% 23 0.18% /miau/04/vezer/agrark.html
47 69 0.07% 23 0.18% /miau/04/vezer/gomba.html
48 76 0.07% 23 0.18% /miau/03/gomba_hu.html
49 545 0.53% 23 0.18% /naplo/
50 52 0.05% 23 0.18% /szr/uzl_terv.html

Top 50 of 2040 Total Exit Pages
# Hits Visits URL
1 1149 1.12% 439 3.40% /
2 755 0.74% 265 2.05% /miau/jobbmenu.html
3 288 0.28% 223 1.73% /hem/links/kepeslap.html
4 303 0.30% 179 1.39% /mf/at.php3
5 329 0.32% 133 1.03% /tkb/szien/main.html
6 370 0.36% 94 0.73% /levelezo/main.html
7 150 0.15% 81 0.63% /szr/szr/uzl_fol.html
8 129 0.13% 80 0.62% /mf/diploma.html
9 436 0.43% 75 0.58% /miau/
10 141 0.14% 69 0.53% /mf/szakdolg.html
11 136 0.13% 67 0.52% /mf/mfn.html
12 135 0.13% 66 0.51% /pitlik/plpub.htm
13 109 0.11% 59 0.46% /miau/09/cstdipl.htm
14 150 0.15% 57 0.44% /miau/09/csizma07.htm
15 217 0.21% 50 0.39% /magisz/
16 139 0.14% 49 0.38% /szr/szr/szradat.html
17 100 0.10% 46 0.36% /szien/
18 84 0.08% 45 0.35% /mf/europa.html
19 545 0.53% 45 0.35% /naplo/
20 261 0.26% 44 0.34% /mf/nyito.html
21 84 0.08% 44 0.34% /miau/remete/VEGNYOMD.html
22 300 0.29% 42 0.33% /tkb/szien/navbar.htm
23 89 0.09% 42 0.33% /mf/mfa.html
24 70 0.07% 38 0.29% /szr/uzl_fol.html
25 128 0.13% 36 0.28% /levelezo/2000osz/
26 77 0.08% 36 0.28% /miau/remete/98fterv.html
27 69 0.07% 36 0.28% /miau/04/vezer/bankok.html
28 97 0.09% 34 0.26% /tkb/szien/menu_1_1.html
29 75 0.07% 34 0.26% /miau/09/godollo.html
30 67 0.07% 33 0.26% /miau/remete/97253KR.html
31 769 0.75% 33 0.26% /miau/balmenu.html
32 114 0.11% 33 0.26% /miau/03/szgep1tj.html
33 95 0.09% 32 0.25% /gg/
34 52 0.05% 32 0.25% /miau/10/tozsde/broker.htm
35 86 0.08% 32 0.25% /mf/mfns.php3
36 55 0.05% 32 0.25% /miau/20/dainet/hal/hajok.htm
37 62 0.06% 31 0.24% /miau/remete/hitelek.html
38 69 0.07% 30 0.23% /miau/04/vezer/gomba.html
39 86 0.08% 30 0.23% /tkb/szien/menu_1_2.html
40 58 0.06% 30 0.23% /miau/remete/96219KR.html
41 100 0.10% 29 0.22% /vszk/
42 178 0.17% 28 0.22% /levelezo/blank.html
43 74 0.07% 28 0.22% /miau/09/szabzso/bvca.html
44 77 0.08% 28 0.22% /miau/04/vezer/minisz.html
45 57 0.06% 27 0.21% /mf/am.html
46 293 0.29% 26 0.20% /gint.html
47 69 0.07% 25 0.19% /miau/10/kosaba.htm
48 95 0.09% 25 0.19% /miau/ars2.html
49 50 0.05% 25 0.19% /vszk/Szaktanacsadas/Programok.htm
50 47 0.05% 25 0.19% /miau/09/lengyel/mapa1.htm

Usage by Country for July 2001

Top 50 of 60 Total Countries
# Hits Files KBytes Country
1 39722 38.85% 34691 38.47% 814105 41.68% Hungary
2 25302 24.75% 24008 26.62% 474506 24.29% US Commercial
3 19126 18.71% 14860 16.48% 337085 17.26% Unresolved/Unknown
4 13848 13.54% 12725 14.11% 261886 13.41% Network
5 1169 1.14% 1096 1.22% 11547 0.59% United Kingdom
6 1056 1.03% 922 1.02% 24101 1.23% Germany
7 574 0.56% 550 0.61% 5948 0.30% Romania
8 267 0.26% 229 0.25% 3939 0.20% France
9 157 0.15% 154 0.17% 1074 0.05% Japan
10 120 0.12% 99 0.11% 1143 0.06% Netherlands
11 104 0.10% 90 0.10% 2759 0.14% Slovak Republic
12 99 0.10% 96 0.11% 1977 0.10% Austria
13 75 0.07% 74 0.08% 2808 0.14% Poland
14 58 0.06% 57 0.06% 655 0.03% Sweden
15 52 0.05% 49 0.05% 355 0.02% Russian Federation
16 45 0.04% 42 0.05% 874 0.04% Finland
17 42 0.04% 41 0.05% 348 0.02% Greece
18 40 0.04% 36 0.04% 993 0.05% Czech Republic
19 39 0.04% 39 0.04% 872 0.04% Saudi Arabia
20 35 0.03% 35 0.04% 662 0.03% Switzerland
21 26 0.03% 26 0.03% 181 0.01% Yugoslavia
22 24 0.02% 18 0.02% 87 0.00% Denmark
23 22 0.02% 22 0.02% 349 0.02% US Educational
24 21 0.02% 21 0.02% 199 0.01% Non-Profit Organization
25 21 0.02% 21 0.02% 719 0.04% Canada
26 19 0.02% 18 0.02% 146 0.01% New Zealand (Aotearoa)
27 19 0.02% 19 0.02% 147 0.01% Slovenia
28 18 0.02% 14 0.02% 64 0.00% Estonia
29 18 0.02% 17 0.02% 339 0.02% Ukraine
30 13 0.01% 11 0.01% 194 0.01% Australia
31 12 0.01% 12 0.01% 68 0.00% Italy
32 11 0.01% 11 0.01% 33 0.00% Bulgaria
33 11 0.01% 10 0.01% 963 0.05% Croatia (Hrvatska)
34 10 0.01% 10 0.01% 328 0.02% US Military
35 10 0.01% 9 0.01% 192 0.01% United States
36 8 0.01% 8 0.01% 135 0.01% Belgium
37 8 0.01% 8 0.01% 826 0.04% Spain
38 6 0.01% 5 0.01% 186 0.01% Taiwan
39 4 0.00% 4 0.00% 291 0.01% International (int)
40 4 0.00% 1 0.00% 7 0.00% Old style Arpanet (arpa)
41 4 0.00% 4 0.00% 59 0.00% Hong Kong
42 3 0.00% 3 0.00% 9 0.00% Iran
43 2 0.00% 2 0.00% 21 0.00% Colombia
44 2 0.00% 2 0.00% 12 0.00% Thailand
45 2 0.00% 2 0.00% 64 0.00% Turkey
46 1 0.00% 1 0.00% 2 0.00% US Government
47 1 0.00% 1 0.00% 12 0.00% Argentina
48 1 0.00% 1 0.00% 12 0.00% Brazil
49 1 0.00% 1 0.00% 16 0.00% China
50 1 0.00% 1 0.00% 12 0.00% Indonesia


Generated by Webalizer Version 1.30