[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Countries]
| Monthly Statistics for August 2001 | ||
|---|---|---|
| Total Hits | 117620 | |
| Total Files | 107237 | |
| Total Pages | 86951 | |
| Total Visits | 13757 | |
| Total KBytes | 2008410 | |
| Total Unique Sites | 4005 | |
| Total Unique URL's | 6085 | |
| . | Avg | Max |
| Hits per Hour | 158 | 1730 |
| Hits per Day | 3794 | 9740 |
| Files per Day | 3459 | 9337 |
| Pages per Day | 2804 | 8186 |
| Visits per Day | 443 | 556 |
| KBytes per Day | 64787 | 130943 |
| Hits by Response Code | ||
| Code 200 - OK | 107237 | |
| Code 206 - Partial Content | 398 | |
| Code 301 - Moved Permanently | 1019 | |
| Code 302 - Found | 122 | |
| Code 304 - Not Modified | 5929 | |
| Code 400 - Bad Request | 98 | |
| Code 401 - Unauthorized | 75 | |
| Code 403 - Forbidden | 76 | |
| Code 404 - Not Found | 2526 | |
| Code 408 - Request Timeout | 140 | |
| Daily Statistics for August 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 3598 | 3.06% | 3243 | 3.02% | 2661 | 3.06% | 552 | 4.01% | 211 | 5.27% | 73250 | 3.65% |
| 2 | 1340 | 1.14% | 1239 | 1.16% | 1216 | 1.40% | 116 | 0.84% | 48 | 1.20% | 34378 | 1.71% |
| 3 | 965 | 0.82% | 887 | 0.83% | 621 | 0.71% | 225 | 1.64% | 132 | 3.30% | 20806 | 1.04% |
| 4 | 1023 | 0.87% | 908 | 0.85% | 811 | 0.93% | 359 | 2.61% | 133 | 3.32% | 19538 | 0.97% |
| 5 | 1403 | 1.19% | 1250 | 1.17% | 1076 | 1.24% | 293 | 2.13% | 137 | 3.42% | 26758 | 1.33% |
| 6 | 2845 | 2.42% | 2602 | 2.43% | 1888 | 2.17% | 389 | 2.83% | 253 | 6.32% | 87157 | 4.34% |
| 7 | 3791 | 3.22% | 3599 | 3.36% | 2903 | 3.34% | 359 | 2.61% | 229 | 5.72% | 62974 | 3.14% |
| 8 | 9740 | 8.28% | 9337 | 8.71% | 8186 | 9.41% | 493 | 3.58% | 247 | 6.17% | 130202 | 6.48% |
| 9 | 6442 | 5.48% | 6101 | 5.69% | 4992 | 5.74% | 509 | 3.70% | 265 | 6.62% | 105901 | 5.27% |
| 10 | 4094 | 3.48% | 3885 | 3.62% | 3269 | 3.76% | 545 | 3.96% | 248 | 6.19% | 61820 | 3.08% |
| 11 | 4144 | 3.52% | 3794 | 3.54% | 3298 | 3.79% | 530 | 3.85% | 188 | 4.69% | 64538 | 3.21% |
| 12 | 2988 | 2.54% | 2757 | 2.57% | 2385 | 2.74% | 380 | 2.76% | 154 | 3.85% | 57828 | 2.88% |
| 13 | 3841 | 3.27% | 3465 | 3.23% | 2587 | 2.98% | 495 | 3.60% | 291 | 7.27% | 64414 | 3.21% |
| 14 | 3449 | 2.93% | 3060 | 2.85% | 2230 | 2.56% | 515 | 3.74% | 299 | 7.47% | 68189 | 3.40% |
| 15 | 2770 | 2.36% | 2462 | 2.30% | 1933 | 2.22% | 540 | 3.93% | 261 | 6.52% | 51672 | 2.57% |
| 16 | 2760 | 2.35% | 2484 | 2.32% | 2047 | 2.35% | 485 | 3.53% | 254 | 6.34% | 45458 | 2.26% |
| 17 | 3087 | 2.62% | 2629 | 2.45% | 2232 | 2.57% | 498 | 3.62% | 229 | 5.72% | 50897 | 2.53% |
| 18 | 2986 | 2.54% | 2716 | 2.53% | 2567 | 2.95% | 448 | 3.26% | 135 | 3.37% | 50141 | 2.50% |
| 19 | 3870 | 3.29% | 3630 | 3.39% | 3175 | 3.65% | 462 | 3.36% | 141 | 3.52% | 62547 | 3.11% |
| 20 | 3659 | 3.11% | 3257 | 3.04% | 3286 | 3.78% | 463 | 3.37% | 169 | 4.22% | 55864 | 2.78% |
| 21 | 4494 | 3.82% | 3980 | 3.71% | 3366 | 3.87% | 518 | 3.77% | 259 | 6.47% | 77801 | 3.87% |
| 22 | 3140 | 2.67% | 2896 | 2.70% | 2278 | 2.62% | 538 | 3.91% | 294 | 7.34% | 52493 | 2.61% |
| 23 | 2657 | 2.26% | 2307 | 2.15% | 1825 | 2.10% | 430 | 3.13% | 271 | 6.77% | 44346 | 2.21% |
| 24 | 3236 | 2.75% | 2866 | 2.67% | 2112 | 2.43% | 474 | 3.45% | 252 | 6.29% | 52293 | 2.60% |
| 25 | 3205 | 2.72% | 2956 | 2.76% | 2782 | 3.20% | 429 | 3.12% | 145 | 3.62% | 43554 | 2.17% |
| 26 | 2644 | 2.25% | 2318 | 2.16% | 2196 | 2.53% | 404 | 2.94% | 169 | 4.22% | 31969 | 1.59% |
| 27 | 6215 | 5.28% | 5449 | 5.08% | 4124 | 4.74% | 457 | 3.32% | 278 | 6.94% | 99647 | 4.96% |
| 28 | 7548 | 6.42% | 6952 | 6.48% | 5054 | 5.81% | 518 | 3.77% | 290 | 7.24% | 128342 | 6.39% |
| 29 | 7376 | 6.27% | 6687 | 6.24% | 4276 | 4.92% | 556 | 4.04% | 291 | 7.27% | 130943 | 6.52% |
| 30 | 3489 | 2.97% | 3098 | 2.89% | 2237 | 2.57% | 416 | 3.02% | 239 | 5.97% | 58943 | 2.93% |
| 31 | 4821 | 4.10% | 4423 | 4.12% | 3338 | 3.84% | 534 | 3.88% | 247 | 6.17% | 93749 | 4.67% |
| Hourly Statistics for August 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 81 | 2539 | 2.16% | 74 | 2308 | 2.15% | 70 | 2190 | 2.52% | 1349 | 41817 | 2.08% |
| 1 | 85 | 2652 | 2.25% | 79 | 2462 | 2.30% | 73 | 2292 | 2.64% | 1205 | 37352 | 1.86% |
| 2 | 99 | 3070 | 2.61% | 90 | 2805 | 2.62% | 88 | 2734 | 3.14% | 1366 | 42349 | 2.11% |
| 3 | 87 | 2717 | 2.31% | 77 | 2408 | 2.25% | 74 | 2317 | 2.66% | 1156 | 35834 | 1.78% |
| 4 | 181 | 5630 | 4.79% | 171 | 5320 | 4.96% | 156 | 4848 | 5.58% | 2759 | 85533 | 4.26% |
| 5 | 127 | 3959 | 3.37% | 118 | 3685 | 3.44% | 109 | 3408 | 3.92% | 2238 | 69384 | 3.45% |
| 6 | 130 | 4041 | 3.44% | 122 | 3812 | 3.55% | 106 | 3298 | 3.79% | 2710 | 84000 | 4.18% |
| 7 | 137 | 4257 | 3.62% | 125 | 3902 | 3.64% | 104 | 3252 | 3.74% | 2784 | 86304 | 4.30% |
| 8 | 186 | 5781 | 4.91% | 167 | 5179 | 4.83% | 136 | 4236 | 4.87% | 3120 | 96713 | 4.82% |
| 9 | 171 | 5304 | 4.51% | 155 | 4830 | 4.50% | 119 | 3693 | 4.25% | 3232 | 100186 | 4.99% |
| 10 | 209 | 6479 | 5.51% | 185 | 5735 | 5.35% | 136 | 4227 | 4.86% | 3678 | 114013 | 5.68% |
| 11 | 192 | 5967 | 5.07% | 170 | 5272 | 4.92% | 124 | 3861 | 4.44% | 3000 | 93000 | 4.63% |
| 12 | 207 | 6419 | 5.46% | 183 | 5681 | 5.30% | 141 | 4375 | 5.03% | 3616 | 112085 | 5.58% |
| 13 | 235 | 7296 | 6.20% | 214 | 6648 | 6.20% | 167 | 5183 | 5.96% | 4163 | 129067 | 6.43% |
| 14 | 293 | 9092 | 7.73% | 264 | 8212 | 7.66% | 207 | 6428 | 7.39% | 4760 | 147575 | 7.35% |
| 15 | 260 | 8088 | 6.88% | 239 | 7426 | 6.92% | 161 | 4999 | 5.75% | 4230 | 131139 | 6.53% |
| 16 | 206 | 6411 | 5.45% | 189 | 5871 | 5.47% | 152 | 4722 | 5.43% | 3526 | 109309 | 5.44% |
| 17 | 169 | 5242 | 4.46% | 152 | 4725 | 4.41% | 116 | 3615 | 4.16% | 2221 | 68842 | 3.43% |
| 18 | 113 | 3533 | 3.00% | 103 | 3210 | 2.99% | 81 | 2536 | 2.92% | 1955 | 60603 | 3.02% |
| 19 | 117 | 3640 | 3.09% | 108 | 3378 | 3.15% | 89 | 2772 | 3.19% | 1954 | 60587 | 3.02% |
| 20 | 137 | 4270 | 3.63% | 128 | 3971 | 3.70% | 105 | 3283 | 3.78% | 3299 | 102272 | 5.09% |
| 21 | 142 | 4413 | 3.75% | 132 | 4109 | 3.83% | 101 | 3159 | 3.63% | 2556 | 79251 | 3.95% |
| 22 | 114 | 3553 | 3.02% | 106 | 3296 | 3.07% | 89 | 2785 | 3.20% | 1792 | 55563 | 2.77% |
| 23 | 105 | 3267 | 2.78% | 96 | 2992 | 2.79% | 88 | 2738 | 3.15% | 2117 | 65634 | 3.27% |
| Top 50 of 6085 Total URL's | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 3869 | 3.29% | 5064 | 0.25% | /levelezo/menu_2_1.html |
| 2 | 2411 | 2.05% | 3049 | 0.15% | /levelezo/menu_1_1.html |
| 3 | 1915 | 1.63% | 1500 | 0.07% | / |
| 4 | 1373 | 1.17% | 464 | 0.02% | /levelezo/ |
| 5 | 1020 | 0.87% | 101 | 0.01% | /robots.txt |
| 6 | 986 | 0.84% | 1349 | 0.07% | /miau/fentmenu.html |
| 7 | 975 | 0.83% | 4151 | 0.21% | /miau/balmenu.html |
| 8 | 963 | 0.82% | 4068 | 0.20% | /miau/jobbmenu.html |
| 9 | 748 | 0.64% | 9814 | 0.49% | /naplo/ |
| 10 | 726 | 0.62% | 16 | 0.00% | /levelezo/blank.html |
| 11 | 636 | 0.54% | 631 | 0.03% | /levelezo/menu_1.html |
| 12 | 601 | 0.51% | 883 | 0.04% | /levelezo/2000osz/alk2zh.html |
| 13 | 564 | 0.48% | 385 | 0.02% | /tkb/szien/ |
| 14 | 551 | 0.47% | 459 | 0.02% | /levelezo/menu.html |
| 15 | 529 | 0.45% | 4738 | 0.24% | /tkb/szien/main.html |
| 16 | 528 | 0.45% | 2176 | 0.11% | /levelezo/main.html |
| 17 | 467 | 0.40% | 1677 | 0.08% | /levelezo/2000osz/ |
| 18 | 464 | 0.39% | 697 | 0.03% | /tkb/szien/default.css |
| 19 | 440 | 0.37% | 475 | 0.02% | /tkb/szien/topbar.htm |
| 20 | 429 | 0.36% | 282 | 0.01% | /tkb/szien/navbar.htm |
| 21 | 407 | 0.35% | 363 | 0.02% | /miau/ |
| 22 | 380 | 0.32% | 249 | 0.01% | /mf/ |
| 23 | 342 | 0.29% | 1496 | 0.07% | /mf/szmenu.html |
| 24 | 323 | 0.27% | 5166 | 0.26% | /mf/nyito.html |
| 25 | 309 | 0.26% | 230 | 0.01% | /mf/logo.html |
| 26 | 288 | 0.24% | 226390 | 11.27% | /mf/at.php3 |
| 27 | 286 | 0.24% | 499 | 0.02% | /gint.html |
| 28 | 275 | 0.23% | 404 | 0.02% | /hem/links/kepeslap.html |
| 29 | 232 | 0.20% | 1903 | 0.09% | /szien/ |
| 30 | 222 | 0.19% | 220 | 0.01% | /levelezo/menu_2.html |
| 31 | 201 | 0.17% | 1329 | 0.07% | /magisz/ |
| 32 | 159 | 0.14% | 978 | 0.05% | /cgi-bin/htsearch |
| 33 | 158 | 0.13% | 42798 | 2.13% | /tkb/szien/menu_1_1.html |
| 34 | 152 | 0.13% | 56316 | 2.80% | /tkb/szien/menu_1_2.html |
| 35 | 144 | 0.12% | 33 | 0.00% | /levelezo/2001osz/ |
| 36 | 142 | 0.12% | 836 | 0.04% | /mf/noveny.html |
| 37 | 140 | 0.12% | 12088 | 0.60% | /mf/szakdolg.html |
| 38 | 139 | 0.12% | 5289 | 0.26% | /szr/szr/szradat.html |
| 39 | 138 | 0.12% | 14087 | 0.70% | /pitlik/plpub.htm |
| 40 | 135 | 0.11% | 122 | 0.01% | /tkb/ |
| 41 | 131 | 0.11% | 18830 | 0.94% | /mf/diploma.html |
| 42 | 127 | 0.11% | 364 | 0.02% | /miau/09/csizma07.htm |
| 43 | 122 | 0.10% | 1409 | 0.07% | /iktabu/iktabu2.html |
| 44 | 121 | 0.10% | 251 | 0.01% | /tkb/balmenu.html |
| 45 | 119 | 0.10% | 210 | 0.01% | /mf/dipl.html |
| 46 | 118 | 0.10% | 1393 | 0.07% | /tkb/naplo.html |
| 47 | 116 | 0.10% | 189 | 0.01% | /tkb/jobbmenu.html |
| 48 | 116 | 0.10% | 817 | 0.04% | /vszk/ |
| 49 | 115 | 0.10% | 189 | 0.01% | /tkb/fentmenu.html |
| 50 | 109 | 0.09% | 43 | 0.00% | /iktabu/ |
| Top 50 of 6085 Total URL's By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 288 | 0.24% | 226390 | 11.27% | /mf/at.php3 |
| 2 | 152 | 0.13% | 56316 | 2.80% | /tkb/szien/menu_1_2.html |
| 3 | 105 | 0.09% | 50464 | 2.51% | /mf/mfn.html |
| 4 | 158 | 0.13% | 42798 | 2.13% | /tkb/szien/menu_1_1.html |
| 5 | 73 | 0.06% | 27741 | 1.38% | /miau/remete/VEGNYOMD.html |
| 6 | 96 | 0.08% | 24900 | 1.24% | /mf/mfns.php3 |
| 7 | 131 | 0.11% | 18830 | 0.94% | /mf/diploma.html |
| 8 | 83 | 0.07% | 18352 | 0.91% | /miau/09/cstdipl.htm |
| 9 | 38 | 0.03% | 17803 | 0.89% | /miau/06/networkfull.rtf |
| 10 | 6 | 0.01% | 16518 | 0.82% | /temp/2/r |
| 11 | 83 | 0.07% | 15644 | 0.78% | /mf/mfa.html |
| 12 | 138 | 0.12% | 14087 | 0.70% | /pitlik/plpub.htm |
| 13 | 82 | 0.07% | 14025 | 0.70% | /mf/europa.html |
| 14 | 140 | 0.12% | 12088 | 0.60% | /mf/szakdolg.html |
| 15 | 5 | 0.00% | 12060 | 0.60% | /miau/15/takaros.ppt |
| 16 | 38 | 0.03% | 10257 | 0.51% | /miau/06/szgy97.doc |
| 17 | 748 | 0.64% | 9814 | 0.49% | /naplo/ |
| 18 | 24 | 0.02% | 9076 | 0.45% | /spelgr/excel/sequd.htm |
| 19 | 26 | 0.02% | 8887 | 0.44% | /spelgr/excel/sequl.htm |
| 20 | 23 | 0.02% | 8513 | 0.42% | /spelgr/excel/sequt.htm |
| 21 | 44 | 0.04% | 8479 | 0.42% | /vszk/Szaktanacsadas/Programok.htm |
| 22 | 80 | 0.07% | 7082 | 0.35% | /miau/remete/remete.html |
| 23 | 39 | 0.03% | 6801 | 0.34% | /spelgr/excel/demo.htm |
| 24 | 52 | 0.04% | 6710 | 0.33% | /miau/09/mkdipl.htm |
| 25 | 38 | 0.03% | 6696 | 0.33% | /miau/09/sajto/sajto.html |
| 26 | 60 | 0.05% | 6329 | 0.32% | /mf/am.html |
| 27 | 49 | 0.04% | 6285 | 0.31% | /news/mimir.html |
| 28 | 1 | 0.00% | 5951 | 0.30% | /temp/temp.exe |
| 29 | 50 | 0.04% | 5861 | 0.29% | /miau/16/mikola/mikola.htm |
| 30 | 39 | 0.03% | 5772 | 0.29% | /miau/remete/97253KR.html |
| 31 | 23 | 0.02% | 5720 | 0.28% | /miau/remete/mon96.html |
| 32 | 8 | 0.01% | 5627 | 0.28% | /szien/ymmfkfull.doc |
| 33 | 16 | 0.01% | 5512 | 0.27% | /miau/12/szek07.doc |
| 34 | 43 | 0.04% | 5390 | 0.27% | /miau/02/mszrnew.html |
| 35 | 139 | 0.12% | 5289 | 0.26% | /szr/szr/szradat.html |
| 36 | 58 | 0.05% | 5283 | 0.26% | /miau/01/kovajuni.html |
| 37 | 40 | 0.03% | 5259 | 0.26% | /miau/remete/news/ |
| 38 | 323 | 0.27% | 5166 | 0.26% | /mf/nyito.html |
| 39 | 37 | 0.03% | 5094 | 0.25% | /miau/04/vendegkonyv04.html |
| 40 | 3869 | 3.29% | 5064 | 0.25% | /levelezo/menu_2_1.html |
| 41 | 30 | 0.03% | 5004 | 0.25% | /miau/remete/iszvp95.html |
| 42 | 11 | 0.01% | 4969 | 0.25% | /miau/13/tanszek/ab.doc |
| 43 | 60 | 0.05% | 4936 | 0.25% | /miau/02/gazdainfo.html |
| 44 | 26 | 0.02% | 4924 | 0.25% | /spelgr/excel/raff.htm |
| 45 | 529 | 0.45% | 4738 | 0.24% | /tkb/szien/main.html |
| 46 | 34 | 0.03% | 4436 | 0.22% | /miau/remete/tanterv.html |
| 47 | 13 | 0.01% | 4273 | 0.21% | /miau/33/wamsap.doc |
| 48 | 44 | 0.04% | 4250 | 0.21% | /szr/szr/uzl_terv.html |
| 49 | 36 | 0.03% | 4196 | 0.21% | /miau/remete/97fterv.html |
| 50 | 4 | 0.00% | 4168 | 0.21% | /miau/remete/potan.ppt |
| Top 50 of 1816 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 1915 | 1.63% | 804 | 6.51% | / |
| 2 | 564 | 0.48% | 359 | 2.91% | /tkb/szien/ |
| 3 | 3869 | 3.29% | 348 | 2.82% | /levelezo/menu_2_1.html |
| 4 | 275 | 0.23% | 224 | 1.81% | /hem/links/kepeslap.html |
| 5 | 288 | 0.24% | 216 | 1.75% | /mf/at.php3 |
| 6 | 1373 | 1.17% | 168 | 1.36% | /levelezo/ |
| 7 | 407 | 0.35% | 159 | 1.29% | /miau/ |
| 8 | 2411 | 2.05% | 118 | 0.96% | /levelezo/menu_1_1.html |
| 9 | 380 | 0.32% | 108 | 0.87% | /mf/ |
| 10 | 140 | 0.12% | 87 | 0.70% | /mf/szakdolg.html |
| 11 | 131 | 0.11% | 82 | 0.66% | /mf/diploma.html |
| 12 | 127 | 0.11% | 76 | 0.62% | /miau/09/csizma07.htm |
| 13 | 139 | 0.12% | 65 | 0.53% | /szr/szr/szradat.html |
| 14 | 89 | 0.08% | 57 | 0.46% | /szr/szr/uzl_fol.html |
| 15 | 88 | 0.07% | 52 | 0.42% | /miau/09/szabzso/bvca.html |
| 16 | 201 | 0.17% | 52 | 0.42% | /magisz/ |
| 17 | 105 | 0.09% | 47 | 0.38% | /mf/mfn.html |
| 18 | 138 | 0.12% | 43 | 0.35% | /pitlik/plpub.htm |
| 19 | 81 | 0.07% | 38 | 0.31% | /miau/09/godollo.html |
| 20 | 122 | 0.10% | 38 | 0.31% | /iktabu/iktabu2.html |
| 21 | 232 | 0.20% | 37 | 0.30% | /szien/ |
| 22 | 86 | 0.07% | 37 | 0.30% | /miau/04/vezer/bankok.html |
| 23 | 73 | 0.06% | 37 | 0.30% | /miau/remete/VEGNYOMD.html |
| 24 | 83 | 0.07% | 37 | 0.30% | /mf/mfa.html |
| 25 | 82 | 0.07% | 36 | 0.29% | /mf/europa.html |
| 26 | 68 | 0.06% | 35 | 0.28% | /miau/20/dainet/hal/halkezd.htm |
| 27 | 75 | 0.06% | 34 | 0.28% | /miau/13/toth/aq9.htm |
| 28 | 71 | 0.06% | 34 | 0.28% | /miau/10/kosaba.htm |
| 29 | 83 | 0.07% | 34 | 0.28% | /miau/09/cstdipl.htm |
| 30 | 73 | 0.06% | 34 | 0.28% | /miau/13/toth/aq15.htm |
| 31 | 49 | 0.04% | 29 | 0.23% | /szr/uzl_fol.html |
| 32 | 61 | 0.05% | 29 | 0.23% | /miau/02/banse_ger.html |
| 33 | 53 | 0.05% | 29 | 0.23% | /miau/10/tozsde/broker.htm |
| 34 | 135 | 0.11% | 29 | 0.23% | /tkb/ |
| 35 | 69 | 0.06% | 29 | 0.23% | /magisz/mtno.html |
| 36 | 59 | 0.05% | 28 | 0.23% | /miau/20/dainet/hal/hajok.htm |
| 37 | 62 | 0.05% | 27 | 0.22% | /miau/03/gomba_hu.html |
| 38 | 71 | 0.06% | 26 | 0.21% | /miau/remete/hitelek.html |
| 39 | 748 | 0.64% | 25 | 0.20% | /naplo/ |
| 40 | 116 | 0.10% | 25 | 0.20% | /vszk/ |
| 41 | 43 | 0.04% | 24 | 0.19% | /miau/22/ga/mernok2.htm |
| 42 | 67 | 0.06% | 24 | 0.19% | /flink3a.htm |
| 43 | 96 | 0.08% | 24 | 0.19% | /mf/mfns.php3 |
| 44 | 61 | 0.05% | 24 | 0.19% | /miau/09/lengyel/mapa1.htm |
| 45 | 44 | 0.04% | 23 | 0.19% | /miau/remete/regaz.html |
| 46 | 726 | 0.62% | 23 | 0.19% | /levelezo/blank.html |
| 47 | 54 | 0.05% | 23 | 0.19% | /miau/13/toth/agr.htm |
| 48 | 58 | 0.05% | 23 | 0.19% | /miau/04/vezer/kkamara.html |
| 49 | 67 | 0.06% | 23 | 0.19% | /miau/10/tqm.htm |
| 50 | 60 | 0.05% | 23 | 0.19% | /mf/am.html |
| Top 50 of 1836 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 1915 | 1.63% | 486 | 3.79% | / |
| 2 | 3869 | 3.29% | 333 | 2.60% | /levelezo/menu_2_1.html |
| 3 | 963 | 0.82% | 277 | 2.16% | /miau/jobbmenu.html |
| 4 | 275 | 0.23% | 224 | 1.75% | /hem/links/kepeslap.html |
| 5 | 288 | 0.24% | 217 | 1.69% | /mf/at.php3 |
| 6 | 529 | 0.45% | 170 | 1.33% | /tkb/szien/main.html |
| 7 | 2411 | 2.05% | 139 | 1.08% | /levelezo/menu_1_1.html |
| 8 | 528 | 0.45% | 134 | 1.04% | /levelezo/main.html |
| 9 | 140 | 0.12% | 78 | 0.61% | /mf/szakdolg.html |
| 10 | 232 | 0.20% | 77 | 0.60% | /szien/ |
| 11 | 131 | 0.11% | 77 | 0.60% | /mf/diploma.html |
| 12 | 152 | 0.13% | 69 | 0.54% | /tkb/szien/menu_1_2.html |
| 13 | 407 | 0.35% | 66 | 0.51% | /miau/ |
| 14 | 127 | 0.11% | 56 | 0.44% | /miau/09/csizma07.htm |
| 15 | 1373 | 1.17% | 56 | 0.44% | /levelezo/ |
| 16 | 158 | 0.13% | 56 | 0.44% | /tkb/szien/menu_1_1.html |
| 17 | 323 | 0.27% | 55 | 0.43% | /mf/nyito.html |
| 18 | 88 | 0.07% | 52 | 0.41% | /miau/09/szabzso/bvca.html |
| 19 | 89 | 0.08% | 51 | 0.40% | /szr/szr/uzl_fol.html |
| 20 | 429 | 0.36% | 50 | 0.39% | /tkb/szien/navbar.htm |
| 21 | 105 | 0.09% | 49 | 0.38% | /mf/mfn.html |
| 22 | 467 | 0.40% | 48 | 0.37% | /levelezo/2000osz/ |
| 23 | 139 | 0.12% | 48 | 0.37% | /szr/szr/szradat.html |
| 24 | 83 | 0.07% | 48 | 0.37% | /miau/09/cstdipl.htm |
| 25 | 86 | 0.07% | 43 | 0.34% | /miau/04/vezer/bankok.html |
| 26 | 201 | 0.17% | 43 | 0.34% | /magisz/ |
| 27 | 726 | 0.62% | 41 | 0.32% | /levelezo/blank.html |
| 28 | 138 | 0.12% | 41 | 0.32% | /pitlik/plpub.htm |
| 29 | 73 | 0.06% | 40 | 0.31% | /miau/remete/VEGNYOMD.html |
| 30 | 83 | 0.07% | 40 | 0.31% | /mf/mfa.html |
| 31 | 81 | 0.07% | 39 | 0.30% | /miau/09/godollo.html |
| 32 | 75 | 0.06% | 38 | 0.30% | /miau/13/toth/aq9.htm |
| 33 | 116 | 0.10% | 38 | 0.30% | /vszk/ |
| 34 | 116 | 0.10% | 37 | 0.29% | /tkb/jobbmenu.html |
| 35 | 73 | 0.06% | 36 | 0.28% | /miau/13/toth/aq15.htm |
| 36 | 96 | 0.08% | 36 | 0.28% | /mf/mfns.php3 |
| 37 | 82 | 0.07% | 35 | 0.27% | /mf/europa.html |
| 38 | 122 | 0.10% | 35 | 0.27% | /iktabu/iktabu2.html |
| 39 | 748 | 0.64% | 33 | 0.26% | /naplo/ |
| 40 | 975 | 0.83% | 32 | 0.25% | /miau/balmenu.html |
| 41 | 71 | 0.06% | 30 | 0.23% | /miau/10/kosaba.htm |
| 42 | 61 | 0.05% | 29 | 0.23% | /miau/02/banse_ger.html |
| 43 | 44 | 0.04% | 27 | 0.21% | /miau/remete/96219KR.html |
| 44 | 159 | 0.14% | 27 | 0.21% | /cgi-bin/htsearch |
| 45 | 67 | 0.06% | 26 | 0.20% | /flink3a.htm |
| 46 | 71 | 0.06% | 26 | 0.20% | /miau/remete/hitelek.html |
| 47 | 61 | 0.05% | 26 | 0.20% | /miau/09/lengyel/mapa1.htm |
| 48 | 49 | 0.04% | 25 | 0.19% | /szr/uzl_fol.html |
| 49 | 44 | 0.04% | 25 | 0.19% | /vszk/Szaktanacsadas/Programok.htm |
| 50 | 62 | 0.05% | 25 | 0.19% | /miau/03/gomba_hu.html |
| Top 50 of 52 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 58753 | 49.95% | 53375 | 49.77% | 987068 | 49.15% | Hungary |
| 2 | 28117 | 23.90% | 26777 | 24.97% | 458366 | 22.82% | US Commercial |
| 3 | 12897 | 10.96% | 11057 | 10.31% | 240270 | 11.96% | Unresolved/Unknown |
| 4 | 10352 | 8.80% | 9136 | 8.52% | 219417 | 10.92% | Network |
| 5 | 3936 | 3.35% | 3750 | 3.50% | 55966 | 2.79% | United Kingdom |
| 6 | 1448 | 1.23% | 1200 | 1.12% | 13020 | 0.65% | Germany |
| 7 | 363 | 0.31% | 353 | 0.33% | 3314 | 0.17% | Netherlands |
| 8 | 231 | 0.20% | 208 | 0.19% | 1976 | 0.10% | Romania |
| 9 | 150 | 0.13% | 140 | 0.13% | 5287 | 0.26% | Austria |
| 10 | 147 | 0.12% | 140 | 0.13% | 1980 | 0.10% | Slovak Republic |
| 11 | 132 | 0.11% | 79 | 0.07% | 772 | 0.04% | Russian Federation |
| 12 | 125 | 0.11% | 118 | 0.11% | 722 | 0.04% | Japan |
| 13 | 115 | 0.10% | 115 | 0.11% | 2512 | 0.13% | Poland |
| 14 | 99 | 0.08% | 96 | 0.09% | 1653 | 0.08% | Sweden |
| 15 | 90 | 0.08% | 86 | 0.08% | 803 | 0.04% | Switzerland |
| 16 | 75 | 0.06% | 73 | 0.07% | 1453 | 0.07% | Denmark |
| 17 | 64 | 0.05% | 55 | 0.05% | 1496 | 0.07% | France |
| 18 | 63 | 0.05% | 60 | 0.06% | 526 | 0.03% | Yugoslavia |
| 19 | 52 | 0.04% | 51 | 0.05% | 1654 | 0.08% | Belgium |
| 20 | 45 | 0.04% | 41 | 0.04% | 306 | 0.02% | Italy |
| 21 | 43 | 0.04% | 36 | 0.03% | 489 | 0.02% | Canada |
| 22 | 40 | 0.03% | 36 | 0.03% | 688 | 0.03% | Australia |
| 23 | 30 | 0.03% | 30 | 0.03% | 203 | 0.01% | Saudi Arabia |
| 24 | 27 | 0.02% | 26 | 0.02% | 102 | 0.01% | Bulgaria |
| 25 | 24 | 0.02% | 24 | 0.02% | 396 | 0.02% | Thailand |
| 26 | 23 | 0.02% | 22 | 0.02% | 439 | 0.02% | Croatia (Hrvatska) |
| 27 | 22 | 0.02% | 19 | 0.02% | 375 | 0.02% | New Zealand (Aotearoa) |
| 28 | 20 | 0.02% | 18 | 0.02% | 2953 | 0.15% | Finland |
| 29 | 18 | 0.02% | 17 | 0.02% | 259 | 0.01% | Spain |
| 30 | 17 | 0.01% | 17 | 0.02% | 118 | 0.01% | Non-Profit Organization |
| 31 | 16 | 0.01% | 16 | 0.01% | 179 | 0.01% | US Educational |
| 32 | 12 | 0.01% | 12 | 0.01% | 1585 | 0.08% | Czech Republic |
| 33 | 10 | 0.01% | 10 | 0.01% | 812 | 0.04% | Portugal |
