[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Countries]
| Monthly Statistics for September 2001 | ||
|---|---|---|
| Total Hits | 151620 | |
| Total Files | 131820 | |
| Total Pages | 103242 | |
| Total Visits | 15844 | |
| Total KBytes | 2991466 | |
| Total Unique Sites | 5271 | |
| Total Unique URL's | 9299 | |
| . | Avg | Max |
| Hits per Hour | 210 | 1048 |
| Hits per Day | 5054 | 10069 |
| Files per Day | 4394 | 8768 |
| Pages per Day | 3441 | 7087 |
| Visits per Day | 528 | 812 |
| KBytes per Day | 99716 | 227609 |
| Hits by Response Code | ||
| Code 200 - OK | 131820 | |
| Code 206 - Partial Content | 928 | |
| Code 301 - Moved Permanently | 3116 | |
| Code 302 - Found | 94 | |
| Code 304 - Not Modified | 8881 | |
| Code 400 - Bad Request | 53 | |
| Code 401 - Unauthorized | 259 | |
| Code 403 - Forbidden | 38 | |
| Code 404 - Not Found | 6010 | |
| Code 405 - Method Not Allowed | 1 | |
| Code 408 - Request Timeout | 420 | |
| Daily Statistics for September 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 4025 | 2.65% | 3785 | 2.87% | 3090 | 2.99% | 514 | 3.24% | 146 | 2.77% | 127584 | 4.26% |
| 2 | 3957 | 2.61% | 3620 | 2.75% | 3344 | 3.24% | 509 | 3.21% | 164 | 3.11% | 61334 | 2.05% |
| 3 | 4422 | 2.92% | 3919 | 2.97% | 3087 | 2.99% | 594 | 3.75% | 295 | 5.60% | 118531 | 3.96% |
| 4 | 4915 | 3.24% | 4386 | 3.33% | 3271 | 3.17% | 526 | 3.32% | 280 | 5.31% | 82916 | 2.77% |
| 5 | 4450 | 2.93% | 4107 | 3.12% | 3063 | 2.97% | 594 | 3.75% | 289 | 5.48% | 78417 | 2.62% |
| 6 | 4863 | 3.21% | 4218 | 3.20% | 3293 | 3.19% | 494 | 3.12% | 280 | 5.31% | 83499 | 2.79% |
| 7 | 4825 | 3.18% | 4319 | 3.28% | 3609 | 3.50% | 559 | 3.53% | 261 | 4.95% | 86883 | 2.90% |
| 8 | 4591 | 3.03% | 4038 | 3.06% | 3935 | 3.81% | 659 | 4.16% | 182 | 3.45% | 78787 | 2.63% |
| 9 | 3798 | 2.50% | 3327 | 2.52% | 3075 | 2.98% | 558 | 3.52% | 180 | 3.41% | 77138 | 2.58% |
| 10 | 4377 | 2.89% | 4006 | 3.04% | 2996 | 2.90% | 640 | 4.04% | 309 | 5.86% | 80407 | 2.69% |
| 11 | 4101 | 2.70% | 3721 | 2.82% | 2570 | 2.49% | 521 | 3.29% | 273 | 5.18% | 115036 | 3.85% |
| 12 | 4518 | 2.98% | 4044 | 3.07% | 2621 | 2.54% | 513 | 3.24% | 247 | 4.69% | 227609 | 7.61% |
| 13 | 4466 | 2.95% | 4049 | 3.07% | 3035 | 2.94% | 505 | 3.19% | 329 | 6.24% | 92418 | 3.09% |
| 14 | 2461 | 1.62% | 2255 | 1.71% | 1742 | 1.69% | 373 | 2.35% | 231 | 4.38% | 57970 | 1.94% |
| 15 | 1612 | 1.06% | 1414 | 1.07% | 1122 | 1.09% | 215 | 1.36% | 94 | 1.78% | 29491 | 0.99% |
| 16 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 17 | 4869 | 3.21% | 4249 | 3.22% | 3112 | 3.01% | 551 | 3.48% | 335 | 6.36% | 104752 | 3.50% |
| 18 | 5180 | 3.42% | 4553 | 3.45% | 3008 | 2.91% | 548 | 3.46% | 390 | 7.40% | 87523 | 2.93% |
| 19 | 5530 | 3.65% | 4711 | 3.57% | 3520 | 3.41% | 558 | 3.52% | 368 | 6.98% | 91341 | 3.05% |
| 20 | 6463 | 4.26% | 4984 | 3.78% | 3546 | 3.43% | 536 | 3.38% | 363 | 6.89% | 144620 | 4.83% |
| 21 | 7152 | 4.72% | 5964 | 4.52% | 4491 | 4.35% | 671 | 4.24% | 394 | 7.47% | 186246 | 6.23% |
| 22 | 4689 | 3.09% | 4167 | 3.16% | 3720 | 3.60% | 496 | 3.13% | 193 | 3.66% | 92469 | 3.09% |
| 23 | 3156 | 2.08% | 2762 | 2.10% | 2204 | 2.13% | 312 | 1.97% | 197 | 3.74% | 87293 | 2.92% |
| 24 | 10069 | 6.64% | 8768 | 6.65% | 7087 | 6.86% | 659 | 4.16% | 401 | 7.61% | 166758 | 5.57% |
| 25 | 7739 | 5.10% | 6523 | 4.95% | 4949 | 4.79% | 660 | 4.17% | 404 | 7.66% | 136634 | 4.57% |
| 26 | 7952 | 5.24% | 6784 | 5.15% | 5014 | 4.86% | 787 | 4.97% | 455 | 8.63% | 127602 | 4.27% |
| 27 | 8197 | 5.41% | 6567 | 4.98% | 5123 | 4.96% | 812 | 5.12% | 464 | 8.80% | 102361 | 3.42% |
| 28 | 8007 | 5.28% | 6664 | 5.06% | 5111 | 4.95% | 708 | 4.47% | 422 | 8.01% | 101282 | 3.39% |
| 29 | 5084 | 3.35% | 4459 | 3.38% | 3695 | 3.58% | 462 | 2.92% | 218 | 4.14% | 69393 | 2.32% |
| 30 | 6152 | 4.06% | 5457 | 4.14% | 4809 | 4.66% | 521 | 3.29% | 250 | 4.74% | 95173 | 3.18% |
| Hourly Statistics for September 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 125 | 3771 | 2.49% | 114 | 3425 | 2.60% | 86 | 2604 | 2.52% | 2848 | 85451 | 2.86% |
| 1 | 88 | 2648 | 1.75% | 78 | 2355 | 1.79% | 70 | 2114 | 2.05% | 1945 | 58353 | 1.95% |
| 2 | 97 | 2932 | 1.93% | 85 | 2577 | 1.95% | 77 | 2337 | 2.26% | 2474 | 74218 | 2.48% |
| 3 | 76 | 2288 | 1.51% | 69 | 2095 | 1.59% | 67 | 2037 | 1.97% | 1371 | 41132 | 1.37% |
| 4 | 81 | 2431 | 1.60% | 76 | 2286 | 1.73% | 68 | 2046 | 1.98% | 2037 | 61124 | 2.04% |
| 5 | 90 | 2708 | 1.79% | 84 | 2533 | 1.92% | 78 | 2366 | 2.29% | 2903 | 87095 | 2.91% |
| 6 | 97 | 2926 | 1.93% | 88 | 2667 | 2.02% | 83 | 2494 | 2.42% | 2110 | 63295 | 2.12% |
| 7 | 158 | 4746 | 3.13% | 141 | 4231 | 3.21% | 117 | 3512 | 3.40% | 2639 | 79184 | 2.65% |
| 8 | 260 | 7820 | 5.16% | 217 | 6516 | 4.94% | 181 | 5432 | 5.26% | 4775 | 143260 | 4.79% |
| 9 | 320 | 9607 | 6.34% | 278 | 8357 | 6.34% | 216 | 6498 | 6.29% | 6703 | 201091 | 6.72% |
| 10 | 380 | 11417 | 7.53% | 334 | 10039 | 7.62% | 255 | 7651 | 7.41% | 7338 | 220126 | 7.36% |
| 11 | 315 | 9452 | 6.23% | 277 | 8325 | 6.32% | 203 | 6117 | 5.92% | 5434 | 163034 | 5.45% |
| 12 | 324 | 9740 | 6.42% | 280 | 8407 | 6.38% | 205 | 6163 | 5.97% | 6039 | 181176 | 6.06% |
| 13 | 326 | 9799 | 6.46% | 283 | 8509 | 6.46% | 203 | 6116 | 5.92% | 7506 | 225184 | 7.53% |
| 14 | 322 | 9666 | 6.38% | 274 | 8246 | 6.26% | 197 | 5932 | 5.75% | 6467 | 194006 | 6.49% |
| 15 | 314 | 9444 | 6.23% | 266 | 7981 | 6.05% | 193 | 5809 | 5.63% | 5558 | 166726 | 5.57% |
| 16 | 263 | 7913 | 5.22% | 225 | 6752 | 5.12% | 170 | 5116 | 4.96% | 5196 | 155894 | 5.21% |
| 17 | 224 | 6744 | 4.45% | 197 | 5911 | 4.48% | 149 | 4472 | 4.33% | 4073 | 122201 | 4.08% |
| 18 | 222 | 6667 | 4.40% | 187 | 5610 | 4.26% | 147 | 4421 | 4.28% | 4024 | 120728 | 4.04% |
| 19 | 206 | 6188 | 4.08% | 177 | 5338 | 4.05% | 141 | 4245 | 4.11% | 3404 | 102130 | 3.41% |
| 20 | 197 | 5927 | 3.91% | 165 | 4973 | 3.77% | 130 | 3902 | 3.78% | 4245 | 127353 | 4.26% |
| 21 | 203 | 6109 | 4.03% | 178 | 5367 | 4.07% | 138 | 4166 | 4.04% | 3733 | 111996 | 3.74% |
| 22 | 197 | 5921 | 3.91% | 171 | 5154 | 3.91% | 134 | 4039 | 3.91% | 4178 | 125353 | 4.19% |
| 23 | 158 | 4756 | 3.14% | 138 | 4166 | 3.16% | 121 | 3653 | 3.54% | 2712 | 81355 | 2.72% |
| Top 50 of 9299 Total URL's | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 4544 | 3.00% | 1540 | 0.05% | /levelezo/ |
| 2 | 3784 | 2.50% | 3289 | 0.11% | /levelezo/menu.html |
| 3 | 2784 | 1.84% | 2237 | 0.07% | / |
| 4 | 2654 | 1.75% | 3644 | 0.12% | /miau/fentmenu.html |
| 5 | 2596 | 1.71% | 6855 | 0.23% | /levelezo/main.html |
| 6 | 2239 | 1.48% | 9101 | 0.30% | /miau/balmenu.html |
| 7 | 2226 | 1.47% | 9569 | 0.32% | /miau/jobbmenu.html |
| 8 | 1948 | 1.28% | 26875 | 0.90% | /naplo/ |
| 9 | 1638 | 1.08% | 376 | 0.01% | /levelezo/2001osz/ |
| 10 | 1600 | 1.06% | 958 | 0.03% | /levelezo/2001osz/jegyek/ |
| 11 | 1317 | 0.87% | 2390 | 0.08% | /levelezo/jegyek/ |
| 12 | 1158 | 0.76% | 8922 | 0.30% | /cgi-bin/htsearch |
| 13 | 1013 | 0.67% | 1546 | 0.05% | /nappalos/ |
| 14 | 821 | 0.54% | 81 | 0.00% | /robots.txt |
| 15 | 818 | 0.54% | 274 | 0.01% | /levelezo/jegyek/jegyek.php3 |
| 16 | 785 | 0.52% | 876 | 0.03% | /levelezo/menu_2.html |
| 17 | 476 | 0.31% | 682 | 0.02% | /levelezo/menu_2_1.html |
| 18 | 447 | 0.29% | 405 | 0.01% | /miau/ |
| 19 | 401 | 0.26% | 1442 | 0.05% | /levelezo/2000osz/ |
| 20 | 369 | 0.24% | 249 | 0.01% | /tkb/szien/ |
| 21 | 369 | 0.24% | 9 | 0.00% | /levelezo/2000osz/blank.html |
| 22 | 369 | 0.24% | 657 | 0.02% | /gint.html |
| 23 | 366 | 0.24% | 865 | 0.03% | /htdig/ |
| 24 | 348 | 0.23% | 3102 | 0.10% | /tkb/szien/main.html |
| 25 | 336 | 0.22% | 222 | 0.01% | /mf/ |
| 26 | 330 | 0.22% | 521 | 0.02% | /tkb/szien/default.css |
| 27 | 322 | 0.21% | 269 | 0.01% | /nappalos/2001osz/1ea.html |
| 28 | 317 | 0.21% | 241324 | 8.07% | /mf/at.php3 |
| 29 | 315 | 0.21% | 210 | 0.01% | /tkb/szien/navbar.htm |
| 30 | 315 | 0.21% | 344 | 0.01% | /tkb/szien/topbar.htm |
| 31 | 303 | 0.20% | 1339 | 0.04% | /mf/szmenu.html |
| 32 | 295 | 0.19% | 2149 | 0.07% | /szgep/szgep1tj.html |
| 33 | 295 | 0.19% | 381 | 0.01% | /levelezo/menu_2_2.html |
| 34 | 293 | 0.19% | 4702 | 0.16% | /mf/nyito.html |
| 35 | 281 | 0.19% | 210 | 0.01% | /mf/logo.html |
| 36 | 274 | 0.18% | 4049 | 0.14% | /nappalos/2001osz/zhea.xls |
| 37 | 266 | 0.18% | 4620 | 0.15% | /nappalos/2001osz/200szo.xls |
| 38 | 242 | 0.16% | 4260 | 0.14% | /levelezo/2001osz/200szo.xls |
| 39 | 237 | 0.16% | 216 | 0.01% | /tkb/ |
| 40 | 233 | 0.15% | 3403 | 0.11% | /tkb/naplo.html |
| 41 | 229 | 0.15% | 215 | 0.01% | /nappalos/2001osz/2ea.html |
| 42 | 214 | 0.14% | 448 | 0.01% | /tkb/balmenu.html |
| 43 | 213 | 0.14% | 319 | 0.01% | /tkb/fentmenu.html |
| 44 | 213 | 0.14% | 347 | 0.01% | /tkb/jobbmenu.html |
| 45 | 193 | 0.13% | 285 | 0.01% | /hem/links/kepeslap.html |
| 46 | 191 | 0.13% | 31997 | 1.07% | /miau/06/tankonyv.rtf |
| 47 | 186 | 0.12% | 219107 | 7.32% | /miau/06/szgy97.doc |
| 48 | 186 | 0.12% | 253 | 0.01% | /nappalos/2001osz/gtk3/ |
| 49 | 176 | 0.12% | 1629 | 0.05% | /nappalos/2001osz/levelnappal.html |
| 50 | 174 | 0.11% | 18402 | 0.62% | /pitlik/plpub.htm |
| Top 50 of 9299 Total URL's By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 317 | 0.21% | 241324 | 8.07% | /mf/at.php3 |
| 2 | 186 | 0.12% | 219107 | 7.32% | /miau/06/szgy97.doc |
| 3 | 153 | 0.10% | 90251 | 3.02% | /mf/mfn.html |
| 4 | 31 | 0.02% | 48262 | 1.61% | /miau/06/networkfull.rtf |
| 5 | 105 | 0.07% | 47854 | 1.60% | /miau/remete/VEGNYOMD.html |
| 6 | 135 | 0.09% | 47040 | 1.57% | /mf/mfns.php3 |
| 7 | 191 | 0.13% | 31997 | 1.07% | /miau/06/tankonyv.rtf |
| 8 | 24 | 0.02% | 29534 | 0.99% | /nappalos/2001osz/jegyzet/2.pdf |
| 9 | 1948 | 1.28% | 26875 | 0.90% | /naplo/ |
| 10 | 75 | 0.05% | 25874 | 0.86% | /tkb/szien/menu_1_2.html |
| 11 | 21 | 0.01% | 21089 | 0.70% | /miau/34/aszm3.doc |
| 12 | 140 | 0.09% | 20836 | 0.70% | /mf/diploma.html |
| 13 | 5 | 0.00% | 18926 | 0.63% | /miau/13/csikszereda/networkshop.rtf |
| 14 | 174 | 0.11% | 18402 | 0.62% | /pitlik/plpub.htm |
| 15 | 37 | 0.02% | 17436 | 0.58% | /miau/06/mi.doc |
| 16 | 98 | 0.06% | 16072 | 0.54% | /nappalos/2001osz/ginfpotfea.xls |
| 17 | 5 | 0.00% | 15981 | 0.53% | /miau/15/takaros.ppt |
| 18 | 173 | 0.11% | 15355 | 0.51% | /mf/szakdolg.html |
| 19 | 1 | 0.00% | 15346 | 0.51% | /mf/../miau/06/networkfull.rtf |
| 20 | 1 | 0.00% | 15346 | 0.51% | /bemut/../miau/../miau/06/networkfull.rtf |
| 21 | 55 | 0.04% | 15340 | 0.51% | /tkb/szien/menu_1_1.html |
| 22 | 77 | 0.05% | 15317 | 0.51% | /mf/europa.html |
| 23 | 75 | 0.05% | 15078 | 0.50% | /mf/mfa.html |
| 24 | 11 | 0.01% | 14849 | 0.50% | /miau/06/ibs97.ppt |
| 25 | 60 | 0.04% | 14551 | 0.49% | /miau/09/cstdipl.htm |
| 26 | 152 | 0.10% | 12818 | 0.43% | /miau/37/babolna.pdf |
| 27 | 54 | 0.04% | 12149 | 0.41% | /nappalos/2001osz/jegyzet/1.pdf |
| 28 | 7 | 0.00% | 11684 | 0.39% | /miau/08/intermarketing.doc |
| 29 | 22 | 0.01% | 11401 | 0.38% | /spelgr/excel/sequd.htm |
| 30 | 98 | 0.06% | 9698 | 0.32% | /miau/remete/remete.html |
| 31 | 19 | 0.01% | 9681 | 0.32% | /spelgr/excel/sequt.htm |
| 32 | 64 | 0.04% | 9644 | 0.32% | /miau/remete/tanterv.html |
| 33 | 2226 | 1.47% | 9569 | 0.32% | /miau/jobbmenu.html |
| 34 | 62 | 0.04% | 9367 | 0.31% | /news/mimir.html |
| 35 | 30 | 0.02% | 9296 | 0.31% | /miau/06/wam.doc |
| 36 | 2239 | 1.48% | 9101 | 0.30% | /miau/balmenu.html |
| 37 | 20 | 0.01% | 8991 | 0.30% | /spelgr/excel/sequl.htm |
| 38 | 16 | 0.01% | 8979 | 0.30% | /miau/30/oldies/dm.doc |
| 39 | 1158 | 0.76% | 8922 | 0.30% | /cgi-bin/htsearch |
| 40 | 40 | 0.03% | 8823 | 0.29% | /vszk/Szaktanacsadas/Programok.htm |
| 41 | 54 | 0.04% | 8682 | 0.29% | /miau/09/mkdipl.htm |
| 42 | 14 | 0.01% | 8428 | 0.28% | /miau/30/oldies/dishu.doc |
| 43 | 40 | 0.03% | 8365 | 0.28% | /miau/remete/iszvp95.html |
| 44 | 44 | 0.03% | 8326 | 0.28% | /miau/remete/97253KR.html |
| 45 | 25 | 0.02% | 8205 | 0.27% | /miau/06/mis.doc |
| 46 | 27 | 0.02% | 7954 | 0.27% | /miau/remete/mon96.html |
| 47 | 37 | 0.02% | 7818 | 0.26% | /miau/09/sajto/sajto.html |
| 48 | 5 | 0.00% | 7690 | 0.26% | /miau/21/bekes.doc |
| 49 | 51 | 0.03% | 7678 | 0.26% | /miau/02/mszrnew.html |
| 50 | 24 | 0.02% | 7383 | 0.25% | /spelgr/excel/raff.htm |
| Top 50 of 2007 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 2784 | 1.84% | 1527 | 10.99% | / |
| 2 | 4544 | 3.00% | 822 | 5.92% | /levelezo/ |
| 3 | 369 | 0.24% | 272 | 1.96% | /tkb/szien/ |
| 4 | 317 | 0.21% | 229 | 1.65% | /mf/at.php3 |
| 5 | 447 | 0.29% | 170 | 1.22% | /miau/ |
| 6 | 3784 | 2.50% | 159 | 1.14% | /levelezo/menu.html |
| 7 | 193 | 0.13% | 158 | 1.14% | /hem/links/kepeslap.html |
| 8 | 173 | 0.11% | 133 | 0.96% | /mf/szakdolg.html |
| 9 | 151 | 0.10% | 112 | 0.81% | /szr/szr/uzl_fol.html |
| 10 | 336 | 0.22% | 112 | 0.81% | /mf/ |
| 11 | 153 | 0.10% | 94 | 0.68% | /mf/mfn.html |
| 12 | 129 | 0.09% | 87 | 0.63% | /miau/09/csizma07.htm |
| 13 | 154 | 0.10% | 79 | 0.57% | /szr/szr/szradat.html |
| 14 | 140 | 0.09% | 78 | 0.56% | /mf/diploma.html |
| 15 | 2654 | 1.75% | 68 | 0.49% | /miau/fentmenu.html |
| 16 | 295 | 0.19% | 62 | 0.45% | /szgep/szgep1tj.html |
| 17 | 105 | 0.07% | 62 | 0.45% | /miau/remete/VEGNYOMD.html |
| 18 | 174 | 0.11% | 58 | 0.42% | /pitlik/plpub.htm |
| 19 | 165 | 0.11% | 56 | 0.40% | /magisz/ |
| 20 | 2596 | 1.71% | 53 | 0.38% | /levelezo/main.html |
| 21 | 77 | 0.05% | 51 | 0.37% | /mf/europa.html |
| 22 | 80 | 0.05% | 51 | 0.37% | /miau/09/godollo.html |
| 23 | 1317 | 0.87% | 50 | 0.36% | /levelezo/jegyek/ |
| 24 | 1600 | 1.06% | 49 | 0.35% | /levelezo/2001osz/jegyek/ |
| 25 | 88 | 0.06% | 47 | 0.34% | /miau/10/kosaba.htm |
| 26 | 135 | 0.09% | 46 | 0.33% | /mf/mfns.php3 |
| 27 | 75 | 0.05% | 45 | 0.32% | /mf/mfa.html |
| 28 | 72 | 0.05% | 41 | 0.30% | /szr/uzl_fol.html |
| 29 | 55 | 0.04% | 36 | 0.26% | /miau/04/vezer/gomba.html |
| 30 | 66 | 0.04% | 36 | 0.26% | /miau/13/toth/fra.htm |
| 31 | 237 | 0.16% | 36 | 0.26% | /tkb/ |
| 32 | 61 | 0.04% | 35 | 0.25% | /miau/04/vezer/bankok.html |
| 33 | 139 | 0.09% | 35 | 0.25% | /miau/03/szgep1tj.html |
| 34 | 64 | 0.04% | 34 | 0.24% | /miau/remete/tanterv.html |
| 35 | 75 | 0.05% | 31 | 0.22% | /flink3a.htm |
| 36 | 54 | 0.04% | 30 | 0.22% | /miau/09/mkdipl.htm |
| 37 | 818 | 0.54% | 30 | 0.22% | /levelezo/jegyek/jegyek.php3 |
| 38 | 49 | 0.03% | 29 | 0.21% | /miau/04/vezer/minisz.html |
| 39 | 59 | 0.04% | 29 | 0.21% | /szr/uzl_terv.html |
| 40 | 57 | 0.04% | 28 | 0.20% | /miau/10/szolnoki/hazi.html |
| 41 | 62 | 0.04% | 26 | 0.19% | /miau/12/02.html |
| 42 | 1158 | 0.76% | 26 | 0.19% | /cgi-bin/htsearch |
| 43 | 57 | 0.04% | 26 | 0.19% | /miau/03/gomba_hu.html |
| 44 | 1948 | 1.28% | 26 | 0.19% | /naplo/ |
| 45 | 46 | 0.03% | 26 | 0.19% | /miau/remete/hitelek.html |
| 46 | 58 | 0.04% | 26 | 0.19% | /miau/03/fvmeumis.html |
| 47 | 60 | 0.04% | 25 | 0.18% | /miau/09/cstdipl.htm |
| 48 | 39 | 0.03% | 25 | 0.18% | /miau/10/tozsde/broker.htm |
| 49 | 52 | 0.03% | 25 | 0.18% | /mf/tdkkat.html |
| 50 | 43 | 0.03% | 25 | 0.18% | /miau/04/vezer/sulin.html |
| Top 50 of 2053 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 2784 | 1.84% | 537 | 3.66% | / |
| 2 | 2226 | 1.47% | 417 | 2.84% | /miau/jobbmenu.html |
| 3 | 2596 | 1.71% | 365 | 2.49% | /levelezo/main.html |
| 4 | 1600 | 1.06% | 337 | 2.29% | /levelezo/2001osz/jegyek/ |
| 5 | 4544 | 3.00% | 267 | 1.82% | /levelezo/ |
| 6 | 1638 | 1.08% | 254 | 1.73% | /levelezo/2001osz/ |
| 7 | 317 | 0.21% | 233 | 1.59% | /mf/at.php3 |
| 8 | 1317 | 0.87% | 207 | 1.41% | /levelezo/jegyek/ |
| 9 | 3784 | 2.50% | 204 | 1.39% | /levelezo/menu.html |
| 10 | 193 | 0.13% | 156 | 1.06% | /hem/links/kepeslap.html |
| 11 | 348 | 0.23% | 149 | 1.01% | /tkb/szien/main.html |
| 12 | 818 | 0.54% | 147 | 1.00% | /levelezo/jegyek/jegyek.php3 |
| 13 | 173 | 0.11% | 110 | 0.75% | /mf/szakdolg.html |
| 14 | 1158 | 0.76% | 98 | 0.67% | /cgi-bin/htsearch |
| 15 | 151 | 0.10% | 95 | 0.65% | /szr/szr/uzl_fol.html |
| 16 | 1013 | 0.67% | 95 | 0.65% | /nappalos/ |
| 17 | 153 | 0.10% | 89 | 0.61% | /mf/mfn.html |
| 18 | 140 | 0.09% | 80 | 0.54% | /mf/diploma.html |
| 19 | 2654 | 1.75% | 67 | 0.46% | /miau/fentmenu.html |
| 20 | 369 | 0.24% | 66 | 0.45% | /levelezo/2000osz/blank.html |
| 21 | 105 | 0.07% | 66 | 0.45% | /miau/remete/VEGNYOMD.html |
| 22 | 174 | 0.11% | 66 | 0.45% | /pitlik/plpub.htm |
| 23 | 129 | 0.09% | 62 | 0.42% | /miau/09/csizma07.htm |
| 24 | 135 | 0.09% | 62 | 0.42% | /mf/mfns.php3 |
| 25 | 401 | 0.26% | 57 | 0.39% | /levelezo/2000osz/ |
| 26 | 1948 | 1.28% | 56 | 0.38% | /naplo/ |
| 27 | 295 | 0.19% | 54 | 0.37% | /szgep/szgep1tj.html |
| 28 | 447 | 0.29% | 54 | 0.37% | /miau/ |
| 29 | 293 | 0.19% | 53 | 0.36% | /mf/nyito.html |
| 30 | 77 | 0.05% | 48 | 0.33% | /mf/europa.html |
| 31 | 213 | 0.14% | 48 | 0.33% | /tkb/jobbmenu.html |
| 32 | 88 | 0.06% | 46 | 0.31% | /miau/10/kosaba.htm |
| 33 | 154 | 0.10% | 46 | 0.31% | /szr/szr/szradat.html |
| 34 | 80 | 0.05% | 46 | 0.31% | /miau/09/godollo.html |
| 35 | 75 | 0.05% | 45 | 0.31% | /mf/mfa.html |
| 36 | 322 | 0.21% | 44 | 0.30% | /nappalos/2001osz/1ea.html |
| 37 | 165 | 0.11% | 42 | 0.29% | /magisz/ |
| 38 | 72 | 0.05% | 40 | 0.27% | /szr/uzl_fol.html |
| 39 | 2239 | 1.48% | 39 | 0.27% | /miau/balmenu.html |
| 40 | 229 | 0.15% | 38 | 0.26% | /nappalos/2001osz/2ea.html |
| 41 | 61 | 0.04% | 38 | 0.26% | /miau/04/vezer/bankok.html |
| 42 | 69 | 0.05% | 36 | 0.25% | /miau/remete/98fterv.html |
| 43 | 55 | 0.04% | 35 | 0.24% | /miau/04/vezer/gomba.html |
| 44 | 54 | 0.04% | 35 | 0.24% | /miau/09/mkdipl.htm |
| 45 | 315 | 0.21% | 34 | 0.23% | /tkb/szien/navbar.htm |
| 46 | 64 | 0.04% | 34 | 0.23% | /miau/remete/tanterv.html |
| 47 | 75 | 0.05% | 33 | 0.22% | /flink3a.htm |
| 48 | 60 | 0.04% | 32 | 0.22% | /miau/09/cstdipl.htm |
| 49 | 49 | 0.03% | 32 | 0.22% | /miau/04/vezer/minisz.html |
| 50 | 59 | 0.04% | 31 | 0.21% | /szr/uzl_terv.html |
| Top 50 of 57 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 82657 | 54.52% | 71724 | 54.41% | 1658136 | 55.43% | Hungary |
| 2 | 29534 | 19.48% | 26128 | 19.82% | 484233 | 16.19% | Network |
| 3 | 17508 | 11.55% | 14437 | 10.95% | 305386 | 10.21% | Unresolved/Unknown |
| 4 | 15820 | 10.43% | 14174 | 10.75% | 451541 | 15.09% | US Commercial |
| 5 | 1623 | 1.07% | 1452 | 1.10% | 25065 | 0.84% | Romania |
| 6 | 773 | 0.51% | 633 | 0.48% | 11900 | 0.40% | Germany |
| 7 | 753 | 0.50% | 680 | 0.52% | 7868 | 0.26% | United Kingdom |
| 8 | 728 | 0.48% | 693 | 0.53% | 10228 | 0.34% | Slovak Republic |
| 9 | 324 | 0.21% | 293 | 0.22% | 5005 | 0.17% | Russian Federation |
| 10 | 289 | 0.19% | 219 | 0.17% | 1622 | 0.05% | Netherlands |
| 11 | 205 | 0.14% | 177 | 0.13% | 4564 | 0.15% | Yugoslavia |
| 12 | 125 | 0.08% | 114 | 0.09% | 3051 | 0.10% | Switzerland |
| 13 | 114 | 0.08% | 111 | 0.08% | 794 | 0.03% | France |
| 14 | 113 | 0.07% | 104 | 0.08% | 2514 | 0.08% | Japan |
| 15 | 97 | 0.06% | 93 | 0.07% | 727 | 0.02% | Denmark |
| 16 | 81 | 0.05% | 71 | 0.05% | 943 | 0.03% | Sweden |
| 17 | 77 | 0.05% | 75 | 0.06% | 2408 | 0.08% | Croatia (Hrvatska) |
| 18 | 76 | 0.05% | 71 | 0.05% | 1494 | 0.05% | Austria |
| 19 | 62 | 0.04% | 58 | 0.04% | 1503 | 0.05% | Czech Republic |
| 20 | 54 | 0.04% | 45 | 0.03% | 663 | 0.02% | Canada |
| 21 | 52 | 0.03% | 37 | 0.03% | 597 | 0.02% | Slovenia |
| 22 | 51 | 0.03% | 51 | 0.04% | 197 | 0.01% | US Educational |
| 23 | 50 | 0.03% | 48 | 0.04% | 4013 | 0.13% | Finland |
| 24 | 49 | 0.03% | 5 | 0.00% | 25 | 0.00% | Italy |
| 25 | 42 | 0.03% | 42 | 0.03% | 664 | 0.02% | Belgium |
| 26 | 41 | 0.03% | 40 | 0.03% | 660 | 0.02% | Ukraine |
| 27 | 34 | 0.02% | 0 | 0.00% | 0 | 0.00% | China |
| 28 | 30 | 0.02% | 28 | 0.02% | 217 | 0.01% | Poland |
| 29 | 24 | 0.02% | 24 | 0.02% | 194 | 0.01% | Belarus |
| 30 | 22 | 0.01% | 22 | 0.02% | 610 | 0.02% | Korea (South) |
| 31 | 21 | 0.01% | 20 | 0.02% | 382 | 0.01% | Spain |
