Usage Statistics for interm

Summary Period: October 2001
Generated 08-Nov-2001 17:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Users] [Countries]

Monthly Statistics for October 2001
Total Hits 325008
Total Files 248450
Total Pages 211580
Total Visits 16421
Total KBytes 4598419
Total Unique Sites 7532
Total Unique URLs 5257
Total Unique Usernames 2
. Avg Max
Hits per Hour 436 3004
Hits per Day 10484 17944
Files per Day 8014 12864
Pages per Day 6825 10835
Visits per Day 529 768
KBytes per Day 148336 307798
Hits by Response Code
Code 200 - OK 248450
Code 206 - Partial Content 1321
Code 301 - Moved Permanently 8034
Code 302 - Found 49
Code 304 - Not Modified 31433
Code 400 - Bad Request 2
Code 401 - Unauthorized 306
Code 403 - Forbidden 45
Code 404 - Not Found 35235
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 129

Daily usage for October 2001

Daily Statistics for October 2001
Day Hits Files Pages Visits Sites KBytes
1 14200 4.37% 11249 4.53% 10184 4.81% 681 4.15% 487 6.47% 158548 3.45%
2 12881 3.96% 10656 4.29% 8918 4.21% 618 3.76% 449 5.96% 187513 4.08%
3 14031 4.32% 10810 4.35% 9269 4.38% 655 3.99% 480 6.37% 191223 4.16%
4 11797 3.63% 8982 3.62% 7739 3.66% 640 3.90% 471 6.25% 131294 2.86%
5 11038 3.40% 8589 3.46% 7070 3.34% 589 3.59% 423 5.62% 153275 3.33%
6 4480 1.38% 3503 1.41% 2838 1.34% 356 2.17% 244 3.24% 87176 1.90%
7 4772 1.47% 3836 1.54% 3461 1.64% 342 2.08% 240 3.19% 75094 1.63%
8 11301 3.48% 9026 3.63% 8099 3.83% 596 3.63% 473 6.28% 142717 3.10%
9 12051 3.71% 9260 3.73% 8077 3.82% 661 4.03% 490 6.51% 118242 2.57%
10 15619 4.81% 11490 4.62% 10388 4.91% 707 4.31% 537 7.13% 148569 3.23%
11 10829 3.33% 8134 3.27% 7154 3.38% 616 3.75% 480 6.37% 133631 2.91%
12 9205 2.83% 6762 2.72% 5761 2.72% 568 3.46% 464 6.16% 128299 2.79%
13 5352 1.65% 4103 1.65% 3586 1.69% 342 2.08% 250 3.32% 93345 2.03%
14 8556 2.63% 7871 3.17% 7461 3.53% 330 2.01% 206 2.73% 147983 3.22%
15 11320 3.48% 8694 3.50% 7205 3.41% 679 4.13% 528 7.01% 105364 2.29%
16 12490 3.84% 9367 3.77% 7817 3.69% 673 4.10% 542 7.20% 173432 3.77%
17 13620 4.19% 9807 3.95% 8284 3.92% 651 3.96% 515 6.84% 153321 3.33%
18 10364 3.19% 8216 3.31% 6590 3.11% 618 3.76% 480 6.37% 164597 3.58%
19 10732 3.30% 8537 3.44% 7609 3.60% 517 3.15% 431 5.72% 156859 3.41%
20 9457 2.91% 7749 3.12% 7094 3.35% 409 2.49% 348 4.62% 175626 3.82%
21 3223 0.99% 2550 1.03% 2291 1.08% 206 1.25% 174 2.31% 60737 1.32%
22 2518 0.77% 2052 0.83% 1601 0.76% 231 1.41% 191 2.54% 31147 0.68%
23 4177 1.29% 3383 1.36% 2934 1.39% 288 1.75% 241 3.20% 58361 1.27%
24 15267 4.70% 10535 4.24% 8846 4.18% 762 4.64% 595 7.90% 172007 3.74%
25 17944 5.52% 12864 5.18% 10835 5.12% 768 4.68% 621 8.24% 218902 4.76%
26 11728 3.61% 8814 3.55% 7477 3.53% 505 3.08% 409 5.43% 167491 3.64%
27 8151 2.51% 6266 2.52% 4447 2.10% 428 2.61% 367 4.87% 164545 3.58%
28 5804 1.79% 4538 1.83% 3560 1.68% 265 1.61% 206 2.73% 97068 2.11%
29 17501 5.38% 12507 5.03% 10241 4.84% 661 4.03% 500 6.64% 307798 6.69%
30 12913 3.97% 9763 3.93% 7857 3.71% 577 3.51% 448 5.95% 283662 6.17%
31 11687 3.60% 8537 3.44% 6887 3.26% 601 3.66% 495 6.57% 210593 4.58%

Hourly usage for October 2001

Hourly Statistics for October 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4039 1.24% 108 3363 1.35% 91 2826 1.34% 2275 70521 1.53%
1 87 2714 0.84% 76 2378 0.96% 72 2243 1.06% 1460 45273 0.98%
2 91 2832 0.87% 80 2509 1.01% 78 2430 1.15% 1560 48360 1.05%
3 76 2359 0.73% 67 2093 0.84% 67 2092 0.99% 1036 32111 0.70%
4 86 2672 0.82% 78 2423 0.98% 77 2407 1.14% 1267 39272 0.85%
5 86 2686 0.83% 78 2444 0.98% 78 2443 1.15% 1603 49689 1.08%
6 136 4219 1.30% 122 3791 1.53% 116 3619 1.71% 2161 66988 1.46%
7 259 8055 2.48% 206 6408 2.58% 196 6087 2.88% 2850 88363 1.92%
8 538 16707 5.14% 396 12305 4.95% 356 11047 5.22% 4328 134172 2.92%
9 649 20137 6.20% 479 14863 5.98% 415 12883 6.09% 6952 215505 4.69%
10 858 26628 8.19% 659 20453 8.23% 546 16954 8.01% 10456 324146 7.05%
11 923 28641 8.81% 695 21547 8.67% 593 18413 8.70% 13591 421323 9.16%
12 774 24007 7.39% 599 18598 7.49% 504 15631 7.39% 11791 365529 7.95%
13 714 22143 6.81% 546 16952 6.82% 437 13558 6.41% 10643 329927 7.17%
14 705 21864 6.73% 528 16380 6.59% 445 13801 6.52% 9597 297500 6.47%
15 689 21388 6.58% 527 16363 6.59% 430 13342 6.31% 10394 322227 7.01%
16 673 20882 6.43% 511 15851 6.38% 434 13469 6.37% 10381 321807 7.00%
17 537 16652 5.12% 397 12308 4.95% 339 10513 4.97% 8801 272836 5.93%
18 547 16982 5.23% 408 12653 5.09% 338 10503 4.96% 9307 288529 6.27%
19 566 17560 5.40% 407 12617 5.08% 341 10601 5.01% 8196 254066 5.53%
20 412 12784 3.93% 312 9679 3.90% 256 7937 3.75% 5274 163480 3.56%
21 384 11926 3.67% 291 9021 3.63% 243 7554 3.57% 5745 178095 3.87%
22 318 9864 3.04% 244 7578 3.05% 201 6241 2.95% 4186 129759 2.82%
23 234 7267 2.24% 189 5873 2.36% 160 4986 2.36% 4482 138938 3.02%

Top 50 of 5257 Total URLs
# Hits KBytes URL
1 14767 4.54% 25117 0.55% /levelezo/jegyek/jegyek.php3
2 12990 4.00% 23868 0.52% /levelezo/jegyek/
3 11525 3.55% 3920 0.09% /levelezo/
4 9739 3.00% 33757 0.73% /levelezo/main.html
5 9470 2.91% 8927 0.19% /levelezo/menu.html
6 7496 2.31% 6552 0.14% /
7 6952 2.14% 28582 0.62% /miau/balmenu.html
8 6897 2.12% 9479 0.21% /miau/fentmenu.html
9 6765 2.08% 29108 0.63% /miau/jobbmenu.html
10 6417 1.97% 102702 2.23% /naplo/
11 5575 1.72% 48697 1.06% /cgi-bin/htsearch
12 2081 0.64% 4048 0.09% /nappalos/
13 1971 0.61% 452 0.01% /levelezo/2001osz/
14 1747 0.54% 4133 0.09% /htdig/
15 1495 0.46% 1757 0.04% /levelezo/menu_2.html
16 1339 0.41% 1893 0.04% /levelezo/2001osz/jegyek/
17 929 0.29% 1383 0.03% /levelezo/menu_2_1.html
18 924 0.28% 10290 0.22% /nappalos/2001osz/200szo.xls
19 917 0.28% 11077 0.24% /lexikon/demofeladat.xls
20 774 0.24% 1051 0.02% /nappalos/2001osz/gtk3/
21 736 0.23% 826 0.02% /nappalos/2001osz/gtk3/feldolg.php3
22 736 0.23% 75 0.00% /robots.txt
23 675 0.21% 612 0.01% /miau/
24 633 0.19% 1125 0.02% /gint.html
25 553 0.17% 2442 0.05% /mf/szmenu.html
26 548 0.17% 362 0.01% /mf/
27 539 0.17% 3924 0.09% /szgep/szgep1tj.html
28 500 0.15% 11165 0.24% /levelezo/2001osz/tantargyak.xls
29 498 0.15% 372 0.01% /mf/logo.html
30 494 0.15% 7952 0.17% /mf/nyito.html
31 439 0.14% 11 0.00% /levelezo/2000osz/blank.html
32 429 0.13% 452485 9.84% /miau/06/szgy97.doc
33 414 0.13% 6030 0.13% /levelezo/2001osz/200szo.xls
34 391 0.12% 5460 0.12% /nappalos/2001osz/abcgtk3.xls
35 376 0.12% 374 0.01% /nappalos/2001osz/45ea.html
36 375 0.12% 3505 0.08% /tananyagok/gtk4/lv5.html
37 354 0.11% 74758 1.63% /mf/europa.html
38 352 0.11% 1265 0.03% /levelezo/2000osz/
39 349 0.11% 37815 0.82% /pitlik/plpub.htm
40 328 0.10% 210502 4.58% /mf/at.php3
41 319 0.10% 470 0.01% /hem/links/kepeslap.html
42 305 0.09% 285 0.01% /levelezo/2001osz/index2.html
43 298 0.09% 350 0.01% /levelezo/menu_1.html
44 287 0.09% 2825 0.06% /szgep/szgep1_01.html
45 286 0.09% 387 0.01% /levelezo/menu_2_2.html
46 285 0.09% 358 0.01% /levelezo/menu_3.html
47 285 0.09% 195 0.00% /tkb/szien/
48 265 0.08% 3256 0.07% /szgep/szgep1_02.html
49 260 0.08% 2512 0.05% /levelezo/2001osz/kov.html
50 260 0.08% 4120 0.09% /nappalos/2001osz/zhea.xls

Top 50 of 5257 Total URLs By KBytes
# Hits KBytes URL
1 429 0.13% 452485 9.84% /miau/06/szgy97.doc
2 328 0.10% 210502 4.58% /mf/at.php3
3 201 0.06% 111521 2.43% /mf/mfn.html
4 6417 1.97% 102702 2.23% /naplo/
5 96 0.03% 83044 1.81% /miau/34/aszm3.doc
6 42 0.01% 82098 1.79% /miau/06/networkfull.rtf
7 354 0.11% 74758 1.63% /mf/europa.html
8 158 0.05% 74364 1.62% /miau/remete/VEGNYOMD.html
9 52 0.02% 57648 1.25% /ftp/pub/GTK3/adatbazis/ab.doc
10 135 0.04% 51845 1.13% /miau/06/mi.doc
11 139 0.04% 50961 1.11% /ftp/pub/GTK4/mi.doc
12 5575 1.72% 48697 1.06% /cgi-bin/htsearch
13 251 0.08% 38121 0.83% /mf/diploma.html
14 349 0.11% 37815 0.82% /pitlik/plpub.htm
15 9739 3.00% 33757 0.73% /levelezo/main.html
16 127 0.04% 30333 0.66% /ftp/pub/GTK4/mis.doc
17 170 0.05% 30121 0.66% /mf/mfns.php3
18 6765 2.08% 29108 0.63% /miau/jobbmenu.html
19 6952 2.14% 28582 0.62% /miau/balmenu.html
20 30 0.01% 27449 0.60% /miau/remete/potan.ppt
21 37 0.01% 27144 0.59% /nappalos/2001osz/jegyzet/2.pdf
22 177 0.05% 26413 0.57% /miau/06/tankonyv.rtf
23 74 0.02% 26172 0.57% /miau/32/fadn.xls
24 93 0.03% 25721 0.56% /miau/06/mis.doc
25 69 0.02% 25476 0.55% /miau/30/oldies/mi.doc
26 71 0.02% 25370 0.55% /ftp/pub/GTK5/dm.doc
27 14767 4.54% 25117 0.55% /levelezo/jegyek/jegyek.php3
28 222 0.07% 24159 0.53% /miau/remete/remete.html
29 23 0.01% 24054 0.52% /miau/13/tanszek/ab.doc
30 12990 4.00% 23868 0.52% /levelezo/jegyek/
31 147 0.05% 23605 0.51% /news/mimir.html
32 95 0.03% 23020 0.50% /miau/09/cstdipl.htm
33 41 0.01% 21764 0.47% /miau/32/pivotminta.xls
34 49 0.02% 21057 0.46% /miau/16/fkfp.doc
35 99 0.03% 20699 0.45% /mf/mfa.html
36 13 0.00% 20493 0.45% /miau/29/tdkorosz.doc
37 77 0.02% 19378 0.42% /ftp/pub/GTK4/wam.doc
38 215 0.07% 19079 0.41% /mf/szakdolg.html
39 81 0.02% 18785 0.41% /miau/06/aronotdk.doc
40 67 0.02% 18492 0.40% /miau/06/wam.doc
41 17 0.01% 17595 0.38% /miau/12/szek07.doc
42 82 0.03% 17519 0.38% /vszk/Szaktanacsadas/Programok.htm
43 17 0.01% 17329 0.38% /tkb/intranet/tkbnormkut.bmp
44 34 0.01% 17305 0.38% /spelgr/excel/sequt.htm
45 25 0.01% 16998 0.37% /miau/16/balazs2.doc
46 95 0.03% 16770 0.36% /nappalos/2001osz/jegyzet/1.pdf
47 39 0.01% 15310 0.33% /miau/30/oldies/dm.doc
48 119 0.04% 14216 0.31% /l5/l5.zip
49 15 0.00% 13477 0.29% /miau/08/fair.doc
50 87 0.03% 13306 0.29% /miau/02/mszrnew.html

Top 50 of 1621 Total Entry Pages
# Hits Visits URL
1 7496 2.31% 3111 22.17% /
2 11525 3.55% 1249 8.90% /levelezo/
3 12990 4.00% 754 5.37% /levelezo/jegyek/
4 319 0.10% 247 1.76% /hem/links/kepeslap.html
5 285 0.09% 202 1.44% /tkb/szien/
6 328 0.10% 198 1.41% /mf/at.php3
7 675 0.21% 188 1.34% /miau/
8 14767 4.54% 187 1.33% /levelezo/jegyek/jegyek.php3
9 204 0.06% 144 1.03% /szr/szr/uzl_fol.html
10 215 0.07% 135 0.96% /mf/szakdolg.html
11 251 0.08% 125 0.89% /mf/diploma.html
12 201 0.06% 119 0.85% /mf/mfn.html
13 158 0.05% 96 0.68% /miau/remete/VEGNYOMD.html
14 136 0.04% 95 0.68% /szr/uzl_fol.html
15 548 0.17% 91 0.65% /mf/
16 354 0.11% 90 0.64% /mf/europa.html
17 9739 3.00% 84 0.60% /levelezo/main.html
18 123 0.04% 78 0.56% /miau/09/csizma07.htm
19 6897 2.12% 69 0.49% /miau/fentmenu.html
20 349 0.11% 67 0.48% /pitlik/plpub.htm
21 187 0.06% 65 0.46% /szr/szr/szradat.html
22 117 0.04% 61 0.43% /miau/10/kosaba.htm
23 99 0.03% 54 0.38% /mf/mfa.html
24 6952 2.14% 52 0.37% /miau/balmenu.html
25 101 0.03% 51 0.36% /hem/links/glovasz.htm
26 73 0.02% 46 0.33% /szr/uzl_terv.html
27 539 0.17% 45 0.32% /szgep/szgep1tj.html
28 74 0.02% 43 0.31% /miau/09/godollo.html
29 6417 1.97% 43 0.31% /naplo/
30 164 0.05% 41 0.29% /iktabu/iktabu2.html
31 95 0.03% 40 0.29% /miau/09/cstdipl.htm
32 77 0.02% 40 0.29% /miau/remete/ikim04.html
33 73 0.02% 39 0.28% /miau/09/mkdipl.htm
34 82 0.03% 39 0.28% /vszk/Szaktanacsadas/Programok.htm
35 78 0.02% 38 0.27% /miau/04/vezer/bankok.html
36 66 0.02% 38 0.27% /miau/20/dainet/hal/halkezd.htm
37 181 0.06% 38 0.27% /tkb/
38 101 0.03% 36 0.26% /flink3a.htm
39 170 0.05% 35 0.25% /mf/mfns.php3
40 78 0.02% 34 0.24% /miau/remete/97253KR.html
41 84 0.03% 34 0.24% /miau/remete/tanterv.html
42 218 0.07% 32 0.23% /magisz/
43 134 0.04% 32 0.23% /miau/04/aron.html
44 70 0.02% 31 0.22% /miau/22/ga/mernok2.htm
45 9470 2.91% 29 0.21% /levelezo/menu.html
46 83 0.03% 29 0.21% /magisz/mtno.html
47 56 0.02% 28 0.20% /miau/04/vezer/gomba.html
48 53 0.02% 28 0.20% /miau/remete/regio1.html
49 62 0.02% 27 0.19% /miau/04/vezer/efh.html
50 57 0.02% 26 0.19% /miau/03/gomba_hu.html

Top 50 of 1816 Total Exit Pages
# Hits Visits URL
1 14767 4.54% 3130 19.51% /levelezo/jegyek/jegyek.php3
2 9739 3.00% 650 4.05% /levelezo/main.html
3 12990 4.00% 553 3.45% /levelezo/jegyek/
4 6765 2.08% 537 3.35% /miau/jobbmenu.html
5 7496 2.31% 477 2.97% /
6 319 0.10% 242 1.51% /hem/links/kepeslap.html
7 328 0.10% 192 1.20% /mf/at.php3
8 1339 0.41% 171 1.07% /levelezo/2001osz/jegyek/
9 5575 1.72% 167 1.04% /cgi-bin/htsearch
10 1971 0.61% 162 1.01% /levelezo/2001osz/
11 251 0.08% 132 0.82% /mf/diploma.html
12 6417 1.97% 120 0.75% /naplo/
13 215 0.07% 119 0.74% /mf/szakdolg.html
14 204 0.06% 119 0.74% /szr/szr/uzl_fol.html
15 201 0.06% 117 0.73% /mf/mfn.html
16 252 0.08% 113 0.70% /tkb/szien/main.html
17 9470 2.91% 111 0.69% /levelezo/menu.html
18 158 0.05% 102 0.64% /miau/remete/VEGNYOMD.html
19 917 0.28% 93 0.58% /lexikon/demofeladat.xls
20 354 0.11% 87 0.54% /mf/europa.html
21 349 0.11% 87 0.54% /pitlik/plpub.htm
22 136 0.04% 86 0.54% /szr/uzl_fol.html
23 500 0.15% 82 0.51% /levelezo/2001osz/tantargyak.xls
24 924 0.28% 70 0.44% /nappalos/2001osz/200szo.xls
25 11525 3.55% 62 0.39% /levelezo/
26 99 0.03% 54 0.34% /mf/mfa.html
27 170 0.05% 54 0.34% /mf/mfns.php3
28 6897 2.12% 53 0.33% /miau/fentmenu.html
29 253 0.08% 52 0.32% /levelezo/allas.doc
30 675 0.21% 52 0.32% /miau/
31 95 0.03% 52 0.32% /miau/09/cstdipl.htm
32 117 0.04% 51 0.32% /miau/10/kosaba.htm
33 2081 0.64% 51 0.32% /nappalos/
34 187 0.06% 51 0.32% /szr/szr/szradat.html
35 414 0.13% 50 0.31% /levelezo/2001osz/200szo.xls
36 123 0.04% 50 0.31% /miau/09/csizma07.htm
37 429 0.13% 46 0.29% /miau/06/szgy97.doc
38 494 0.15% 44 0.27% /mf/nyito.html
39 6952 2.14% 44 0.27% /miau/balmenu.html
40 73 0.02% 43 0.27% /szr/uzl_terv.html
41 101 0.03% 42 0.26% /flink3a.htm
42 164 0.05% 42 0.26% /iktabu/iktabu2.html
43 74 0.02% 42 0.26% /miau/09/godollo.html
44 82 0.03% 41 0.26% /vszk/Szaktanacsadas/Programok.htm
45 84 0.03% 39 0.24% /miau/remete/tanterv.html
46 78 0.02% 38 0.24% /miau/04/vezer/bankok.html
47 439 0.14% 37 0.23% /levelezo/2000osz/blank.html
48 134 0.04% 37 0.23% /miau/04/aron.html
49 77 0.02% 37 0.23% /miau/remete/ikim04.html
50 539 0.17% 37 0.23% /szgep/szgep1tj.html

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 74 0.02% 62 0.02% 17978 0.39% 11 0.07% guest
2 4 0.00% 4 0.00% 323 0.01% 2 0.01% http

Usage by Country for October 2001

Top 50 of 51 Total Countries
# Hits Files KBytes Country
1 212877 65.50% 162311 65.33% 3015338 65.57% Hungary
2 48199 14.83% 34671 13.95% 546432 11.88% Network
3 40633 12.50% 31067 12.50% 561317 12.21% Unresolved/Unknown
4 18146 5.58% 15994 6.44% 405966 8.83% US Commercial
5 1579 0.49% 1350 0.54% 15502 0.34% Romania
6 869 0.27% 747 0.30% 11094 0.24% Germany
7 825 0.25% 619 0.25% 4853 0.11% Slovak Republic
8 406 0.12% 310 0.12% 8384 0.18% Japan
9 211 0.06% 155 0.06% 1848 0.04% Netherlands
10 188 0.06% 184 0.07% 2801 0.06% Spain
11 126 0.04% 125 0.05% 2495 0.05% Austria
12 104 0.03% 104 0.04% 2227 0.05% Sweden
13 88 0.03% 84 0.03% 2256 0.05% France
14 86 0.03% 75 0.03% 2137 0.05% US Educational
15 78 0.02% 75 0.03% 2634 0.06% Denmark
16 73 0.02% 72 0.03% 631 0.01% Poland
17 54 0.02% 49 0.02% 753 0.02% Israel
18 45 0.01% 45 0.02% 152 0.00% Non-Profit Organization
19 44 0.01% 43 0.02% 1643 0.04% Finland
20 42 0.01% 40 0.02% 162 0.00% Czech Republic
21 37 0.01% 37 0.01% 735 0.02% Switzerland
22 36 0.01% 36 0.01% 316 0.01% United Kingdom
23 35 0.01% 35 0.01% 912 0.02% Canada
24 29 0.01% 29 0.01% 520 0.01% Ireland
25 26 0.01% 25 0.01% 299 0.01% Croatia (Hrvatska)
26 26 0.01% 26 0.01% 1117 0.02% Italy
27 21 0.01% 20 0.01% 140 0.00% Yugoslavia
28 15 0.00% 15 0.01% 910 0.02% Belgium
29 12 0.00% 12 0.00% 428 0.01% Australia
30 12 0.00% 12 0.00% 204 0.00% Ukraine
31 9 0.00% 9 0.00% 306 0.01% Estonia
32 8 0.00% 7 0.00% 50 0.00% Taiwan
33 7 0.00% 7 0.00% 83 0.00% Brazil
34 6 0.00% 6 0.00% 62 0.00% US Government
35 6 0.00% 6 0.00% 29 0.00% Old style Arpanet (arpa)
36 6 0.00% 5 0.00% 660 0.01% New Zealand (Aotearoa)
37 6 0.00% 5 0.00% 118 0.00% Russian Federation
38 5 0.00% 5 0.00% 482 0.01% Greece
39 5 0.00% 5 0.00% 27 0.00% Slovenia
40 4 0.00% 4 0.00% 16 0.00% US Military
41 4 0.00% 4 0.00% 17 0.00% United States
42 3 0.00% 3 0.00% 22 0.00% Armenia
43 3 0.00% 3 0.00% 8 0.00% Norway
44 3 0.00% 3 0.00% 117 0.00% Tonga
45 2 0.00% 2 0.00% 1215 0.03% Bulgaria
46 2 0.00% 2 0.00% 944 0.02% India
47 2 0.00% 2 0.00% 25 0.00% Moldova
48 2 0.00% 2 0.00% 3 0.00% Samoa
49 1 0.00% 1 0.00% 12 0.00% Latvia
50 1 0.00% 1 0.00% 5 0.00% Portugal


Generated by Webalizer Version 2.01