Usage Statistics for interm

Summary Period: November 2001
Generated 30-Nov-2001 06:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2001
Total Hits 281421
Total Files 208066
Total Pages 171758
Total Visits 17129
Total KBytes 4127092
Total Unique Sites 9151
Total Unique URLs 3912
Total Unique Referrers 2742
Total Unique Usernames 5
Total Unique User Agents 694
. Avg Max
Hits per Hour 390 1812
Hits per Day 9380 17064
Files per Day 6935 11945
Pages per Day 5725 10016
Visits per Day 570 903
KBytes per Day 137570 240550
Hits by Response Code
Undefined response code 1
Code 200 - OK 208066
Code 206 - Partial Content 1219
Code 301 - Moved Permanently 5319
Code 302 - Found 4
Code 304 - Not Modified 21186
Code 400 - Bad Request 3564
Code 401 - Unauthorized 226
Code 403 - Forbidden 2245
Code 404 - Not Found 39474
Code 408 - Request Timeout 117

Daily usage for November 2001

Daily Statistics for November 2001
Day Hits Files Pages Visits Sites KBytes
1 6609 2.35% 4211 2.02% 3285 1.91% 307 1.79% 347 3.79% 118943 2.88%
2 5247 1.86% 3580 1.72% 3162 1.84% 242 1.41% 274 2.99% 82914 2.01%
3 6420 2.28% 4150 1.99% 3192 1.86% 232 1.35% 295 3.22% 100923 2.45%
4 6009 2.14% 3659 1.76% 2894 1.68% 310 1.81% 352 3.85% 94162 2.28%
5 15145 5.38% 9635 4.63% 8250 4.80% 744 4.34% 621 6.79% 174691 4.23%
6 15515 5.51% 10288 4.94% 8835 5.14% 790 4.61% 659 7.20% 177569 4.30%
7 17064 6.06% 11945 5.74% 10016 5.83% 748 4.37% 617 6.74% 240550 5.83%
8 11652 4.14% 8859 4.26% 6839 3.98% 655 3.82% 578 6.32% 151981 3.68%
9 11186 3.97% 8659 4.16% 6972 4.06% 593 3.46% 541 5.91% 152400 3.69%
10 8796 3.13% 6079 2.92% 5440 3.17% 421 2.46% 356 3.89% 144658 3.51%
11 8469 3.01% 5490 2.64% 4397 2.56% 443 2.59% 381 4.16% 158714 3.85%
12 13861 4.93% 10462 5.03% 8621 5.02% 846 4.94% 646 7.06% 205386 4.98%
13 11527 4.10% 8478 4.07% 7280 4.24% 784 4.58% 601 6.57% 216021 5.23%
14 13476 4.79% 10067 4.84% 8210 4.78% 793 4.63% 628 6.86% 232731 5.64%
15 9072 3.22% 6960 3.35% 5170 3.01% 628 3.67% 522 5.70% 154048 3.73%
16 8558 3.04% 6241 3.00% 5355 3.12% 644 3.76% 531 5.80% 91959 2.23%
17 1548 0.55% 1185 0.57% 1221 0.71% 70 0.41% 72 0.79% 21298 0.52%
18 5235 1.86% 4159 2.00% 3458 2.01% 354 2.07% 288 3.15% 117920 2.86%
19 13210 4.69% 10564 5.08% 8431 4.91% 903 5.27% 685 7.49% 169790 4.11%
20 11917 4.23% 9829 4.72% 8056 4.69% 846 4.94% 664 7.26% 238723 5.78%
21 11683 4.15% 9087 4.37% 7896 4.60% 761 4.44% 617 6.74% 205993 4.99%
22 11521 4.09% 9244 4.44% 7556 4.40% 826 4.82% 667 7.29% 152066 3.68%
23 9142 3.25% 6887 3.31% 5666 3.30% 693 4.05% 556 6.08% 104021 2.52%
24 5602 1.99% 3954 1.90% 3482 2.03% 366 2.14% 368 4.02% 73256 1.78%
25 6079 2.16% 4508 2.17% 4213 2.45% 318 1.86% 337 3.68% 83222 2.02%
26 9874 3.51% 8500 4.09% 7044 4.10% 707 4.13% 587 6.41% 118076 2.86%
27 8144 2.89% 6674 3.21% 5094 2.97% 701 4.09% 581 6.35% 112057 2.72%
28 8768 3.12% 6930 3.33% 5312 3.09% 675 3.94% 572 6.25% 120992 2.93%
29 9441 3.35% 7440 3.58% 6085 3.54% 822 4.80% 635 6.94% 108466 2.63%
30 651 0.23% 342 0.16% 326 0.19% 48 0.28% 51 0.56% 3561 0.09%

Hourly usage for November 2001

Hourly Statistics for November 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5676 2.02% 124 3733 1.79% 108 3262 1.90% 2345 70339 1.70%
1 158 4753 1.69% 106 3188 1.53% 95 2866 1.67% 2420 72614 1.76%
2 130 3904 1.39% 78 2354 1.13% 79 2380 1.39% 1357 40722 0.99%
3 128 3862 1.37% 73 2194 1.05% 73 2211 1.29% 1337 40097 0.97%
4 121 3633 1.29% 64 1946 0.94% 67 2013 1.17% 1318 39539 0.96%
5 134 4033 1.43% 75 2261 1.09% 78 2352 1.37% 1727 51804 1.26%
6 139 4173 1.48% 85 2576 1.24% 88 2652 1.54% 1817 54503 1.32%
7 253 7614 2.71% 174 5236 2.52% 159 4787 2.79% 2580 77385 1.88%
8 390 11700 4.16% 294 8834 4.25% 254 7639 4.45% 4157 124700 3.02%
9 541 16257 5.78% 400 12010 5.77% 341 10250 5.97% 5463 163888 3.97%
10 635 19074 6.78% 481 14453 6.95% 389 11681 6.80% 8560 256808 6.22%
11 601 18055 6.42% 469 14076 6.77% 371 11156 6.50% 9245 277341 6.72%
12 650 19504 6.93% 502 15077 7.25% 414 12443 7.24% 10591 317724 7.70%
13 614 18437 6.55% 479 14387 6.91% 379 11395 6.63% 9336 280073 6.79%
14 619 18589 6.61% 488 14656 7.04% 374 11248 6.55% 9400 282007 6.83%
15 631 18949 6.73% 490 14707 7.07% 385 11563 6.73% 9477 284320 6.89%
16 573 17213 6.12% 425 12765 6.14% 351 10547 6.14% 10574 317227 7.69%
17 462 13871 4.93% 339 10170 4.89% 270 8115 4.72% 7451 223530 5.42%
18 543 16304 5.79% 408 12240 5.88% 338 10155 5.91% 7428 222837 5.40%
19 489 14692 5.22% 366 11008 5.29% 299 8985 5.23% 9062 271850 6.59%
20 377 11323 4.02% 284 8544 4.11% 227 6812 3.97% 6330 189909 4.60%
21 394 11836 4.21% 295 8853 4.25% 228 6859 3.99% 5877 176297 4.27%
22 330 9904 3.52% 235 7070 3.40% 188 5665 3.30% 5380 161386 3.91%
23 268 8065 2.87% 190 5728 2.75% 157 4722 2.75% 4340 130194 3.15%

Top 50 of 3912 Total URLs
# Hits KBytes URL
1 15216 5.41% 19987 0.48% /levelezo/jegyek/jegyek.php3
2 12623 4.49% 23766 0.58% /levelezo/jegyek/
3 10105 3.59% 3435 0.08% /levelezo/
4 8889 3.16% 8392 0.20% /levelezo/menu.html
5 7017 2.49% 33307 0.81% /levelezo/main.html
6 6716 2.39% 6151 0.15% /
7 5172 1.84% 7116 0.17% /miau/fentmenu.html
8 5151 1.83% 21349 0.52% /miau/balmenu.html
9 5090 1.81% 21907 0.53% /miau/jobbmenu.html
10 4916 1.75% 85255 2.07% /naplo/
11 2967 1.05% 26840 0.65% /cgi-bin/htsearch
12 1372 0.49% 2912 0.07% /nappalos/
13 1022 0.36% 1391 0.03% /nappalos/2001osz/gtk3/
14 973 0.35% 2450 0.06% /nappalos/2001osz/gtk3/feldolg.php3
15 918 0.33% 2174 0.05% /htdig/
16 760 0.27% 5533 0.13% /szgep/szgep1tj.html
17 636 0.23% 146 0.00% /levelezo/2001osz/
18 599 0.21% 704 0.02% /levelezo/menu_2.html
19 591 0.21% 60 0.00% /robots.txt
20 576 0.20% 512 0.01% /miau/
21 464 0.16% 822 0.02% /gint.html
22 449 0.16% 296 0.01% /mf/
23 401 0.14% 1768 0.04% /mf/szmenu.html
24 391 0.14% 6281 0.15% /mf/nyito.html
25 371 0.13% 277 0.01% /mf/logo.html
26 349 0.12% 514 0.01% /hem/links/kepeslap.html
27 343 0.12% 4796 0.12% /lexikon/demofeladat.xls
28 334 0.12% 498 0.01% /levelezo/menu_2_1.html
29 321 0.11% 237130 5.75% /mf/at.php3
30 316 0.11% 300581 7.28% /miau/06/szgy97.doc
31 314 0.11% 210 0.01% /tkb/szien/
32 300 0.11% 4890 0.12% /nappalos/2001osz/200szo.xls
33 276 0.10% 2480 0.06% /tkb/szien/main.html
34 262 0.09% 6 0.00% /levelezo/2000osz/blank.html
35 261 0.09% 4322 0.10% /nappalos/2001osz/abcgtk3.xls
36 255 0.09% 178 0.00% /tkb/szien/navbar.htm
37 252 0.09% 288 0.01% /tkb/szien/topbar.htm
38 246 0.09% 404 0.01% /tkb/szien/default.css
39 240 0.09% 21221 0.51% /mf/szakdolg.html
40 231 0.08% 236 0.01% /nappalos/2001osz/45ea.html
41 228 0.08% 778 0.02% /szr/uzl_fol.html
42 208 0.07% 5390 0.13% /levelezo/2001osz/tantargyak.xls
43 203 0.07% 23625 0.57% /pitlik/plpub.htm
44 199 0.07% 3340 0.08% /nappalos/2001osz/zhea.xls
45 191 0.07% 92307 2.24% /miau/remete/VEGNYOMD.html
46 189 0.07% 645 0.02% /szr/szr/uzl_fol.html
47 188 0.07% 336 0.01% /mf/dipl.html
48 187 0.07% 235 0.01% /levelezo/menu_3.html
49 183 0.07% 153 0.00% /vszk/rollover.js
50 181 0.06% 27188 0.66% /mf/diploma.html

Top 50 of 3912 Total URLs By KBytes
# Hits KBytes URL
1 316 0.11% 300581 7.28% /miau/06/szgy97.doc
2 321 0.11% 237130 5.75% /mf/at.php3
3 162 0.06% 138920 3.37% /miau/34/aszm3.doc
4 191 0.07% 92307 2.24% /miau/remete/VEGNYOMD.html
5 4916 1.75% 85255 2.07% /naplo/
6 149 0.05% 79416 1.92% /mf/mfn.html
7 31 0.01% 62916 1.52% /miau/06/networkfull.rtf
8 30 0.01% 43152 1.05% /miau/12/szek07.doc
9 116 0.04% 42251 1.02% /miau/32/fadn.xls
10 24 0.01% 42140 1.02% /miau/30/otdkoroszm.doc
11 162 0.06% 36165 0.88% /mf/mfns.php3
12 7017 2.49% 33307 0.81% /levelezo/main.html
13 23 0.01% 30079 0.73% /miau/29/tdkorosz.doc
14 45 0.02% 29183 0.71% /miau/32/pivotminta.xls
15 59 0.02% 28315 0.69% /levelezo/2001osz/csik.bmp
16 181 0.06% 27188 0.66% /mf/diploma.html
17 2967 1.05% 26840 0.65% /cgi-bin/htsearch
18 61 0.02% 25221 0.61% /miau/06/mi.doc
19 16 0.01% 23824 0.58% /miau/13/tanszek/ab.doc
20 12623 4.49% 23766 0.58% /levelezo/jegyek/
21 36 0.01% 23649 0.57% /ftp/pub/GTK3/adatbazis/ab.doc
22 203 0.07% 23625 0.57% /pitlik/plpub.htm
23 22 0.01% 22536 0.55% /miau/remete/potan.ppt
24 39 0.01% 22384 0.54% /nappalos/2001osz/jegyzet/2.pdf
25 5090 1.81% 21907 0.53% /miau/jobbmenu.html
26 5151 1.83% 21349 0.52% /miau/balmenu.html
27 240 0.09% 21221 0.51% /mf/szakdolg.html
28 8 0.00% 20466 0.50% /miau/08/intermarketing.doc
29 15216 5.41% 19987 0.48% /levelezo/jegyek/jegyek.php3
30 7 0.00% 19966 0.48% /miau/15/takaros.ppt
31 95 0.03% 19786 0.48% /mf/mfa.html
32 97 0.03% 19533 0.47% /miau/09/cstdipl.htm
33 125 0.04% 19517 0.47% /news/mimir.html
34 37 0.01% 17827 0.43% /miau/30/oldies/tdkivett.doc
35 49 0.02% 16196 0.39% /tkb/szien/menu_1_2.html
36 79 0.03% 15636 0.38% /mf/europa.html
37 5 0.00% 15605 0.38% /miau/13/csikszereda/networkshop.rtf
38 95 0.03% 15481 0.38% /miau/06/tankonyv.rtf
39 1 0.00% 15346 0.37% /miau/06//networkfull.rtf
40 63 0.02% 15329 0.37% /miau/06/mis.doc
41 10 0.00% 15138 0.37% /miau/06/ibs97.ppt
42 101 0.04% 14759 0.36% /miau/remete/tanterv.html
43 76 0.03% 14729 0.36% /vszk/Szaktanacsadas/Programok.htm
44 29 0.01% 14059 0.34% /miau/16/fkfp.doc
45 6 0.00% 13968 0.34% /portal/market2.doc
46 52 0.02% 13681 0.33% /ftp/pub/GTK5/mis.doc
47 5 0.00% 13484 0.33% /miau/33/wam/sugb1.xls
48 63 0.02% 13229 0.32% /miau/27/omgmfm1.doc
49 20 0.01% 12834 0.31% /miau/14/domokos1.doc
50 25 0.01% 12733 0.31% /miau/16/balazs2.doc

Top 50 of 1787 Total Entry Pages
# Hits Visits URL
1 6716 2.39% 2596 17.33% /
2 12623 4.49% 1589 10.61% /levelezo/jegyek/
3 10105 3.59% 968 6.46% /levelezo/
4 349 0.12% 275 1.84% /hem/links/kepeslap.html
5 314 0.11% 215 1.44% /tkb/szien/
6 321 0.11% 210 1.40% /mf/at.php3
7 15216 5.41% 190 1.27% /levelezo/jegyek/jegyek.php3
8 576 0.20% 181 1.21% /miau/
9 228 0.08% 180 1.20% /szr/uzl_fol.html
10 240 0.09% 155 1.03% /mf/szakdolg.html
11 189 0.07% 138 0.92% /szr/szr/uzl_fol.html
12 4916 1.75% 130 0.87% /naplo/
13 760 0.27% 124 0.83% /szgep/szgep1tj.html
14 191 0.07% 115 0.77% /miau/remete/VEGNYOMD.html
15 181 0.06% 111 0.74% /mf/diploma.html
16 146 0.05% 85 0.57% /miau/09/csizma07.htm
17 449 0.16% 84 0.56% /mf/
18 149 0.05% 81 0.54% /mf/mfn.html
19 153 0.05% 74 0.49% /miau/29/domotor/hullcsop.htm
20 140 0.05% 69 0.46% /miau/29/domotor/1.htm
21 151 0.05% 69 0.46% /szr/szr/szradat.html
22 122 0.04% 64 0.43% /hem/links/glovasz.htm
23 5151 1.83% 60 0.40% /miau/balmenu.html
24 5172 1.84% 60 0.40% /miau/fentmenu.html
25 203 0.07% 55 0.37% /pitlik/plpub.htm
26 95 0.03% 53 0.35% /mf/mfa.html
27 101 0.04% 47 0.31% /miau/remete/tanterv.html
28 79 0.03% 46 0.31% /mf/europa.html
29 106 0.04% 44 0.29% /miau/29/domotor/nyitolap.htm
30 7017 2.49% 42 0.28% /levelezo/main.html
31 72 0.03% 42 0.28% /miau/10/plhu.html
32 71 0.03% 41 0.27% /miau/09/godollo.html
33 69 0.02% 40 0.27% /miau/remete/ikim04.html
34 74 0.03% 38 0.25% /miau/09/mkdipl.htm
35 63 0.02% 38 0.25% /miau/remete/ROVIDOTK.html
36 69 0.02% 37 0.25% /miau/20/dainet/hal/halkezd.htm
37 70 0.02% 35 0.23% /miau/10/kosaba.htm
38 76 0.03% 35 0.23% /vszk/Szaktanacsadas/Programok.htm
39 140 0.05% 34 0.23% /szgep/szgep3_05.html
40 56 0.02% 34 0.23% /szr/uzl_terv.html
41 94 0.03% 33 0.22% /iktabu/iktabu2.html
42 162 0.06% 33 0.22% /mf/mfns.php3
43 56 0.02% 32 0.21% /miau/04/vezer/bankok.html
44 56 0.02% 32 0.21% /miau/04/vezer/efh.html
45 54 0.02% 31 0.21% /miau/04/ism1.html
46 97 0.03% 31 0.21% /miau/09/cstdipl.htm
47 64 0.02% 29 0.19% /miau/09/sajto/
48 50 0.02% 29 0.19% /miau/remete/regaz.html
49 61 0.02% 28 0.19% /miau/22/ga/mernok2.htm
50 50 0.02% 28 0.19% /miau/remete/97253KR.html

Top 50 of 1985 Total Exit Pages
# Hits Visits URL
1 15216 5.41% 3944 23.51% /levelezo/jegyek/jegyek.php3
2 12623 4.49% 665 3.96% /levelezo/jegyek/
3 7017 2.49% 553 3.30% /levelezo/main.html
4 5090 1.81% 486 2.90% /miau/jobbmenu.html
5 349 0.12% 268 1.60% /hem/links/kepeslap.html
6 321 0.11% 210 1.25% /mf/at.php3
7 6716 2.39% 168 1.00% /
8 228 0.08% 154 0.92% /szr/uzl_fol.html
9 4916 1.75% 147 0.88% /naplo/
10 240 0.09% 143 0.85% /mf/szakdolg.html
11 191 0.07% 124 0.74% /miau/remete/VEGNYOMD.html
12 189 0.07% 117 0.70% /szr/szr/uzl_fol.html
13 276 0.10% 112 0.67% /tkb/szien/main.html
14 181 0.06% 109 0.65% /mf/diploma.html
15 8889 3.16% 105 0.63% /levelezo/menu.html
16 140 0.05% 90 0.54% /miau/29/domotor/1.htm
17 2967 1.05% 88 0.52% /cgi-bin/htsearch
18 5151 1.83% 88 0.52% /miau/balmenu.html
19 149 0.05% 79 0.47% /mf/mfn.html
20 760 0.27% 74 0.44% /szgep/szgep1tj.html
21 203 0.07% 66 0.39% /pitlik/plpub.htm
22 1372 0.49% 60 0.36% /nappalos/
23 10105 3.59% 59 0.35% /levelezo/
24 576 0.20% 59 0.35% /miau/
25 636 0.23% 56 0.33% /levelezo/2001osz/
26 95 0.03% 51 0.30% /mf/mfa.html
27 162 0.06% 51 0.30% /mf/mfns.php3
28 146 0.05% 51 0.30% /miau/09/csizma07.htm
29 101 0.04% 51 0.30% /miau/remete/tanterv.html
30 5172 1.84% 50 0.30% /miau/fentmenu.html
31 122 0.04% 47 0.28% /hem/links/glovasz.htm
32 79 0.03% 47 0.28% /mf/europa.html
33 71 0.03% 45 0.27% /miau/09/godollo.html
34 208 0.07% 44 0.26% /levelezo/2001osz/tantargyak.xls
35 97 0.03% 44 0.26% /miau/09/cstdipl.htm
36 151 0.05% 44 0.26% /szr/szr/szradat.html
37 343 0.12% 43 0.26% /lexikon/demofeladat.xls
38 391 0.14% 43 0.26% /mf/nyito.html
39 76 0.03% 42 0.25% /vszk/Szaktanacsadas/Programok.htm
40 153 0.05% 40 0.24% /miau/29/domotor/hullcsop.htm
41 1022 0.36% 40 0.24% /nappalos/2001osz/gtk3/
42 973 0.35% 40 0.24% /nappalos/2001osz/gtk3/feldolg.php3
43 72 0.03% 39 0.23% /miau/10/plhu.html
44 69 0.02% 39 0.23% /miau/remete/ikim04.html
45 74 0.03% 38 0.23% /miau/09/mkdipl.htm
46 119 0.04% 37 0.22% /vszk/Aktualitasok/miir.doc
47 171 0.06% 35 0.21% /magisz/
48 70 0.02% 35 0.21% /miau/10/kosaba.htm
49 144 0.05% 34 0.20% /levelezo/allas.doc
50 56 0.02% 32 0.19% /miau/04/vezer/bankok.html

Top 50 of 2742 Total Referrers
# Hits Referrer
1 84390 29.99% - (Direct Request)
2 7837 2.78% https://miau.my-x.hu/levelezo/jegyek/index.html
3 5535 1.97% http://www.miau.my-x.hu/
4 5457 1.94% http://www.miau.my-x.hu/cgi-bin/htsearch
5 4315 1.53% https://miau.my-x.hu/levelezo/menu.html
6 4026 1.43% https://miau.my-x.hu/levelezo/
7 3850 1.37% https://miau.my-x.hu/levelezo/jegyek/index.html
8 3681 1.31% https://miau.my-x.hu/
9 2754 0.98% http://www.miau.my-x.hu/miau/jobbmenu.html
10 2742 0.97% https://miau.my-x.hu/cgi-bin/htsearch
11 2404 0.85% http://www.miau.my-x.hu/levelezo/jegyek/index.html
12 2273 0.81% https://miau.my-x.hu/levelezo/jegyek/jegyek.php3
13 2196 0.78% https://miau.my-x.hu/nappalos/2001osz/gtk3/index.php3
14 2115 0.75% https://miau.my-x.hu/levelezo/main.html
15 2030 0.72% http://vizsla.origo.hu/katalogus
16 1838 0.65% http://www.miau.my-x.hu/levelezo/index.html
17 1765 0.63% http://www.miau.my-x.hu/levelezo/menu.html
18 1485 0.53% http://www.miau.my-x.hu/miau/balmenu.html
19 1467 0.52% https://miau.my-x.hu/miau/jobbmenu.html
20 1313 0.47% https://miau.my-x.hu/levelezo/menu.html
21 1258 0.45% https://miau.my-x.hu/mf/nyito.html
22 1246 0.44% https://miau.my-x.hu/mf/nyito.html
23 1226 0.44% https://miau.my-x.hu/levelezo/index.html
24 1202 0.43% http://www.google.com/search
25 1147 0.41% http://www.miau.my-x.hu/miau/fentmenu.html
26 1056 0.38% https://miau.my-x.hu/miau/balmenu.html
27 1046 0.37% https://miau.my-x.hu/
28 1017 0.36% https://miau.my-x.hu/levelezo/index.html
29 994 0.35% https://miau.my-x.hu/cgi-bin/htsearch
30 984 0.35% http://www.miau.my-x.hu/htdig/index.html
31 922 0.33% http://www.miau.my-x.hu/levelezo/main.html
32 894 0.32% http://gtk.igeny.hu/menu.html
33 816 0.29% https://miau.my-x.hu/tkb/szien/topbar.htm
34 794 0.28% https://miau.my-x.hu/miau/fentmenu.html
35 782 0.28% https://miau.my-x.hu/levelezo/main.html
36 782 0.28% https://miau.my-x.hu/szgep/szgep1tj.html
37 728 0.26% http://tejbegriz.rulez.org/~kov/geteka/menu.html
38 705 0.25% https://miau.my-x.hu/vszk/Aktualitasok/aktualitasok.html
39 649 0.23% http://www.miau.my-x.hu/nappalos/index.html
40 634 0.23% https://miau.my-x.hu/levelezo/
41 621 0.22% https://miau.my-x.hu/htdig/index.html
42 616 0.22% https://miau.my-x.hu/miau/jobbmenu.html
43 611 0.22% https://miau.my-x.hu/vszk/
44 603 0.21% https://miau.my-x.hu/nappalos/2001osz/gtk3/feldolg.php3
45 592 0.21% https://miau.my-x.hu/mf/nyito.html
46 574 0.20% http://www.miau.my-x.hu
47 564 0.20% https://miau.my-x.hu/szgep/szgep1tj.html
48 553 0.20% https://miau.my-x.hu/vszk/index.html
49 532 0.19% https://miau.my-x.hu/vszk/index.html
50 527 0.19% https://miau.my-x.hu/miau/balmenu.html

Top 20 of 923 Total Search Strings
# Hits Search String
1 62 3.72% k
2 31 1.86% v
3 27 1.62% agr
4 21 1.26% cache:5z7gxvykphc:miau.my-x.hu/miau/03/szgep1tj.html sz
5 20 1.20% t
6 19 1.14% h
7 15 0.90% gazdas
8 13 0.78% g
9 12 0.72% n
10 12 0.72% sz
11 10 0.60% europai unio
12 10 0.60% f
13 10 0.60% r
14 9 0.54% beruh
15 9 0.54% eur
16 9 0.54% inform
17 9 0.54% mesters
18 9 0.54% ter
19 8 0.48% haj
20 8 0.48% min

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 3491 1.24% 3491 1.68% 74623 1.81% 61 0.36% anonymous
2 147 0.05% 147 0.07% 1676 0.04% 1 0.01% Guest
3 17 0.01% 17 0.01% 2571 0.06% 7 0.04% guest
4 7 0.00% 7 0.00% 9 0.00% 7 0.04% fodork
5 1 0.00% 1 0.00% 5 0.00% 1 0.01% attila

Top 15 of 694 Total User Agents
# Hits User Agent
1 128601 45.70% Micro$oft Internet Exploder
2 31736 11.28% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 16011 5.69% Netscape
4 14110 5.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 12010 4.27% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
6 10624 3.78% Gulliver/1.3
7 8224 2.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 7886 2.80% MSProxy/2.0
9 7007 2.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 7005 2.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 6738 2.39% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
12 4743 1.69% FAST-WebCrawler/3.3 (crawler@fast.no; http://fast.no/support.
13 4524 1.61% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
14 3242 1.15% Mile.hu_Crawler crawler@mile.hu
15 2909 1.03% Googlebot/2.1 (+http://www.googlebot.com/bot.html)

Usage by Country for November 2001

Top 50 of 66 Total Countries
# Hits Files KBytes Country
1 170218 60.49% 140190 67.38% 2825860 68.47% Hungary
2 47935 17.03% 24326 11.69% 416680 10.10% Unresolved/Unknown
3 38326 13.62% 27406 13.17% 429277 10.40% Network
4 17509 6.22% 12067 5.80% 378538 9.17% US Commercial
5 1392 0.49% 1212 0.58% 28951 0.70% Romania
6 942 0.33% 783 0.38% 10292 0.25% Germany
7 473 0.17% 295 0.14% 2059 0.05% France
8 457 0.16% 426 0.20% 4558 0.11% Slovak Republic
9 436 0.15% 187 0.09% 4329 0.10% Netherlands
10 385 0.14% 169 0.08% 1039 0.03% Japan
11 242 0.09% 5 0.00% 159 0.00% Taiwan
12 233 0.08% 27 0.01% 1522 0.04% Canada
13 229 0.08% 26 0.01% 1072 0.03% Poland
14 225 0.08% 14 0.01% 503 0.01% Brazil
15 184 0.07% 133 0.06% 1921 0.05% Yugoslavia
16 158 0.06% 77 0.04% 1969 0.05% Sweden
17 157 0.06% 43 0.02% 419 0.01% United Kingdom
18 149 0.05% 98 0.05% 4773 0.12% Austria
19 143 0.05% 20 0.01% 326 0.01% Denmark
20 123 0.04% 86 0.04% 1044 0.03% Switzerland
21 120 0.04% 38 0.02% 1568 0.04% Russian Federation
22 113 0.04% 5 0.00% 121 0.00% Greece
23 109 0.04% 28 0.01% 521 0.01% US Educational
24 94 0.03% 55 0.03% 996 0.02% Non-Profit Organization
25 90 0.03% 19 0.01% 491 0.01% Italy
26 86 0.03% 48 0.02% 124 0.00% Old style Arpanet (arpa)
27 70 0.02% 22 0.01% 126 0.00% Spain
28 62 0.02% 0 0.00% 16 0.00% China
29 59 0.02% 11 0.01% 314 0.01% Argentina
30 59 0.02% 11 0.01% 78 0.00% Mexico
31 57 0.02% 53 0.03% 918 0.02% Finland
32 52 0.02% 4 0.00% 83 0.00% Estonia
33 43 0.02% 26 0.01% 702 0.02% Belgium
34 43 0.02% 11 0.01% 254 0.01% Israel
35 41 0.01% 8 0.00% 290 0.01% Portugal
36 40 0.01% 8 0.00% 818 0.02% Australia
37 38 0.01% 3 0.00% 41 0.00% Norway
38 32 0.01% 0 0.00% 8 0.00% USSR (former)
39 27 0.01% 23 0.01% 720 0.02% Czech Republic
40 26 0.01% 26 0.01% 406 0.01% Croatia (Hrvatska)
41 26 0.01% 9 0.00% 35 0.00% New Zealand (Aotearoa)
42 21 0.01% 5 0.00% 233 0.01% United States
43 18 0.01% 2 0.00% 25 0.00% Colombia
44 17 0.01% 1 0.00% 43 0.00% Hong Kong
45 17 0.01% 1 0.00% 50 0.00% Iceland
46 17 0.01% 1 0.00% 37 0.00% Slovenia
47 16 0.01% 0 0.00% 5 0.00% Sri Lanka
48 16 0.01% 0 0.00% 4 0.00% El Salvador
49 16 0.01% 0 0.00% 5 0.00% Trinidad and Tobago
50 15 0.01% 0 0.00% 4 0.00% Egypt


Generated by Webalizer Version 2.01