„Local University:Österreich” változatai közötti eltérés
A Miau Wiki wikiből
(→Table Hungary) |
(→Table Hungary) |
||
19. sor: | 19. sor: | ||
|----- | |----- | ||
! align="left" | '''HU''' | ! align="left" | '''HU''' | ||
− | + | | University Gödöllő | |
− | + | | László Pitlik, László Bunkóczi, István Pető | |
− | + | | ... | |
− | + | | online services, information brokering, e-learning and organisation of the project | |
− | + | | miau(AT)miau.gau.hu | |
|----- | |----- | ||
! align="left" | '''HU''' | ! align="left" | '''HU''' | ||
− | + | | Innovation Centre Gödöllő | |
− | + | | Attila Márta | |
− | + | | ... | |
− | + | | Co-ordination of Leader action groups | |
− | + | | marta(AT)gik.hu | |
|----- | |----- | ||
! align="left" | '''HU''' | ! align="left" | '''HU''' | ||
− | + | | Teleház | |
− | + | | István Fejes | |
− | + | | ... | |
− | + | | Co-ordination of Telecottages | |
− | + | | fejes.istvan(AT)telehaz.hu | |
|} | |} | ||
---- | ---- |
A lap 2007. április 17., 20:28-kori változata
Here I try to create a table of participants for a possible project on "Open Learning Infrastructures based on Video Classes and Video Books for Local Educational Institutions fostering Development in Rural Areas by Delivering Education to Various Target Groups".
- Land: HU, AT, DE, IE, SLO
- Name of Institution
- Name
- Status = Role in the Project
- email adress
Tartalomjegyzék
Table Hungary
Country | Institutions | Name | Status and Role | Expertise | |
---|---|---|---|---|---|
HU | University Gödöllő | László Pitlik, László Bunkóczi, István Pető | ... | online services, information brokering, e-learning and organisation of the project | miau(AT)miau.gau.hu |
HU | Innovation Centre Gödöllő | Attila Márta | ... | Co-ordination of Leader action groups | marta(AT)gik.hu |
HU | Teleház | István Fejes | ... | Co-ordination of Telecottages | fejes.istvan(AT)telehaz.hu |
Table Austria
Land | Institionen | Name | Status and Role | Expertise | |
---|---|---|---|---|---|
AT | Donau Universität Krems | Erwin Bratengeyer | National Project Partner | e-learning and new media in education | erwin.bratengeyer(AT)donau-uni.ac.at |
AT | Bio Austria, Association of Biological Farmers | Lothar Greger | Content Partner and Multiplier | Working with professional target group | |
AT | Technical University of Graz, Institute RNS | Michael Narodoslawsky | Content Producer and Expert | Sustainable Development - technical Sciences | narodoslawsky(AT)tugraz.at |
AT | GIVE Forschungsgesellschaft, Kirchbach | Florian Heiler | Local Education Developer | Sustainable Development Education | florian.heiler(AT)boku.ac.at |
AT | GIVE Forschungsgesellschaft, Wien | Franz Nahrada | Strategic Inputs | Relations between ICT and Sutstainable Development | f.nahrada(AT)reflex.at |
AT | Wikiservice, Graz | Helmut Leitner | Technological Base | Programming, User Interface, Documentation | leitner(AT)wikiservice.at |
Table Germany
Country | Institutions | Name | Status and Role | Expertise | |
---|---|---|---|---|---|
DE | TU Munich - Lehrstuhl für Wirtschaftslehre des Landbaues | Prof. Dr. Alois Heißenhuber | Content provider / expert | sustainable rural development | heissenhuber(AT)wzw.tum.de |
DE | Regionet Europe EEIG | Adolf Jaendl | Delivery in Regional Rural Services and Learning Places (e.g. Taching am See) | rural development | |
DE |
Table Ireland
Country | Institutions | Name | Status and Role | Expertise | |
---|---|---|---|---|---|
IE | Institute for Technology Tallaght (ITT) | Terry Maguire | Content provider / expert | Lifelong Learning - rural areas | terry.maguire(AT)ittdublin.ie |
IE | |||||
IE |
Table Slovenia
Country | Institutions | Name | Status and Role | Expertise | |
---|---|---|---|---|---|
SL | |||||
SL | |||||
SL |