„Local University:Österreich” változatai közötti eltérés
A Miau Wiki wikiből
| 1. sor: | 1. sor: | ||
| − | |||
| − | + | Here I try to create a '''table of participants''' | |
| − | Here I try to create a table of participants | ||
* Land: AT, HU, DE, IE, SLO | * Land: AT, HU, DE, IE, SLO | ||
A lap 2007. április 16., 20:46-kori változata
Here I try to create a table of participants
- Land: AT, HU, DE, IE, SLO
- Name of Institution
- Name
- Status = Role in the Project
- email adress
Table Austria
| Land | Institionen | Name | Status and Role | Expertise | |
|---|---|---|---|---|---|
| AT | Donau Universität Krems | Erwin Bratengeyer | National Project Partner | e-learning and new media in education | erwin.bratengeyer(AT)donau-uni.ac.at |
| AT | Bio Austria, Association of Biological Farmers | Lothar Greger | Content Partner and Multiplier | Working with professional target group | |
| AT | Technical University of Graz, Institute RNS | Michael Narodoslawsky | Content Producer and Expert | Sustainable Development - technical Sciences | narodoslawsky(AT)tugraz.at |
Table Hungary
| Country | Institutions | Name | Status and Role | Expertise | |
|---|---|---|---|---|---|
| HU | |||||
| HU | |||||
| HU |
Table Germany
| Country | Institutions | Name | Status and Role | Expertise | |
|---|---|---|---|---|---|
| DE | TU Munich - Lehrstuhl für Wirtschaftslehre des Landbaues | Prof. Dr. Alois Heißenhuber | Content provider / expert | heissenhuber(AT)wzw.tum.de | |
| DE | |||||
| DE |