Usage Statistics for interm

Summary Period: December 1999
Generated 07-Jan-2000 13:45 CET

[Daily Statistics] [Hourly Statistics] [URL's] [Countries]

Monthly Statistics for December 1999
Total Hits 46603
Total Files 39469
Total KBytes Transferred 1221636
Total Unique Sites 2544
Total Unique URL's 2164
Max Hits per Day 4125
Avg Hits per Day 1503
Max Hits per Hour 777
Avg Hits per Hour 62
Hits by Response Code
Code 200 - OK 39469
Code 206 - Partial Content 440
Code 301 - Moved Permanently 585
Code 302 - Moved Temporarily 152
Code 304 - Not Modified 2796
Code 401 - Unauthorized 893
Code 403 - Forbidden 10
Code 404 - Not Found 2247
Code 408 - Request Timeout 11

Daily statistics

Daily Statistics for December 1999
Day Hits Files Sites KBytes
1 1532 3.29% 1182 2.99% 156 6.13% 59645 4.88%
2 1858 3.99% 1621 4.11% 162 6.37% 43234 3.54%
3 2200 4.72% 1828 4.63% 169 6.64% 76918 6.30%
4 766 1.64% 642 1.63% 99 3.89% 30323 2.48%
5 712 1.53% 546 1.38% 117 4.60% 40037 3.28%
6 2186 4.69% 1826 4.63% 197 7.74% 62160 5.09%
7 1469 3.15% 1269 3.22% 168 6.60% 44783 3.67%
8 1847 3.96% 1595 4.04% 201 7.90% 54413 4.45%
9 2093 4.49% 1775 4.50% 184 7.23% 48565 3.98%
10 1950 4.18% 1751 4.44% 161 6.33% 36039 2.95%
11 1570 3.37% 1449 3.67% 104 4.09% 57323 4.69%
12 1650 3.54% 1465 3.71% 99 3.89% 74135 6.07%
13 4125 8.85% 3263 8.27% 190 7.47% 79703 6.52%
14 3667 7.87% 3045 7.71% 200 7.86% 95837 7.85%
15 2583 5.54% 2263 5.73% 150 5.90% 74149 6.07%
16 2118 4.54% 1762 4.46% 158 6.21% 32663 2.67%
17 1301 2.79% 1102 2.79% 181 7.11% 29742 2.43%
18 884 1.90% 705 1.79% 130 5.11% 20782 1.70%
19 542 1.16% 429 1.09% 106 4.17% 8240 0.67%
20 1023 2.20% 876 2.22% 184 7.23% 26364 2.16%
21 954 2.05% 846 2.14% 179 7.04% 18828 1.54%
22 1114 2.39% 1007 2.55% 166 6.53% 30234 2.47%
23 812 1.74% 630 1.60% 139 5.46% 7775 0.64%
24 337 0.72% 291 0.74% 76 2.99% 4347 0.36%
25 1803 3.87% 1511 3.83% 78 3.07% 22959 1.88%
26 601 1.29% 529 1.34% 77 3.03% 10841 0.89%
27 680 1.46% 567 1.44% 87 3.42% 24632 2.02%
28 898 1.93% 755 1.91% 106 4.17% 40803 3.34%
29 1189 2.55% 1059 2.68% 97 3.81% 36504 2.99%
30 1343 2.88% 1182 2.99% 95 3.73% 20000 1.64%
31 796 1.71% 698 1.77% 69 2.71% 9643 0.79%

Hourly statistics

Hourly Statistics for December 1999
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 43 1357 2.91% 39 1212 3.07% 1515 46989 3.85%
1 35 1109 2.38% 32 998 2.53% 746 23133 1.89%
2 30 955 2.05% 26 808 2.05% 2016 62513 5.12%
3 30 935 2.01% 27 842 2.13% 703 21821 1.79%
4 26 817 1.75% 23 734 1.86% 724 22453 1.84%
5 39 1218 2.61% 35 1093 2.77% 569 17640 1.44%
6 36 1126 2.42% 32 1003 2.54% 841 26090 2.14%
7 45 1409 3.02% 40 1248 3.16% 1447 44872 3.67%
8 65 2024 4.34% 55 1710 4.33% 977 30312 2.48%
9 93 2909 6.24% 78 2434 6.17% 2728 84574 6.92%
10 91 2845 6.10% 77 2406 6.10% 2022 62708 5.13%
11 77 2392 5.13% 65 2033 5.15% 1885 58449 4.78%
12 75 2336 5.01% 65 2038 5.16% 1831 56768 4.65%
13 90 2820 6.05% 69 2166 5.49% 2673 82886 6.78%
14 110 3410 7.32% 91 2840 7.20% 2480 76908 6.30%
15 91 2825 6.06% 76 2371 6.01% 3156 97863 8.01%
16 74 2312 4.96% 61 1921 4.87% 1525 47287 3.87%
17 58 1828 3.92% 49 1529 3.87% 1535 47590 3.90%
18 65 2038 4.37% 59 1833 4.64% 2015 62483 5.11%
19 72 2256 4.84% 61 1911 4.84% 1209 37481 3.07%
20 81 2517 5.40% 62 1930 4.89% 2491 77227 6.32%
21 59 1840 3.95% 50 1565 3.97% 1577 48903 4.00%
22 59 1844 3.96% 50 1577 4.00% 1873 58064 4.75%
23 47 1481 3.18% 40 1267 3.21% 858 26610 2.18%

Top 50 of 2164 Total URL's
# Hits KBytes URL
1 703 1.51% 401 0.03% /
2 632 1.36% 3310 0.27% /dolgozok.html
3 621 1.33% 912 0.07% /hem/links/kepeslap.html
4 577 1.24% 5994 0.49% /miau/
5 400 0.86% 903 0.07% /menu.htm
6 389 0.83% 163 0.01% /nyito.htm
7 327 0.70% 26 0.00% /robots.txt
8 289 0.62% 1897 0.16% /cgi-bin/htsearch
9 174 0.37% 6938 0.57% /szr/szr/szradat.html
10 154 0.33% 604 0.05% /miau/04/vezer/infot.html
11 140 0.30% 477 0.04% /szr/uzl_fol.html
12 125 0.27% 790 0.06% /magisz/
13 119 0.26% 319 0.03% /miau/04/vezer/efh.html
14 119 0.26% 616 0.05% /hem/
15 106 0.23% 295 0.02% /tszmenu.html
16 104 0.22% 17 0.00% /news/
17 103 0.22% 773 0.06% /miau/03/szgep1tj.html
18 87 0.19% 79 0.01% /miau/04/vezer/kvedelem.html
19 86 0.18% 354 0.03% /oktat99.html
20 86 0.18% 879 0.07% /miau/04/vezer/minisz.html
21 86 0.18% 125602 10.28% /miau/06/szgy97.doc
22 79 0.17% 187 0.02% /htdig/searchmiau.html
23 75 0.16% 365 0.03% /bemut/oszit.html
24 72 0.15% 29314 2.40% /miau/remete/VEGNYOMD.html
25 68 0.15% 93 0.01% /linkmenu.html
26 67 0.14% 224 0.02% /szr/szr/uzl_fol.html
27 67 0.14% 269 0.02% /hem/links/tarsisk.html
28 66 0.14% 1644 0.13% /miau/09/godollo.html
29 63 0.14% 292 0.02% /miau/06/digi99.html
30 63 0.14% 2064 0.17% /miau/04/vezer/bankok.html
31 63 0.14% 179 0.01% /flink3a.htm
32 62 0.13% 60 0.00% /miau/16/
33 62 0.13% 8457 0.69% /miau/remete/tanterv.html
34 62 0.13% 4409 0.36% /miau/15/mitir.doc
35 62 0.13% 299 0.02% /hem/links/glovasz.htm
36 60 0.13% 344 0.03% /miau/09/vision.htm
37 59 0.13% 285 0.02% /miau/10/tqm2.htm
38 58 0.12% 461 0.04% /miau/13/tanszek/cdnavig.html
39 56 0.12% 1341 0.11% /miau/remete/tartalom.html
40 55 0.12% 1235 0.10% /miau/text_01.html
41 54 0.12% 600 0.05% /miau/03/irott.html
42 53 0.11% 57 0.00% /miau/01/html/
43 52 0.11% 126 0.01% /miau/03/fo_graf.html
44 51 0.11% 1119 0.09% /miau/text_03.html
45 51 0.11% 965 0.08% /miau/07/symp.html
46 50 0.11% 368 0.03% /miau/10/tqm27.htm
47 50 0.11% 41 0.00% /pub.htm
48 49 0.11% 34 0.00% /friss/hird.html
49 49 0.11% 299 0.02% /miau/12/02.html
50 49 0.11% 24 0.00% /szr/

Country Usage

Top 38 of 38 Total Countries
# Hits Files KBytes Country
1 21538 46.22% 17518 44.38% 682911 55.90% Hungary
2 12374 26.55% 10778 27.31% 270138 22.11% US Commercial
3 6778 14.54% 6086 15.42% 135812 11.12% Unresolved/Unknown
4 4302 9.23% 3708 9.39% 106000 8.68% Network
5 437 0.94% 357 0.90% 7029 0.58% Romania
6 419 0.90% 358 0.91% 6397 0.52% Germany
7 170 0.36% 154 0.39% 2290 0.19% Belgium
8 56 0.12% 51 0.13% 859 0.07% Finland
9 53 0.11% 52 0.13% 978 0.08% Sweden
10 49 0.11% 40 0.10% 606 0.05% Austria
11 44 0.09% 37 0.09% 326 0.03% Netherlands
12 43 0.09% 38 0.10% 493 0.04% Japan
13 41 0.09% 40 0.10% 689 0.06% Switzerland
14 37 0.08% 32 0.08% 384 0.03% Slovak Republic
15 31 0.07% 29 0.07% 530 0.04% Yugoslavia
16 25 0.05% 23 0.06% 2564 0.21% United Kingdom
17 23 0.05% 22 0.06% 377 0.03% Poland
18 19 0.04% 17 0.04% 756 0.06% US Educational
19 18 0.04% 15 0.04% 271 0.02% Australia
20 18 0.04% 18 0.05% 331 0.03% Russian Federation
21 15 0.03% 14 0.04% 220 0.02% Portugal
22 14 0.03% 4 0.01% 221 0.02% France
23 13 0.03% 13 0.03% 271 0.02% Malaysia
24 12 0.03% 6 0.02% 44 0.00% Denmark
25 12 0.03% 12 0.03% 250 0.02% Mexico
26 11 0.02% 7 0.02% 78 0.01% Old style Arpanet (arpa)
27 9 0.02% 9 0.02% 62 0.01% Non-Profit Organization
28 8 0.02% 8 0.02% 592 0.05% Canada
29 7 0.02% 1 0.00% 13 0.00% Slovenia
30 6 0.01% 1 0.00% 25 0.00% US Military
31 6 0.01% 6 0.02% 10 0.00% Israel
32 4 0.01% 4 0.01% 13 0.00% Italy
33 3 0.01% 3 0.01% 13 0.00% Greece
34 3 0.01% 3 0.01% 10 0.00% South Africa
35 2 0.00% 2 0.01% 9 0.00% Brazil
36 1 0.00% 1 0.00% 37 0.00% Lithuania
37 1 0.00% 1 0.00% 3 0.00% El Salvador
38 1 0.00% 1 0.00% 3 0.00% Turkey


Generated by Webalizer Version 0.98