Usage Statistics for interm

Summary Period: May 2001
Generated 01-Jun-2001 10:14 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Countries]

Monthly Statistics for May 2001
Total Hits 125409
Total Files 102491
Total Pages 80330
Total Visits 18568
Total KBytes 1801001
Total Unique Sites 5736
Total Unique URL's 3737
. Avg Max
Hits per Hour 168 967
Hits per Day 4045 7523
Files per Day 3306 5898
Pages per Day 2591 5038
Visits per Day 598 849
KBytes per Day 58097 125509
Hits by Response Code
Undefined response code 3
Code 200 - OK 102491
Code 206 - Partial Content 649
Code 301 - Moved Permanently 3468
Code 302 - Found 320
Code 304 - Not Modified 9705
Code 400 - Bad Request 233
Code 401 - Unauthorized 1311
Code 403 - Forbidden 62
Code 404 - Not Found 7156
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 10

Daily usage for May 2001

Daily Statistics for May 2001
Day Hits Files Pages Visits Sites KBytes
1 2590 2.07% 2114 2.06% 1526 1.90% 318 1.71% 165 2.88% 44932 2.49%
2 5489 4.38% 4279 4.18% 3309 4.12% 668 3.60% 396 6.90% 66101 3.67%
3 4664 3.72% 3754 3.66% 3155 3.93% 721 3.88% 359 6.26% 51800 2.88%
4 5717 4.56% 4428 4.32% 3748 4.67% 659 3.55% 319 5.56% 78726 4.37%
5 4150 3.31% 3567 3.48% 3354 4.18% 490 2.64% 208 3.63% 63756 3.54%
6 3082 2.46% 2594 2.53% 2198 2.74% 488 2.63% 223 3.89% 59666 3.31%
7 7523 6.00% 5898 5.75% 5038 6.27% 849 4.57% 462 8.05% 96181 5.34%
8 5535 4.41% 4408 4.30% 3290 4.10% 814 4.38% 443 7.72% 103046 5.72%
9 5530 4.41% 4430 4.32% 3219 4.01% 829 4.46% 446 7.78% 61368 3.41%
10 3705 2.95% 2943 2.87% 2201 2.74% 740 3.99% 344 6.00% 57956 3.22%
11 4079 3.25% 3304 3.22% 2122 2.64% 669 3.60% 341 5.94% 55023 3.06%
12 1874 1.49% 1618 1.58% 1098 1.37% 427 2.30% 172 3.00% 21315 1.18%
13 2622 2.09% 2216 2.16% 1767 2.20% 408 2.20% 182 3.17% 35346 1.96%
14 4490 3.58% 3734 3.64% 2596 3.23% 623 3.36% 385 6.71% 61708 3.43%
15 4475 3.57% 3796 3.70% 2449 3.05% 571 3.08% 373 6.50% 57398 3.19%
16 4509 3.60% 3835 3.74% 2670 3.32% 526 2.83% 309 5.39% 125509 6.97%
17 3659 2.92% 2937 2.87% 2322 2.89% 502 2.70% 306 5.33% 45727 2.54%
18 3275 2.61% 2778 2.71% 2050 2.55% 555 2.99% 266 4.64% 44987 2.50%
19 2513 2.00% 2187 2.13% 1632 2.03% 409 2.20% 175 3.05% 31961 1.77%
20 2222 1.77% 1888 1.84% 1533 1.91% 394 2.12% 160 2.79% 26035 1.45%
21 4750 3.79% 3832 3.74% 2704 3.37% 682 3.67% 341 5.94% 73670 4.09%
22 5482 4.37% 4248 4.14% 3240 4.03% 743 4.00% 390 6.80% 73329 4.07%
23 4927 3.93% 3906 3.81% 2976 3.70% 760 4.09% 345 6.01% 71175 3.95%
24 3456 2.76% 2686 2.62% 2166 2.70% 612 3.30% 331 5.77% 40708 2.26%
25 3265 2.60% 2680 2.61% 2317 2.88% 626 3.37% 287 5.00% 45967 2.55%
26 2291 1.83% 1965 1.92% 1994 2.48% 559 3.01% 155 2.70% 38761 2.15%
27 2489 1.98% 2137 2.09% 1986 2.47% 518 2.79% 172 3.00% 37532 2.08%
28 4160 3.32% 3505 3.42% 2965 3.69% 660 3.55% 335 5.84% 60573 3.36%
29 4101 3.27% 3451 3.37% 2803 3.49% 665 3.58% 316 5.51% 63695 3.54%
30 4565 3.64% 3832 3.74% 3183 3.96% 758 4.08% 284 4.95% 56985 3.16%
31 4220 3.36% 3541 3.45% 2719 3.38% 596 3.21% 282 4.92% 50063 2.78%

Hourly usage for May 2001

Hourly Statistics for May 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2737 2.18% 74 2304 2.25% 66 2071 2.58% 1176 36454 2.02%
1 77 2387 1.90% 67 2078 2.03% 61 1891 2.35% 1087 33697 1.87%
2 83 2600 2.07% 64 1998 1.95% 58 1826 2.27% 2577 79901 4.44%
3 58 1821 1.45% 49 1525 1.49% 48 1497 1.86% 775 24015 1.33%
4 69 2169 1.73% 61 1905 1.86% 56 1750 2.18% 1180 36593 2.03%
5 87 2700 2.15% 76 2373 2.32% 72 2248 2.80% 1300 40296 2.24%
6 85 2641 2.11% 70 2188 2.13% 63 1963 2.44% 1341 41558 2.31%
7 104 3233 2.58% 85 2658 2.59% 77 2387 2.97% 1496 46371 2.57%
8 200 6214 4.95% 157 4870 4.75% 134 4166 5.19% 2632 81588 4.53%
9 241 7475 5.96% 196 6102 5.95% 150 4671 5.81% 3789 117453 6.52%
10 252 7830 6.24% 202 6281 6.13% 160 4990 6.21% 3134 97146 5.39%
11 268 8312 6.63% 216 6706 6.54% 157 4897 6.10% 3649 113119 6.28%
12 278 8630 6.88% 217 6728 6.56% 145 4513 5.62% 3626 112400 6.24%
13 248 7696 6.14% 201 6257 6.10% 148 4589 5.71% 3145 97481 5.41%
14 260 8073 6.44% 217 6734 6.57% 159 4929 6.14% 3872 120021 6.66%
15 260 8066 6.43% 210 6533 6.37% 152 4725 5.88% 3399 105381 5.85%
16 221 6875 5.48% 177 5487 5.35% 137 4272 5.32% 2917 90412 5.02%
17 163 5081 4.05% 137 4267 4.16% 105 3283 4.09% 2388 74033 4.11%
18 199 6184 4.93% 162 5029 4.91% 115 3578 4.45% 2544 78860 4.38%
19 192 5958 4.75% 158 4925 4.81% 122 3810 4.74% 2896 89773 4.98%
20 157 4896 3.90% 129 4008 3.91% 104 3247 4.04% 2314 71741 3.98%
21 167 5188 4.14% 135 4203 4.10% 104 3234 4.03% 1946 60321 3.35%
22 156 4864 3.88% 131 4061 3.96% 102 3162 3.94% 2197 68117 3.78%
23 121 3779 3.01% 105 3271 3.19% 84 2631 3.28% 2718 84267 4.68%

Top 50 of 3737 Total URL's
# Hits KBytes URL
1 2609 2.08% 894 0.05% /levelezo/
2 2535 2.02% 13173 0.73% /levelezo/main.html
3 2489 1.98% 2221 0.12% /levelezo/menu.html
4 2421 1.93% 236 0.01% /robots.txt
5 2153 1.72% 2943 0.16% /miau/fentmenu.html
6 2035 1.62% 1863 0.10% /
7 2033 1.62% 8294 0.46% /miau/jobbmenu.html
8 2029 1.62% 8901 0.49% /miau/balmenu.html
9 1535 1.22% 18522 1.03% /naplo/
10 1288 1.03% 3233 0.18% /levelezo/alapj.htm
11 750 0.60% 15950 0.89% /levelezo/a11.xls
12 647 0.52% 4246 0.24% /levelezo/kiegj.htm
13 598 0.48% 539 0.03% /miau/
14 568 0.45% 571 0.03% /levelezo/menu_1.html
15 563 0.45% 938 0.05% /gint.html
16 454 0.36% 575 0.03% /levelezo/menu_1_1.html
17 441 0.35% 2989 0.17% /cgi-bin/htsearch
18 311 0.25% 454 0.03% /hem/links/kepeslap.html
19 297 0.24% 1299 0.07% /mf/szmenu.html
20 287 0.23% 972 0.05% /szr/szr/uzl_fol.html
21 286 0.23% 186 0.01% /mf/
22 274 0.22% 186 0.01% /tkb/szien/
23 264 0.21% 4131 0.23% /mf/nyito.html
24 259 0.21% 3462 0.19% /levelezo/a36.xls
25 258 0.21% 191 0.01% /mf/logo.html
26 256 0.20% 2282 0.13% /tkb/szien/main.html
27 232 0.18% 360 0.02% /tkb/szien/default.css
28 220 0.18% 149 0.01% /tkb/szien/navbar.htm
29 217 0.17% 237 0.01% /tkb/szien/topbar.htm
30 214 0.17% 4360 0.24% /levelezo/a14.xls
31 209 0.17% 30797 1.71% /mf/diploma.html
32 205 0.16% 17805 0.99% /mf/szakdolg.html
33 194 0.15% 3496 0.19% /levelezo/km21.doc
34 181 0.14% 5699 0.32% /levelezo/a12.xls
35 168 0.13% 1094 0.06% /magisz/
36 164 0.13% 729 0.04% /levelezo/km23.xls
37 158 0.13% 6267 0.35% /szr/szr/szradat.html
38 158 0.13% 71973 4.00% /miau/remete/VEGNYOMD.html
39 155 0.12% 2374 0.13% /levelezo/a26.xls
40 154 0.12% 15209 0.84% /pitlik/plpub.htm
41 153 0.12% 86624 4.81% /mf/mfn.html
42 150 0.12% 512 0.03% /szr/uzl_fol.html
43 149 0.12% 69 0.00% /hem/
44 147 0.12% 1304 0.07% /levelezo/a45.xls
45 142 0.11% 1012 0.06% /vszk/
46 136 0.11% 787 0.04% /mf/noveny.html
47 135 0.11% 121 0.01% /hem/main.html
48 134 0.11% 816 0.05% /miau/12/02.html
49 132 0.11% 83 0.00% /hem/menu.html
50 131 0.10% 1380 0.08% /levelezo/a41.xls

Top 50 of 3737 Total URL's By KBytes
# Hits KBytes URL
1 153 0.12% 86624 4.81% /mf/mfn.html
2 158 0.13% 71973 4.00% /miau/remete/VEGNYOMD.html
3 209 0.17% 30797 1.71% /mf/diploma.html
4 36 0.03% 23411 1.30% /miau/33/wamsap.doc
5 54 0.04% 19973 1.11% /tkb/szien/menu_1_2.html
6 1535 1.22% 18522 1.03% /naplo/
7 205 0.16% 17805 0.99% /mf/szakdolg.html
8 3 0.00% 16732 0.93% /miau/06/networkfull.rtf
9 3 0.00% 16262 0.90% /tdc/idarafix.xls
10 750 0.60% 15950 0.89% /levelezo/a11.xls
11 72 0.06% 15850 0.88% /miau/09/cstdipl.htm
12 65 0.05% 15815 0.88% /tkb/szien/menu_1_1.html
13 1 0.00% 15346 0.85% /mf/../miau/06/networkfull.rtf
14 1 0.00% 15346 0.85% /miau/19/tanszek/../../06/networkfull.rtf
15 1 0.00% 15346 0.85% /miau/13/csikszereda/networkshop.rtf
16 154 0.12% 15209 0.84% /pitlik/plpub.htm
17 73 0.06% 14399 0.80% /mf/mfa.html
18 2535 2.02% 13173 0.73% /levelezo/main.html
19 57 0.05% 12708 0.71% /vszk/Szaktanacsadas/Programok.htm
20 7 0.01% 12574 0.70% /miau/15/takaros.ppt
21 67 0.05% 12183 0.68% /mf/europa.html
22 66 0.05% 11858 0.66% /miau/remete/97253KR.html
23 76 0.06% 11560 0.64% /news/mimir.html
24 73 0.06% 11118 0.62% /miau/09/mkdipl.htm
25 16 0.01% 9031 0.50% /miau/07/gmk.rar
26 2029 1.62% 8901 0.49% /miau/balmenu.html
27 59 0.05% 8302 0.46% /miau/remete/tanterv.html
28 2033 1.62% 8294 0.46% /miau/jobbmenu.html
29 9 0.01% 8268 0.46% /miau/06/szgy97.doc
30 58 0.05% 8213 0.46% /miau/02/mszrnew.html
31 4 0.00% 7845 0.44% /miau/08/intermarketing.doc
32 4 0.00% 7726 0.43% /miau/21/bekes.doc
33 4 0.00% 7260 0.40% /miau/12/szek07.doc
34 63 0.05% 6818 0.38% /miau/remete/remete.html
35 16 0.01% 6776 0.38% /miau/31/wamgtk5_1.xls
36 68 0.05% 6508 0.36% /szr/uzl_terv.html
37 2 0.00% 6434 0.36% /miau/15/print/oracle.doc
38 158 0.13% 6267 0.35% /szr/szr/szradat.html
39 11 0.01% 5914 0.33% /miau/08/edeleny.xls
40 1 0.00% 5784 0.32% /tdc/idaradbikta.xls
41 20 0.02% 5783 0.32% /spelgr/excel/sequd.htm
42 61 0.05% 5779 0.32% /szr/szr/uzl_terv.html
43 4 0.00% 5776 0.32% /miau/32/pivotminta.xls
44 6 0.00% 5726 0.32% /miau/08/fair.doc
45 181 0.14% 5699 0.32% /levelezo/a12.xls
46 6 0.00% 5694 0.32% /miau/remete/potan.ppt
47 41 0.03% 5629 0.31% /miau/remete/news/
48 3 0.00% 5601 0.31% /miau/07/gmk.doc
49 36 0.03% 5431 0.30% /miau/04/vendegkonyv04.html
50 74 0.06% 5246 0.29% /mf/msz.html

Top 50 of 1729 Total Entry Pages
# Hits Visits URL
1 2035 1.62% 1184 7.32% /
2 2609 2.08% 692 4.28% /levelezo/
3 598 0.48% 333 2.06% /miau/
4 311 0.25% 259 1.60% /hem/links/kepeslap.html
5 287 0.23% 215 1.33% /szr/szr/uzl_fol.html
6 274 0.22% 198 1.22% /tkb/szien/
7 209 0.17% 147 0.91% /mf/diploma.html
8 205 0.16% 140 0.87% /mf/szakdolg.html
9 150 0.12% 116 0.72% /szr/uzl_fol.html
10 158 0.13% 108 0.67% /miau/remete/VEGNYOMD.html
11 124 0.10% 93 0.57% /hem/links/glovasz.htm
12 286 0.23% 93 0.57% /mf/
13 153 0.12% 90 0.56% /mf/mfn.html
14 158 0.13% 82 0.51% /szr/szr/szradat.html
15 134 0.11% 72 0.44% /miau/12/02.html
16 95 0.08% 66 0.41% /miau/09/csizma07.htm
17 100 0.08% 58 0.36% /miau/10/kosaba.htm
18 1288 1.03% 58 0.36% /levelezo/alapj.htm
19 154 0.12% 55 0.34% /pitlik/plpub.htm
20 78 0.06% 54 0.33% /miau/09/szabzso/bvca.html
21 2153 1.72% 51 0.32% /miau/fentmenu.html
22 73 0.06% 50 0.31% /miau/09/mkdipl.htm
23 60 0.05% 49 0.30% /miau/22/ga/mernok2.htm
24 66 0.05% 49 0.30% /miau/remete/97253KR.html
25 127 0.10% 47 0.29% /tkb/
26 82 0.07% 46 0.28% /miau/09/godollo.html
27 73 0.06% 44 0.27% /mf/mfa.html
28 168 0.13% 43 0.27% /magisz/
29 58 0.05% 42 0.26% /miau/remete/int4.html
30 67 0.05% 41 0.25% /miau/12/08.html
31 68 0.05% 41 0.25% /szr/uzl_terv.html
32 67 0.05% 40 0.25% /miau/04/vezer/bankok.html
33 2029 1.62% 39 0.24% /miau/balmenu.html
34 2535 2.02% 39 0.24% /levelezo/main.html
35 66 0.05% 37 0.23% /miau/03/gomba_it.html
36 67 0.05% 37 0.23% /mf/europa.html
37 76 0.06% 37 0.23% /news/mimir.html
38 66 0.05% 37 0.23% /miau/04/vezer/sulin.html
39 57 0.05% 36 0.22% /vszk/Szaktanacsadas/Programok.htm
40 59 0.05% 35 0.22% /miau/remete/tanterv.html
41 57 0.05% 35 0.22% /miau/remete/hitelek.html
42 65 0.05% 35 0.22% /miau/03/org.html
43 56 0.04% 34 0.21% /miau/remete/ikim04.html
44 75 0.06% 33 0.20% /miau/12/19.html
45 60 0.05% 33 0.20% /miau/03/gomba_hu.html
46 62 0.05% 33 0.20% /mf/tdkkat.html
47 49 0.04% 32 0.20% /miau/remete/96219KR.html
48 142 0.11% 32 0.20% /vszk/
49 149 0.12% 31 0.19% /hem/
50 72 0.06% 31 0.19% /miau/09/cstdipl.htm

Top 50 of 1736 Total Exit Pages
# Hits Visits URL
1 1288 1.03% 667 4.01% /levelezo/alapj.htm
2 2033 1.62% 414 2.49% /miau/jobbmenu.html
3 2535 2.02% 409 2.46% /levelezo/main.html
4 647 0.52% 317 1.91% /levelezo/kiegj.htm
5 311 0.25% 252 1.52% /hem/links/kepeslap.html
6 2035 1.62% 221 1.33% /
7 287 0.23% 198 1.19% /szr/szr/uzl_fol.html
8 209 0.17% 147 0.88% /mf/diploma.html
9 205 0.16% 121 0.73% /mf/szakdolg.html
10 256 0.20% 116 0.70% /tkb/szien/main.html
11 158 0.13% 111 0.67% /miau/remete/VEGNYOMD.html
12 150 0.12% 106 0.64% /szr/uzl_fol.html
13 153 0.12% 94 0.57% /mf/mfn.html
14 134 0.11% 73 0.44% /miau/12/02.html
15 154 0.12% 68 0.41% /pitlik/plpub.htm
16 124 0.10% 64 0.38% /hem/links/glovasz.htm
17 1535 1.22% 64 0.38% /naplo/
18 2489 1.98% 59 0.35% /levelezo/menu.html
19 158 0.13% 58 0.35% /szr/szr/szradat.html
20 454 0.36% 57 0.34% /levelezo/menu_1_1.html
21 598 0.48% 56 0.34% /miau/
22 78 0.06% 56 0.34% /miau/09/szabzso/bvca.html
23 60 0.05% 53 0.32% /miau/22/ga/mernok2.htm
24 100 0.08% 53 0.32% /miau/10/kosaba.htm
25 441 0.35% 52 0.31% /cgi-bin/htsearch
26 2153 1.72% 51 0.31% /miau/fentmenu.html
27 142 0.11% 50 0.30% /vszk/
28 73 0.06% 49 0.29% /miau/09/mkdipl.htm
29 82 0.07% 49 0.29% /miau/09/godollo.html
30 168 0.13% 48 0.29% /magisz/
31 66 0.05% 47 0.28% /miau/remete/97253KR.html
32 73 0.06% 47 0.28% /mf/mfa.html
33 95 0.08% 45 0.27% /miau/09/csizma07.htm
34 2029 1.62% 45 0.27% /miau/balmenu.html
35 2609 2.08% 44 0.26% /levelezo/
36 58 0.05% 42 0.25% /miau/remete/int4.html
37 264 0.21% 40 0.24% /mf/nyito.html
38 75 0.06% 40 0.24% /miau/12/19.html
39 72 0.06% 40 0.24% /miau/09/cstdipl.htm
40 57 0.05% 40 0.24% /vszk/Szaktanacsadas/Programok.htm
41 68 0.05% 40 0.24% /szr/uzl_terv.html
42 67 0.05% 39 0.23% /miau/04/vezer/bankok.html
43 59 0.05% 39 0.23% /miau/remete/tanterv.html
44 67 0.05% 39 0.23% /mf/europa.html
45 76 0.06% 39 0.23% /news/mimir.html
46 66 0.05% 39 0.23% /miau/04/vezer/sulin.html
47 65 0.05% 36 0.22% /miau/03/org.html
48 563 0.45% 35 0.21% /gint.html
49 68 0.05% 35 0.21% /miau/04/vezer/minisz.html
50 56 0.04% 34 0.20% /miau/04/vezer/operac.html

Usage by Country for May 2001

Top 50 of 54 Total Countries
# Hits Files KBytes Country
1 57703 46.01% 46765 45.63% 896395 49.77% Hungary
2 23849 19.02% 21785 21.26% 366727 20.36% US Commercial
3 23840 19.01% 18012 17.57% 294370 16.34% Unresolved/Unknown
4 15171 12.10% 11723 11.44% 173124 9.61% Network
5 1341 1.07% 1123 1.10% 17038 0.95% Romania
6 1059 0.84% 948 0.92% 14306 0.79% Germany
7 399 0.32% 296 0.29% 4705 0.26% Slovak Republic
8 257 0.20% 242 0.24% 5334 0.30% Denmark
9 244 0.19% 205 0.20% 3718 0.21% Yugoslavia
10 225 0.18% 220 0.21% 2821 0.16% Netherlands
11 160 0.13% 154 0.15% 3675 0.20% US Educational
12 147 0.12% 131 0.13% 1865 0.10% Austria
13 109 0.09% 97 0.09% 1730 0.10% Sweden
14 77 0.06% 72 0.07% 1803 0.10% Belgium
15 73 0.06% 65 0.06% 1792 0.10% Finland
16 66 0.05% 63 0.06% 866 0.05% Australia
17 64 0.05% 62 0.06% 655 0.04% Italy
18 58 0.05% 42 0.04% 302 0.02% Japan
19 43 0.03% 34 0.03% 627 0.03% US Government
20 42 0.03% 40 0.04% 407 0.02% France
21 41 0.03% 31 0.03% 355 0.02% United Kingdom
22 40 0.03% 6 0.01% 294 0.02% Czech Republic
23 39 0.03% 38 0.04% 485 0.03% Canada
24 37 0.03% 36 0.04% 1643 0.09% Bulgaria
25 37 0.03% 29 0.03% 343 0.02% Poland
26 36 0.03% 34 0.03% 85 0.00% Mauritius
27 27 0.02% 27 0.03% 193 0.01% Switzerland
28 24 0.02% 21 0.02% 122 0.01% Spain
29 22 0.02% 21 0.02% 1426 0.08% Mexico
30 19 0.02% 19 0.02% 51 0.00% Argentina
31 15 0.01% 15 0.01% 58 0.00% US Military
32 15 0.01% 14 0.01% 146 0.01% Non-Profit Organization
33 15 0.01% 14 0.01% 68 0.00% Russian Federation
34 14 0.01% 14 0.01% 971 0.05% Brazil
35 14 0.01% 14 0.01% 49 0.00% Greece
36 13 0.01% 12 0.01% 347 0.02% Turkey
37 11 0.01% 9 0.01% 27 0.00% Old style Arpanet (arpa)
38 8 0.01% 8 0.01% 329 0.02% Croatia (Hrvatska)
39 7 0.01% 7 0.01% 69 0.00% Ukraine
40 6 0.00% 6 0.01% 25 0.00% Cyprus
41 6 0.00% 6 0.01% 64 0.00% Latvia
42 5 0.00% 5 0.00% 126 0.01% India
43 5 0.00% 5 0.00% 127 0.01% Slovenia
44 5 0.00% 3 0.00% 127 0.01% Taiwan
45 4 0.00% 4 0.00% 452 0.03% Norway
46 3 0.00% 3 0.00% 16 0.00% Estonia
47 3 0.00% 3 0.00% 261 0.01% Kyrgyzstan
48 3 0.00% 2 0.00% 39 0.00% South Africa
49 2 0.00% 1 0.00% 60 0.00% Hong Kong
50 2 0.00% 2 0.00% 12 0.00% Portugal


Generated by Webalizer Version 1.30