[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Countries]
| Monthly Statistics for October 2000 | ||
|---|---|---|
| Total Hits | 115367 | |
| Total Files | 94978 | |
| Total Pages | 64723 | |
| Total Visits | 14111 | |
| Total KBytes | 2320578 | |
| Total Unique Sites | 5298 | |
| Total Unique URL's | 3354 | |
| . | Avg | Max |
| Hits per Hour | 155 | 1311 |
| Hits per Day | 3721 | 7267 |
| Files per Day | 3063 | 5793 |
| Pages per Day | 2087 | 4209 |
| Visits per Day | 455 | 774 |
| KBytes per Day | 74857 | 135114 |
| Hits by Response Code | ||
| Code 200 - OK | 94978 | |
| Code 206 - Partial Content | 492 | |
| Code 301 - Moved Permanently | 2782 | |
| Code 302 - Found | 384 | |
| Code 304 - Not Modified | 8445 | |
| Code 401 - Unauthorized | 576 | |
| Code 403 - Forbidden | 44 | |
| Code 404 - Not Found | 7619 | |
| Code 408 - Request Timeout | 47 | |
| Daily Statistics for October 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 2853 | 2.47% | 2420 | 2.55% | 1948 | 3.01% | 367 | 2.60% | 164 | 3.10% | 46080 | 1.99% |
| 2 | 5194 | 4.50% | 4509 | 4.75% | 3133 | 4.84% | 521 | 3.69% | 293 | 5.53% | 92105 | 3.97% |
| 3 | 4513 | 3.91% | 3803 | 4.00% | 2584 | 3.99% | 594 | 4.21% | 316 | 5.96% | 88262 | 3.80% |
| 4 | 5797 | 5.02% | 4759 | 5.01% | 3687 | 5.70% | 561 | 3.98% | 306 | 5.78% | 73554 | 3.17% |
| 5 | 4547 | 3.94% | 4010 | 4.22% | 2741 | 4.23% | 596 | 4.22% | 280 | 5.29% | 83253 | 3.59% |
| 6 | 2744 | 2.38% | 2433 | 2.56% | 1780 | 2.75% | 535 | 3.79% | 222 | 4.19% | 63062 | 2.72% |
| 7 | 1557 | 1.35% | 1396 | 1.47% | 989 | 1.53% | 315 | 2.23% | 123 | 2.32% | 42875 | 1.85% |
| 8 | 1401 | 1.21% | 1286 | 1.35% | 839 | 1.30% | 303 | 2.15% | 125 | 2.36% | 38993 | 1.68% |
| 9 | 3845 | 3.33% | 3172 | 3.34% | 2075 | 3.21% | 557 | 3.95% | 341 | 6.44% | 73406 | 3.16% |
| 10 | 3214 | 2.79% | 2622 | 2.76% | 1769 | 2.73% | 494 | 3.50% | 307 | 5.79% | 71053 | 3.06% |
| 11 | 3763 | 3.26% | 3037 | 3.20% | 2048 | 3.16% | 606 | 4.29% | 369 | 6.96% | 85683 | 3.69% |
| 12 | 3875 | 3.36% | 3218 | 3.39% | 2109 | 3.26% | 500 | 3.54% | 329 | 6.21% | 85764 | 3.70% |
| 13 | 2970 | 2.57% | 2554 | 2.69% | 1754 | 2.71% | 410 | 2.91% | 299 | 5.64% | 53712 | 2.31% |
| 14 | 2782 | 2.41% | 2393 | 2.52% | 1428 | 2.21% | 287 | 2.03% | 190 | 3.59% | 122647 | 5.29% |
| 15 | 2767 | 2.40% | 2422 | 2.55% | 1617 | 2.50% | 262 | 1.86% | 158 | 2.98% | 130508 | 5.62% |
| 16 | 5001 | 4.33% | 4205 | 4.43% | 2746 | 4.24% | 523 | 3.71% | 343 | 6.47% | 114789 | 4.95% |
| 17 | 4264 | 3.70% | 3555 | 3.74% | 2424 | 3.75% | 531 | 3.76% | 366 | 6.91% | 88535 | 3.82% |
| 18 | 4615 | 4.00% | 3819 | 4.02% | 2701 | 4.17% | 584 | 4.14% | 367 | 6.93% | 88044 | 3.79% |
| 19 | 4302 | 3.73% | 3570 | 3.76% | 2473 | 3.82% | 512 | 3.63% | 334 | 6.30% | 98402 | 4.24% |
| 20 | 4053 | 3.51% | 2895 | 3.05% | 1868 | 2.89% | 496 | 3.51% | 348 | 6.57% | 87520 | 3.77% |
| 21 | 1875 | 1.63% | 1569 | 1.65% | 1168 | 1.80% | 226 | 1.60% | 149 | 2.81% | 25020 | 1.08% |
| 22 | 1755 | 1.52% | 1442 | 1.52% | 1238 | 1.91% | 198 | 1.40% | 146 | 2.76% | 25520 | 1.10% |
| 23 | 1168 | 1.01% | 996 | 1.05% | 635 | 0.98% | 250 | 1.77% | 180 | 3.40% | 23826 | 1.03% |
| 24 | 5534 | 4.80% | 4576 | 4.82% | 2696 | 4.17% | 627 | 4.44% | 400 | 7.55% | 93738 | 4.04% |
| 25 | 4797 | 4.16% | 3962 | 4.17% | 2459 | 3.80% | 591 | 4.19% | 394 | 7.44% | 85085 | 3.67% |
| 26 | 4166 | 3.61% | 2926 | 3.08% | 1781 | 2.75% | 443 | 3.14% | 320 | 6.04% | 72177 | 3.11% |
| 27 | 3942 | 3.42% | 2961 | 3.12% | 1771 | 2.74% | 449 | 3.18% | 293 | 5.53% | 59158 | 2.55% |
| 28 | 1831 | 1.59% | 1622 | 1.71% | 1130 | 1.75% | 401 | 2.84% | 171 | 3.23% | 29555 | 1.27% |
| 29 | 1774 | 1.54% | 1434 | 1.51% | 892 | 1.38% | 314 | 2.23% | 180 | 3.40% | 30277 | 1.30% |
| 30 | 7201 | 6.24% | 5793 | 6.10% | 4031 | 6.23% | 664 | 4.71% | 421 | 7.95% | 112861 | 4.86% |
| 31 | 7267 | 6.30% | 5619 | 5.92% | 4209 | 6.50% | 774 | 5.49% | 442 | 8.34% | 135114 | 5.82% |
| Hourly Statistics for October 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 61 | 1916 | 1.66% | 55 | 1720 | 1.81% | 41 | 1287 | 1.99% | 1424 | 44158 | 1.90% |
| 1 | 64 | 2007 | 1.74% | 58 | 1805 | 1.90% | 38 | 1192 | 1.84% | 1315 | 40759 | 1.76% |
| 2 | 65 | 2042 | 1.77% | 56 | 1761 | 1.85% | 40 | 1262 | 1.95% | 1975 | 61228 | 2.64% |
| 3 | 40 | 1248 | 1.08% | 34 | 1075 | 1.13% | 30 | 934 | 1.44% | 573 | 17769 | 0.77% |
| 4 | 52 | 1629 | 1.41% | 47 | 1458 | 1.54% | 40 | 1261 | 1.95% | 1407 | 43606 | 1.88% |
| 5 | 35 | 1086 | 0.94% | 32 | 1011 | 1.06% | 26 | 816 | 1.26% | 604 | 18714 | 0.81% |
| 6 | 44 | 1384 | 1.20% | 40 | 1264 | 1.33% | 32 | 1002 | 1.55% | 966 | 29957 | 1.29% |
| 7 | 96 | 2992 | 2.59% | 82 | 2566 | 2.70% | 59 | 1830 | 2.83% | 1430 | 44325 | 1.91% |
| 8 | 200 | 6202 | 5.38% | 166 | 5155 | 5.43% | 116 | 3606 | 5.57% | 3285 | 101827 | 4.39% |
| 9 | 262 | 8134 | 7.05% | 201 | 6257 | 6.59% | 139 | 4316 | 6.67% | 5072 | 157225 | 6.78% |
| 10 | 267 | 8297 | 7.19% | 214 | 6634 | 6.98% | 145 | 4508 | 6.97% | 4792 | 148550 | 6.40% |
| 11 | 301 | 9331 | 8.09% | 231 | 7178 | 7.56% | 149 | 4632 | 7.16% | 5742 | 178009 | 7.67% |
| 12 | 265 | 8223 | 7.13% | 208 | 6451 | 6.79% | 138 | 4282 | 6.62% | 4996 | 154874 | 6.67% |
| 13 | 224 | 6947 | 6.02% | 174 | 5406 | 5.69% | 117 | 3632 | 5.61% | 4707 | 145929 | 6.29% |
| 14 | 249 | 7736 | 6.71% | 208 | 6470 | 6.81% | 133 | 4135 | 6.39% | 4962 | 153818 | 6.63% |
| 15 | 276 | 8586 | 7.44% | 231 | 7162 | 7.54% | 160 | 4966 | 7.67% | 5840 | 181049 | 7.80% |
| 16 | 185 | 5744 | 4.98% | 151 | 4702 | 4.95% | 100 | 3120 | 4.82% | 3772 | 116936 | 5.04% |
| 17 | 159 | 4959 | 4.30% | 136 | 4242 | 4.47% | 84 | 2621 | 4.05% | 3358 | 104100 | 4.49% |
| 18 | 136 | 4232 | 3.67% | 109 | 3408 | 3.59% | 77 | 2394 | 3.70% | 3098 | 96053 | 4.14% |
| 19 | 145 | 4523 | 3.92% | 120 | 3740 | 3.94% | 79 | 2476 | 3.83% | 2999 | 92960 | 4.01% |
| 20 | 182 | 5670 | 4.91% | 154 | 4791 | 5.04% | 98 | 3058 | 4.72% | 3302 | 102360 | 4.41% |
| 21 | 154 | 4777 | 4.14% | 127 | 3963 | 4.17% | 84 | 2625 | 4.06% | 2991 | 92731 | 4.00% |
| 22 | 157 | 4884 | 4.23% | 140 | 4344 | 4.57% | 95 | 2950 | 4.56% | 3740 | 115930 | 5.00% |
| 23 | 90 | 2818 | 2.44% | 77 | 2415 | 2.54% | 58 | 1818 | 2.81% | 2507 | 77712 | 3.35% |
| Top 50 of 3354 Total URL's | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 2522 | 2.19% | 8445 | 0.36% | /levelezo/ |
| 2 | 2335 | 2.02% | 3173 | 0.14% | /miau/fentmenu.html |
| 3 | 2331 | 2.02% | 8650 | 0.37% | /miau/balmenu.html |
| 4 | 2313 | 2.00% | 8040 | 0.35% | /miau/jobbmenu.html |
| 5 | 2260 | 1.96% | 2046 | 0.09% | / |
| 6 | 1353 | 1.17% | 2249 | 0.10% | /gint.html |
| 7 | 1264 | 1.10% | 1784 | 0.08% | /levelezo/klk1zh.html |
| 8 | 1178 | 1.02% | 9159 | 0.39% | /naplo/ |
| 9 | 964 | 0.84% | 96 | 0.00% | /robots.txt |
| 10 | 935 | 0.81% | 847 | 0.04% | /miau/ |
| 11 | 794 | 0.69% | 5009 | 0.22% | /cgi-bin/htsearch |
| 12 | 625 | 0.54% | 1120 | 0.05% | /nappalos/ |
| 13 | 490 | 0.42% | 2147 | 0.09% | /mf/szmenu.html |
| 14 | 467 | 0.40% | 305 | 0.01% | /mf/ |
| 15 | 458 | 0.40% | 22024 | 0.95% | /levelezo/klk13zh.xls |
| 16 | 457 | 0.40% | 3088 | 0.13% | /mf/nyito.html |
| 17 | 455 | 0.39% | 335 | 0.01% | /mf/logo.html |
| 18 | 357 | 0.31% | 9910 | 0.43% | /tananyagok/gtk3/efkov.html |
| 19 | 338 | 0.29% | 795 | 0.03% | /htdig/searchmiau.html |
| 20 | 331 | 0.29% | 486 | 0.02% | /hem/links/kepeslap.html |
| 21 | 330 | 0.29% | 19203 | 0.83% | /levelezo/klk17zh.xls |
| 22 | 330 | 0.29% | 442 | 0.02% | /levelezo/alk2zh.html |
| 23 | 327 | 0.28% | 730 | 0.03% | /tananyagok/gtk3/bemut.html |
| 24 | 292 | 0.25% | 356 | 0.02% | /levelezo/klk2zh.html |
| 25 | 288 | 0.25% | 373 | 0.02% | /levelezo/alk4zh.html |
| 26 | 251 | 0.22% | 320 | 0.01% | /levelezo/alk1zh.html |
| 27 | 250 | 0.22% | 2280 | 0.10% | /levelezo/klk19zh.doc |
| 28 | 245 | 0.21% | 67 | 0.00% | /~gszalay/ |
| 29 | 238 | 0.21% | 334 | 0.01% | /levelezo/alk3zh.html |
| 30 | 236 | 0.20% | 6986 | 0.30% | /levelezo/nav0008.html |
| 31 | 231 | 0.20% | 9978 | 0.43% | /levelezo/alk27zh.doc |
| 32 | 230 | 0.20% | 618 | 0.03% | /miau/04/vezer/efh.html |
| 33 | 228 | 0.20% | 101739 | 4.38% | /miau/remete/VEGNYOMD.html |
| 34 | 215 | 0.19% | 2413 | 0.10% | /levelezo/klk16zh.doc |
| 35 | 212 | 0.18% | 2791 | 0.12% | /miau/indexold.html |
| 36 | 209 | 0.18% | 706 | 0.03% | /szr/szr/uzl_fol.html |
| 37 | 205 | 0.18% | 657 | 0.03% | /mf/eu.html |
| 38 | 200 | 0.17% | 2428 | 0.10% | /tananyagok/gtk3/html.html |
| 39 | 186 | 0.16% | 22580 | 0.97% | /pitlik/plpub.htm |
| 40 | 185 | 0.16% | 2401 | 0.10% | /mf/eu.php3 |
| 41 | 182 | 0.16% | 198 | 0.01% | /levelezo/klk3zh.html |
| 42 | 181 | 0.16% | 3629 | 0.16% | /levelezo/klk24zh.doc |
| 43 | 176 | 0.15% | 6960 | 0.30% | /szr/szr/szradat.html |
| 44 | 176 | 0.15% | 1024 | 0.04% | /mf/noveny.html |
| 45 | 174 | 0.15% | 4289 | 0.18% | /levelezo/alk13zh.doc |
| 46 | 173 | 0.15% | 80975 | 3.49% | /mf/mfn.html |
| 47 | 168 | 0.15% | 1667 | 0.07% | /miau/04/vezer/minisz.html |
| 48 | 162 | 0.14% | 1824 | 0.08% | /levelezo/klk14zh.doc |
| 49 | 157 | 0.14% | 23429 | 1.01% | /mf/diploma.html |
| 50 | 152 | 0.13% | 783 | 0.03% | /hem/ |
| Top 50 of 3354 Total URL's By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 121 | 0.10% | 189364 | 8.16% | /miau/06/szgy97.doc |
| 2 | 228 | 0.20% | 101739 | 4.38% | /miau/remete/VEGNYOMD.html |
| 3 | 173 | 0.15% | 80975 | 3.49% | /mf/mfn.html |
| 4 | 20 | 0.02% | 68883 | 2.97% | /miau/06/networkfull.rtf |
| 5 | 55 | 0.05% | 62190 | 2.68% | /miau/13/tanszek/ab.doc |
| 6 | 26 | 0.02% | 38816 | 1.67% | /miau/08/intermarketing.doc |
| 7 | 62 | 0.05% | 38342 | 1.65% | /miau/10/lakatos/diploma.doc |
| 8 | 138 | 0.12% | 28773 | 1.24% | /miau/06/tankonyv.rtf |
| 9 | 157 | 0.14% | 23429 | 1.01% | /mf/diploma.html |
| 10 | 186 | 0.16% | 22580 | 0.97% | /pitlik/plpub.htm |
| 11 | 458 | 0.40% | 22024 | 0.95% | /levelezo/klk13zh.xls |
| 12 | 29 | 0.03% | 20915 | 0.90% | /miau/08/vaddiszno.doc |
| 13 | 102 | 0.09% | 20340 | 0.88% | /mf/mfa.html |
| 14 | 4 | 0.00% | 19382 | 0.84% | /miau/13/csikszereda/networkshop.rtf |
| 15 | 330 | 0.29% | 19203 | 0.83% | /levelezo/klk17zh.xls |
| 16 | 12 | 0.01% | 19148 | 0.83% | /miau/13/tanszek/ora982.ppt |
| 17 | 15 | 0.01% | 18471 | 0.80% | /miau/12/szek07.doc |
| 18 | 12 | 0.01% | 17532 | 0.76% | /miau/15/takaros.ppt |
| 19 | 40 | 0.03% | 16192 | 0.70% | /miau/06/wam.doc |
| 20 | 17 | 0.01% | 14829 | 0.64% | /miau/06/ibs97.ppt |
| 21 | 27 | 0.02% | 14644 | 0.63% | /miau/06/mi.doc |
| 22 | 93 | 0.08% | 13686 | 0.59% | /miau/remete/tanterv.html |
| 23 | 31 | 0.03% | 13027 | 0.56% | /miau/14/tukor.doc |
| 24 | 30 | 0.03% | 12875 | 0.55% | /miau/16/fkfp.doc |
| 25 | 4 | 0.00% | 12709 | 0.55% | /miau/15/print/oracle.doc |
| 26 | 17 | 0.01% | 11939 | 0.51% | /miau/09/karpat/diploma.doc |
| 27 | 24 | 0.02% | 11837 | 0.51% | /miau/14/domokos1.doc |
| 28 | 9 | 0.01% | 11148 | 0.48% | /miau/07/gmk.doc |
| 29 | 151 | 0.13% | 10824 | 0.47% | /levelezo/klk14zh.xls |
| 30 | 42 | 0.04% | 10526 | 0.45% | /miau/09/cstdipl.htm |
| 31 | 115 | 0.10% | 10098 | 0.44% | /mf/szakdolg.html |
| 32 | 55 | 0.05% | 10024 | 0.43% | /miau/remete/97253KR.html |
| 33 | 231 | 0.20% | 9978 | 0.43% | /levelezo/alk27zh.doc |
| 34 | 357 | 0.31% | 9910 | 0.43% | /tananyagok/gtk3/efkov.html |
| 35 | 27 | 0.02% | 9882 | 0.43% | /miau/remete/szgy.doc |
| 36 | 95 | 0.08% | 9354 | 0.40% | /levelezo/klk21zh.doc |
| 37 | 1178 | 1.02% | 9159 | 0.39% | /naplo/ |
| 38 | 22 | 0.02% | 8997 | 0.39% | /miau/06/mis.doc |
| 39 | 2331 | 2.02% | 8650 | 0.37% | /miau/balmenu.html |
| 40 | 9 | 0.01% | 8608 | 0.37% | /miau/06/ora98ut.ppt |
| 41 | 79 | 0.07% | 8475 | 0.37% | /miau/remete/remete.html |
| 42 | 2522 | 2.19% | 8445 | 0.36% | /levelezo/ |
| 43 | 2313 | 2.00% | 8040 | 0.35% | /miau/jobbmenu.html |
| 44 | 53 | 0.05% | 8006 | 0.34% | /news/mimir.html |
| 45 | 8 | 0.01% | 7949 | 0.34% | /miau/21/bekes.doc |
| 46 | 14 | 0.01% | 7793 | 0.34% | /miau/08/fair.doc |
| 47 | 10 | 0.01% | 7044 | 0.30% | /miau/07/gmk.rar |
| 48 | 236 | 0.20% | 6986 | 0.30% | /levelezo/nav0008.html |
| 49 | 176 | 0.15% | 6960 | 0.30% | /szr/szr/szradat.html |
| 50 | 36 | 0.03% | 6955 | 0.30% | /miau/remete/iszvp95.html |
| Top 50 of 1339 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 2260 | 1.96% | 923 | 7.58% | / |
| 2 | 1264 | 1.10% | 622 | 5.11% | /levelezo/klk1zh.html |
| 3 | 935 | 0.81% | 359 | 2.95% | /miau/ |
| 4 | 331 | 0.29% | 247 | 2.03% | /hem/links/kepeslap.html |
| 5 | 2522 | 2.19% | 239 | 1.96% | /levelezo/ |
| 6 | 230 | 0.20% | 194 | 1.59% | /miau/04/vezer/efh.html |
| 7 | 228 | 0.20% | 167 | 1.37% | /miau/remete/VEGNYOMD.html |
| 8 | 209 | 0.18% | 164 | 1.35% | /szr/szr/uzl_fol.html |
| 9 | 168 | 0.15% | 113 | 0.93% | /miau/04/vezer/minisz.html |
| 10 | 151 | 0.13% | 112 | 0.92% | /miau/09/godollo.html |
| 11 | 173 | 0.15% | 103 | 0.85% | /mf/mfn.html |
| 12 | 157 | 0.14% | 102 | 0.84% | /mf/diploma.html |
| 13 | 115 | 0.10% | 76 | 0.62% | /mf/szakdolg.html |
| 14 | 176 | 0.15% | 73 | 0.60% | /szr/szr/szradat.html |
| 15 | 92 | 0.08% | 66 | 0.54% | /miau/09/szabzso/bvca.html |
| 16 | 97 | 0.08% | 63 | 0.52% | /miau/12/02.html |
| 17 | 102 | 0.09% | 62 | 0.51% | /mf/mfa.html |
| 18 | 115 | 0.10% | 60 | 0.49% | /hem/links/tarsisk.html |
| 19 | 108 | 0.09% | 58 | 0.48% | /miau/10/tqm2.htm |
| 20 | 93 | 0.08% | 57 | 0.47% | /miau/remete/tanterv.html |
| 21 | 93 | 0.08% | 55 | 0.45% | /hem/links/glovasz.htm |
| 22 | 67 | 0.06% | 48 | 0.39% | /miau/09/csizma07.htm |
| 23 | 186 | 0.16% | 48 | 0.39% | /pitlik/plpub.htm |
| 24 | 2335 | 2.02% | 46 | 0.38% | /miau/fentmenu.html |
| 25 | 467 | 0.40% | 44 | 0.36% | /mf/ |
| 26 | 118 | 0.10% | 43 | 0.35% | /miau/04/vezer/bankok.html |
| 27 | 134 | 0.12% | 43 | 0.35% | /magisz/ |
| 28 | 61 | 0.05% | 39 | 0.32% | /miau/10/plhu.html |
| 29 | 55 | 0.05% | 39 | 0.32% | /miau/remete/97253KR.html |
| 30 | 64 | 0.06% | 38 | 0.31% | /miau/03/gomba_hu.html |
| 31 | 54 | 0.05% | 38 | 0.31% | /miau/remete/int4.html |
| 32 | 62 | 0.05% | 38 | 0.31% | /szr/szr/kek.html |
| 33 | 73 | 0.06% | 37 | 0.30% | /miau/04/vezer/gomba.html |
| 34 | 58 | 0.05% | 37 | 0.30% | /miau/03/kornyezet.html |
| 35 | 52 | 0.05% | 36 | 0.30% | /miau/remete/ikim04.html |
| 36 | 52 | 0.05% | 36 | 0.30% | /miau/10/tozsde/broker.htm |
| 37 | 54 | 0.05% | 35 | 0.29% | /szr/uzl_fol.html |
| 38 | 2331 | 2.02% | 35 | 0.29% | /miau/balmenu.html |
| 39 | 63 | 0.05% | 35 | 0.29% | /miau/04/dec11.html |
| 40 | 57 | 0.05% | 34 | 0.28% | /miau/02/gtk10.html |
| 41 | 49 | 0.04% | 34 | 0.28% | /miau/03/org.html |
| 42 | 152 | 0.13% | 33 | 0.27% | /hem/ |
| 43 | 60 | 0.05% | 33 | 0.27% | /miau/10/kosaba.htm |
| 44 | 794 | 0.69% | 33 | 0.27% | /cgi-bin/htsearch |
| 45 | 45 | 0.04% | 32 | 0.26% | /tananyagok/gtk4/html.html |
| 46 | 44 | 0.04% | 32 | 0.26% | /miau/remete/ikim26.html |
| 47 | 65 | 0.06% | 31 | 0.25% | /hem/ujhem.html |
| 48 | 52 | 0.05% | 31 | 0.25% | /szr/szrnyit.html |
| 49 | 69 | 0.06% | 30 | 0.25% | /flink3a.htm |
| 50 | 48 | 0.04% | 30 | 0.25% | /miau/03/rovidhir03.html |
| Top 50 of 1347 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 1264 | 1.10% | 654 | 5.16% | /levelezo/klk1zh.html |
| 2 | 2313 | 2.00% | 334 | 2.63% | /miau/jobbmenu.html |
| 3 | 331 | 0.29% | 245 | 1.93% | /hem/links/kepeslap.html |
| 4 | 2260 | 1.96% | 203 | 1.60% | / |
| 5 | 230 | 0.20% | 192 | 1.51% | /miau/04/vezer/efh.html |
| 6 | 2522 | 2.19% | 170 | 1.34% | /levelezo/ |
| 7 | 228 | 0.20% | 157 | 1.24% | /miau/remete/VEGNYOMD.html |
| 8 | 292 | 0.25% | 147 | 1.16% | /levelezo/klk2zh.html |
| 9 | 209 | 0.18% | 146 | 1.15% | /szr/szr/uzl_fol.html |
| 10 | 330 | 0.29% | 142 | 1.12% | /levelezo/alk2zh.html |
| 11 | 288 | 0.25% | 120 | 0.95% | /levelezo/alk4zh.html |
| 12 | 151 | 0.13% | 113 | 0.89% | /miau/09/godollo.html |
| 13 | 168 | 0.15% | 112 | 0.88% | /miau/04/vezer/minisz.html |
| 14 | 173 | 0.15% | 110 | 0.87% | /mf/mfn.html |
| 15 | 157 | 0.14% | 106 | 0.84% | /mf/diploma.html |
| 16 | 251 | 0.22% | 96 | 0.76% | /levelezo/alk1zh.html |
| 17 | 118 | 0.10% | 87 | 0.69% | /miau/04/vezer/bankok.html |
| 18 | 238 | 0.21% | 83 | 0.65% | /levelezo/alk3zh.html |
| 19 | 182 | 0.16% | 82 | 0.65% | /levelezo/klk3zh.html |
| 20 | 327 | 0.28% | 80 | 0.63% | /tananyagok/gtk3/bemut.html |
| 21 | 186 | 0.16% | 77 | 0.61% | /pitlik/plpub.htm |
| 22 | 794 | 0.69% | 75 | 0.59% | /cgi-bin/htsearch |
| 23 | 92 | 0.08% | 70 | 0.55% | /miau/09/szabzso/bvca.html |
| 24 | 115 | 0.10% | 70 | 0.55% | /mf/szakdolg.html |
| 25 | 935 | 0.81% | 67 | 0.53% | /miau/ |
| 26 | 176 | 0.15% | 64 | 0.50% | /szr/szr/szradat.html |
| 27 | 102 | 0.09% | 58 | 0.46% | /mf/mfa.html |
| 28 | 93 | 0.08% | 57 | 0.45% | /miau/remete/tanterv.html |
| 29 | 200 | 0.17% | 55 | 0.43% | /tananyagok/gtk3/html.html |
| 30 | 115 | 0.10% | 53 | 0.42% | /hem/links/tarsisk.html |
| 31 | 236 | 0.20% | 53 | 0.42% | /levelezo/nav0008.html |
| 32 | 457 | 0.40% | 52 | 0.41% | /mf/nyito.html |
| 33 | 73 | 0.06% | 52 | 0.41% | /miau/04/vezer/gomba.html |
| 34 | 97 | 0.08% | 49 | 0.39% | /miau/12/02.html |
| 35 | 1353 | 1.17% | 45 | 0.35% | /gint.html |
| 36 | 625 | 0.54% | 43 | 0.34% | /nappalos/ |
| 37 | 152 | 0.13% | 42 | 0.33% | /hem/ |
| 38 | 55 | 0.05% | 41 | 0.32% | /miau/remete/97253KR.html |
| 39 | 60 | 0.05% | 39 | 0.31% | /miau/10/kosaba.htm |
| 40 | 61 | 0.05% | 39 | 0.31% | /miau/10/plhu.html |
| 41 | 357 | 0.31% | 38 | 0.30% | /tananyagok/gtk3/efkov.html |
| 42 | 134 | 0.12% | 38 | 0.30% | /magisz/ |
| 43 | 64 | 0.06% | 37 | 0.29% | /miau/03/gomba_hu.html |
| 44 | 185 | 0.16% | 36 | 0.28% | /mf/eu.php3 |
| 45 | 1178 | 1.02% | 36 | 0.28% | /naplo/ |
| 46 | 65 | 0.06% | 35 | 0.28% | /hem/ujhem.html |
| 47 | 2331 | 2.02% | 35 | 0.28% | /miau/balmenu.html |
| 48 | 67 | 0.06% | 34 | 0.27% | /miau/09/csizma07.htm |
| 49 | 58 | 0.05% | 34 | 0.27% | /hem/tantargy/vt509a.html |
| 50 | 54 | 0.05% | 34 | 0.27% | /miau/remete/int4.html |
| Top 50 of 51 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 60022 | 52.03% | 49062 | 51.66% | 1235368 | 53.24% | Hungary |
| 2 | 19337 | 16.76% | 14819 | 15.60% | 294490 | 12.69% | Unresolved/Unknown |
| 3 | 18452 | 15.99% | 15264 | 16.07% | 527618 | 22.74% | Network |
| 4 | 11189 | 9.70% | 10240 | 10.78% | 158061 | 6.81% | US Commercial |
| 5 | 3651 | 3.16% | 3249 | 3.42% | 70941 | 3.06% | Russian Federation |
| 6 | 512 | 0.44% | 459 | 0.48% | 6713 | 0.29% | Germany |
| 7 | 284 | 0.25% | 281 | 0.30% | 2722 | 0.12% | US Educational |
| 8 | 253 | 0.22% | 180 | 0.19% | 3631 | 0.16% | Slovak Republic |
| 9 | 214 | 0.19% | 157 | 0.17% | 3953 | 0.17% | Netherlands |
| 10 | 209 | 0.18% | 165 | 0.17% | 2585 | 0.11% | Belgium |
| 11 | 184 | 0.16% | 163 | 0.17% | 2549 | 0.11% | Romania |
| 12 | 116 | 0.10% | 110 | 0.12% | 1496 | 0.06% | Austria |
| 13 | 102 | 0.09% | 94 | 0.10% | 1493 | 0.06% | Sweden |
| 14 | 91 | 0.08% | 91 | 0.10% | 766 | 0.03% | Japan |
| 15 | 84 | 0.07% | 78 | 0.08% | 1312 | 0.06% | Finland |
| 16 | 60 | 0.05% | 49 | 0.05% | 482 | 0.02% | Canada |
| 17 | 60 | 0.05% | 49 | 0.05% | 346 | 0.01% | Israel |
| 18 | 59 | 0.05% | 37 | 0.04% | 488 | 0.02% | United Kingdom |
| 19 | 58 | 0.05% | 55 | 0.06% | 431 | 0.02% | Denmark |
| 20 | 58 | 0.05% | 56 | 0.06% | 601 | 0.03% | France |
| 21 | 48 | 0.04% | 44 | 0.05% | 395 | 0.02% | Czech Republic |
| 22 | 44 | 0.04% | 34 | 0.04% | 537 | 0.02% | Poland |
| 23 | 24 | 0.02% | 24 | 0.03% | 357 | 0.02% | Ukraine |
| 24 | 22 | 0.02% | 19 | 0.02% | 228 | 0.01% | South Africa |
| 25 | 20 | 0.02% | 19 | 0.02% | 556 | 0.02% | Switzerland |
| 26 | 19 | 0.02% | 10 | 0.01% | 178 | 0.01% | Non-Profit Organization |
| 27 | 19 | 0.02% | 18 | 0.02% | 91 | 0.00% | Australia |
| 28 | 18 | 0.02% | 18 | 0.02% | 33 | 0.00% | Estonia |
| 29 | 17 | 0.01% | 11 | 0.01% | 246 | 0.01% | Slovenia |
| 30 | 15 | 0.01% | 15 | 0.02% | 258 | 0.01% | Yugoslavia |
| 31 | 13 | 0.01% | 12 | 0.01% | 98 | 0.00% | Croatia (Hrvatska) |
| 32 | 13 | 0.01% | 12 | 0.01% | 137 | 0.01% | Ireland |
