[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Countries]
| Monthly Statistics for February 2001 | ||
|---|---|---|
| Total Hits | 125840 | |
| Total Files | 101018 | |
| Total Pages | 71916 | |
| Total Visits | 13589 | |
| Total KBytes | 1949390 | |
| Total Unique Sites | 5435 | |
| Total Unique URL's | 3840 | |
| . | Avg | Max |
| Hits per Hour | 187 | 1926 |
| Hits per Day | 4494 | 8718 |
| Files per Day | 3607 | 6490 |
| Pages per Day | 2568 | 4115 |
| Visits per Day | 485 | 756 |
| KBytes per Day | 69621 | 139075 |
| Hits by Response Code | ||
| Code 200 - OK | 101018 | |
| Code 206 - Partial Content | 539 | |
| Code 301 - Moved Permanently | 2266 | |
| Code 302 - Found | 238 | |
| Code 304 - Not Modified | 13759 | |
| Code 401 - Unauthorized | 1700 | |
| Code 403 - Forbidden | 35 | |
| Code 404 - Not Found | 6270 | |
| Code 405 - Method Not Allowed | 7 | |
| Code 408 - Request Timeout | 8 | |
| Daily Statistics for February 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 4668 | 3.71% | 2392 | 2.37% | 1314 | 1.83% | 405 | 2.98% | 293 | 5.39% | 35272 | 1.81% |
| 2 | 4255 | 3.38% | 2356 | 2.33% | 2246 | 3.12% | 384 | 2.83% | 253 | 4.66% | 53785 | 2.76% |
| 3 | 1151 | 0.91% | 952 | 0.94% | 490 | 0.68% | 172 | 1.27% | 148 | 2.72% | 25452 | 1.31% |
| 4 | 1503 | 1.19% | 1322 | 1.31% | 725 | 1.01% | 178 | 1.31% | 152 | 2.80% | 29251 | 1.50% |
| 5 | 3911 | 3.11% | 3139 | 3.11% | 2464 | 3.43% | 439 | 3.23% | 297 | 5.46% | 53284 | 2.73% |
| 6 | 5391 | 4.28% | 4535 | 4.49% | 3002 | 4.17% | 483 | 3.55% | 306 | 5.63% | 102098 | 5.24% |
| 7 | 6129 | 4.87% | 4588 | 4.54% | 3296 | 4.58% | 530 | 3.90% | 345 | 6.35% | 83175 | 4.27% |
| 8 | 4118 | 3.27% | 3454 | 3.42% | 2525 | 3.51% | 494 | 3.64% | 322 | 5.92% | 62266 | 3.19% |
| 9 | 3822 | 3.04% | 3030 | 3.00% | 2592 | 3.60% | 427 | 3.14% | 292 | 5.37% | 59172 | 3.04% |
| 10 | 1910 | 1.52% | 1655 | 1.64% | 1290 | 1.79% | 314 | 2.31% | 168 | 3.09% | 27804 | 1.43% |
| 11 | 2471 | 1.96% | 2091 | 2.07% | 1801 | 2.50% | 275 | 2.02% | 188 | 3.46% | 68203 | 3.50% |
| 12 | 4084 | 3.25% | 3544 | 3.51% | 2552 | 3.55% | 448 | 3.30% | 324 | 5.96% | 71769 | 3.68% |
| 13 | 5966 | 4.74% | 4985 | 4.93% | 3684 | 5.12% | 508 | 3.74% | 357 | 6.57% | 101166 | 5.19% |
| 14 | 5619 | 4.47% | 4934 | 4.88% | 3778 | 5.25% | 671 | 4.94% | 354 | 6.51% | 120268 | 6.17% |
| 15 | 4863 | 3.86% | 3946 | 3.91% | 3150 | 4.38% | 699 | 5.14% | 330 | 6.07% | 72461 | 3.72% |
| 16 | 3472 | 2.76% | 3066 | 3.04% | 2006 | 2.79% | 645 | 4.75% | 347 | 6.38% | 65122 | 3.34% |
| 17 | 3442 | 2.74% | 2906 | 2.88% | 2358 | 3.28% | 452 | 3.33% | 204 | 3.75% | 51327 | 2.63% |
| 18 | 2416 | 1.92% | 2116 | 2.09% | 1638 | 2.28% | 477 | 3.51% | 214 | 3.94% | 39161 | 2.01% |
| 19 | 4650 | 3.70% | 3686 | 3.65% | 2606 | 3.62% | 595 | 4.38% | 371 | 6.83% | 62783 | 3.22% |
| 20 | 7015 | 5.57% | 5439 | 5.38% | 3196 | 4.44% | 609 | 4.48% | 392 | 7.21% | 88714 | 4.55% |
| 21 | 6231 | 4.95% | 5376 | 5.32% | 3709 | 5.16% | 715 | 5.26% | 398 | 7.32% | 90475 | 4.64% |
| 22 | 5425 | 4.31% | 4557 | 4.51% | 3396 | 4.72% | 708 | 5.21% | 390 | 7.18% | 63434 | 3.25% |
| 23 | 4016 | 3.19% | 3467 | 3.43% | 2524 | 3.51% | 533 | 3.92% | 340 | 6.26% | 61467 | 3.15% |
| 24 | 2624 | 2.09% | 2198 | 2.18% | 1549 | 2.15% | 305 | 2.24% | 199 | 3.66% | 45535 | 2.34% |
| 25 | 3577 | 2.84% | 3036 | 3.01% | 2555 | 3.55% | 354 | 2.61% | 201 | 3.70% | 77334 | 3.97% |
| 26 | 7567 | 6.01% | 6490 | 6.42% | 4115 | 5.72% | 632 | 4.65% | 417 | 7.67% | 139075 | 7.13% |
| 27 | 8718 | 6.93% | 6243 | 6.18% | 3959 | 5.51% | 756 | 5.56% | 468 | 8.61% | 123150 | 6.32% |
| 28 | 6826 | 5.42% | 5515 | 5.46% | 3396 | 4.72% | 716 | 5.27% | 467 | 8.59% | 76387 | 3.92% |
| Hourly Statistics for February 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 87 | 2459 | 1.95% | 72 | 2023 | 2.00% | 65 | 1846 | 2.57% | 1426 | 39938 | 2.05% |
| 1 | 58 | 1640 | 1.30% | 47 | 1331 | 1.32% | 44 | 1258 | 1.75% | 655 | 18342 | 0.94% |
| 2 | 61 | 1717 | 1.36% | 55 | 1544 | 1.53% | 53 | 1492 | 2.07% | 742 | 20776 | 1.07% |
| 3 | 64 | 1799 | 1.43% | 55 | 1542 | 1.53% | 58 | 1625 | 2.26% | 755 | 21133 | 1.08% |
| 4 | 67 | 1894 | 1.51% | 61 | 1710 | 1.69% | 60 | 1681 | 2.34% | 968 | 27102 | 1.39% |
| 5 | 76 | 2151 | 1.71% | 65 | 1834 | 1.82% | 67 | 1892 | 2.63% | 1126 | 31517 | 1.62% |
| 6 | 77 | 2173 | 1.73% | 66 | 1861 | 1.84% | 64 | 1811 | 2.52% | 1413 | 39551 | 2.03% |
| 7 | 121 | 3397 | 2.70% | 97 | 2734 | 2.71% | 94 | 2654 | 3.69% | 1599 | 44776 | 2.30% |
| 8 | 252 | 7061 | 5.61% | 165 | 4647 | 4.60% | 149 | 4193 | 5.83% | 2657 | 74400 | 3.82% |
| 9 | 345 | 9670 | 7.68% | 263 | 7382 | 7.31% | 186 | 5209 | 7.24% | 4145 | 116063 | 5.95% |
| 10 | 346 | 9693 | 7.70% | 273 | 7662 | 7.58% | 171 | 4794 | 6.67% | 5251 | 147026 | 7.54% |
| 11 | 299 | 8383 | 6.66% | 230 | 6440 | 6.38% | 144 | 4050 | 5.63% | 4587 | 128449 | 6.59% |
| 12 | 273 | 7665 | 6.09% | 226 | 6332 | 6.27% | 140 | 3947 | 5.49% | 4771 | 133588 | 6.85% |
| 13 | 329 | 9236 | 7.34% | 218 | 6117 | 6.06% | 133 | 3745 | 5.21% | 4942 | 138388 | 7.10% |
| 14 | 257 | 7209 | 5.73% | 208 | 5832 | 5.77% | 136 | 3808 | 5.30% | 3986 | 111619 | 5.73% |
| 15 | 269 | 7551 | 6.00% | 230 | 6448 | 6.38% | 145 | 4068 | 5.66% | 4493 | 125803 | 6.45% |
| 16 | 279 | 7835 | 6.23% | 227 | 6370 | 6.31% | 145 | 4063 | 5.65% | 6033 | 168915 | 8.67% |
| 17 | 179 | 5032 | 4.00% | 150 | 4226 | 4.18% | 96 | 2714 | 3.77% | 3430 | 96047 | 4.93% |
| 18 | 202 | 5678 | 4.51% | 177 | 4957 | 4.91% | 122 | 3416 | 4.75% | 3869 | 108343 | 5.56% |
| 19 | 184 | 5179 | 4.12% | 155 | 4360 | 4.32% | 104 | 2912 | 4.05% | 2819 | 78935 | 4.05% |
| 20 | 189 | 5298 | 4.21% | 163 | 4565 | 4.52% | 106 | 2973 | 4.13% | 2857 | 80002 | 4.10% |
| 21 | 208 | 5833 | 4.64% | 174 | 4898 | 4.85% | 119 | 3358 | 4.67% | 2721 | 76200 | 3.91% |
| 22 | 147 | 4140 | 3.29% | 127 | 3575 | 3.54% | 86 | 2433 | 3.38% | 2692 | 75388 | 3.87% |
| 23 | 112 | 3147 | 2.50% | 93 | 2628 | 2.60% | 70 | 1974 | 2.74% | 1682 | 47089 | 2.42% |
| Top 50 of 3840 Total URL's | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 3499 | 2.78% | 2191 | 0.11% | / |
| 2 | 2296 | 1.82% | 9742 | 0.50% | /miau/balmenu.html |
| 3 | 2289 | 1.82% | 3137 | 0.16% | /miau/fentmenu.html |
| 4 | 2278 | 1.81% | 8923 | 0.46% | /miau/jobbmenu.html |
| 5 | 1754 | 1.39% | 176 | 0.01% | /robots.txt |
| 6 | 1643 | 1.31% | 3828 | 0.20% | /levelezo/main.html |
| 7 | 1576 | 1.25% | 1217 | 0.06% | /levelezo/menu.html |
| 8 | 1537 | 1.22% | 526 | 0.03% | /levelezo/ |
| 9 | 1523 | 1.21% | 16633 | 0.85% | /naplo/ |
| 10 | 922 | 0.73% | 833 | 0.04% | /miau/ |
| 11 | 823 | 0.65% | 1379 | 0.07% | /gint.html |
| 12 | 567 | 0.45% | 569 | 0.03% | /levelezo/menu_1.html |
| 13 | 552 | 0.44% | 3573 | 0.18% | /cgi-bin/htsearch |
| 14 | 419 | 0.33% | 1847 | 0.09% | /mf/szmenu.html |
| 15 | 390 | 0.31% | 2647 | 0.14% | /mf/nyito.html |
| 16 | 390 | 0.31% | 258 | 0.01% | /mf/ |
| 17 | 385 | 0.31% | 287 | 0.01% | /mf/logo.html |
| 18 | 331 | 0.26% | 391 | 0.02% | /vszk/ |
| 19 | 323 | 0.26% | 15285 | 0.78% | /levelezo/jegyek.xls |
| 20 | 307 | 0.24% | 201 | 0.01% | /tkb/szien/ |
| 21 | 301 | 0.24% | 2658 | 0.14% | /tkb/szien/main.html |
| 22 | 290 | 0.23% | 367 | 0.02% | /levelezo/menu_1_1.html |
| 23 | 278 | 0.22% | 319 | 0.02% | /levelezo/menu_1_2.html |
| 24 | 275 | 0.22% | 1305 | 0.07% | /levelezo/tk1.xls |
| 25 | 272 | 0.22% | 417 | 0.02% | /tkb/szien/default.css |
| 26 | 236 | 0.19% | 260 | 0.01% | /tkb/szien/topbar.htm |
| 27 | 233 | 0.19% | 161 | 0.01% | /tkb/szien/navbar.htm |
| 28 | 222 | 0.18% | 6748 | 0.35% | /levelezo/nav0101.html |
| 29 | 218 | 0.17% | 320 | 0.02% | /hem/links/kepeslap.html |
| 30 | 205 | 0.16% | 1202 | 0.06% | /mf/noveny.html |
| 31 | 193 | 0.15% | 652 | 0.03% | /szr/szr/uzl_fol.html |
| 32 | 193 | 0.15% | 20161 | 1.03% | /pitlik/plpub.htm |
| 33 | 186 | 0.15% | 2533 | 0.13% | /miau/indexold.html |
| 34 | 186 | 0.15% | 373 | 0.02% | /miau/04/vezer/ecdl.html |
| 35 | 181 | 0.14% | 488 | 0.03% | /miau/04/vezer/efh.html |
| 36 | 180 | 0.14% | 1404 | 0.07% | /levelezo/zhskicc2.doc |
| 37 | 174 | 0.14% | 83497 | 4.28% | /mf/mfn.html |
| 38 | 172 | 0.14% | 1750 | 0.09% | /miau/04/vezer/minisz.html |
| 39 | 171 | 0.14% | 336 | 0.02% | /~gszalay/start.html |
| 40 | 163 | 0.13% | 75049 | 3.85% | /miau/remete/VEGNYOMD.html |
| 41 | 162 | 0.13% | 163 | 0.01% | /levelezo/menu_2.html |
| 42 | 159 | 0.13% | 5772 | 0.30% | /mf/mfns.php3 |
| 43 | 156 | 0.12% | 6310 | 0.32% | /szr/szr/szradat.html |
| 44 | 155 | 0.12% | 1027 | 0.05% | /magisz/ |
| 45 | 153 | 0.12% | 3909 | 0.20% | /miau/09/godollo.html |
| 46 | 151 | 0.12% | 125 | 0.01% | /hem/ |
| 47 | 149 | 0.12% | 162 | 0.01% | /levelezo/menu_3.html |
| 48 | 148 | 0.12% | 47 | 0.00% | /iktabu/ |
| 49 | 145 | 0.12% | 6 | 0.00% | /~gszalay/ |
| 50 | 142 | 0.11% | 21136 | 1.08% | /mf/diploma.html |
| Top 50 of 3840 Total URL's By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 85 | 0.07% | 116260 | 5.96% | /miau/06/szgy97.doc |
| 2 | 174 | 0.14% | 83497 | 4.28% | /mf/mfn.html |
| 3 | 163 | 0.13% | 75049 | 3.85% | /miau/remete/VEGNYOMD.html |
| 4 | 27 | 0.02% | 55760 | 2.86% | /miau/06/networkfull.rtf |
| 5 | 26 | 0.02% | 33454 | 1.72% | /miau/13/tanszek/ab.doc |
| 6 | 40 | 0.03% | 29582 | 1.52% | /miau/10/lakatos/diploma.doc |
| 7 | 21 | 0.02% | 23930 | 1.23% | /miau/26/tdkerika.exe |
| 8 | 92 | 0.07% | 21746 | 1.12% | /vszk/Szaktanacsadas/Programok.htm |
| 9 | 105 | 0.08% | 21361 | 1.10% | /mf/mfa.html |
| 10 | 142 | 0.11% | 21136 | 1.08% | /mf/diploma.html |
| 11 | 89 | 0.07% | 20834 | 1.07% | /miau/06/tankonyv.rtf |
| 12 | 193 | 0.15% | 20161 | 1.03% | /pitlik/plpub.htm |
| 13 | 26 | 0.02% | 17841 | 0.92% | /miau/09/karpat/diploma.doc |
| 14 | 65 | 0.05% | 16876 | 0.87% | /miau/09/cstdipl.htm |
| 15 | 1523 | 1.21% | 16633 | 0.85% | /naplo/ |
| 16 | 24 | 0.02% | 15915 | 0.82% | /miau/08/vaddiszno.doc |
| 17 | 29 | 0.02% | 15400 | 0.79% | /miau/14/tukor.doc |
| 18 | 323 | 0.26% | 15285 | 0.78% | /levelezo/jegyek.xls |
| 19 | 32 | 0.03% | 13772 | 0.71% | /miau/06/wam.doc |
| 20 | 10 | 0.01% | 12866 | 0.66% | /miau/08/intermarketing.doc |
| 21 | 134 | 0.11% | 11706 | 0.60% | /mf/szakdolg.html |
| 22 | 11 | 0.01% | 11677 | 0.60% | /miau/06/ibs97.ppt |
| 23 | 51 | 0.04% | 11646 | 0.60% | /miau/20/iktabu/tdc1.xls |
| 24 | 80 | 0.06% | 11556 | 0.59% | /miau/remete/tanterv.html |
| 25 | 14 | 0.01% | 10455 | 0.54% | /miau/22/very.ppt |
| 26 | 9 | 0.01% | 10105 | 0.52% | /miau/12/szek07.doc |
| 27 | 15 | 0.01% | 10094 | 0.52% | /miau/14/domokos1.doc |
| 28 | 2296 | 1.82% | 9742 | 0.50% | /miau/balmenu.html |
| 29 | 7 | 0.01% | 9586 | 0.49% | /miau/remete/potan.ppt |
| 30 | 11 | 0.01% | 8931 | 0.46% | /miau/29/tdkpeto.doc |
| 31 | 2278 | 1.81% | 8923 | 0.46% | /miau/jobbmenu.html |
| 32 | 8 | 0.01% | 8724 | 0.45% | /miau/13/tanszek/ora982.ppt |
| 33 | 13 | 0.01% | 8641 | 0.44% | /miau/16/fkfp.doc |
| 34 | 58 | 0.05% | 8521 | 0.44% | /miau/remete/news/ |
| 35 | 72 | 0.06% | 8061 | 0.41% | /miau/remete/remete.html |
| 36 | 59 | 0.05% | 8013 | 0.41% | /mf/szakdolg.xls |
| 37 | 2 | 0.00% | 7961 | 0.41% | /oszr/../miau/09/../15/takaros.ppt |
| 38 | 2 | 0.00% | 7961 | 0.41% | /friss/../miau/09/../15/takaros.ppt |
| 39 | 50 | 0.04% | 7731 | 0.40% | /news/mimir.html |
| 40 | 55 | 0.04% | 7567 | 0.39% | /miau/09/mkdipl.htm |
| 41 | 21 | 0.02% | 7153 | 0.37% | /miau/remete/szgy.doc |
| 42 | 16 | 0.01% | 6979 | 0.36% | /miau/06/mi.doc |
| 43 | 222 | 0.18% | 6748 | 0.35% | /levelezo/nav0101.html |
| 44 | 43 | 0.03% | 6686 | 0.34% | /miau/remete/97253KR.html |
| 45 | 78 | 0.06% | 6500 | 0.33% | /tkb/szien/menu_1_2.html |
| 46 | 156 | 0.12% | 6310 | 0.32% | /szr/szr/szradat.html |
| 47 | 3 | 0.00% | 6292 | 0.32% | /miau/13/csikszereda/networkshop.rtf |
| 48 | 27 | 0.02% | 6275 | 0.32% | /mf/at.php3 |
| 49 | 44 | 0.03% | 6264 | 0.32% | /miau/02/mszrnew.html |
| 50 | 29 | 0.02% | 5966 | 0.31% | /miau/09/sajto/sajto.html |
| Top 50 of 1483 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 3499 | 2.78% | 874 | 7.31% | / |
| 2 | 922 | 0.73% | 456 | 3.81% | /miau/ |
| 3 | 1537 | 1.22% | 450 | 3.76% | /levelezo/ |
| 4 | 307 | 0.24% | 210 | 1.76% | /tkb/szien/ |
| 5 | 218 | 0.17% | 181 | 1.51% | /hem/links/kepeslap.html |
| 6 | 193 | 0.15% | 142 | 1.19% | /szr/szr/uzl_fol.html |
| 7 | 181 | 0.14% | 140 | 1.17% | /miau/04/vezer/efh.html |
| 8 | 153 | 0.12% | 116 | 0.97% | /miau/09/godollo.html |
| 9 | 172 | 0.14% | 116 | 0.97% | /miau/04/vezer/minisz.html |
| 10 | 174 | 0.14% | 109 | 0.91% | /mf/mfn.html |
| 11 | 163 | 0.13% | 108 | 0.90% | /miau/remete/VEGNYOMD.html |
| 12 | 134 | 0.11% | 95 | 0.79% | /mf/szakdolg.html |
| 13 | 142 | 0.11% | 94 | 0.79% | /mf/diploma.html |
| 14 | 390 | 0.31% | 83 | 0.69% | /mf/ |
| 15 | 135 | 0.11% | 82 | 0.69% | /tkb/internet/tender.html |
| 16 | 156 | 0.12% | 80 | 0.67% | /szr/szr/szradat.html |
| 17 | 117 | 0.09% | 78 | 0.65% | /miau/09/csizma07.htm |
| 18 | 102 | 0.08% | 74 | 0.62% | /miau/09/szabzso/bvca.html |
| 19 | 92 | 0.07% | 66 | 0.55% | /vszk/Szaktanacsadas/Programok.htm |
| 20 | 105 | 0.08% | 66 | 0.55% | /mf/mfa.html |
| 21 | 155 | 0.12% | 61 | 0.51% | /magisz/ |
| 22 | 113 | 0.09% | 59 | 0.49% | /miau/10/tqm29.htm |
| 23 | 106 | 0.08% | 58 | 0.48% | /miau/12/02.html |
| 24 | 193 | 0.15% | 55 | 0.46% | /pitlik/plpub.htm |
| 25 | 80 | 0.06% | 53 | 0.44% | /miau/remete/tanterv.html |
| 26 | 71 | 0.06% | 52 | 0.43% | /szr/uzl_fol.html |
| 27 | 77 | 0.06% | 47 | 0.39% | /miau/10/kosaba.htm |
| 28 | 62 | 0.05% | 47 | 0.39% | /miau/remete/ikim04.html |
| 29 | 186 | 0.15% | 46 | 0.38% | /miau/04/vezer/ecdl.html |
| 30 | 80 | 0.06% | 43 | 0.36% | /hem/links/glovasz.htm |
| 31 | 66 | 0.05% | 41 | 0.34% | /hem/links/tarsisk.html |
| 32 | 151 | 0.12% | 40 | 0.33% | /hem/ |
| 33 | 52 | 0.04% | 40 | 0.33% | /miau/remete/ikim26.html |
| 34 | 61 | 0.05% | 39 | 0.33% | /miau/03/org.html |
| 35 | 101 | 0.08% | 38 | 0.32% | /miau/03/szgep1tj.html |
| 36 | 63 | 0.05% | 38 | 0.32% | /spelgr/kezik/mell1.html |
| 37 | 62 | 0.05% | 37 | 0.31% | /miau/03/gomba_hu.html |
| 38 | 58 | 0.05% | 36 | 0.30% | /miau/remete/news/ |
| 39 | 55 | 0.04% | 34 | 0.28% | /miau/remete/int4.html |
| 40 | 56 | 0.04% | 34 | 0.28% | /miau/12/13.html |
| 41 | 65 | 0.05% | 33 | 0.28% | /miau/03/gomba_it.html |
| 42 | 56 | 0.04% | 33 | 0.28% | /miau/03/kornyezet.html |
| 43 | 49 | 0.04% | 33 | 0.28% | /miau/remete/hitelek.html |
| 44 | 62 | 0.05% | 32 | 0.27% | /miau/04/vezer/kvedelem.html |
| 45 | 59 | 0.05% | 32 | 0.27% | /miau/remete/ROVIDOTK.html |
| 46 | 55 | 0.04% | 32 | 0.27% | /miau/09/mkdipl.htm |
| 47 | 2289 | 1.82% | 32 | 0.27% | /miau/fentmenu.html |
| 48 | 58 | 0.05% | 32 | 0.27% | /miau/remete/szr/szr/szradat.html |
| 49 | 43 | 0.03% | 32 | 0.27% | /miau/10/tozsde/broker.htm |
| 50 | 22 | 0.02% | 32 | 0.27% | /portal/eker3.htm |
| Top 50 of 1539 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 2278 | 1.81% | 569 | 4.56% | /miau/jobbmenu.html |
| 2 | 1643 | 1.31% | 329 | 2.64% | /levelezo/main.html |
| 3 | 3499 | 2.78% | 197 | 1.58% | / |
| 4 | 218 | 0.17% | 176 | 1.41% | /hem/links/kepeslap.html |
| 5 | 181 | 0.14% | 147 | 1.18% | /miau/04/vezer/efh.html |
| 6 | 331 | 0.26% | 144 | 1.15% | /vszk/ |
| 7 | 301 | 0.24% | 124 | 0.99% | /tkb/szien/main.html |
| 8 | 193 | 0.15% | 122 | 0.98% | /szr/szr/uzl_fol.html |
| 9 | 172 | 0.14% | 122 | 0.98% | /miau/04/vezer/minisz.html |
| 10 | 153 | 0.12% | 111 | 0.89% | /miau/09/godollo.html |
| 11 | 174 | 0.14% | 109 | 0.87% | /mf/mfn.html |
| 12 | 163 | 0.13% | 108 | 0.87% | /miau/remete/VEGNYOMD.html |
| 13 | 922 | 0.73% | 105 | 0.84% | /miau/ |
| 14 | 290 | 0.23% | 100 | 0.80% | /levelezo/menu_1_1.html |
| 15 | 193 | 0.15% | 91 | 0.73% | /pitlik/plpub.htm |
| 16 | 278 | 0.22% | 89 | 0.71% | /levelezo/menu_1_2.html |
| 17 | 142 | 0.11% | 88 | 0.71% | /mf/diploma.html |
| 18 | 134 | 0.11% | 85 | 0.68% | /mf/szakdolg.html |
| 19 | 102 | 0.08% | 78 | 0.62% | /miau/09/szabzso/bvca.html |
| 20 | 135 | 0.11% | 73 | 0.58% | /tkb/internet/tender.html |
| 21 | 92 | 0.07% | 71 | 0.57% | /vszk/Szaktanacsadas/Programok.htm |
| 22 | 1576 | 1.25% | 70 | 0.56% | /levelezo/menu.html |
| 23 | 552 | 0.44% | 65 | 0.52% | /cgi-bin/htsearch |
| 24 | 390 | 0.31% | 59 | 0.47% | /mf/nyito.html |
| 25 | 105 | 0.08% | 57 | 0.46% | /mf/mfa.html |
| 26 | 222 | 0.18% | 52 | 0.42% | /levelezo/nav0101.html |
| 27 | 106 | 0.08% | 50 | 0.40% | /miau/12/02.html |
| 28 | 156 | 0.12% | 50 | 0.40% | /szr/szr/szradat.html |
| 29 | 2296 | 1.82% | 49 | 0.39% | /miau/balmenu.html |
| 30 | 186 | 0.15% | 49 | 0.39% | /miau/04/vezer/ecdl.html |
| 31 | 117 | 0.09% | 48 | 0.38% | /miau/09/csizma07.htm |
| 32 | 77 | 0.06% | 47 | 0.38% | /miau/10/kosaba.htm |
| 33 | 80 | 0.06% | 47 | 0.38% | /miau/remete/tanterv.html |
| 34 | 1523 | 1.21% | 45 | 0.36% | /naplo/ |
| 35 | 73 | 0.06% | 44 | 0.35% | /miau/remete/98fterv.html |
| 36 | 155 | 0.12% | 43 | 0.34% | /magisz/ |
| 37 | 110 | 0.09% | 42 | 0.34% | /miau/19/marcius.html |
| 38 | 71 | 0.06% | 41 | 0.33% | /szr/uzl_fol.html |
| 39 | 113 | 0.09% | 41 | 0.33% | /miau/10/tqm29.htm |
| 40 | 52 | 0.04% | 38 | 0.30% | /miau/remete/ikim26.html |
| 41 | 65 | 0.05% | 38 | 0.30% | /miau/09/cstdipl.htm |
| 42 | 61 | 0.05% | 38 | 0.30% | /miau/03/org.html |
| 43 | 72 | 0.06% | 36 | 0.29% | /szr/szr/kek.html |
| 44 | 66 | 0.05% | 35 | 0.28% | /hem/links/tarsisk.html |
| 45 | 62 | 0.05% | 35 | 0.28% | /miau/remete/ikim04.html |
| 46 | 98 | 0.08% | 35 | 0.28% | /szaktan/ |
| 47 | 823 | 0.65% | 34 | 0.27% | /gint.html |
| 48 | 49 | 0.04% | 33 | 0.26% | /miau/remete/hitelek.html |
| 49 | 60 | 0.05% | 32 | 0.26% | /flink3a.htm |
| 50 | 62 | 0.05% | 32 | 0.26% | /miau/04/vezer/kvedelem.html |
| Top 50 of 53 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 73069 | 58.07% | 56569 | 56.00% | 1197651 | 61.44% | Hungary |
| 2 | 19554 | 15.54% | 15795 | 15.64% | 275612 | 14.14% | Network |
| 3 | 19393 | 15.41% | 15891 | 15.73% | 279072 | 14.32% | Unresolved/Unknown |
| 4 | 11080 | 8.80% | 10249 | 10.15% | 129886 | 6.66% | US Commercial |
| 5 | 719 | 0.57% | 692 | 0.69% | 14966 | 0.77% | Germany |
| 6 | 370 | 0.29% | 363 | 0.36% | 7735 | 0.40% | Romania |
| 7 | 288 | 0.23% | 235 | 0.23% | 7120 | 0.37% | Slovak Republic |
| 8 | 211 | 0.17% | 188 | 0.19% | 6742 | 0.35% | Austria |
| 9 | 125 | 0.10% | 119 | 0.12% | 2441 | 0.13% | Yugoslavia |
| 10 | 119 | 0.09% | 114 | 0.11% | 1179 | 0.06% | Netherlands |
| 11 | 89 | 0.07% | 80 | 0.08% | 8404 | 0.43% | Sweden |
| 12 | 85 | 0.07% | 75 | 0.07% | 2057 | 0.11% | US Educational |
| 13 | 72 | 0.06% | 65 | 0.06% | 1289 | 0.07% | France |
| 14 | 70 | 0.06% | 56 | 0.06% | 5991 | 0.31% | Denmark |
| 15 | 61 | 0.05% | 53 | 0.05% | 807 | 0.04% | Belgium |
| 16 | 55 | 0.04% | 37 | 0.04% | 486 | 0.02% | United Kingdom |
| 17 | 49 | 0.04% | 46 | 0.05% | 578 | 0.03% | Canada |
| 18 | 43 | 0.03% | 41 | 0.04% | 604 | 0.03% | Saudi Arabia |
| 19 | 42 | 0.03% | 39 | 0.04% | 1116 | 0.06% | Italy |
| 20 | 40 | 0.03% | 39 | 0.04% | 543 | 0.03% | Non-Profit Organization |
| 21 | 36 | 0.03% | 34 | 0.03% | 77 | 0.00% | Slovenia |
| 22 | 34 | 0.03% | 28 | 0.03% | 640 | 0.03% | Switzerland |
| 23 | 32 | 0.03% | 28 | 0.03% | 1396 | 0.07% | Finland |
| 24 | 27 | 0.02% | 26 | 0.03% | 313 | 0.02% | Greece |
| 25 | 20 | 0.02% | 18 | 0.02% | 75 | 0.00% | Spain |
| 26 | 18 | 0.01% | 18 | 0.02% | 285 | 0.01% | Czech Republic |
| 27 | 17 | 0.01% | 16 | 0.02% | 725 | 0.04% | Croatia (Hrvatska) |
| 28 | 16 | 0.01% | 15 | 0.01% | 80 | 0.00% | Poland |
| 29 | 14 | 0.01% | 8 | 0.01% | 313 | 0.02% | New Zealand (Aotearoa) |
| 30 | 14 | 0.01% | 14 | 0.01% | 59 | 0.00% | Turkey |
| 31 | 10 | 0.01% | 7 | 0.01% | 51 | 0.00% | Old style Arpanet (arpa) |
| 32 | 10 | 0.01% | 8 | 0.01% | 152 | 0.01% | Portugal |
| 33 | 8 | 0.01% | 8 | 0.01% | 86 | 0.00% | Russian Federation |
| 34 | 6 | 0.00% | 6 | 0.01% | 23 | 0.00% | Hong Kong |
| 35 | 4 | 0.00% | 4 | 0.00% | 253 | 0.01% | Australia |
| 36 | 4 | 0.00% | 4 | 0.00% | 33 | 0.00% | Estonia |
