Usage Statistics for interm

Summary Period: April 2001
Generated 01-May-2001 16:01 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Countries]

Monthly Statistics for April 2001
Total Hits 170940
Total Files 134945
Total Pages 108605
Total Visits 17515
Total KBytes 2084596
Total Unique Sites 6478
Total Unique URL's 4253
. Avg Max
Hits per Hour 237 1088
Hits per Day 5698 11899
Files per Day 4498 9286
Pages per Day 3620 8742
Visits per Day 583 986
KBytes per Day 69487 127103
Hits by Response Code
Undefined response code 5
Code 200 - OK 134945
Code 206 - Partial Content 1178
Code 301 - Moved Permanently 5419
Code 302 - Found 429
Code 304 - Not Modified 15078
Code 400 - Bad Request 4
Code 401 - Unauthorized 1731
Code 403 - Forbidden 65
Code 404 - Not Found 12056
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 29

Daily usage for April 2001

Daily Statistics for April 2001
Day Hits Files Pages Visits Sites KBytes
1 4360 2.55% 3774 2.80% 3366 3.10% 409 2.34% 212 3.27% 55610 2.67%
2 7498 4.39% 5745 4.26% 4183 3.85% 736 4.20% 460 7.10% 81905 3.93%
3 8977 5.25% 7244 5.37% 5827 5.37% 809 4.62% 483 7.46% 108412 5.20%
4 7175 4.20% 5715 4.24% 4602 4.24% 758 4.33% 436 6.73% 73006 3.50%
5 9264 5.42% 6769 5.02% 6052 5.57% 754 4.30% 465 7.18% 104827 5.03%
6 6552 3.83% 5021 3.72% 3704 3.41% 644 3.68% 425 6.56% 77670 3.73%
7 2858 1.67% 2471 1.83% 2060 1.90% 420 2.40% 202 3.12% 43177 2.07%
8 2900 1.70% 2452 1.82% 1764 1.62% 359 2.05% 226 3.49% 41415 1.99%
9 11899 6.96% 9286 6.88% 8742 8.05% 779 4.45% 459 7.09% 127103 6.10%
10 11029 6.45% 8527 6.32% 7383 6.80% 986 5.63% 508 7.84% 112977 5.42%
11 7398 4.33% 5776 4.28% 4634 4.27% 825 4.71% 476 7.35% 76598 3.67%
12 6900 4.04% 5649 4.19% 4897 4.51% 738 4.21% 424 6.55% 82534 3.96%
13 3965 2.32% 3163 2.34% 2520 2.32% 515 2.94% 324 5.00% 43952 2.11%
14 2024 1.18% 1590 1.18% 1352 1.24% 321 1.83% 175 2.70% 24185 1.16%
15 1787 1.05% 1214 0.90% 880 0.81% 205 1.17% 156 2.41% 33958 1.63%
16 3235 1.89% 2970 2.20% 2046 1.88% 217 1.24% 165 2.55% 60254 2.89%
17 7184 4.20% 5916 4.38% 4190 3.86% 648 3.70% 448 6.92% 104875 5.03%
18 7093 4.15% 5567 4.13% 4215 3.88% 923 5.27% 537 8.29% 66876 3.21%
19 6848 4.01% 5346 3.96% 4132 3.80% 959 5.48% 529 8.17% 104248 5.00%
20 4320 2.53% 3418 2.53% 2603 2.40% 739 4.22% 380 5.87% 61210 2.94%
21 2187 1.28% 1843 1.37% 1389 1.28% 422 2.41% 223 3.44% 27460 1.32%
22 3286 1.92% 2795 2.07% 2311 2.13% 361 2.06% 216 3.33% 35054 1.68%
23 6243 3.65% 4878 3.61% 3505 3.23% 645 3.68% 447 6.90% 65374 3.14%
24 8268 4.84% 6472 4.80% 5201 4.79% 711 4.06% 450 6.95% 111801 5.36%
25 8727 5.11% 6771 5.02% 5566 5.12% 878 5.01% 551 8.51% 86483 4.15%
26 7518 4.40% 5602 4.15% 4656 4.29% 652 3.72% 413 6.38% 85852 4.12%
27 4484 2.62% 3398 2.52% 2516 2.32% 481 2.75% 321 4.96% 86232 4.14%
28 3014 1.76% 2507 1.86% 1893 1.74% 341 1.95% 217 3.35% 49861 2.39%
29 1970 1.15% 1600 1.19% 1154 1.06% 218 1.24% 137 2.11% 29605 1.42%
30 1977 1.16% 1466 1.09% 1262 1.16% 276 1.58% 160 2.47% 22080 1.06%

Hourly usage for April 2001

Hourly Statistics for April 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 3988 2.33% 109 3276 2.43% 94 2847 2.62% 1924 57714 2.77%
1 117 3535 2.07% 105 3152 2.34% 95 2858 2.63% 1622 48671 2.33%
2 111 3330 1.95% 89 2695 2.00% 91 2748 2.53% 1962 58854 2.82%
3 100 3010 1.76% 87 2637 1.95% 86 2608 2.40% 1198 35946 1.72%
4 79 2385 1.40% 65 1974 1.46% 70 2104 1.94% 821 24622 1.18%
5 92 2764 1.62% 78 2346 1.74% 76 2300 2.12% 1154 34628 1.66%
6 78 2350 1.37% 67 2034 1.51% 66 1989 1.83% 841 25240 1.21%
7 170 5121 3.00% 138 4159 3.08% 131 3944 3.63% 1907 57197 2.74%
8 334 10040 5.87% 256 7692 5.70% 206 6193 5.70% 3991 119734 5.74%
9 372 11165 6.53% 266 7989 5.92% 216 6489 5.97% 3595 107857 5.17%
10 372 11184 6.54% 285 8576 6.36% 219 6584 6.06% 4562 136849 6.56%
11 381 11434 6.69% 290 8729 6.47% 230 6911 6.36% 3926 117777 5.65%
12 362 10862 6.35% 278 8342 6.18% 223 6694 6.16% 5259 157758 7.57%
13 365 10966 6.42% 284 8539 6.33% 223 6716 6.18% 3909 117281 5.63%
14 351 10553 6.17% 273 8212 6.09% 214 6445 5.93% 3653 109583 5.26%
15 371 11138 6.52% 287 8639 6.40% 216 6493 5.98% 4269 128072 6.14%
16 270 8115 4.75% 210 6305 4.67% 159 4792 4.41% 3719 111579 5.35%
17 217 6534 3.82% 168 5060 3.75% 125 3761 3.46% 3107 93220 4.47%
18 235 7051 4.12% 184 5539 4.10% 138 4168 3.84% 2963 88904 4.26%
19 245 7359 4.31% 195 5860 4.34% 142 4278 3.94% 2679 80373 3.86%
20 266 7982 4.67% 221 6641 4.92% 164 4948 4.56% 3257 97701 4.69%
21 274 8224 4.81% 226 6798 5.04% 161 4830 4.45% 3332 99964 4.80%
22 229 6896 4.03% 188 5650 4.19% 149 4497 4.14% 3625 108761 5.22%
23 165 4954 2.90% 136 4101 3.04% 113 3408 3.14% 2210 66312 3.18%

Top 50 of 4253 Total URL's
# Hits KBytes URL
1 5042 2.95% 1726 0.08% /levelezo/
2 4685 2.74% 19020 0.91% /levelezo/main.html
3 4661 2.73% 4104 0.20% /levelezo/menu.html
4 3423 2.00% 3097 0.15% /
5 3185 1.86% 4354 0.21% /miau/fentmenu.html
6 2895 1.69% 12445 0.60% /miau/balmenu.html
7 2826 1.65% 11403 0.55% /miau/jobbmenu.html
8 2345 1.37% 27407 1.31% /naplo/
9 2153 1.26% 212 0.01% /robots.txt
10 1876 1.10% 4782 0.23% /levelezo/alapj.htm
11 1731 1.01% 10688 0.51% /levelezo/kiegj.htm
12 1198 0.70% 1202 0.06% /levelezo/menu_1.html
13 1131 0.66% 12818 0.61% /levelezo/k14.xls
14 734 0.43% 657 0.03% /miau/
15 733 0.43% 928 0.04% /levelezo/menu_1_1.html
16 637 0.37% 1059 0.05% /gint.html
17 506 0.30% 9812 0.47% /levelezo/a11.xls
18 496 0.29% 3596 0.17% /cgi-bin/htsearch
19 491 0.29% 13810 0.66% /levelezo/k15.xls
20 478 0.28% 6596 0.32% /levelezo/k11.xls
21 456 0.27% 526 0.03% /levelezo/menu_1_2.html
22 413 0.24% 3828 0.18% /levelezo/a17.xls
23 386 0.23% 566 0.03% /hem/links/kepeslap.html
24 369 0.22% 5463 0.26% /levelezo/a22.xls
25 366 0.21% 1599 0.08% /mf/szmenu.html
26 342 0.20% 223 0.01% /mf/
27 321 0.19% 7434 0.36% /levelezo/a13.xls
28 312 0.18% 232 0.01% /mf/logo.html
29 311 0.18% 3729 0.18% /mf/nyito.html
30 311 0.18% 280 0.01% /tkb/
31 305 0.18% 631 0.03% /tkb/balmenu.html
32 305 0.18% 491 0.02% /tkb/jobbmenu.html
33 303 0.18% 1952 0.09% /tkb/naplo.html
34 300 0.18% 1024 0.05% /szr/uzl_fol.html
35 299 0.17% 448 0.02% /tkb/fentmenu.html
36 274 0.16% 9573 0.46% /tkb/form1.php3
37 264 0.15% 2937 0.14% /levelezo/km22.xls
38 263 0.15% 4678 0.22% /levelezo/k16.xls
39 258 0.15% 870 0.04% /szr/szr/uzl_fol.html
40 254 0.15% 2264 0.11% /tkb/szien/main.html
41 254 0.15% 172 0.01% /tkb/szien/
42 251 0.15% 21897 1.05% /mf/szakdolg.html
43 249 0.15% 393 0.02% /tkb/szien/default.css
44 240 0.14% 34898 1.67% /mf/diploma.html
45 236 0.14% 3398 0.16% /levelezo/a21.xls
46 233 0.14% 6523 0.31% /levelezo/a44.doc
47 224 0.13% 4288 0.21% /levelezo/termek.xls
48 223 0.13% 8874 0.43% /szr/szr/szradat.html
49 219 0.13% 150 0.01% /tkb/szien/navbar.htm
50 218 0.13% 240 0.01% /tkb/szien/topbar.htm

Top 50 of 4253 Total URL's By KBytes
# Hits KBytes URL
1 174 0.10% 97985 4.70% /mf/mfn.html
2 177 0.10% 78341 3.76% /miau/remete/VEGNYOMD.html
3 6 0.00% 47564 2.28% /miau/06/networkfull.rtf
4 240 0.14% 34898 1.67% /mf/diploma.html
5 1 0.00% 30083 1.44% /tdc/jav
6 2345 1.37% 27407 1.31% /naplo/
7 72 0.04% 26508 1.27% /tkb/szien/menu_1_2.html
8 251 0.15% 21897 1.05% /mf/szakdolg.html
9 43 0.03% 20372 0.98% /miau/31/wamgtk5_1.xls
10 98 0.06% 19243 0.92% /mf/mfa.html
11 4685 2.74% 19020 0.91% /levelezo/main.html
12 75 0.04% 18948 0.91% /miau/09/cstdipl.htm
13 184 0.11% 18285 0.88% /pitlik/plpub.htm
14 70 0.04% 15447 0.74% /vszk/Szaktanacsadas/Programok.htm
15 55 0.03% 15372 0.74% /tkb/szien/menu_1_1.html
16 95 0.06% 14935 0.72% /news/mimir.html
17 75 0.04% 14323 0.69% /mf/europa.html
18 491 0.29% 13810 0.66% /levelezo/k15.xls
19 1131 0.66% 12818 0.61% /levelezo/k14.xls
20 73 0.04% 12519 0.60% /miau/remete/97253KR.html
21 2895 1.69% 12445 0.60% /miau/balmenu.html
22 2826 1.65% 11403 0.55% /miau/jobbmenu.html
23 76 0.04% 11196 0.54% /miau/remete/tanterv.html
24 1731 1.01% 10688 0.51% /levelezo/kiegj.htm
25 174 0.10% 10066 0.48% /szie/
26 506 0.30% 9812 0.47% /levelezo/a11.xls
27 66 0.04% 9728 0.47% /miau/09/mkdipl.htm
28 274 0.16% 9573 0.46% /tkb/form1.php3
29 223 0.13% 8874 0.43% /szr/szr/szradat.html
30 31 0.02% 8259 0.40% /miau/31/balazshu.doc
31 56 0.03% 8057 0.39% /miau/remete/news/
32 82 0.05% 7683 0.37% /szr/szr/uzl_terv.html
33 86 0.05% 7585 0.36% /miau/02/gazdainfo.html
34 52 0.03% 7567 0.36% /miau/02/mszrnew.html
35 77 0.05% 7520 0.36% /miau/01/kovajuni.html
36 321 0.19% 7434 0.36% /levelezo/a13.xls
37 67 0.04% 7221 0.35% /miau/remete/remete.html
38 11 0.01% 7145 0.34% /miau/06/szgy97.doc
39 478 0.28% 6596 0.32% /levelezo/k11.xls
40 23 0.01% 6574 0.32% /spelgr/excel/sequl.htm
41 233 0.14% 6523 0.31% /levelezo/a44.doc
42 35 0.02% 6405 0.31% /miau/remete/iszvp95.html
43 41 0.02% 6293 0.30% /miau/04/vendegkonyv04.html
44 3 0.00% 6185 0.30% /ftp/pub/GTK3/adatbazis/ab.doc
45 95 0.06% 5892 0.28% /mf/mfns.php3
46 24 0.01% 5659 0.27% /miau/remete/mon96.html
47 41 0.02% 5601 0.27% /miau/16/mikola/mikola.htm
48 76 0.04% 5559 0.27% /miau/remete/98fterv.html
49 80 0.05% 5554 0.27% /mf/msz.html
50 20 0.01% 5503 0.26% /spelgr/excel/sequd.htm

Top 50 of 1590 Total Entry Pages
# Hits Visits URL
1 3423 2.00% 1647 10.80% /
2 5042 2.95% 1602 10.51% /levelezo/
3 734 0.43% 365 2.39% /miau/
4 386 0.23% 332 2.18% /hem/links/kepeslap.html
5 300 0.18% 231 1.52% /szr/uzl_fol.html
6 251 0.15% 182 1.19% /mf/szakdolg.html
7 254 0.15% 174 1.14% /tkb/szien/
8 258 0.15% 164 1.08% /szr/szr/uzl_fol.html
9 240 0.14% 164 1.08% /mf/diploma.html
10 177 0.10% 136 0.89% /miau/remete/VEGNYOMD.html
11 178 0.10% 120 0.79% /miau/09/csizma07.htm
12 274 0.16% 120 0.79% /tkb/form1.php3
13 223 0.13% 113 0.74% /szr/szr/szradat.html
14 140 0.08% 106 0.70% /hem/links/glovasz.htm
15 174 0.10% 99 0.65% /mf/mfn.html
16 311 0.18% 86 0.56% /tkb/
17 174 0.10% 82 0.54% /szie/
18 3185 1.86% 80 0.52% /miau/fentmenu.html
19 342 0.20% 76 0.50% /mf/
20 149 0.09% 70 0.46% /miau/12/02.html
21 1876 1.10% 68 0.45% /levelezo/alapj.htm
22 184 0.11% 63 0.41% /pitlik/plpub.htm
23 101 0.06% 62 0.41% /miau/10/kosaba.htm
24 98 0.06% 53 0.35% /mf/mfa.html
25 76 0.04% 52 0.34% /miau/remete/tanterv.html
26 1731 1.01% 52 0.34% /levelezo/kiegj.htm
27 67 0.04% 50 0.33% /miau/remete/int4.html
28 193 0.11% 50 0.33% /magisz/
29 74 0.04% 49 0.32% /miau/09/godollo.html
30 2895 1.69% 46 0.30% /miau/balmenu.html
31 88 0.05% 46 0.30% /miau/04/vezer/sulin.html
32 85 0.05% 45 0.30% /szr/szradat.html
33 75 0.04% 42 0.28% /mf/europa.html
34 66 0.04% 42 0.28% /miau/09/mkdipl.htm
35 4685 2.74% 42 0.28% /levelezo/main.html
36 73 0.04% 41 0.27% /miau/remete/97253KR.html
37 70 0.04% 41 0.27% /vszk/Szaktanacsadas/Programok.htm
38 130 0.08% 39 0.26% /tkb/internet/database.html
39 80 0.05% 38 0.25% /miau/22/ga/mernok2.htm
40 60 0.04% 37 0.24% /miau/09/szabzso/bvca.html
41 78 0.05% 37 0.24% /apostdoc.html
42 95 0.06% 36 0.24% /news/mimir.html
43 63 0.04% 35 0.23% /miau/10/tozsde/broker.htm
44 170 0.10% 34 0.22% /hem/
45 75 0.04% 34 0.22% /miau/09/cstdipl.htm
46 57 0.03% 32 0.21% /miau/10/plhu.html
47 53 0.03% 32 0.21% /miau/remete/ikim04.html
48 71 0.04% 32 0.21% /miau/12/19.html
49 52 0.03% 32 0.21% /miau/remete/ikim26.html
50 4661 2.73% 32 0.21% /levelezo/menu.html

Top 50 of 1618 Total Exit Pages
# Hits Visits URL
1 1876 1.10% 1006 6.48% /levelezo/alapj.htm
2 1731 1.01% 834 5.37% /levelezo/kiegj.htm
3 4685 2.74% 640 4.12% /levelezo/main.html
4 2826 1.65% 466 3.00% /miau/jobbmenu.html
5 386 0.23% 322 2.07% /hem/links/kepeslap.html
6 3423 2.00% 248 1.60% /
7 300 0.18% 210 1.35% /szr/uzl_fol.html
8 251 0.15% 173 1.11% /mf/szakdolg.html
9 240 0.14% 157 1.01% /mf/diploma.html
10 258 0.15% 142 0.91% /szr/szr/uzl_fol.html
11 177 0.10% 135 0.87% /miau/remete/VEGNYOMD.html
12 5042 2.95% 114 0.73% /levelezo/
13 254 0.15% 107 0.69% /tkb/szien/main.html
14 4661 2.73% 104 0.67% /levelezo/menu.html
15 174 0.10% 93 0.60% /mf/mfn.html
16 305 0.18% 88 0.57% /tkb/jobbmenu.html
17 149 0.09% 87 0.56% /miau/12/02.html
18 274 0.16% 80 0.51% /tkb/form1.php3
19 174 0.10% 79 0.51% /szie/
20 178 0.10% 79 0.51% /miau/09/csizma07.htm
21 184 0.11% 77 0.50% /pitlik/plpub.htm
22 733 0.43% 74 0.48% /levelezo/menu_1_1.html
23 734 0.43% 73 0.47% /miau/
24 140 0.08% 70 0.45% /hem/links/glovasz.htm
25 3185 1.86% 69 0.44% /miau/fentmenu.html
26 216 0.13% 68 0.44% /vszk/
27 223 0.13% 61 0.39% /szr/szr/szradat.html
28 101 0.06% 60 0.39% /miau/10/kosaba.htm
29 2345 1.37% 60 0.39% /naplo/
30 153 0.09% 58 0.37% /tkb/feldolg/feldolg.php3
31 98 0.06% 54 0.35% /mf/mfa.html
32 76 0.04% 50 0.32% /miau/remete/tanterv.html
33 88 0.05% 48 0.31% /miau/04/vezer/sulin.html
34 75 0.04% 47 0.30% /miau/09/cstdipl.htm
35 2895 1.69% 46 0.30% /miau/balmenu.html
36 70 0.04% 46 0.30% /vszk/Szaktanacsadas/Programok.htm
37 74 0.04% 46 0.30% /miau/09/godollo.html
38 67 0.04% 46 0.30% /miau/remete/int4.html
39 95 0.06% 45 0.29% /news/mimir.html
40 75 0.04% 43 0.28% /mf/europa.html
41 66 0.04% 43 0.28% /miau/09/mkdipl.htm
42 130 0.08% 43 0.28% /tkb/internet/database.html
43 193 0.11% 43 0.28% /magisz/
44 637 0.37% 42 0.27% /gint.html
45 496 0.29% 42 0.27% /cgi-bin/htsearch
46 311 0.18% 41 0.26% /mf/nyito.html
47 60 0.04% 41 0.26% /miau/09/szabzso/bvca.html
48 456 0.27% 40 0.26% /levelezo/menu_1_2.html
49 73 0.04% 38 0.24% /miau/remete/97253KR.html
50 80 0.05% 36 0.23% /miau/22/ga/mernok2.htm

Usage by Country for April 2001

Top 50 of 50 Total Countries
# Hits Files KBytes Country
1 83830 49.04% 64535 47.82% 1022396 49.05% Hungary
2 43401 25.39% 34893 25.86% 568786 27.29% Unresolved/Unknown
3 23882 13.97% 17789 13.18% 279649 13.42% Network
4 15361 8.99% 13973 10.35% 153532 7.37% US Commercial
5 1886 1.10% 1404 1.04% 27614 1.32% Germany
6 698 0.41% 674 0.50% 5734 0.28% Romania
7 537 0.31% 522 0.39% 7642 0.37% Netherlands
8 219 0.13% 158 0.12% 2149 0.10% Slovak Republic
9 186 0.11% 135 0.10% 1492 0.07% Austria
10 134 0.08% 120 0.09% 978 0.05% Finland
11 113 0.07% 108 0.08% 1565 0.08% United Kingdom
12 98 0.06% 95 0.07% 636 0.03% Denmark
13 84 0.05% 74 0.05% 3208 0.15% France
14 70 0.04% 69 0.05% 1310 0.06% Sweden
15 54 0.03% 50 0.04% 524 0.03% Canada
16 52 0.03% 47 0.03% 1613 0.08% Switzerland
17 44 0.03% 30 0.02% 253 0.01% US Educational
18 38 0.02% 37 0.03% 298 0.01% Non-Profit Organization
19 32 0.02% 32 0.02% 797 0.04% Greece
20 20 0.01% 19 0.01% 135 0.01% Israel
21 19 0.01% 15 0.01% 108 0.01% Taiwan
22 16 0.01% 15 0.01% 195 0.01% Czech Republic
23 16 0.01% 14 0.01% 50 0.00% Ireland
24 13 0.01% 13 0.01% 37 0.00% Korea (South)
25 13 0.01% 13 0.01% 397 0.02% Yugoslavia
26 12 0.01% 12 0.01% 64 0.00% Luxembourg
27 12 0.01% 12 0.01% 70 0.00% Poland
28 10 0.01% 8 0.01% 218 0.01% Japan
29 9 0.01% 8 0.01% 60 0.00% Italy
30 8 0.00% 8 0.01% 523 0.03% Old style Arpanet (arpa)
31 8 0.00% 8 0.01% 59 0.00% Yemen
32 7 0.00% 7 0.01% 190 0.01% Spain
33 7 0.00% 6 0.00% 277 0.01% Portugal
34 7 0.00% 7 0.01% 50 0.00% Russian Federation
35 7 0.00% 7 0.01% 328 0.02% Saudi Arabia
36 5 0.00% 5 0.00% 244 0.01% Belgium
37 5 0.00% 1 0.00% 7 0.00% Croatia (Hrvatska)
38 5 0.00% 2 0.00% 507 0.02% Singapore
39 4 0.00% 4 0.00% 317 0.02% US Military
40 4 0.00% 4 0.00% 50 0.00% Venezuela
41 3 0.00% 3 0.00% 126 0.01% Ukraine
42 2 0.00% 2 0.00% 64 0.00% Estonia
43 2 0.00% 1 0.00% 6 0.00% Malaysia
44 1 0.00% 0 0.00% 0 0.00% Argentina
45 1 0.00% 1 0.00% 12 0.00% Australia
46 1 0.00% 1 0.00% 12 0.00% Bosnia and Herzegovina
47 1 0.00% 1 0.00% 12 0.00% Belarus
48 1 0.00% 1 0.00% 276 0.01% Lithuania
49 1 0.00% 1 0.00% 12 0.00% Moldova
50 1 0.00% 1 0.00% 12 0.00% South Africa


Generated by Webalizer Version 1.30