[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Countries]
| Monthly Statistics for November 2000 | ||
|---|---|---|
| Total Hits | 172751 | |
| Total Files | 132962 | |
| Total Pages | 100181 | |
| Total Visits | 18613 | |
| Total KBytes | 3246366 | |
| Total Unique Sites | 6685 | |
| Total Unique URL's | 3311 | |
| . | Avg | Max |
| Hits per Hour | 239 | 1548 |
| Hits per Day | 5758 | 12842 |
| Files per Day | 4432 | 10544 |
| Pages per Day | 3339 | 7950 |
| Visits per Day | 620 | 1104 |
| KBytes per Day | 108212 | 236526 |
| Hits by Response Code | ||
| Code 200 - OK | 132962 | |
| Code 206 - Partial Content | 811 | |
| Code 301 - Moved Permanently | 5771 | |
| Code 302 - Found | 597 | |
| Code 304 - Not Modified | 20738 | |
| Code 401 - Unauthorized | 1076 | |
| Code 403 - Forbidden | 64 | |
| Code 404 - Not Found | 10703 | |
| Code 405 - Method Not Allowed | 2 | |
| Code 408 - Request Timeout | 27 | |
| Daily Statistics for November 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 6459 | 3.74% | 5612 | 4.22% | 4445 | 4.44% | 573 | 3.08% | 286 | 4.28% | 178040 | 5.48% |
| 2 | 5503 | 3.19% | 4157 | 3.13% | 3110 | 3.10% | 731 | 3.93% | 413 | 6.18% | 120197 | 3.70% |
| 3 | 7378 | 4.27% | 5845 | 4.40% | 5371 | 5.36% | 598 | 3.21% | 364 | 5.45% | 159677 | 4.92% |
| 4 | 2136 | 1.24% | 1774 | 1.33% | 1115 | 1.11% | 308 | 1.65% | 205 | 3.07% | 28993 | 0.89% |
| 5 | 2147 | 1.24% | 1831 | 1.38% | 1332 | 1.33% | 282 | 1.52% | 194 | 2.90% | 39583 | 1.22% |
| 6 | 5012 | 2.90% | 3580 | 2.69% | 2336 | 2.33% | 663 | 3.56% | 454 | 6.79% | 72761 | 2.24% |
| 7 | 5710 | 3.31% | 4199 | 3.16% | 3153 | 3.15% | 638 | 3.43% | 449 | 6.72% | 92589 | 2.85% |
| 8 | 7394 | 4.28% | 5448 | 4.10% | 4237 | 4.23% | 670 | 3.60% | 413 | 6.18% | 106971 | 3.30% |
| 9 | 6831 | 3.95% | 5292 | 3.98% | 4346 | 4.34% | 1104 | 5.93% | 529 | 7.91% | 133678 | 4.12% |
| 10 | 6458 | 3.74% | 4768 | 3.59% | 3603 | 3.60% | 1067 | 5.73% | 475 | 7.11% | 117392 | 3.62% |
| 11 | 1993 | 1.15% | 1304 | 0.98% | 1005 | 1.00% | 329 | 1.77% | 185 | 2.77% | 27305 | 0.84% |
| 12 | 1977 | 1.14% | 1587 | 1.19% | 1196 | 1.19% | 263 | 1.41% | 177 | 2.65% | 36314 | 1.12% |
| 13 | 6998 | 4.05% | 5125 | 3.85% | 3411 | 3.40% | 680 | 3.65% | 462 | 6.91% | 96531 | 2.97% |
| 14 | 8394 | 4.86% | 6245 | 4.70% | 4461 | 4.45% | 796 | 4.28% | 515 | 7.70% | 107457 | 3.31% |
| 15 | 7767 | 4.50% | 4875 | 3.67% | 3502 | 3.50% | 731 | 3.93% | 478 | 7.15% | 85127 | 2.62% |
| 16 | 11696 | 6.77% | 9248 | 6.96% | 7855 | 7.84% | 689 | 3.70% | 452 | 6.76% | 140110 | 4.32% |
| 17 | 3187 | 1.84% | 2445 | 1.84% | 1493 | 1.49% | 428 | 2.30% | 312 | 4.67% | 63305 | 1.95% |
| 18 | 3351 | 1.94% | 2790 | 2.10% | 2189 | 2.19% | 398 | 2.14% | 195 | 2.92% | 39332 | 1.21% |
| 19 | 2595 | 1.50% | 2034 | 1.53% | 1448 | 1.45% | 527 | 2.83% | 239 | 3.58% | 37289 | 1.15% |
| 20 | 6716 | 3.89% | 5104 | 3.84% | 3497 | 3.49% | 740 | 3.98% | 437 | 6.54% | 236526 | 7.29% |
| 21 | 5142 | 2.98% | 3931 | 2.96% | 2845 | 2.84% | 799 | 4.29% | 475 | 7.11% | 87209 | 2.69% |
| 22 | 5690 | 3.29% | 4287 | 3.22% | 2747 | 2.74% | 644 | 3.46% | 452 | 6.76% | 168782 | 5.20% |
| 23 | 4653 | 2.69% | 3460 | 2.60% | 2312 | 2.31% | 632 | 3.40% | 435 | 6.51% | 131341 | 4.05% |
| 24 | 5893 | 3.41% | 4686 | 3.52% | 3492 | 3.49% | 667 | 3.58% | 418 | 6.25% | 144763 | 4.46% |
| 25 | 2935 | 1.70% | 2565 | 1.93% | 1947 | 1.94% | 427 | 2.29% | 227 | 3.40% | 63986 | 1.97% |
| 26 | 3890 | 2.25% | 3268 | 2.46% | 2820 | 2.81% | 390 | 2.10% | 192 | 2.87% | 53620 | 1.65% |
| 27 | 7657 | 4.43% | 5844 | 4.40% | 4672 | 4.66% | 787 | 4.23% | 440 | 6.58% | 164348 | 5.06% |
| 28 | 7008 | 4.06% | 5507 | 4.14% | 3840 | 3.83% | 760 | 4.08% | 462 | 6.91% | 144497 | 4.45% |
| 29 | 12842 | 7.43% | 10544 | 7.93% | 7950 | 7.94% | 882 | 4.74% | 527 | 7.88% | 186454 | 5.74% |
| 30 | 7339 | 4.25% | 5607 | 4.22% | 4451 | 4.44% | 819 | 4.40% | 489 | 7.31% | 182186 | 5.61% |
| Hourly Statistics for November 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 126 | 3806 | 2.20% | 109 | 3297 | 2.48% | 99 | 2971 | 2.97% | 1941 | 58241 | 1.79% |
| 1 | 122 | 3666 | 2.12% | 107 | 3227 | 2.43% | 100 | 3013 | 3.01% | 1778 | 53341 | 1.64% |
| 2 | 101 | 3038 | 1.76% | 88 | 2646 | 1.99% | 82 | 2481 | 2.48% | 1283 | 38491 | 1.19% |
| 3 | 86 | 2587 | 1.50% | 78 | 2359 | 1.77% | 73 | 2190 | 2.19% | 1119 | 33570 | 1.03% |
| 4 | 106 | 3201 | 1.85% | 95 | 2859 | 2.15% | 89 | 2695 | 2.69% | 975 | 29238 | 0.90% |
| 5 | 124 | 3738 | 2.16% | 109 | 3292 | 2.48% | 93 | 2810 | 2.80% | 3488 | 104643 | 3.22% |
| 6 | 95 | 2874 | 1.66% | 77 | 2339 | 1.76% | 77 | 2313 | 2.31% | 1190 | 35711 | 1.10% |
| 7 | 108 | 3260 | 1.89% | 87 | 2617 | 1.97% | 70 | 2115 | 2.11% | 1649 | 49466 | 1.52% |
| 8 | 314 | 9448 | 5.47% | 230 | 6913 | 5.20% | 172 | 5182 | 5.17% | 5908 | 177242 | 5.46% |
| 9 | 411 | 12356 | 7.15% | 295 | 8864 | 6.67% | 202 | 6076 | 6.07% | 8634 | 259008 | 7.98% |
| 10 | 454 | 13645 | 7.90% | 332 | 9983 | 7.51% | 228 | 6855 | 6.84% | 7448 | 223441 | 6.88% |
| 11 | 442 | 13274 | 7.68% | 302 | 9068 | 6.82% | 232 | 6966 | 6.95% | 6906 | 207168 | 6.38% |
| 12 | 403 | 12110 | 7.01% | 281 | 8456 | 6.36% | 217 | 6538 | 6.53% | 6913 | 207380 | 6.39% |
| 13 | 396 | 11890 | 6.88% | 304 | 9137 | 6.87% | 219 | 6584 | 6.57% | 7761 | 232828 | 7.17% |
| 14 | 364 | 10942 | 6.33% | 272 | 8170 | 6.14% | 203 | 6093 | 6.08% | 6040 | 181188 | 5.58% |
| 15 | 359 | 10782 | 6.24% | 276 | 8306 | 6.25% | 188 | 5664 | 5.65% | 6863 | 205901 | 6.34% |
| 16 | 314 | 9449 | 5.47% | 236 | 7092 | 5.33% | 165 | 4974 | 4.97% | 6409 | 192275 | 5.92% |
| 17 | 270 | 8108 | 4.69% | 215 | 6467 | 4.86% | 163 | 4897 | 4.89% | 5719 | 171559 | 5.28% |
| 18 | 250 | 7522 | 4.35% | 197 | 5934 | 4.46% | 130 | 3917 | 3.91% | 5165 | 154936 | 4.77% |
| 19 | 268 | 8063 | 4.67% | 214 | 6449 | 4.85% | 147 | 4423 | 4.42% | 8113 | 243385 | 7.50% |
| 20 | 175 | 5277 | 3.05% | 140 | 4220 | 3.17% | 97 | 2937 | 2.93% | 3548 | 106452 | 3.28% |
| 21 | 149 | 4494 | 2.60% | 120 | 3615 | 2.72% | 88 | 2653 | 2.65% | 3719 | 111570 | 3.44% |
| 22 | 163 | 4892 | 2.83% | 135 | 4062 | 3.06% | 98 | 2947 | 2.94% | 3312 | 99373 | 3.06% |
| 23 | 144 | 4329 | 2.51% | 119 | 3590 | 2.70% | 96 | 2887 | 2.88% | 2332 | 69959 | 2.15% |
| Top 50 of 3311 Total URL's | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 5365 | 3.11% | 18591 | 0.57% | /levelezo/ |
| 2 | 3265 | 1.89% | 4476 | 0.14% | /miau/fentmenu.html |
| 3 | 3264 | 1.89% | 12501 | 0.39% | /miau/balmenu.html |
| 4 | 3253 | 1.88% | 12033 | 0.37% | /miau/jobbmenu.html |
| 5 | 3179 | 1.84% | 2850 | 0.09% | / |
| 6 | 2407 | 1.39% | 20647 | 0.64% | /naplo/ |
| 7 | 1788 | 1.04% | 180 | 0.01% | /robots.txt |
| 8 | 1251 | 0.72% | 1866 | 0.06% | /levelezo/klk1zh.html |
| 9 | 1153 | 0.67% | 1576 | 0.05% | /levelezo/alk1zh.html |
| 10 | 1079 | 0.62% | 1580 | 0.05% | /levelezo/alk2zh.html |
| 11 | 1067 | 0.62% | 1778 | 0.05% | /gint.html |
| 12 | 1048 | 0.61% | 916 | 0.03% | /miau/ |
| 13 | 524 | 0.30% | 2279 | 0.07% | /mf/szmenu.html |
| 14 | 512 | 0.30% | 1207 | 0.04% | /nappalos/ |
| 15 | 508 | 0.29% | 329 | 0.01% | /mf/ |
| 16 | 486 | 0.28% | 3245 | 0.10% | /mf/nyito.html |
| 17 | 478 | 0.28% | 3476 | 0.11% | /cgi-bin/htsearch |
| 18 | 473 | 0.27% | 347 | 0.01% | /mf/logo.html |
| 19 | 442 | 0.26% | 3914 | 0.12% | /levelezo/alk12zh.doc |
| 20 | 424 | 0.25% | 515 | 0.02% | /levelezo/klk3zh.html |
| 21 | 420 | 0.24% | 28129 | 0.87% | /levelezo/alk28zh.doc |
| 22 | 400 | 0.23% | 530 | 0.02% | /levelezo/klk2zh.html |
| 23 | 369 | 0.21% | 504 | 0.02% | /levelezo/alk4zh.html |
| 24 | 362 | 0.21% | 8118 | 0.25% | /levelezo/alk14zh.xls |
| 25 | 362 | 0.21% | 3290 | 0.10% | /vszk/ |
| 26 | 357 | 0.21% | 528 | 0.02% | /levelezo/alk3zh.html |
| 27 | 357 | 0.21% | 154 | 0.00% | /vszk/rollover.js |
| 28 | 348 | 0.20% | 3078 | 0.09% | /levelezo/alk15zh.doc |
| 29 | 339 | 0.20% | 493 | 0.02% | /hem/links/kepeslap.html |
| 30 | 334 | 0.19% | 13082 | 0.40% | /levelezo/klk11zh.xls |
| 31 | 324 | 0.19% | 23 | 0.00% | /vszk/style.css |
| 32 | 323 | 0.19% | 2641 | 0.08% | /levelezo/alk11zh.doc |
| 33 | 322 | 0.19% | 7 | 0.00% | /vszk/site.css |
| 34 | 321 | 0.19% | 9571 | 0.29% | /levelezo/alk24zh.doc |
| 35 | 317 | 0.18% | 1060 | 0.03% | /szr/szr/uzl_fol.html |
| 36 | 316 | 0.18% | 9441 | 0.29% | /levelezo/alk13zh.doc |
| 37 | 311 | 0.18% | 16301 | 0.50% | /levelezo/klk13zh.xls |
| 38 | 290 | 0.17% | 2733 | 0.08% | /levelezo/klk31zh.doc |
| 39 | 286 | 0.17% | 11571 | 0.36% | /levelezo/alk11zh.xls |
| 40 | 277 | 0.16% | 119953 | 3.70% | /miau/remete/VEGNYOMD.html |
| 41 | 273 | 0.16% | 14630 | 0.45% | /levelezo/klk12zh.xls |
| 42 | 250 | 0.14% | 2804 | 0.09% | /levelezo/alk23zh.doc |
| 43 | 247 | 0.14% | 5187 | 0.16% | /levelezo/alk1v.doc |
| 44 | 225 | 0.13% | 323834 | 9.98% | /miau/06/szgy97.doc |
| 45 | 225 | 0.13% | 1411 | 0.04% | /magisz/ |
| 46 | 221 | 0.13% | 513 | 0.02% | /htdig/searchmiau.html |
| 47 | 216 | 0.13% | 4554 | 0.14% | /levelezo/klk23zh.doc |
| 48 | 216 | 0.13% | 2394 | 0.07% | /levelezo/alk21zh.doc |
| 49 | 209 | 0.12% | 11730 | 0.36% | /levelezo/klk16zh.doc |
| 50 | 207 | 0.12% | 23668 | 0.73% | /pitlik/plpub.htm |
| Top 50 of 3311 Total URL's By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 225 | 0.13% | 323834 | 9.98% | /miau/06/szgy97.doc |
| 2 | 53 | 0.03% | 305935 | 9.42% | /miau/06/networkfull.rtf |
| 3 | 277 | 0.16% | 119953 | 3.70% | /miau/remete/VEGNYOMD.html |
| 4 | 12 | 0.01% | 81893 | 2.52% | /miau/13/csikszereda/networkshop.rtf |
| 5 | 166 | 0.10% | 81220 | 2.50% | /mf/mfn.html |
| 6 | 32 | 0.02% | 53773 | 1.66% | /miau/08/intermarketing.doc |
| 7 | 54 | 0.03% | 53172 | 1.64% | /miau/13/tanszek/ab.doc |
| 8 | 50 | 0.03% | 37552 | 1.16% | /miau/10/lakatos/diploma.doc |
| 9 | 202 | 0.12% | 29703 | 0.91% | /mf/diploma.html |
| 10 | 166 | 0.10% | 29181 | 0.90% | /mf/mfa.html |
| 11 | 144 | 0.08% | 28875 | 0.89% | /miau/06/tankonyv.rtf |
| 12 | 420 | 0.24% | 28129 | 0.87% | /levelezo/alk28zh.doc |
| 13 | 18 | 0.01% | 25527 | 0.79% | /miau/12/szek07.doc |
| 14 | 8 | 0.00% | 25298 | 0.78% | /miau/15/print/oracle.doc |
| 15 | 207 | 0.12% | 23668 | 0.73% | /pitlik/plpub.htm |
| 16 | 140 | 0.08% | 23240 | 0.72% | /levelezo/alk21zh.rtf |
| 17 | 18 | 0.01% | 21611 | 0.67% | /miau/13/tanszek/ora982.ppt |
| 18 | 2407 | 1.39% | 20647 | 0.64% | /naplo/ |
| 19 | 25 | 0.01% | 19815 | 0.61% | /miau/08/vaddiszno.doc |
| 20 | 130 | 0.08% | 19004 | 0.59% | /miau/remete/tanterv.html |
| 21 | 52 | 0.03% | 18866 | 0.58% | /miau/06/wam.doc |
| 22 | 5365 | 3.11% | 18591 | 0.57% | /levelezo/ |
| 23 | 17 | 0.01% | 18098 | 0.56% | /miau/06/ora98ut.ppt |
| 24 | 25 | 0.01% | 17877 | 0.55% | /miau/14/domokos1.doc |
| 25 | 66 | 0.04% | 16383 | 0.50% | /miau/09/cstdipl.htm |
| 26 | 311 | 0.18% | 16301 | 0.50% | /levelezo/klk13zh.xls |
| 27 | 21 | 0.01% | 15457 | 0.48% | /miau/22/very.ppt |
| 28 | 30 | 0.02% | 14960 | 0.46% | /miau/16/fkfp.doc |
| 29 | 273 | 0.16% | 14630 | 0.45% | /levelezo/klk12zh.xls |
| 30 | 43 | 0.02% | 14579 | 0.45% | /miau/remete/szgy.doc |
| 31 | 9 | 0.01% | 13773 | 0.42% | /miau/21/bekes.doc |
| 32 | 25 | 0.01% | 13772 | 0.42% | /miau/09/karpat/diploma.doc |
| 33 | 16 | 0.01% | 13266 | 0.41% | /miau/06/ibs97.ppt |
| 34 | 334 | 0.19% | 13082 | 0.40% | /levelezo/klk11zh.xls |
| 35 | 151 | 0.09% | 12999 | 0.40% | /mf/szakdolg.html |
| 36 | 88 | 0.05% | 12838 | 0.40% | /news/mimir.html |
| 37 | 8 | 0.00% | 12653 | 0.39% | /miau/15/takaros.ppt |
| 38 | 3264 | 1.89% | 12501 | 0.39% | /miau/balmenu.html |
| 39 | 3253 | 1.88% | 12033 | 0.37% | /miau/jobbmenu.html |
| 40 | 209 | 0.12% | 11730 | 0.36% | /levelezo/klk16zh.doc |
| 41 | 286 | 0.17% | 11571 | 0.36% | /levelezo/alk11zh.xls |
| 42 | 106 | 0.06% | 10887 | 0.34% | /miau/remete/remete.html |
| 43 | 6 | 0.00% | 10796 | 0.33% | /miau/07/gmk.doc |
| 44 | 28 | 0.02% | 10259 | 0.32% | /miau/06/mis.doc |
| 45 | 38 | 0.02% | 10127 | 0.31% | /miau/remete/mon96.html |
| 46 | 33 | 0.02% | 9949 | 0.31% | /spelgr/excel/sequd.htm |
| 47 | 57 | 0.03% | 9877 | 0.30% | /miau/remete/97253KR.html |
| 48 | 23 | 0.01% | 9655 | 0.30% | /miau/06/mi.doc |
| 49 | 321 | 0.19% | 9571 | 0.29% | /levelezo/alk24zh.doc |
| 50 | 52 | 0.03% | 9445 | 0.29% | /miau/remete/iszvp95.html |
| Top 50 of 1421 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 3179 | 1.84% | 1636 | 10.82% | / |
| 2 | 1251 | 0.72% | 603 | 3.99% | /levelezo/klk1zh.html |
| 3 | 5365 | 3.11% | 485 | 3.21% | /levelezo/ |
| 4 | 1048 | 0.61% | 414 | 2.74% | /miau/ |
| 5 | 339 | 0.20% | 273 | 1.81% | /hem/links/kepeslap.html |
| 6 | 317 | 0.18% | 230 | 1.52% | /szr/szr/uzl_fol.html |
| 7 | 277 | 0.16% | 197 | 1.30% | /miau/remete/VEGNYOMD.html |
| 8 | 202 | 0.12% | 115 | 0.76% | /mf/diploma.html |
| 9 | 157 | 0.09% | 112 | 0.74% | /miau/09/godollo.html |
| 10 | 141 | 0.08% | 108 | 0.71% | /miau/04/vezer/efh.html |
| 11 | 167 | 0.10% | 100 | 0.66% | /miau/04/vezer/minisz.html |
| 12 | 184 | 0.11% | 97 | 0.64% | /szr/szr/szradat.html |
| 13 | 166 | 0.10% | 95 | 0.63% | /mf/mfn.html |
| 14 | 151 | 0.09% | 93 | 0.62% | /mf/szakdolg.html |
| 15 | 130 | 0.08% | 82 | 0.54% | /miau/remete/tanterv.html |
| 16 | 124 | 0.07% | 81 | 0.54% | /szr/uzl_fol.html |
| 17 | 166 | 0.10% | 81 | 0.54% | /mf/mfa.html |
| 18 | 108 | 0.06% | 76 | 0.50% | /miau/09/csizma07.htm |
| 19 | 103 | 0.06% | 75 | 0.50% | /miau/remete/int4.html |
| 20 | 115 | 0.07% | 74 | 0.49% | /hem/tantargy/vt507ab.html |
| 21 | 120 | 0.07% | 65 | 0.43% | /miau/12/02.html |
| 22 | 98 | 0.06% | 64 | 0.42% | /miau/03/kornyezet.html |
| 23 | 91 | 0.05% | 63 | 0.42% | /miau/10/tozsde/broker.htm |
| 24 | 122 | 0.07% | 59 | 0.39% | /hem/links/tarsisk.html |
| 25 | 89 | 0.05% | 59 | 0.39% | /miau/remete/ikim04.html |
| 26 | 225 | 0.13% | 57 | 0.38% | /magisz/ |
| 27 | 207 | 0.12% | 54 | 0.36% | /pitlik/plpub.htm |
| 28 | 3265 | 1.89% | 53 | 0.35% | /miau/fentmenu.html |
| 29 | 117 | 0.07% | 51 | 0.34% | /hem/links/glovasz.htm |
| 30 | 508 | 0.29% | 51 | 0.34% | /mf/ |
| 31 | 81 | 0.05% | 50 | 0.33% | /miau/04/vezer/operac.html |
| 32 | 112 | 0.06% | 47 | 0.31% | /miau/04/vezer/bankok.html |
| 33 | 3264 | 1.89% | 45 | 0.30% | /miau/balmenu.html |
| 34 | 85 | 0.05% | 45 | 0.30% | /miau/09/szabzso/bvca.html |
| 35 | 109 | 0.06% | 45 | 0.30% | /miau/03/szgep1tj.html |
| 36 | 85 | 0.05% | 44 | 0.29% | /miau/09/sajto/ |
| 37 | 69 | 0.04% | 44 | 0.29% | /miau/03/org.html |
| 38 | 199 | 0.12% | 43 | 0.28% | /hem/ |
| 39 | 85 | 0.05% | 43 | 0.28% | /miau/10/kosaba.htm |
| 40 | 71 | 0.04% | 43 | 0.28% | /miau/03/gomba_it.html |
| 41 | 95 | 0.05% | 43 | 0.28% | /miau/04/vezer/ecdl.html |
| 42 | 90 | 0.05% | 42 | 0.28% | /miau/04/vezer/gomba.html |
| 43 | 1079 | 0.62% | 39 | 0.26% | /levelezo/alk2zh.html |
| 44 | 106 | 0.06% | 38 | 0.25% | /miau/10/tqm2.htm |
| 45 | 69 | 0.04% | 38 | 0.25% | /miau/09/szabzso/kojel.htm |
| 46 | 67 | 0.04% | 38 | 0.25% | /szr/uzl_terv.html |
| 47 | 71 | 0.04% | 37 | 0.24% | /miau/03/gomba_hu.html |
| 48 | 75 | 0.04% | 37 | 0.24% | /miau/12/08.html |
| 49 | 62 | 0.04% | 37 | 0.24% | /miau/remete/hitelek.html |
| 50 | 60 | 0.03% | 36 | 0.24% | /miau/09/mkdipl.htm |
| Top 50 of 1458 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 1079 | 0.62% | 592 | 3.63% | /levelezo/alk2zh.html |
| 2 | 1251 | 0.72% | 585 | 3.59% | /levelezo/klk1zh.html |
| 3 | 1153 | 0.67% | 561 | 3.44% | /levelezo/alk1zh.html |
| 4 | 3253 | 1.88% | 505 | 3.10% | /miau/jobbmenu.html |
| 5 | 5365 | 3.11% | 314 | 1.93% | /levelezo/ |
| 6 | 3179 | 1.84% | 281 | 1.72% | / |
| 7 | 339 | 0.20% | 269 | 1.65% | /hem/links/kepeslap.html |
| 8 | 424 | 0.25% | 231 | 1.42% | /levelezo/klk3zh.html |
| 9 | 369 | 0.21% | 206 | 1.26% | /levelezo/alk4zh.html |
| 10 | 317 | 0.18% | 197 | 1.21% | /szr/szr/uzl_fol.html |
| 11 | 277 | 0.16% | 191 | 1.17% | /miau/remete/VEGNYOMD.html |
| 12 | 400 | 0.23% | 188 | 1.15% | /levelezo/klk2zh.html |
| 13 | 362 | 0.21% | 172 | 1.06% | /vszk/ |
| 14 | 202 | 0.12% | 114 | 0.70% | /mf/diploma.html |
| 15 | 357 | 0.21% | 111 | 0.68% | /levelezo/alk3zh.html |
| 16 | 141 | 0.08% | 106 | 0.65% | /miau/04/vezer/efh.html |
| 17 | 157 | 0.09% | 102 | 0.63% | /miau/09/godollo.html |
| 18 | 167 | 0.10% | 102 | 0.63% | /miau/04/vezer/minisz.html |
| 19 | 166 | 0.10% | 100 | 0.61% | /mf/mfn.html |
| 20 | 151 | 0.09% | 84 | 0.52% | /mf/szakdolg.html |
| 21 | 207 | 0.12% | 83 | 0.51% | /pitlik/plpub.htm |
| 22 | 1048 | 0.61% | 80 | 0.49% | /miau/ |
| 23 | 166 | 0.10% | 74 | 0.45% | /mf/mfa.html |
| 24 | 112 | 0.06% | 72 | 0.44% | /miau/04/vezer/bankok.html |
| 25 | 130 | 0.08% | 72 | 0.44% | /miau/remete/tanterv.html |
| 26 | 103 | 0.06% | 71 | 0.44% | /miau/remete/int4.html |
| 27 | 124 | 0.07% | 69 | 0.42% | /szr/uzl_fol.html |
| 28 | 184 | 0.11% | 66 | 0.41% | /szr/szr/szradat.html |
| 29 | 115 | 0.07% | 63 | 0.39% | /hem/tantargy/vt507ab.html |
| 30 | 122 | 0.07% | 56 | 0.34% | /hem/links/tarsisk.html |
| 31 | 486 | 0.28% | 55 | 0.34% | /mf/nyito.html |
| 32 | 90 | 0.05% | 55 | 0.34% | /miau/04/vezer/gomba.html |
| 33 | 91 | 0.05% | 55 | 0.34% | /miau/10/tozsde/broker.htm |
| 34 | 186 | 0.11% | 54 | 0.33% | /nappalos/2zhtipps.html |
| 35 | 2407 | 1.39% | 53 | 0.33% | /naplo/ |
| 36 | 85 | 0.05% | 52 | 0.32% | /miau/10/kosaba.htm |
| 37 | 120 | 0.07% | 52 | 0.32% | /miau/12/02.html |
| 38 | 225 | 0.13% | 52 | 0.32% | /magisz/ |
| 39 | 89 | 0.05% | 50 | 0.31% | /miau/remete/ikim04.html |
| 40 | 3264 | 1.89% | 50 | 0.31% | /miau/balmenu.html |
| 41 | 478 | 0.28% | 50 | 0.31% | /cgi-bin/htsearch |
| 42 | 108 | 0.06% | 49 | 0.30% | /miau/09/csizma07.htm |
| 43 | 197 | 0.11% | 49 | 0.30% | /levelezo/nav0008.html |
| 44 | 95 | 0.05% | 48 | 0.29% | /miau/04/vezer/ecdl.html |
| 45 | 117 | 0.07% | 46 | 0.28% | /hem/links/glovasz.htm |
| 46 | 114 | 0.07% | 46 | 0.28% | /tananyagok/gtk3/html.html |
| 47 | 85 | 0.05% | 45 | 0.28% | /miau/09/szabzso/bvca.html |
| 48 | 81 | 0.05% | 45 | 0.28% | /miau/04/vezer/operac.html |
| 49 | 199 | 0.12% | 42 | 0.26% | /hem/ |
| 50 | 512 | 0.30% | 42 | 0.26% | /nappalos/ |
| Top 49 of 49 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 84651 | 49.00% | 66298 | 49.86% | 1795648 | 55.31% | Hungary |
| 2 | 31616 | 18.30% | 24610 | 18.51% | 703864 | 21.68% | Network |
| 3 | 30343 | 17.56% | 19087 | 14.36% | 400700 | 12.34% | Unresolved/Unknown |
| 4 | 18172 | 10.52% | 16301 | 12.26% | 219148 | 6.75% | US Commercial |
| 5 | 2595 | 1.50% | 2277 | 1.71% | 51414 | 1.58% | Russian Federation |
| 6 | 999 | 0.58% | 861 | 0.65% | 12935 | 0.40% | South Africa |
| 7 | 986 | 0.57% | 673 | 0.51% | 19383 | 0.60% | Germany |
| 8 | 565 | 0.33% | 400 | 0.30% | 5230 | 0.16% | Slovak Republic |
| 9 | 464 | 0.27% | 417 | 0.31% | 7577 | 0.23% | Romania |
| 10 | 328 | 0.19% | 275 | 0.21% | 2859 | 0.09% | Austria |
| 11 | 263 | 0.15% | 241 | 0.18% | 3278 | 0.10% | Sweden |
| 12 | 238 | 0.14% | 216 | 0.16% | 3502 | 0.11% | United Kingdom |
| 13 | 210 | 0.12% | 153 | 0.12% | 1655 | 0.05% | Switzerland |
| 14 | 201 | 0.12% | 200 | 0.15% | 3408 | 0.10% | France |
| 15 | 140 | 0.08% | 92 | 0.07% | 1469 | 0.05% | Netherlands |
| 16 | 137 | 0.08% | 132 | 0.10% | 790 | 0.02% | Portugal |
| 17 | 118 | 0.07% | 97 | 0.07% | 1049 | 0.03% | Greece |
| 18 | 98 | 0.06% | 92 | 0.07% | 2146 | 0.07% | US Educational |
| 19 | 94 | 0.05% | 66 | 0.05% | 1385 | 0.04% | Belgium |
| 20 | 82 | 0.05% | 76 | 0.06% | 1798 | 0.06% | Poland |
| 21 | 60 | 0.03% | 48 | 0.04% | 395 | 0.01% | Czech Republic |
| 22 | 56 | 0.03% | 56 | 0.04% | 1252 | 0.04% | Non-Profit Organization |
| 23 | 53 | 0.03% | 52 | 0.04% | 898 | 0.03% | Finland |
| 24 | 46 | 0.03% | 32 | 0.02% | 1313 | 0.04% | Denmark |
| 25 | 34 | 0.02% | 34 | 0.03% | 407 | 0.01% | Croatia (Hrvatska) |
| 26 | 33 | 0.02% | 24 | 0.02% | 276 | 0.01% | Yugoslavia |
| 27 | 27 | 0.02% | 27 | 0.02% | 16 | 0.00% | Japan |
| 28 | 19 | 0.01% | 16 | 0.01% | 53 | 0.00% | Spain |
| 29 | 17 | 0.01% | 17 | 0.01% | 260 | 0.01% | Old style Arpanet (arpa) |
| 30 | 15 | 0.01% | 14 | 0.01% | 43 | 0.00% | Israel |
| 31 | 12 | 0.01% | 12 | 0.01% | 330 | 0.01% | Canada |
| 32 | 11 | 0.01% | 11 | 0.01% | 613 | 0.02% | Italy |
