[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Countries]
| Monthly Statistics for March 2000 | ||
|---|---|---|
| Total Hits | 81655 | |
| Total Files | 68863 | |
| Total Pages | 42775 | |
| Total Visits | 12359 | |
| Total KBytes | 1835110 | |
| Total Unique Sites | 4637 | |
| Total Unique URL's | 2390 | |
| . | Avg | Max |
| Hits per Hour | 109 | 778 |
| Hits per Day | 2634 | 4223 |
| Files per Day | 2221 | 3442 |
| Pages per Day | 1379 | 2276 |
| Visits per Day | 398 | 568 |
| KBytes per Day | 59197 | 107810 |
| Hits by Response Code | ||
| Code 200 - OK | 68863 | |
| Code 206 - Partial Content | 852 | |
| Code 301 - Moved Permanently | 971 | |
| Code 302 - Found | 441 | |
| Code 304 - Not Modified | 6283 | |
| Code 400 - Bad Request | 4 | |
| Code 401 - Unauthorized | 434 | |
| Code 403 - Forbidden | 37 | |
| Code 404 - Not Found | 3746 | |
| Code 408 - Request Timeout | 24 | |
| Daily Statistics for March 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 2792 | 3.42% | 2393 | 3.48% | 1544 | 3.61% | 495 | 4.01% | 298 | 6.43% | 60371 | 3.29% |
| 2 | 3890 | 4.76% | 3442 | 5.00% | 2276 | 5.32% | 442 | 3.58% | 275 | 5.93% | 82998 | 4.52% |
| 3 | 2503 | 3.07% | 2136 | 3.10% | 1392 | 3.25% | 390 | 3.16% | 240 | 5.18% | 51130 | 2.79% |
| 4 | 1962 | 2.40% | 1740 | 2.53% | 1288 | 3.01% | 318 | 2.57% | 158 | 3.41% | 36218 | 1.97% |
| 5 | 2809 | 3.44% | 2320 | 3.37% | 1792 | 4.19% | 360 | 2.91% | 185 | 3.99% | 51659 | 2.82% |
| 6 | 3368 | 4.12% | 2636 | 3.83% | 1607 | 3.76% | 536 | 4.34% | 330 | 7.12% | 69860 | 3.81% |
| 7 | 3319 | 4.06% | 2883 | 4.19% | 1628 | 3.81% | 524 | 4.24% | 336 | 7.25% | 76896 | 4.19% |
| 8 | 2856 | 3.50% | 2467 | 3.58% | 1281 | 2.99% | 532 | 4.30% | 340 | 7.33% | 62833 | 3.42% |
| 9 | 3314 | 4.06% | 2845 | 4.13% | 1489 | 3.48% | 476 | 3.85% | 304 | 6.56% | 98219 | 5.35% |
| 10 | 4223 | 5.17% | 3429 | 4.98% | 1862 | 4.35% | 428 | 3.46% | 284 | 6.12% | 107810 | 5.87% |
| 11 | 2720 | 3.33% | 2118 | 3.08% | 1534 | 3.59% | 314 | 2.54% | 191 | 4.12% | 46117 | 2.51% |
| 12 | 3518 | 4.31% | 2978 | 4.32% | 1865 | 4.36% | 275 | 2.23% | 168 | 3.62% | 73404 | 4.00% |
| 13 | 3388 | 4.15% | 2914 | 4.23% | 1735 | 4.06% | 509 | 4.12% | 349 | 7.53% | 78476 | 4.28% |
| 14 | 2886 | 3.53% | 2352 | 3.42% | 1459 | 3.41% | 518 | 4.19% | 324 | 6.99% | 77875 | 4.24% |
| 15 | 1848 | 2.26% | 1608 | 2.34% | 988 | 2.31% | 420 | 3.40% | 216 | 4.66% | 52199 | 2.84% |
| 16 | 2083 | 2.55% | 1834 | 2.66% | 1193 | 2.79% | 437 | 3.54% | 259 | 5.59% | 36383 | 1.98% |
| 17 | 2431 | 2.98% | 2189 | 3.18% | 1443 | 3.37% | 446 | 3.61% | 258 | 5.56% | 53875 | 2.94% |
| 18 | 1049 | 1.28% | 968 | 1.41% | 533 | 1.25% | 241 | 1.95% | 171 | 3.69% | 29481 | 1.61% |
| 19 | 1160 | 1.42% | 1000 | 1.45% | 571 | 1.33% | 322 | 2.61% | 186 | 4.01% | 20902 | 1.14% |
| 20 | 2671 | 3.27% | 2195 | 3.19% | 1238 | 2.89% | 501 | 4.05% | 301 | 6.49% | 67872 | 3.70% |
| 21 | 3055 | 3.74% | 2635 | 3.83% | 1579 | 3.69% | 568 | 4.60% | 346 | 7.46% | 68027 | 3.71% |
| 22 | 2205 | 2.70% | 1909 | 2.77% | 1233 | 2.88% | 352 | 2.85% | 234 | 5.05% | 55420 | 3.02% |
| 23 | 2630 | 3.22% | 2145 | 3.11% | 1154 | 2.70% | 395 | 3.20% | 270 | 5.82% | 77765 | 4.24% |
| 24 | 1875 | 2.30% | 1560 | 2.27% | 887 | 2.07% | 318 | 2.57% | 243 | 5.24% | 47327 | 2.58% |
| 25 | 2042 | 2.50% | 1562 | 2.27% | 1299 | 3.04% | 205 | 1.66% | 144 | 3.11% | 32121 | 1.75% |
| 26 | 1145 | 1.40% | 955 | 1.39% | 731 | 1.71% | 180 | 1.46% | 133 | 2.87% | 28817 | 1.57% |
| 27 | 2514 | 3.08% | 2149 | 3.12% | 1181 | 2.76% | 437 | 3.54% | 285 | 6.15% | 47300 | 2.58% |
| 28 | 2416 | 2.96% | 2031 | 2.95% | 1139 | 2.66% | 513 | 4.15% | 299 | 6.45% | 71457 | 3.89% |
| 29 | 2966 | 3.63% | 2334 | 3.39% | 1523 | 3.56% | 434 | 3.51% | 293 | 6.32% | 57693 | 3.14% |
| 30 | 3060 | 3.75% | 2513 | 3.65% | 1537 | 3.59% | 440 | 3.56% | 297 | 6.41% | 61161 | 3.33% |
| 31 | 2957 | 3.62% | 2623 | 3.81% | 1794 | 4.19% | 392 | 3.17% | 263 | 5.67% | 53445 | 2.91% |
| Hourly Statistics for March 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 63 | 1979 | 2.42% | 51 | 1608 | 2.34% | 40 | 1266 | 2.96% | 935 | 28995 | 1.58% |
| 1 | 47 | 1458 | 1.79% | 37 | 1170 | 1.70% | 29 | 900 | 2.10% | 672 | 20824 | 1.13% |
| 2 | 34 | 1084 | 1.33% | 30 | 936 | 1.36% | 26 | 815 | 1.91% | 559 | 17330 | 0.94% |
| 3 | 31 | 981 | 1.20% | 28 | 877 | 1.27% | 25 | 783 | 1.83% | 503 | 15600 | 0.85% |
| 4 | 32 | 999 | 1.22% | 27 | 863 | 1.25% | 25 | 781 | 1.83% | 456 | 14149 | 0.77% |
| 5 | 26 | 808 | 0.99% | 23 | 743 | 1.08% | 20 | 636 | 1.49% | 524 | 16230 | 0.88% |
| 6 | 42 | 1318 | 1.61% | 36 | 1118 | 1.62% | 31 | 970 | 2.27% | 637 | 19749 | 1.08% |
| 7 | 61 | 1911 | 2.34% | 49 | 1522 | 2.21% | 38 | 1194 | 2.79% | 946 | 29319 | 1.60% |
| 8 | 107 | 3338 | 4.09% | 86 | 2672 | 3.88% | 62 | 1947 | 4.55% | 1719 | 53285 | 2.90% |
| 9 | 149 | 4622 | 5.66% | 125 | 3894 | 5.65% | 81 | 2540 | 5.94% | 3298 | 102242 | 5.57% |
| 10 | 177 | 5494 | 6.73% | 149 | 4629 | 6.72% | 89 | 2760 | 6.45% | 4733 | 146737 | 8.00% |
| 11 | 174 | 5406 | 6.62% | 146 | 4556 | 6.62% | 83 | 2579 | 6.03% | 4722 | 146375 | 7.98% |
| 12 | 164 | 5096 | 6.24% | 141 | 4389 | 6.37% | 80 | 2486 | 5.81% | 4159 | 128922 | 7.03% |
| 13 | 181 | 5616 | 6.88% | 155 | 4819 | 7.00% | 87 | 2725 | 6.37% | 4297 | 133220 | 7.26% |
| 14 | 195 | 6064 | 7.43% | 162 | 5046 | 7.33% | 90 | 2801 | 6.55% | 4271 | 132410 | 7.22% |
| 15 | 162 | 5038 | 6.17% | 133 | 4151 | 6.03% | 79 | 2472 | 5.78% | 3418 | 105972 | 5.77% |
| 16 | 140 | 4362 | 5.34% | 119 | 3714 | 5.39% | 69 | 2159 | 5.05% | 3558 | 110287 | 6.01% |
| 17 | 139 | 4331 | 5.30% | 121 | 3779 | 5.49% | 68 | 2115 | 4.94% | 4023 | 124701 | 6.80% |
| 18 | 125 | 3880 | 4.75% | 105 | 3276 | 4.76% | 62 | 1929 | 4.51% | 3565 | 110510 | 6.02% |
| 19 | 125 | 3888 | 4.76% | 104 | 3249 | 4.72% | 59 | 1846 | 4.32% | 3202 | 99263 | 5.41% |
| 20 | 131 | 4074 | 4.99% | 114 | 3548 | 5.15% | 66 | 2053 | 4.80% | 2688 | 83324 | 4.54% |
| 21 | 114 | 3545 | 4.34% | 95 | 2973 | 4.32% | 54 | 1682 | 3.93% | 2259 | 70041 | 3.82% |
| 22 | 126 | 3922 | 4.80% | 107 | 3321 | 4.82% | 63 | 1960 | 4.58% | 2483 | 76970 | 4.19% |
| 23 | 78 | 2441 | 2.99% | 64 | 2010 | 2.92% | 44 | 1376 | 3.22% | 1569 | 48653 | 2.65% |
| Top 50 of 2390 Total URL's | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 1441 | 1.76% | 817 | 0.04% | / |
| 2 | 1052 | 1.29% | 12432 | 0.68% | /miau/ |
| 3 | 956 | 1.17% | 5066 | 0.28% | /dolgozok.html |
| 4 | 796 | 0.97% | 46282 | 2.52% | /szie/ |
| 5 | 703 | 0.86% | 1343 | 0.07% | /menu.htm |
| 6 | 681 | 0.83% | 267 | 0.01% | /nyito.htm |
| 7 | 657 | 0.80% | 961 | 0.05% | /hem/links/kepeslap.html |
| 8 | 599 | 0.73% | 4127 | 0.22% | /cgi-bin/htsearch |
| 9 | 379 | 0.46% | 2126 | 0.12% | /mf/noveny.html |
| 10 | 326 | 0.40% | 33 | 0.00% | /robots.txt |
| 11 | 284 | 0.35% | 11287 | 0.62% | /szr/szr/szradat.html |
| 12 | 280 | 0.34% | 182 | 0.01% | /mf/ |
| 13 | 278 | 0.34% | 66 | 0.00% | /szie/feldolg/feldolg.php3 |
| 14 | 274 | 0.34% | 978 | 0.05% | /mf/nyito.html |
| 15 | 267 | 0.33% | 1101 | 0.06% | /mf/szmenu.html |
| 16 | 265 | 0.32% | 187 | 0.01% | /mf/logo.html |
| 17 | 257 | 0.31% | 873 | 0.05% | /szr/szr/uzl_fol.html |
| 18 | 249 | 0.30% | 550 | 0.03% | /tananyagok/gtk3/bemut.html |
| 19 | 223 | 0.27% | 526 | 0.03% | /htdig/searchmiau.html |
| 20 | 210 | 0.26% | 582 | 0.03% | /tszmenu.html |
| 21 | 192 | 0.24% | 509 | 0.03% | /miau/04/vezer/efh.html |
| 22 | 179 | 0.22% | 738 | 0.04% | /oktat99.html |
| 23 | 165 | 0.20% | 871 | 0.05% | /hem/ |
| 24 | 148 | 0.18% | 4027 | 0.22% | /tananyagok/gtk3/efkov.html |
| 25 | 146 | 0.18% | 591 | 0.03% | /hem/links/tarsisk.html |
| 26 | 142 | 0.17% | 1634 | 0.09% | /mf/mfns.php3 |
| 27 | 140 | 0.17% | 3495 | 0.19% | /miau/09/godollo.html |
| 28 | 139 | 0.17% | 213 | 0.01% | /linkmenu.html |
| 29 | 135 | 0.17% | 264 | 0.01% | /miau/04/vezer/ecdl.html |
| 30 | 133 | 0.16% | 37 | 0.00% | /news/ |
| 31 | 131 | 0.16% | 55055 | 3.00% | /miau/remete/VEGNYOMD.html |
| 32 | 129 | 0.16% | 806 | 0.04% | /magisz/ |
| 33 | 124 | 0.15% | 391 | 0.02% | /miau/09/csizma07.htm |
| 34 | 121 | 0.15% | 114 | 0.01% | /friss/hird.html |
| 35 | 119 | 0.15% | 560 | 0.03% | /miau/06/digi99.html |
| 36 | 117 | 0.14% | 1180 | 0.06% | /miau/04/vezer/minisz.html |
| 37 | 116 | 0.14% | 157797 | 8.60% | /miau/06/szgy97.doc |
| 38 | 114 | 0.14% | 1348 | 0.07% | /tananyagok/gtk3/html.html |
| 39 | 114 | 0.14% | 842 | 0.05% | /miau/03/szgep1tj.html |
| 40 | 111 | 0.14% | 15911 | 0.87% | /mf/diploma.html |
| 41 | 107 | 0.13% | 87 | 0.00% | /tananyagok/gtk3/ |
| 42 | 104 | 0.13% | 481 | 0.03% | /hem/links/glovasz.htm |
| 43 | 103 | 0.13% | 25919 | 1.41% | /mf/mfn.html |
| 44 | 101 | 0.12% | 703 | 0.04% | /miau/archiv.html |
| 45 | 101 | 0.12% | 8622 | 0.47% | /mf/szakdolg.html |
| 46 | 98 | 0.12% | 977 | 0.05% | /miau/19/log/ |
| 47 | 98 | 0.12% | 327 | 0.02% | /flink.htm |
| 48 | 96 | 0.12% | 1092 | 0.06% | /miau/10/kosaba.htm |
| 49 | 94 | 0.12% | 592 | 0.03% | /miau/10/03fekete.htm |
| 50 | 93 | 0.11% | 294 | 0.02% | /flink3a.htm |
| Top 50 of 2390 Total URL's By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 116 | 0.14% | 157797 | 8.60% | /miau/06/szgy97.doc |
| 2 | 38 | 0.05% | 66422 | 3.62% | /miau/08/intermarketing.doc |
| 3 | 131 | 0.16% | 55055 | 3.00% | /miau/remete/VEGNYOMD.html |
| 4 | 796 | 0.97% | 46282 | 2.52% | /szie/ |
| 5 | 7 | 0.01% | 38456 | 2.10% | /miau/13/csikszereda/networkshop.rtf |
| 6 | 57 | 0.07% | 38276 | 2.09% | /miau/10/lakatos/diploma.doc |
| 7 | 51 | 0.06% | 31900 | 1.74% | /miau/08/vaddiszno.doc |
| 8 | 32 | 0.04% | 29925 | 1.63% | /miau/13/tanszek/ab.doc |
| 9 | 103 | 0.13% | 25919 | 1.41% | /mf/mfn.html |
| 10 | 16 | 0.02% | 22477 | 1.22% | /miau/15/print/oracle.doc |
| 11 | 53 | 0.06% | 18214 | 0.99% | /miau/06/wam.doc |
| 12 | 111 | 0.14% | 15911 | 0.87% | /mf/diploma.html |
| 13 | 24 | 0.03% | 13867 | 0.76% | /miau/09/karpat/diploma.doc |
| 14 | 16 | 0.02% | 13856 | 0.76% | /miau/06/ibs97.ppt |
| 15 | 1052 | 1.29% | 12432 | 0.68% | /miau/ |
| 16 | 20 | 0.02% | 12035 | 0.66% | /miau/12/szek07.doc |
| 17 | 56 | 0.07% | 11830 | 0.64% | /miau/09/cstdipl.htm |
| 18 | 284 | 0.35% | 11287 | 0.62% | /szr/szr/szradat.html |
| 19 | 12 | 0.01% | 11020 | 0.60% | /miau/06/ora98ut.ppt |
| 20 | 24 | 0.03% | 10848 | 0.59% | /miau/14/domokos1.doc |
| 21 | 76 | 0.09% | 10426 | 0.57% | /miau/remete/tanterv.html |
| 22 | 59 | 0.07% | 10291 | 0.56% | /miau/remete/97253KR.html |
| 23 | 32 | 0.04% | 10045 | 0.55% | /miau/06/mis.doc |
| 24 | 14 | 0.02% | 10031 | 0.55% | /miau/06/networkfull.rtf |
| 25 | 30 | 0.04% | 9938 | 0.54% | /miau/06/mi.doc |
| 26 | 29 | 0.04% | 9652 | 0.53% | /miau/remete/szgy.doc |
| 27 | 13 | 0.02% | 9465 | 0.52% | /miau/13/tanszek/ora982.ppt |
| 28 | 28 | 0.03% | 9405 | 0.51% | /miau/14/tukor.doc |
| 29 | 101 | 0.12% | 8622 | 0.47% | /mf/szakdolg.html |
| 30 | 82 | 0.10% | 8269 | 0.45% | /mf/mfa.html |
| 31 | 63 | 0.08% | 8212 | 0.45% | /miau/02/mszrnew.html |
| 32 | 51 | 0.06% | 8193 | 0.45% | /miau/06/tankonyv.rtf |
| 33 | 76 | 0.09% | 7801 | 0.43% | /miau/remete/remete.html |
| 34 | 4 | 0.00% | 7471 | 0.41% | /~popovics/alex.TIF |
| 35 | 52 | 0.06% | 7299 | 0.40% | /news/mimir.html |
| 36 | 16 | 0.02% | 6809 | 0.37% | /miau/15/takaros.ppt |
| 37 | 83 | 0.10% | 5925 | 0.32% | /miau/remete/98fterv.html |
| 38 | 22 | 0.03% | 5381 | 0.29% | /miau/07/kerdoered.rtf |
| 39 | 29 | 0.04% | 5291 | 0.29% | /miau/remete/iszvp95.html |
| 40 | 956 | 1.17% | 5066 | 0.28% | /dolgozok.html |
| 41 | 14 | 0.02% | 4916 | 0.27% | /spelgr/excel/sequd.htm |
| 42 | 17 | 0.02% | 4896 | 0.27% | /miau/18/cd/lev1.doc |
| 43 | 63 | 0.08% | 4884 | 0.27% | /miau/15/mitir.doc |
| 44 | 37 | 0.05% | 4669 | 0.25% | /miau/remete/news/ |
| 45 | 38 | 0.05% | 4663 | 0.25% | /miau/remete/97fterv.html |
| 46 | 35 | 0.04% | 4554 | 0.25% | /miau/16/mikola/mikola.htm |
| 47 | 35 | 0.04% | 4508 | 0.25% | /miau/09/mkdipl.htm |
| 48 | 33 | 0.04% | 4495 | 0.24% | /mf/szakdolg.xls |
| 49 | 56 | 0.07% | 4484 | 0.24% | /szr/uzl_terv.html |
| 50 | 13 | 0.02% | 4181 | 0.23% | /miau/18/cd/ctrllng.doc |
| Top 50 of 1156 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 657 | 0.80% | 526 | 5.05% | /hem/links/kepeslap.html |
| 2 | 1441 | 1.76% | 490 | 4.70% | / |
| 3 | 796 | 0.97% | 322 | 3.09% | /szie/ |
| 4 | 1052 | 1.29% | 293 | 2.81% | /miau/ |
| 5 | 257 | 0.31% | 199 | 1.91% | /szr/szr/uzl_fol.html |
| 6 | 192 | 0.24% | 127 | 1.22% | /miau/04/vezer/efh.html |
| 7 | 278 | 0.34% | 126 | 1.21% | /szie/feldolg/feldolg.php3 |
| 8 | 131 | 0.16% | 99 | 0.95% | /miau/remete/VEGNYOMD.html |
| 9 | 140 | 0.17% | 98 | 0.94% | /miau/09/godollo.html |
| 10 | 284 | 0.35% | 93 | 0.89% | /szr/szr/szradat.html |
| 11 | 135 | 0.17% | 90 | 0.86% | /miau/04/vezer/ecdl.html |
| 12 | 124 | 0.15% | 89 | 0.85% | /miau/09/csizma07.htm |
| 13 | 146 | 0.18% | 88 | 0.84% | /hem/links/tarsisk.html |
| 14 | 379 | 0.46% | 75 | 0.72% | /mf/noveny.html |
| 15 | 111 | 0.14% | 62 | 0.59% | /mf/diploma.html |
| 16 | 117 | 0.14% | 61 | 0.59% | /miau/04/vezer/minisz.html |
| 17 | 93 | 0.11% | 58 | 0.56% | /miau/12/02.html |
| 18 | 249 | 0.30% | 54 | 0.52% | /tananyagok/gtk3/bemut.html |
| 19 | 103 | 0.13% | 53 | 0.51% | /mf/mfn.html |
| 20 | 104 | 0.13% | 52 | 0.50% | /hem/links/glovasz.htm |
| 21 | 101 | 0.12% | 52 | 0.50% | /mf/szakdolg.html |
| 22 | 86 | 0.11% | 51 | 0.49% | /miau/18/francia/quescon.html |
| 23 | 76 | 0.09% | 50 | 0.48% | /miau/remete/tanterv.html |
| 24 | 94 | 0.12% | 49 | 0.47% | /miau/10/03fekete.htm |
| 25 | 96 | 0.12% | 48 | 0.46% | /miau/10/kosaba.htm |
| 26 | 74 | 0.09% | 46 | 0.44% | /miau/04/vezer/konyvtar.html |
| 27 | 75 | 0.09% | 46 | 0.44% | /miau/12/08.html |
| 28 | 66 | 0.08% | 45 | 0.43% | /miau/remete/ikim26.html |
| 29 | 148 | 0.18% | 43 | 0.41% | /tananyagok/gtk3/efkov.html |
| 30 | 82 | 0.10% | 42 | 0.40% | /mf/mfa.html |
| 31 | 59 | 0.07% | 40 | 0.38% | /miau/remete/97253KR.html |
| 32 | 60 | 0.07% | 37 | 0.36% | /miau/03/kornyezet.html |
| 33 | 129 | 0.16% | 37 | 0.36% | /magisz/ |
| 34 | 70 | 0.09% | 37 | 0.36% | /spelgr/kezik/mell1.html |
| 35 | 52 | 0.06% | 36 | 0.35% | /miau/04/vezer/bankok.html |
| 36 | 69 | 0.08% | 36 | 0.35% | /marta/tozsde.html |
| 37 | 57 | 0.07% | 36 | 0.35% | /miau/remete/int4.html |
| 38 | 51 | 0.06% | 36 | 0.35% | /miau/03/org.html |
| 39 | 52 | 0.06% | 34 | 0.33% | /miau/remete/96219KR.html |
| 40 | 114 | 0.14% | 34 | 0.33% | /tananyagok/gtk3/html.html |
| 41 | 56 | 0.07% | 34 | 0.33% | /szr/uzl_terv.html |
| 42 | 60 | 0.07% | 34 | 0.33% | /miau/18/francia/ |
| 43 | 165 | 0.20% | 33 | 0.32% | /hem/ |
| 44 | 114 | 0.14% | 33 | 0.32% | /miau/03/szgep1tj.html |
| 45 | 72 | 0.09% | 32 | 0.31% | /hem/ujhem.html |
| 46 | 58 | 0.07% | 32 | 0.31% | /miau/remete/szr/szr/szradat.html |
| 47 | 66 | 0.08% | 31 | 0.30% | /miau/04/vezer/kvedelem.html |
| 48 | 93 | 0.11% | 30 | 0.29% | /flink3a.htm |
| 49 | 46 | 0.06% | 30 | 0.29% | /miau/remete/fm0.html |
| 50 | 45 | 0.06% | 30 | 0.29% | /miau/remete/ikim07.html |
| Top 50 of 1179 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 657 | 0.80% | 524 | 4.83% | /hem/links/kepeslap.html |
| 2 | 796 | 0.97% | 449 | 4.14% | /szie/ |
| 3 | 1052 | 1.29% | 274 | 2.53% | /miau/ |
| 4 | 1441 | 1.76% | 197 | 1.82% | / |
| 5 | 956 | 1.17% | 164 | 1.51% | /dolgozok.html |
| 6 | 257 | 0.31% | 157 | 1.45% | /szr/szr/uzl_fol.html |
| 7 | 192 | 0.24% | 149 | 1.37% | /miau/04/vezer/efh.html |
| 8 | 249 | 0.30% | 110 | 1.01% | /tananyagok/gtk3/bemut.html |
| 9 | 278 | 0.34% | 100 | 0.92% | /szie/feldolg/feldolg.php3 |
| 10 | 131 | 0.16% | 98 | 0.90% | /miau/remete/VEGNYOMD.html |
| 11 | 135 | 0.17% | 95 | 0.88% | /miau/04/vezer/ecdl.html |
| 12 | 140 | 0.17% | 88 | 0.81% | /miau/09/godollo.html |
| 13 | 117 | 0.14% | 87 | 0.80% | /miau/04/vezer/minisz.html |
| 14 | 146 | 0.18% | 82 | 0.76% | /hem/links/tarsisk.html |
| 15 | 284 | 0.35% | 72 | 0.66% | /szr/szr/szradat.html |
| 16 | 599 | 0.73% | 70 | 0.65% | /cgi-bin/htsearch |
| 17 | 379 | 0.46% | 69 | 0.64% | /mf/noveny.html |
| 18 | 111 | 0.14% | 59 | 0.54% | /mf/diploma.html |
| 19 | 103 | 0.13% | 59 | 0.54% | /mf/mfn.html |
| 20 | 124 | 0.15% | 58 | 0.54% | /miau/09/csizma07.htm |
| 21 | 101 | 0.12% | 51 | 0.47% | /mf/szakdolg.html |
| 22 | 94 | 0.12% | 51 | 0.47% | /miau/10/03fekete.htm |
| 23 | 93 | 0.11% | 50 | 0.46% | /miau/12/02.html |
| 24 | 96 | 0.12% | 49 | 0.45% | /miau/10/kosaba.htm |
| 25 | 74 | 0.09% | 49 | 0.45% | /miau/04/vezer/konyvtar.html |
| 26 | 76 | 0.09% | 49 | 0.45% | /miau/remete/tanterv.html |
| 27 | 82 | 0.10% | 47 | 0.43% | /mf/mfa.html |
| 28 | 114 | 0.14% | 46 | 0.42% | /tananyagok/gtk3/html.html |
| 29 | 83 | 0.10% | 44 | 0.41% | /miau/remete/98fterv.html |
| 30 | 93 | 0.11% | 42 | 0.39% | /flink3a.htm |
| 31 | 66 | 0.08% | 42 | 0.39% | /miau/04/vezer/kvedelem.html |
| 32 | 59 | 0.07% | 40 | 0.37% | /miau/remete/97253KR.html |
| 33 | 60 | 0.07% | 39 | 0.36% | /miau/04/vezer/gomba.html |
| 34 | 703 | 0.86% | 39 | 0.36% | /menu.htm |
| 35 | 66 | 0.08% | 38 | 0.35% | /miau/remete/ikim26.html |
| 36 | 57 | 0.07% | 38 | 0.35% | /miau/remete/int4.html |
| 37 | 72 | 0.09% | 37 | 0.34% | /hem/ujhem.html |
| 38 | 86 | 0.11% | 37 | 0.34% | /miau/18/francia/quescon.html |
| 39 | 51 | 0.06% | 37 | 0.34% | /miau/03/org.html |
| 40 | 104 | 0.13% | 36 | 0.33% | /hem/links/glovasz.htm |
| 41 | 148 | 0.18% | 36 | 0.33% | /tananyagok/gtk3/efkov.html |
| 42 | 52 | 0.06% | 35 | 0.32% | /miau/remete/96219KR.html |
| 43 | 129 | 0.16% | 35 | 0.32% | /magisz/ |
| 44 | 74 | 0.09% | 34 | 0.31% | /miau/01/html/bevezet.html |
| 45 | 56 | 0.07% | 34 | 0.31% | /miau/09/cstdipl.htm |
| 46 | 52 | 0.06% | 33 | 0.30% | /miau/04/vezer/bankok.html |
| 47 | 91 | 0.11% | 33 | 0.30% | /pitlik/plpub.htm |
| 48 | 54 | 0.07% | 33 | 0.30% | /miau/04/vezer/sulin.html |
| 49 | 165 | 0.20% | 32 | 0.30% | /hem/ |
| 50 | 56 | 0.07% | 32 | 0.30% | /szr/uzl_terv.html |
| Top 50 of 65 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 42441 | 51.98% | 35481 | 51.52% | 1135582 | 61.88% | Hungary |
| 2 | 13144 | 16.10% | 10323 | 14.99% | 228970 | 12.48% | Network |
| 3 | 12438 | 15.23% | 10275 | 14.92% | 287558 | 15.67% | Unresolved/Unknown |
| 4 | 10879 | 13.32% | 10214 | 14.83% | 131606 | 7.17% | US Commercial |
| 5 | 395 | 0.48% | 376 | 0.55% | 14153 | 0.77% | Germany |
| 6 | 367 | 0.45% | 363 | 0.53% | 6656 | 0.36% | France |
| 7 | 201 | 0.25% | 190 | 0.28% | 2311 | 0.13% | Switzerland |
| 8 | 196 | 0.24% | 182 | 0.26% | 3304 | 0.18% | Slovak Republic |
| 9 | 160 | 0.20% | 155 | 0.23% | 1334 | 0.07% | Finland |
| 10 | 151 | 0.18% | 138 | 0.20% | 3041 | 0.17% | Greece |
| 11 | 140 | 0.17% | 130 | 0.19% | 1635 | 0.09% | US Educational |
| 12 | 139 | 0.17% | 132 | 0.19% | 3918 | 0.21% | Austria |
| 13 | 137 | 0.17% | 133 | 0.19% | 1636 | 0.09% | Romania |
| 14 | 103 | 0.13% | 80 | 0.12% | 1383 | 0.08% | Netherlands |
| 15 | 90 | 0.11% | 87 | 0.13% | 909 | 0.05% | Estonia |
| 16 | 81 | 0.10% | 67 | 0.10% | 962 | 0.05% | Belgium |
| 17 | 58 | 0.07% | 50 | 0.07% | 2136 | 0.12% | United Kingdom |
| 18 | 54 | 0.07% | 47 | 0.07% | 1154 | 0.06% | Poland |
| 19 | 49 | 0.06% | 48 | 0.07% | 777 | 0.04% | Norway |
| 20 | 48 | 0.06% | 39 | 0.06% | 1206 | 0.07% | Cyprus |
| 21 | 45 | 0.06% | 44 | 0.06% | 1056 | 0.06% | Sweden |
| 22 | 28 | 0.03% | 25 | 0.04% | 409 | 0.02% | Yugoslavia |
| 23 | 25 | 0.03% | 22 | 0.03% | 181 | 0.01% | Taiwan |
| 24 | 24 | 0.03% | 17 | 0.02% | 146 | 0.01% | Canada |
| 25 | 21 | 0.03% | 21 | 0.03% | 185 | 0.01% | Australia |
| 26 | 18 | 0.02% | 18 | 0.03% | 68 | 0.00% | Japan |
| 27 | 17 | 0.02% | 16 | 0.02% | 314 | 0.02% | Denmark |
| 28 | 16 | 0.02% | 16 | 0.02% | 213 | 0.01% | Spain |
| 29 | 16 | 0.02% | 16 | 0.02% | 255 | 0.01% | Macedonia |
| 30 | 15 | 0.02% | 15 | 0.02% | 172 | 0.01% | Russian Federation |
| 31 | 14 | 0.02% | 14 | 0.02% | 226 | 0.01% | Non-Profit Organization |
| 32 | 13 | 0.02% | 12 | 0.02% | 296 | 0.02% | US Military |
| 33 | 13 | 0.02% | 13 | 0.02% | 161 | 0.01% | Czech Republic |
