[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Countries]
| Monthly Statistics for July 2000 | ||
|---|---|---|
| Total Hits | 50423 | |
| Total Files | 43195 | |
| Total Pages | 28638 | |
| Total Visits | 7603 | |
| Total KBytes | 1074872 | |
| Total Unique Sites | 3269 | |
| Total Unique URL's | 2395 | |
| . | Avg | Max |
| Hits per Hour | 67 | 421 |
| Hits per Day | 1626 | 2984 |
| Files per Day | 1393 | 2565 |
| Pages per Day | 923 | 1873 |
| Visits per Day | 245 | 389 |
| KBytes per Day | 34673 | 68624 |
| Hits by Response Code | ||
| Code 200 - OK | 43195 | |
| Code 206 - Partial Content | 490 | |
| Code 301 - Moved Permanently | 755 | |
| Code 302 - Found | 251 | |
| Code 304 - Not Modified | 3343 | |
| Code 400 - Bad Request | 1 | |
| Code 401 - Unauthorized | 271 | |
| Code 403 - Forbidden | 29 | |
| Code 404 - Not Found | 2076 | |
| Code 408 - Request Timeout | 12 | |
| Daily Statistics for July 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 926 | 1.84% | 848 | 1.96% | 590 | 2.06% | 144 | 1.89% | 105 | 3.21% | 18460 | 1.72% |
| 2 | 662 | 1.31% | 609 | 1.41% | 348 | 1.22% | 125 | 1.64% | 90 | 2.75% | 8925 | 0.83% |
| 3 | 1998 | 3.96% | 1831 | 4.24% | 1171 | 4.09% | 263 | 3.46% | 191 | 5.84% | 34491 | 3.21% |
| 4 | 1745 | 3.46% | 1459 | 3.38% | 844 | 2.95% | 285 | 3.75% | 193 | 5.90% | 43223 | 4.02% |
| 5 | 2644 | 5.24% | 2325 | 5.38% | 1713 | 5.98% | 266 | 3.50% | 186 | 5.69% | 68351 | 6.36% |
| 6 | 1656 | 3.28% | 1440 | 3.33% | 784 | 2.74% | 325 | 4.27% | 217 | 6.64% | 44138 | 4.11% |
| 7 | 2107 | 4.18% | 1841 | 4.26% | 1013 | 3.54% | 310 | 4.08% | 210 | 6.42% | 47921 | 4.46% |
| 8 | 2152 | 4.27% | 1898 | 4.39% | 1618 | 5.65% | 222 | 2.92% | 97 | 2.97% | 39582 | 3.68% |
| 9 | 674 | 1.34% | 591 | 1.37% | 452 | 1.58% | 189 | 2.49% | 119 | 3.64% | 13147 | 1.22% |
| 10 | 2046 | 4.06% | 1697 | 3.93% | 1034 | 3.61% | 389 | 5.12% | 246 | 7.53% | 36464 | 3.39% |
| 11 | 2675 | 5.31% | 2297 | 5.32% | 1474 | 5.15% | 371 | 4.88% | 219 | 6.70% | 56201 | 5.23% |
| 12 | 2984 | 5.92% | 2565 | 5.94% | 1873 | 6.54% | 312 | 4.10% | 197 | 6.03% | 61253 | 5.70% |
| 13 | 1628 | 3.23% | 1395 | 3.23% | 843 | 2.94% | 292 | 3.84% | 196 | 6.00% | 32752 | 3.05% |
| 14 | 2169 | 4.30% | 1620 | 3.75% | 1221 | 4.26% | 281 | 3.70% | 178 | 5.45% | 36517 | 3.40% |
| 15 | 2383 | 4.73% | 2111 | 4.89% | 1833 | 6.40% | 177 | 2.33% | 106 | 3.24% | 68624 | 6.38% |
| 16 | 1015 | 2.01% | 889 | 2.06% | 475 | 1.66% | 163 | 2.14% | 123 | 3.76% | 19238 | 1.79% |
| 17 | 2700 | 5.35% | 2067 | 4.79% | 1285 | 4.49% | 271 | 3.56% | 194 | 5.93% | 54369 | 5.06% |
| 18 | 2334 | 4.63% | 1880 | 4.35% | 1506 | 5.26% | 345 | 4.54% | 213 | 6.52% | 36056 | 3.35% |
| 19 | 1495 | 2.96% | 1279 | 2.96% | 906 | 3.16% | 289 | 3.80% | 183 | 5.60% | 23227 | 2.16% |
| 20 | 1794 | 3.56% | 1558 | 3.61% | 711 | 2.48% | 292 | 3.84% | 220 | 6.73% | 50436 | 4.69% |
| 21 | 1942 | 3.85% | 1757 | 4.07% | 843 | 2.94% | 389 | 5.12% | 325 | 9.94% | 39952 | 3.72% |
| 22 | 518 | 1.03% | 431 | 1.00% | 251 | 0.88% | 174 | 2.29% | 125 | 3.82% | 11519 | 1.07% |
| 23 | 626 | 1.24% | 508 | 1.18% | 326 | 1.14% | 170 | 2.24% | 112 | 3.43% | 9273 | 0.86% |
| 24 | 1673 | 3.32% | 1439 | 3.33% | 720 | 2.51% | 321 | 4.22% | 235 | 7.19% | 42990 | 4.00% |
| 25 | 1817 | 3.60% | 1561 | 3.61% | 855 | 2.99% | 340 | 4.47% | 200 | 6.12% | 44511 | 4.14% |
| 26 | 1774 | 3.52% | 1632 | 3.78% | 1141 | 3.98% | 328 | 4.31% | 202 | 6.18% | 43628 | 4.06% |
| 27 | 1007 | 2.00% | 857 | 1.98% | 696 | 2.43% | 235 | 3.09% | 127 | 3.88% | 15030 | 1.40% |
| 28 | 1299 | 2.58% | 1036 | 2.40% | 649 | 2.27% | 284 | 3.74% | 195 | 5.97% | 22394 | 2.08% |
| 29 | 647 | 1.28% | 568 | 1.31% | 437 | 1.53% | 154 | 2.03% | 89 | 2.72% | 17095 | 1.59% |
| 30 | 945 | 1.87% | 833 | 1.93% | 689 | 2.41% | 187 | 2.46% | 99 | 3.03% | 25683 | 2.39% |
| 31 | 388 | 0.77% | 373 | 0.86% | 337 | 1.18% | 50 | 0.66% | 17 | 0.52% | 9422 | 0.88% |
| Hourly Statistics for July 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 47 | 1473 | 2.92% | 42 | 1329 | 3.08% | 36 | 1119 | 3.91% | 743 | 23048 | 2.14% |
| 1 | 48 | 1503 | 2.98% | 43 | 1347 | 3.12% | 35 | 1085 | 3.79% | 622 | 19286 | 1.79% |
| 2 | 37 | 1166 | 2.31% | 33 | 1044 | 2.42% | 30 | 944 | 3.30% | 540 | 16730 | 1.56% |
| 3 | 33 | 1045 | 2.07% | 28 | 872 | 2.02% | 27 | 854 | 2.98% | 497 | 15406 | 1.43% |
| 4 | 29 | 928 | 1.84% | 26 | 822 | 1.90% | 23 | 740 | 2.58% | 1695 | 52540 | 4.89% |
| 5 | 32 | 1014 | 2.01% | 27 | 856 | 1.98% | 25 | 797 | 2.78% | 485 | 15042 | 1.40% |
| 6 | 34 | 1071 | 2.12% | 29 | 923 | 2.14% | 23 | 723 | 2.52% | 656 | 20346 | 1.89% |
| 7 | 67 | 2094 | 4.15% | 50 | 1575 | 3.65% | 33 | 1049 | 3.66% | 1140 | 35333 | 3.29% |
| 8 | 91 | 2823 | 5.60% | 72 | 2262 | 5.24% | 37 | 1169 | 4.08% | 1457 | 45152 | 4.20% |
| 9 | 116 | 3622 | 7.18% | 96 | 2990 | 6.92% | 58 | 1801 | 6.29% | 2862 | 88721 | 8.25% |
| 10 | 102 | 3167 | 6.28% | 89 | 2767 | 6.41% | 51 | 1593 | 5.56% | 2381 | 73808 | 6.87% |
| 11 | 86 | 2690 | 5.33% | 74 | 2295 | 5.31% | 41 | 1298 | 4.53% | 2223 | 68926 | 6.41% |
| 12 | 111 | 3450 | 6.84% | 94 | 2937 | 6.80% | 51 | 1595 | 5.57% | 3030 | 93922 | 8.74% |
| 13 | 97 | 3023 | 6.00% | 81 | 2514 | 5.82% | 43 | 1358 | 4.74% | 2416 | 74881 | 6.97% |
| 14 | 92 | 2854 | 5.66% | 77 | 2393 | 5.54% | 44 | 1370 | 4.78% | 2536 | 78610 | 7.31% |
| 15 | 86 | 2691 | 5.34% | 77 | 2408 | 5.57% | 45 | 1400 | 4.89% | 1912 | 59257 | 5.51% |
| 16 | 76 | 2383 | 4.73% | 68 | 2116 | 4.90% | 43 | 1360 | 4.75% | 1751 | 54274 | 5.05% |
| 17 | 71 | 2208 | 4.38% | 62 | 1949 | 4.51% | 43 | 1362 | 4.76% | 1323 | 41013 | 3.82% |
| 18 | 68 | 2131 | 4.23% | 60 | 1880 | 4.35% | 42 | 1322 | 4.62% | 1296 | 40178 | 3.74% |
| 19 | 64 | 1999 | 3.96% | 56 | 1757 | 4.07% | 38 | 1202 | 4.20% | 1354 | 41989 | 3.91% |
| 20 | 56 | 1745 | 3.46% | 49 | 1542 | 3.57% | 36 | 1130 | 3.95% | 848 | 26278 | 2.44% |
| 21 | 53 | 1645 | 3.26% | 44 | 1388 | 3.21% | 34 | 1064 | 3.72% | 938 | 29089 | 2.71% |
| 22 | 66 | 2062 | 4.09% | 57 | 1788 | 4.14% | 40 | 1262 | 4.41% | 1175 | 36416 | 3.39% |
| 23 | 52 | 1636 | 3.24% | 46 | 1441 | 3.34% | 33 | 1041 | 3.64% | 794 | 24627 | 2.29% |
| Top 50 of 2395 Total URL's | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 757 | 1.50% | 423 | 0.04% | / |
| 2 | 668 | 1.32% | 8904 | 0.83% | /miau/ |
| 3 | 587 | 1.16% | 57 | 0.01% | /robots.txt |
| 4 | 400 | 0.79% | 2105 | 0.20% | /dolgozok.html |
| 5 | 343 | 0.68% | 721 | 0.07% | /menu.htm |
| 6 | 336 | 0.67% | 143 | 0.01% | /nyito.htm |
| 7 | 226 | 0.45% | 330 | 0.03% | /hem/links/kepeslap.html |
| 8 | 194 | 0.38% | 1969 | 0.18% | /miau/03/org.html |
| 9 | 187 | 0.37% | 1035 | 0.10% | /cgi-bin/htsearch |
| 10 | 165 | 0.33% | 65881 | 6.13% | /miau/remete/VEGNYOMD.html |
| 11 | 164 | 0.33% | 442 | 0.04% | /miau/04/vezer/efh.html |
| 12 | 145 | 0.29% | 94 | 0.01% | /mf/ |
| 13 | 133 | 0.26% | 701 | 0.07% | /hem/ |
| 14 | 133 | 0.26% | 5251 | 0.49% | /szr/szr/szradat.html |
| 15 | 131 | 0.26% | 459 | 0.04% | /mf/nyito.html |
| 16 | 130 | 0.26% | 530 | 0.05% | /mf/szmenu.html |
| 17 | 129 | 0.26% | 90 | 0.01% | /mf/logo.html |
| 18 | 123 | 0.24% | 240 | 0.02% | /miau/01/1_graf.html |
| 19 | 120 | 0.24% | 779 | 0.07% | /magisz/ |
| 20 | 116 | 0.23% | 2905 | 0.27% | /miau/09/godollo.html |
| 21 | 109 | 0.22% | 1108 | 0.10% | /miau/04/vezer/minisz.html |
| 22 | 97 | 0.19% | 148 | 0.01% | /linkmenu.html |
| 23 | 94 | 0.19% | 169 | 0.02% | /miau/01/javaslat.html |
| 24 | 94 | 0.19% | 207 | 0.02% | /miau/09/canada/tartalom.htm |
| 25 | 87 | 0.17% | 343 | 0.03% | /hem/links/tarsisk.html |
| 26 | 80 | 0.16% | 208 | 0.02% | /tszmenu.html |
| 27 | 80 | 0.16% | 9403 | 0.87% | /mf/mfa.html |
| 28 | 78 | 0.15% | 395 | 0.04% | /miau/09/szabzso/bvca.html |
| 29 | 77 | 0.15% | 25 | 0.00% | /news/ |
| 30 | 76 | 0.15% | 4415 | 0.41% | /miau/08/usage_1098.html |
| 31 | 74 | 0.15% | 286 | 0.03% | /hem/felveteli.html |
| 32 | 73 | 0.14% | 216 | 0.02% | /flink3a.htm |
| 33 | 72 | 0.14% | 253 | 0.02% | /hem/tantargy/vt502ab.html |
| 34 | 71 | 0.14% | 10266 | 0.96% | /mf/diploma.html |
| 35 | 68 | 0.13% | 1709 | 0.16% | /miau/01/8690.html |
| 36 | 65 | 0.13% | 218 | 0.02% | /szr/szr/uzl_fol.html |
| 37 | 64 | 0.13% | 219 | 0.02% | /flink.htm |
| 38 | 63 | 0.12% | 149 | 0.01% | /htdig/searchmiau.html |
| 39 | 59 | 0.12% | 2289 | 0.21% | /hem/ujhem.html |
| 40 | 57 | 0.11% | 1235 | 0.11% | /hem/tanterv.html |
| 41 | 57 | 0.11% | 8157 | 0.76% | /miau/remete/iszvp95.html |
| 42 | 57 | 0.11% | 311 | 0.03% | /hem/jellemzo.html |
| 43 | 56 | 0.11% | 1768 | 0.16% | /miau/04/vezer/bankok.html |
| 44 | 56 | 0.11% | 1890 | 0.18% | /spelgr/kezik/kezial11.html |
| 45 | 54 | 0.11% | 49 | 0.00% | /friss/hird.html |
| 46 | 53 | 0.11% | 219 | 0.02% | /miau/19/szin/szin.html |
| 47 | 51 | 0.10% | 344 | 0.03% | /miau/02/gtk10.html |
| 48 | 51 | 0.10% | 422 | 0.04% | /szr/szrnyit.html |
| 49 | 51 | 0.10% | 36 | 0.00% | /miau/20/iktabu/ |
| 50 | 51 | 0.10% | 5177 | 0.48% | /miau/remete/remete.html |
| Top 50 of 2395 Total URL's By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 165 | 0.33% | 65881 | 6.13% | /miau/remete/VEGNYOMD.html |
| 2 | 41 | 0.08% | 58642 | 5.46% | /miau/06/szgy97.doc |
| 3 | 26 | 0.05% | 49285 | 4.59% | /miau/08/intermarketing.doc |
| 4 | 24 | 0.05% | 17236 | 1.60% | /miau/06/ibs97.ppt |
| 5 | 11 | 0.02% | 16475 | 1.53% | /miau/06/networkfull.rtf |
| 6 | 20 | 0.04% | 13883 | 1.29% | /miau/13/tanszek/ab.doc |
| 7 | 20 | 0.04% | 12524 | 1.17% | /miau/10/lakatos/diploma.doc |
| 8 | 71 | 0.14% | 10266 | 0.96% | /mf/diploma.html |
| 9 | 39 | 0.08% | 9868 | 0.92% | /mf/mfn.html |
| 10 | 80 | 0.16% | 9403 | 0.87% | /mf/mfa.html |
| 11 | 668 | 1.32% | 8904 | 0.83% | /miau/ |
| 12 | 57 | 0.11% | 8157 | 0.76% | /miau/remete/iszvp95.html |
| 13 | 14 | 0.03% | 8140 | 0.76% | /miau/09/karpat/diploma.doc |
| 14 | 30 | 0.06% | 8109 | 0.75% | /miau/09/cstdipl.htm |
| 15 | 10 | 0.02% | 7426 | 0.69% | /miau/06/ora98ut.ppt |
| 16 | 21 | 0.04% | 7308 | 0.68% | /miau/06/wam.doc |
| 17 | 37 | 0.07% | 6235 | 0.58% | /miau/remete/97253KR.html |
| 18 | 39 | 0.08% | 5477 | 0.51% | /news/mimir.html |
| 19 | 133 | 0.26% | 5251 | 0.49% | /szr/szr/szradat.html |
| 20 | 51 | 0.10% | 5177 | 0.48% | /miau/remete/remete.html |
| 21 | 39 | 0.08% | 4971 | 0.46% | /miau/02/mszrnew.html |
| 22 | 7 | 0.01% | 4958 | 0.46% | /miau/22/very.ppt |
| 23 | 17 | 0.03% | 4861 | 0.45% | /miau/06/mi.doc |
| 24 | 10 | 0.02% | 4816 | 0.45% | /miau/13/tanszek/ora982.ppt |
| 25 | 8 | 0.02% | 4466 | 0.42% | /miau/12/szek07.doc |
| 26 | 6 | 0.01% | 4432 | 0.41% | /miau/21/bekes.doc |
| 27 | 76 | 0.15% | 4415 | 0.41% | /miau/08/usage_1098.html |
| 28 | 12 | 0.02% | 4300 | 0.40% | /miau/14/domokos1.doc |
| 29 | 30 | 0.06% | 4216 | 0.39% | /miau/09/mkdipl.htm |
| 30 | 34 | 0.07% | 4171 | 0.39% | /miau/remete/tanterv.html |
| 31 | 25 | 0.05% | 4146 | 0.39% | /miau/16/mikola/mikola.htm |
| 32 | 48 | 0.10% | 4037 | 0.38% | /miau/02/gazdainfo.html |
| 33 | 26 | 0.05% | 3647 | 0.34% | /miau/04/vendegkonyv04.html |
| 34 | 14 | 0.03% | 3554 | 0.33% | /miau/remete/szgy.doc |
| 35 | 27 | 0.05% | 3485 | 0.32% | /miau/remete/news/ |
| 36 | 12 | 0.02% | 3382 | 0.31% | /miau/remete/mon96.html |
| 37 | 38 | 0.08% | 3298 | 0.31% | /mf/szakdolg.html |
| 38 | 26 | 0.05% | 3144 | 0.29% | /miau/remete/97fterv.html |
| 39 | 8 | 0.02% | 2993 | 0.28% | /miau/08/vaddiszno.doc |
| 40 | 29 | 0.06% | 2990 | 0.28% | /mf/am.html |
| 41 | 41 | 0.08% | 2980 | 0.28% | /miau/04/aron.html |
| 42 | 9 | 0.02% | 2943 | 0.27% | /miau/14/tukor.doc |
| 43 | 10 | 0.02% | 2943 | 0.27% | /miau/18/cd/lev1.doc |
| 44 | 116 | 0.23% | 2905 | 0.27% | /miau/09/godollo.html |
| 45 | 31 | 0.06% | 2831 | 0.26% | /miau/remete/mad02.html |
| 46 | 8 | 0.02% | 2795 | 0.26% | /miau/18/cd/ctrllng.doc |
| 47 | 5 | 0.01% | 2637 | 0.25% | /miau/01/screen2.doc |
| 48 | 5 | 0.01% | 2626 | 0.24% | /miau/01/screen1.doc |
| 49 | 12 | 0.02% | 2398 | 0.22% | /miau/06/mis.doc |
| 50 | 17 | 0.03% | 2327 | 0.22% | /miau/20/dainet/infotext.doc |
| Top 50 of 1161 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 757 | 1.50% | 277 | 4.37% | / |
| 2 | 668 | 1.32% | 216 | 3.41% | /miau/ |
| 3 | 226 | 0.45% | 178 | 2.81% | /hem/links/kepeslap.html |
| 4 | 164 | 0.33% | 144 | 2.27% | /miau/04/vezer/efh.html |
| 5 | 194 | 0.38% | 142 | 2.24% | /miau/03/org.html |
| 6 | 165 | 0.33% | 112 | 1.77% | /miau/remete/VEGNYOMD.html |
| 7 | 123 | 0.24% | 95 | 1.50% | /miau/01/1_graf.html |
| 8 | 116 | 0.23% | 84 | 1.32% | /miau/09/godollo.html |
| 9 | 109 | 0.22% | 79 | 1.25% | /miau/04/vezer/minisz.html |
| 10 | 72 | 0.14% | 72 | 1.14% | /hem/tantargy/vt502ab.html |
| 11 | 133 | 0.26% | 54 | 0.85% | /szr/szr/szradat.html |
| 12 | 78 | 0.15% | 53 | 0.84% | /miau/09/szabzso/bvca.html |
| 13 | 94 | 0.19% | 47 | 0.74% | /miau/09/canada/tartalom.htm |
| 14 | 71 | 0.14% | 44 | 0.69% | /mf/diploma.html |
| 15 | 133 | 0.26% | 42 | 0.66% | /hem/ |
| 16 | 87 | 0.17% | 42 | 0.66% | /hem/links/tarsisk.html |
| 17 | 65 | 0.13% | 38 | 0.60% | /szr/szr/uzl_fol.html |
| 18 | 94 | 0.19% | 37 | 0.58% | /miau/01/javaslat.html |
| 19 | 56 | 0.11% | 32 | 0.50% | /miau/04/vezer/bankok.html |
| 20 | 80 | 0.16% | 32 | 0.50% | /mf/mfa.html |
| 21 | 50 | 0.10% | 31 | 0.49% | /miau/04/vezer/ecdl.html |
| 22 | 120 | 0.24% | 30 | 0.47% | /magisz/ |
| 23 | 59 | 0.12% | 26 | 0.41% | /hem/ujhem.html |
| 24 | 38 | 0.08% | 26 | 0.41% | /mf/szakdolg.html |
| 25 | 56 | 0.11% | 26 | 0.41% | /spelgr/kezik/kezial11.html |
| 26 | 37 | 0.07% | 25 | 0.39% | /miau/remete/97253KR.html |
| 27 | 33 | 0.07% | 25 | 0.39% | /miau/remete/96219KR.html |
| 28 | 45 | 0.09% | 25 | 0.39% | /pitlik/plpub.htm |
| 29 | 39 | 0.08% | 24 | 0.38% | /miau/04/vezer/gomba.html |
| 30 | 51 | 0.10% | 24 | 0.38% | /szr/szrnyit.html |
| 31 | 68 | 0.13% | 24 | 0.38% | /miau/01/8690.html |
| 32 | 39 | 0.08% | 23 | 0.36% | /miau/10/kosaba.htm |
| 33 | 39 | 0.08% | 23 | 0.36% | /mf/mfn.html |
| 34 | 400 | 0.79% | 22 | 0.35% | /dolgozok.html |
| 35 | 45 | 0.09% | 22 | 0.35% | /miau/09/csizma07.htm |
| 36 | 50 | 0.10% | 22 | 0.35% | /hem/links/glovasz.htm |
| 37 | 51 | 0.10% | 22 | 0.35% | /miau/02/gtk10.html |
| 38 | 29 | 0.06% | 21 | 0.33% | /udvoz.htm |
| 39 | 76 | 0.15% | 21 | 0.33% | /miau/08/usage_1098.html |
| 40 | 29 | 0.06% | 21 | 0.33% | /miau/10/tozsde/broker.htm |
| 41 | 40 | 0.08% | 20 | 0.32% | /miau/10/plhu.html |
| 42 | 343 | 0.68% | 20 | 0.32% | /menu.htm |
| 43 | 45 | 0.09% | 20 | 0.32% | /miau/10/tqm29.htm |
| 44 | 57 | 0.11% | 20 | 0.32% | /miau/remete/iszvp95.html |
| 45 | 40 | 0.08% | 20 | 0.32% | /miau/12/08.html |
| 46 | 33 | 0.07% | 20 | 0.32% | /miau/09/lengyel/kereskam.html |
| 47 | 29 | 0.06% | 19 | 0.30% | /miau/03/gomba_hu.html |
| 48 | 41 | 0.08% | 19 | 0.30% | /miau/04/aron.html |
| 49 | 48 | 0.10% | 19 | 0.30% | /miau/02/gazdainfo.html |
| 50 | 51 | 0.10% | 19 | 0.30% | /miau/remete/remete.html |
| Top 50 of 1184 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 668 | 1.32% | 265 | 4.00% | /miau/ |
| 2 | 226 | 0.45% | 178 | 2.69% | /hem/links/kepeslap.html |
| 3 | 757 | 1.50% | 153 | 2.31% | / |
| 4 | 164 | 0.33% | 145 | 2.19% | /miau/04/vezer/efh.html |
| 5 | 194 | 0.38% | 127 | 1.92% | /miau/03/org.html |
| 6 | 400 | 0.79% | 104 | 1.57% | /dolgozok.html |
| 7 | 165 | 0.33% | 104 | 1.57% | /miau/remete/VEGNYOMD.html |
| 8 | 123 | 0.24% | 104 | 1.57% | /miau/01/1_graf.html |
| 9 | 109 | 0.22% | 80 | 1.21% | /miau/04/vezer/minisz.html |
| 10 | 94 | 0.19% | 77 | 1.16% | /miau/01/javaslat.html |
| 11 | 116 | 0.23% | 76 | 1.15% | /miau/09/godollo.html |
| 12 | 76 | 0.15% | 63 | 0.95% | /miau/08/usage_1098.html |
| 13 | 78 | 0.15% | 55 | 0.83% | /miau/09/szabzso/bvca.html |
| 14 | 120 | 0.24% | 46 | 0.70% | /magisz/ |
| 15 | 87 | 0.17% | 42 | 0.63% | /hem/links/tarsisk.html |
| 16 | 71 | 0.14% | 42 | 0.63% | /mf/diploma.html |
| 17 | 133 | 0.26% | 41 | 0.62% | /szr/szr/szradat.html |
| 18 | 72 | 0.14% | 38 | 0.57% | /hem/tantargy/vt502ab.html |
| 19 | 56 | 0.11% | 38 | 0.57% | /miau/04/vezer/bankok.html |
| 20 | 50 | 0.10% | 38 | 0.57% | /miau/04/vezer/ecdl.html |
| 21 | 73 | 0.14% | 37 | 0.56% | /flink3a.htm |
| 22 | 187 | 0.37% | 33 | 0.50% | /cgi-bin/htsearch |
| 23 | 343 | 0.68% | 32 | 0.48% | /menu.htm |
| 24 | 65 | 0.13% | 30 | 0.45% | /szr/szr/uzl_fol.html |
| 25 | 80 | 0.16% | 30 | 0.45% | /mf/mfa.html |
| 26 | 64 | 0.13% | 30 | 0.45% | /flink.htm |
| 27 | 94 | 0.19% | 28 | 0.42% | /miau/09/canada/tartalom.htm |
| 28 | 39 | 0.08% | 27 | 0.41% | /miau/04/vezer/gomba.html |
| 29 | 133 | 0.26% | 26 | 0.39% | /hem/ |
| 30 | 59 | 0.12% | 26 | 0.39% | /hem/ujhem.html |
| 31 | 37 | 0.07% | 26 | 0.39% | /miau/remete/97253KR.html |
| 32 | 33 | 0.07% | 25 | 0.38% | /miau/remete/96219KR.html |
| 33 | 38 | 0.08% | 24 | 0.36% | /mf/szakdolg.html |
| 34 | 56 | 0.11% | 24 | 0.36% | /spelgr/kezik/kezial11.html |
| 35 | 68 | 0.13% | 24 | 0.36% | /miau/01/8690.html |
| 36 | 36 | 0.07% | 23 | 0.35% | /miau/04/vezer/konyvtar.html |
| 37 | 57 | 0.11% | 22 | 0.33% | /miau/remete/iszvp95.html |
| 38 | 41 | 0.08% | 22 | 0.33% | /miau/04/vezer/sulin.html |
| 39 | 45 | 0.09% | 21 | 0.32% | /pitlik/plpub.htm |
| 40 | 39 | 0.08% | 21 | 0.32% | /mf/mfn.html |
| 41 | 80 | 0.16% | 20 | 0.30% | /tszmenu.html |
| 42 | 97 | 0.19% | 19 | 0.29% | /linkmenu.html |
| 43 | 29 | 0.06% | 19 | 0.29% | /miau/03/gomba_hu.html |
| 44 | 41 | 0.08% | 19 | 0.29% | /miau/04/aron.html |
| 45 | 51 | 0.10% | 19 | 0.29% | /szr/szrnyit.html |
| 46 | 74 | 0.15% | 19 | 0.29% | /hem/felveteli.html |
| 47 | 29 | 0.06% | 18 | 0.27% | /miau/04/vezer/modell.html |
| 48 | 39 | 0.08% | 18 | 0.27% | /miau/10/kosaba.htm |
| 49 | 30 | 0.06% | 18 | 0.27% | /miau/09/cstdipl.htm |
| 50 | 50 | 0.10% | 18 | 0.27% | /hem/links/glovasz.htm |
| Top 50 of 59 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 21457 | 42.55% | 18966 | 43.91% | 595845 | 55.43% | Hungary |
| 2 | 8566 | 16.99% | 7975 | 18.46% | 140093 | 13.03% | US Commercial |
| 3 | 7918 | 15.70% | 6658 | 15.41% | 132119 | 12.29% | Unresolved/Unknown |
| 4 | 6772 | 13.43% | 5758 | 13.33% | 119564 | 11.12% | Network |
| 5 | 4265 | 8.46% | 2571 | 5.95% | 61542 | 5.73% | Germany |
| 6 | 141 | 0.28% | 140 | 0.32% | 1625 | 0.15% | Romania |
| 7 | 133 | 0.26% | 118 | 0.27% | 2166 | 0.20% | United Kingdom |
| 8 | 131 | 0.26% | 129 | 0.30% | 1875 | 0.17% | Netherlands |
| 9 | 121 | 0.24% | 105 | 0.24% | 5985 | 0.56% | Sweden |
| 10 | 96 | 0.19% | 81 | 0.19% | 2318 | 0.22% | Austria |
| 11 | 92 | 0.18% | 65 | 0.15% | 863 | 0.08% | US Educational |
| 12 | 77 | 0.15% | 77 | 0.18% | 1324 | 0.12% | Japan |
| 13 | 64 | 0.13% | 59 | 0.14% | 778 | 0.07% | Switzerland |
| 14 | 59 | 0.12% | 45 | 0.10% | 978 | 0.09% | Slovak Republic |
| 15 | 46 | 0.09% | 41 | 0.09% | 748 | 0.07% | Czech Republic |
| 16 | 42 | 0.08% | 32 | 0.07% | 479 | 0.04% | France |
| 17 | 38 | 0.08% | 35 | 0.08% | 306 | 0.03% | Russian Federation |
| 18 | 35 | 0.07% | 33 | 0.08% | 339 | 0.03% | Denmark |
| 19 | 33 | 0.07% | 32 | 0.07% | 1929 | 0.18% | Canada |
| 20 | 30 | 0.06% | 30 | 0.07% | 780 | 0.07% | Finland |
| 21 | 29 | 0.06% | 19 | 0.04% | 238 | 0.02% | Non-Profit Organization |
| 22 | 23 | 0.05% | 17 | 0.04% | 118 | 0.01% | Australia |
| 23 | 23 | 0.05% | 6 | 0.01% | 59 | 0.01% | Italy |
| 24 | 23 | 0.05% | 18 | 0.04% | 252 | 0.02% | Norway |
| 25 | 23 | 0.05% | 17 | 0.04% | 158 | 0.01% | Poland |
| 26 | 21 | 0.04% | 20 | 0.05% | 363 | 0.03% | Belgium |
| 27 | 18 | 0.04% | 18 | 0.04% | 295 | 0.03% | Ukraine |
| 28 | 16 | 0.03% | 16 | 0.04% | 366 | 0.03% | Luxembourg |
| 29 | 16 | 0.03% | 14 | 0.03% | 241 | 0.02% | Yugoslavia |
| 30 | 14 | 0.03% | 14 | 0.03% | 163 | 0.02% | International (int) |
| 31 | 11 | 0.02% | 11 | 0.03% | 233 | 0.02% | United States |
| 32 | 10 | 0.02% | 4 | 0.01% | 37 | 0.00% | Malaysia |
| 33 | 9 | 0.02% | 9 | 0.02% | 14 | 0.00% | Estonia |
| 34 | 8 | 0.02% | 8 | 0.02% | 99 | 0.01% | Greece |
| 35 | 8 | 0.02% | 7 | 0.02% | 58 | 0.01% | Saudi Arabia |
