[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Countries]
| Monthly Statistics for September 2000 | ||
|---|---|---|
| Total Hits | 71615 | |
| Total Files | 61839 | |
| Total Pages | 44165 | |
| Total Visits | 9095 | |
| Total KBytes | 1585134 | |
| Total Unique Sites | 3712 | |
| Total Unique URL's | 2697 | |
| . | Avg | Max |
| Hits per Hour | 99 | 1257 |
| Hits per Day | 2387 | 4974 |
| Files per Day | 2061 | 4328 |
| Pages per Day | 1472 | 2979 |
| Visits per Day | 303 | 444 |
| KBytes per Day | 52838 | 134213 |
| Hits by Response Code | ||
| Code 200 - OK | 61839 | |
| Code 206 - Partial Content | 269 | |
| Code 301 - Moved Permanently | 1024 | |
| Code 302 - Found | 308 | |
| Code 304 - Not Modified | 3644 | |
| Code 400 - Bad Request | 1 | |
| Code 401 - Unauthorized | 429 | |
| Code 403 - Forbidden | 32 | |
| Code 404 - Not Found | 4065 | |
| Code 408 - Request Timeout | 4 | |
| Daily Statistics for September 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 2077 | 2.90% | 1796 | 2.90% | 1146 | 2.59% | 269 | 2.96% | 190 | 5.12% | 53537 | 3.38% |
| 2 | 1034 | 1.44% | 820 | 1.33% | 705 | 1.60% | 250 | 2.75% | 123 | 3.31% | 18440 | 1.16% |
| 3 | 813 | 1.14% | 621 | 1.00% | 442 | 1.00% | 212 | 2.33% | 127 | 3.42% | 17235 | 1.09% |
| 4 | 2016 | 2.82% | 1737 | 2.81% | 1201 | 2.72% | 283 | 3.11% | 201 | 5.41% | 55476 | 3.50% |
| 5 | 1882 | 2.63% | 1484 | 2.40% | 810 | 1.83% | 332 | 3.65% | 233 | 6.28% | 33495 | 2.11% |
| 6 | 4038 | 5.64% | 3712 | 6.00% | 1673 | 3.79% | 351 | 3.86% | 208 | 5.60% | 134213 | 8.47% |
| 7 | 1687 | 2.36% | 1398 | 2.26% | 1088 | 2.46% | 287 | 3.16% | 194 | 5.23% | 22500 | 1.42% |
| 8 | 1563 | 2.18% | 1290 | 2.09% | 934 | 2.11% | 270 | 2.97% | 194 | 5.23% | 35619 | 2.25% |
| 9 | 729 | 1.02% | 670 | 1.08% | 314 | 0.71% | 189 | 2.08% | 130 | 3.50% | 14030 | 0.89% |
| 10 | 548 | 0.77% | 469 | 0.76% | 330 | 0.75% | 164 | 1.80% | 102 | 2.75% | 14179 | 0.89% |
| 11 | 1537 | 2.15% | 1346 | 2.18% | 912 | 2.06% | 296 | 3.25% | 222 | 5.98% | 44182 | 2.79% |
| 12 | 2666 | 3.72% | 2392 | 3.87% | 1923 | 4.35% | 309 | 3.40% | 188 | 5.06% | 44084 | 2.78% |
| 13 | 2191 | 3.06% | 1982 | 3.21% | 1404 | 3.18% | 370 | 4.07% | 228 | 6.14% | 46526 | 2.94% |
| 14 | 1527 | 2.13% | 1345 | 2.18% | 903 | 2.04% | 311 | 3.42% | 181 | 4.88% | 40126 | 2.53% |
| 15 | 3397 | 4.74% | 3039 | 4.91% | 2509 | 5.68% | 412 | 4.53% | 236 | 6.36% | 50003 | 3.15% |
| 16 | 2039 | 2.85% | 1846 | 2.99% | 1532 | 3.47% | 201 | 2.21% | 114 | 3.07% | 37764 | 2.38% |
| 17 | 1054 | 1.47% | 923 | 1.49% | 721 | 1.63% | 201 | 2.21% | 117 | 3.15% | 27807 | 1.75% |
| 18 | 2781 | 3.88% | 2356 | 3.81% | 1630 | 3.69% | 358 | 3.94% | 238 | 6.41% | 75944 | 4.79% |
| 19 | 3701 | 5.17% | 3202 | 5.18% | 2436 | 5.52% | 441 | 4.85% | 278 | 7.49% | 70584 | 4.45% |
| 20 | 4085 | 5.70% | 3556 | 5.75% | 2875 | 6.51% | 444 | 4.88% | 276 | 7.44% | 101155 | 6.38% |
| 21 | 3492 | 4.88% | 3021 | 4.89% | 2055 | 4.65% | 337 | 3.71% | 223 | 6.01% | 70705 | 4.46% |
| 22 | 2024 | 2.83% | 1698 | 2.75% | 1272 | 2.88% | 304 | 3.34% | 207 | 5.58% | 43682 | 2.76% |
| 23 | 1181 | 1.65% | 1031 | 1.67% | 709 | 1.61% | 188 | 2.07% | 116 | 3.12% | 22942 | 1.45% |
| 24 | 2452 | 3.42% | 2193 | 3.55% | 1529 | 3.46% | 248 | 2.73% | 151 | 4.07% | 45879 | 2.89% |
| 25 | 4452 | 6.22% | 3741 | 6.05% | 2979 | 6.75% | 439 | 4.83% | 245 | 6.60% | 76456 | 4.82% |
| 26 | 2963 | 4.14% | 2592 | 4.19% | 1746 | 3.95% | 444 | 4.88% | 257 | 6.92% | 86491 | 5.46% |
| 27 | 4974 | 6.95% | 4328 | 7.00% | 2927 | 6.63% | 377 | 4.15% | 254 | 6.84% | 120413 | 7.60% |
| 28 | 2317 | 3.24% | 1964 | 3.18% | 1426 | 3.23% | 363 | 3.99% | 243 | 6.55% | 46485 | 2.93% |
| 29 | 3048 | 4.26% | 2511 | 4.06% | 1940 | 4.39% | 421 | 4.63% | 265 | 7.14% | 66723 | 4.21% |
| 30 | 3347 | 4.67% | 2776 | 4.49% | 2094 | 4.74% | 305 | 3.35% | 155 | 4.18% | 68459 | 4.32% |
| Hourly Statistics for September 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 46 | 1408 | 1.97% | 41 | 1253 | 2.03% | 35 | 1059 | 2.40% | 836 | 25086 | 1.58% |
| 1 | 40 | 1215 | 1.70% | 36 | 1082 | 1.75% | 30 | 900 | 2.04% | 564 | 16906 | 1.07% |
| 2 | 50 | 1502 | 2.10% | 46 | 1385 | 2.24% | 34 | 1032 | 2.34% | 690 | 20707 | 1.31% |
| 3 | 45 | 1357 | 1.89% | 38 | 1147 | 1.85% | 34 | 1042 | 2.36% | 1128 | 33853 | 2.14% |
| 4 | 48 | 1461 | 2.04% | 44 | 1348 | 2.18% | 40 | 1210 | 2.74% | 1041 | 31235 | 1.97% |
| 5 | 46 | 1381 | 1.93% | 41 | 1234 | 2.00% | 38 | 1150 | 2.60% | 669 | 20072 | 1.27% |
| 6 | 48 | 1445 | 2.02% | 41 | 1242 | 2.01% | 36 | 1093 | 2.47% | 968 | 29031 | 1.83% |
| 7 | 69 | 2078 | 2.90% | 62 | 1865 | 3.02% | 47 | 1429 | 3.24% | 1350 | 40515 | 2.56% |
| 8 | 139 | 4183 | 5.84% | 119 | 3579 | 5.79% | 85 | 2561 | 5.80% | 3473 | 104200 | 6.57% |
| 9 | 192 | 5784 | 8.08% | 167 | 5029 | 8.13% | 113 | 3391 | 7.68% | 3576 | 107289 | 6.77% |
| 10 | 137 | 4116 | 5.75% | 113 | 3408 | 5.51% | 78 | 2340 | 5.30% | 3623 | 108704 | 6.86% |
| 11 | 204 | 6148 | 8.58% | 173 | 5218 | 8.44% | 108 | 3244 | 7.35% | 3957 | 118719 | 7.49% |
| 12 | 160 | 4817 | 6.73% | 134 | 4023 | 6.51% | 92 | 2780 | 6.29% | 3568 | 107054 | 6.75% |
| 13 | 131 | 3934 | 5.49% | 114 | 3432 | 5.55% | 73 | 2217 | 5.02% | 3786 | 113578 | 7.17% |
| 14 | 126 | 3803 | 5.31% | 108 | 3249 | 5.25% | 64 | 1938 | 4.39% | 2965 | 88957 | 5.61% |
| 15 | 173 | 5211 | 7.28% | 145 | 4376 | 7.08% | 96 | 2907 | 6.58% | 3850 | 115512 | 7.29% |
| 16 | 104 | 3139 | 4.38% | 87 | 2633 | 4.26% | 65 | 1955 | 4.43% | 2527 | 75797 | 4.78% |
| 17 | 119 | 3571 | 4.99% | 102 | 3065 | 4.96% | 65 | 1978 | 4.48% | 3195 | 95838 | 6.05% |
| 18 | 90 | 2727 | 3.81% | 78 | 2356 | 3.81% | 58 | 1746 | 3.95% | 2193 | 65803 | 4.15% |
| 19 | 89 | 2677 | 3.74% | 78 | 2359 | 3.81% | 56 | 1690 | 3.83% | 2591 | 77718 | 4.90% |
| 20 | 82 | 2481 | 3.46% | 74 | 2221 | 3.59% | 53 | 1602 | 3.63% | 1799 | 53957 | 3.40% |
| 21 | 82 | 2489 | 3.48% | 72 | 2185 | 3.53% | 56 | 1702 | 3.85% | 1409 | 42258 | 2.67% |
| 22 | 84 | 2540 | 3.55% | 74 | 2242 | 3.63% | 56 | 1683 | 3.81% | 1511 | 45342 | 2.86% |
| 23 | 71 | 2148 | 3.00% | 63 | 1908 | 3.09% | 50 | 1516 | 3.43% | 1567 | 47004 | 2.97% |
| Top 50 of 2697 Total URL's | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 1372 | 1.92% | 1864 | 0.12% | /miau/fentmenu.html |
| 2 | 1369 | 1.91% | 4958 | 0.31% | /miau/balmenu.html |
| 3 | 1356 | 1.89% | 4571 | 0.29% | /miau/jobbmenu.html |
| 4 | 1316 | 1.84% | 133 | 0.01% | /robots.txt |
| 5 | 1309 | 1.83% | 1133 | 0.07% | / |
| 6 | 820 | 1.15% | 1329 | 0.08% | /gint.html |
| 7 | 725 | 1.01% | 661 | 0.04% | /miau/ |
| 8 | 654 | 0.91% | 4248 | 0.27% | /naplo/ |
| 9 | 530 | 0.74% | 3611 | 0.23% | /cgi-bin/htsearch |
| 10 | 417 | 0.58% | 1076 | 0.07% | /levelezo/ |
| 11 | 347 | 0.48% | 1529 | 0.10% | /mf/szmenu.html |
| 12 | 326 | 0.46% | 214 | 0.01% | /mf/ |
| 13 | 322 | 0.45% | 2144 | 0.14% | /mf/nyito.html |
| 14 | 319 | 0.45% | 232 | 0.01% | /mf/logo.html |
| 15 | 286 | 0.40% | 416 | 0.03% | /nappalos/ |
| 16 | 246 | 0.34% | 582 | 0.04% | /htdig/searchmiau.html |
| 17 | 245 | 0.34% | 3348 | 0.21% | /miau/indexold.html |
| 18 | 244 | 0.34% | 358 | 0.02% | /hem/links/kepeslap.html |
| 19 | 224 | 0.31% | 13 | 0.00% | /~gszalay/usa.htm |
| 20 | 180 | 0.25% | 485 | 0.03% | /miau/04/vezer/efh.html |
| 21 | 163 | 0.23% | 4165 | 0.26% | /miau/09/godollo.html |
| 22 | 158 | 0.22% | 924 | 0.06% | /mf/noveny.html |
| 23 | 148 | 0.21% | 4903 | 0.31% | /miau/04/vezer/bankok.html |
| 24 | 145 | 0.20% | 32 | 0.00% | /~gszalay/ |
| 25 | 144 | 0.20% | 768 | 0.05% | /dolgozok.html |
| 26 | 141 | 0.20% | 3913 | 0.25% | /tananyagok/gtk3/efkov.html |
| 27 | 138 | 0.19% | 2260 | 0.14% | /miau/ars2.html |
| 28 | 135 | 0.19% | 1377 | 0.09% | /miau/04/vezer/minisz.html |
| 29 | 134 | 0.19% | 5331 | 0.34% | /szr/szr/szradat.html |
| 30 | 132 | 0.18% | 59291 | 3.74% | /miau/remete/VEGNYOMD.html |
| 31 | 131 | 0.18% | 210912 | 13.31% | /miau/06/szgy97.doc |
| 32 | 129 | 0.18% | 10913 | 0.69% | /pitlik/plpub.htm |
| 33 | 128 | 0.18% | 845 | 0.05% | /magisz/ |
| 34 | 123 | 0.17% | 28 | 0.00% | /~gszalay/tartalom.htm |
| 35 | 122 | 0.17% | 645 | 0.04% | /hem/ |
| 36 | 117 | 0.16% | 67 | 0.00% | /indexold.html |
| 37 | 117 | 0.16% | 220 | 0.01% | /mf/dipl.html |
| 38 | 116 | 0.16% | 17131 | 1.08% | /mf/diploma.html |
| 39 | 111 | 0.15% | 372 | 0.02% | /szr/szr/uzl_fol.html |
| 40 | 106 | 0.15% | 3984 | 0.25% | /nappalos/ginf200009.doc |
| 41 | 104 | 0.15% | 2862 | 0.18% | /levelezo/nav0008.html |
| 42 | 99 | 0.14% | 198 | 0.01% | /miau/04/vezer/ecdl.html |
| 43 | 98 | 0.14% | 219 | 0.01% | /tananyagok/gtk3/bemut.html |
| 44 | 96 | 0.13% | 250 | 0.02% | /menu.htm |
| 45 | 96 | 0.13% | 727 | 0.05% | /miau/03/szgep1tj.html |
| 46 | 93 | 0.13% | 491 | 0.03% | /miau/09/szabzso/bvca.html |
| 47 | 91 | 0.13% | 341 | 0.02% | /miau/25/log/ |
| 48 | 89 | 0.12% | 1080 | 0.07% | /tananyagok/gtk3/html.html |
| 49 | 89 | 0.12% | 72 | 0.00% | /topics.html |
| 50 | 89 | 0.12% | 3769 | 0.24% | /mf/mfns.php3 |
| Top 50 of 2697 Total URL's By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 131 | 0.18% | 210912 | 13.31% | /miau/06/szgy97.doc |
| 2 | 132 | 0.18% | 59291 | 3.74% | /miau/remete/VEGNYOMD.html |
| 3 | 16 | 0.02% | 48991 | 3.09% | /miau/06/networkfull.rtf |
| 4 | 34 | 0.05% | 37794 | 2.38% | /miau/13/tanszek/ab.doc |
| 5 | 21 | 0.03% | 35892 | 2.26% | /miau/08/intermarketing.doc |
| 6 | 72 | 0.10% | 31736 | 2.00% | /mf/mfn.html |
| 7 | 36 | 0.05% | 30515 | 1.93% | /miau/08/vaddiszno.doc |
| 8 | 44 | 0.06% | 27549 | 1.74% | /miau/10/lakatos/diploma.doc |
| 9 | 17 | 0.02% | 20263 | 1.28% | /miau/06/ibs97.ppt |
| 10 | 116 | 0.16% | 17131 | 1.08% | /mf/diploma.html |
| 11 | 28 | 0.04% | 15734 | 0.99% | /miau/06/mi.doc |
| 12 | 3 | 0.00% | 15394 | 0.97% | /miau/13/csikszereda/networkshop.rtf |
| 13 | 61 | 0.09% | 15254 | 0.96% | /miau/06/tankonyv.rtf |
| 14 | 70 | 0.10% | 14468 | 0.91% | /mf/mfa.html |
| 15 | 63 | 0.09% | 13746 | 0.87% | /miau/09/cstdipl.htm |
| 16 | 28 | 0.04% | 13317 | 0.84% | /miau/14/domokos1.doc |
| 17 | 83 | 0.12% | 12294 | 0.78% | /miau/remete/tanterv.html |
| 18 | 4 | 0.01% | 11907 | 0.75% | /miau/15/print/oracle.doc |
| 19 | 29 | 0.04% | 11407 | 0.72% | /miau/06/mis.doc |
| 20 | 129 | 0.18% | 10913 | 0.69% | /pitlik/plpub.htm |
| 21 | 12 | 0.02% | 9999 | 0.63% | /miau/13/tanszek/ora982.ppt |
| 22 | 62 | 0.09% | 9638 | 0.61% | /news/mimir.html |
| 23 | 14 | 0.02% | 9351 | 0.59% | /miau/09/karpat/diploma.doc |
| 24 | 23 | 0.03% | 9030 | 0.57% | /miau/06/wam.doc |
| 25 | 50 | 0.07% | 8760 | 0.55% | /miau/remete/97253KR.html |
| 26 | 8 | 0.01% | 8735 | 0.55% | /miau/15/takaros.ppt |
| 27 | 86 | 0.12% | 7615 | 0.48% | /mf/szakdolg.html |
| 28 | 46 | 0.06% | 7490 | 0.47% | /miau/09/mkdipl.htm |
| 29 | 66 | 0.09% | 7355 | 0.46% | /miau/remete/remete.html |
| 30 | 21 | 0.03% | 7254 | 0.46% | /miau/14/tukor.doc |
| 31 | 7 | 0.01% | 6771 | 0.43% | /miau/12/szek07.doc |
| 32 | 19 | 0.03% | 6605 | 0.42% | /miau/remete/szgy.doc |
| 33 | 45 | 0.06% | 6413 | 0.40% | /miau/02/mszrnew.html |
| 34 | 19 | 0.03% | 6347 | 0.40% | /miau/17/mainfoka2000/miauszerzok.xls |
| 35 | 33 | 0.05% | 6197 | 0.39% | /miau/remete/iszvp95.html |
| 36 | 16 | 0.02% | 6124 | 0.39% | /spelgr/excel/sequd.htm |
| 37 | 21 | 0.03% | 5534 | 0.35% | /miau/remete/mon96.html |
| 38 | 134 | 0.19% | 5331 | 0.34% | /szr/szr/szradat.html |
| 39 | 14 | 0.02% | 5260 | 0.33% | /spelgr/excel/sequt.htm |
| 40 | 12 | 0.02% | 5145 | 0.32% | /miau/16/fkfp.doc |
| 41 | 9 | 0.01% | 5095 | 0.32% | /miau/06/ora98ut.ppt |
| 42 | 1369 | 1.91% | 4958 | 0.31% | /miau/balmenu.html |
| 43 | 15 | 0.02% | 4943 | 0.31% | /spelgr/excel/sequl.htm |
| 44 | 148 | 0.21% | 4903 | 0.31% | /miau/04/vezer/bankok.html |
| 45 | 11 | 0.02% | 4826 | 0.30% | /miau/22/very.ppt |
| 46 | 1356 | 1.89% | 4571 | 0.29% | /miau/jobbmenu.html |
| 47 | 33 | 0.05% | 4540 | 0.29% | /miau/remete/news/ |
| 48 | 26 | 0.04% | 4441 | 0.28% | /miau/16/mikola/mikola.htm |
| 49 | 654 | 0.91% | 4248 | 0.27% | /naplo/ |
| 50 | 163 | 0.23% | 4165 | 0.26% | /miau/09/godollo.html |
| Top 50 of 1265 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 1309 | 1.83% | 529 | 6.74% | / |
| 2 | 725 | 1.01% | 285 | 3.63% | /miau/ |
| 3 | 244 | 0.34% | 196 | 2.50% | /hem/links/kepeslap.html |
| 4 | 180 | 0.25% | 150 | 1.91% | /miau/04/vezer/efh.html |
| 5 | 163 | 0.23% | 118 | 1.50% | /miau/09/godollo.html |
| 6 | 135 | 0.19% | 101 | 1.29% | /miau/04/vezer/minisz.html |
| 7 | 132 | 0.18% | 91 | 1.16% | /miau/remete/VEGNYOMD.html |
| 8 | 111 | 0.15% | 84 | 1.07% | /szr/szr/uzl_fol.html |
| 9 | 99 | 0.14% | 73 | 0.93% | /miau/04/vezer/ecdl.html |
| 10 | 134 | 0.19% | 68 | 0.87% | /szr/szr/szradat.html |
| 11 | 93 | 0.13% | 63 | 0.80% | /miau/09/szabzso/bvca.html |
| 12 | 116 | 0.16% | 62 | 0.79% | /mf/diploma.html |
| 13 | 83 | 0.12% | 58 | 0.74% | /miau/remete/tanterv.html |
| 14 | 148 | 0.21% | 55 | 0.70% | /miau/04/vezer/bankok.html |
| 15 | 86 | 0.12% | 50 | 0.64% | /mf/szakdolg.html |
| 16 | 70 | 0.10% | 44 | 0.56% | /mf/mfa.html |
| 17 | 72 | 0.10% | 43 | 0.55% | /mf/mfn.html |
| 18 | 47 | 0.07% | 37 | 0.47% | /miau/remete/int4.html |
| 19 | 58 | 0.08% | 36 | 0.46% | /miau/12/02.html |
| 20 | 66 | 0.09% | 35 | 0.45% | /hem/links/tarsisk.html |
| 21 | 55 | 0.08% | 33 | 0.42% | /miau/09/csizma07.htm |
| 22 | 46 | 0.06% | 32 | 0.41% | /miau/03/org.html |
| 23 | 96 | 0.13% | 30 | 0.38% | /miau/03/szgep1tj.html |
| 24 | 50 | 0.07% | 28 | 0.36% | /miau/remete/97253KR.html |
| 25 | 49 | 0.07% | 28 | 0.36% | /miau/04/vezer/gomba.html |
| 26 | 46 | 0.06% | 28 | 0.36% | /miau/09/mkdipl.htm |
| 27 | 326 | 0.46% | 28 | 0.36% | /mf/ |
| 28 | 63 | 0.09% | 28 | 0.36% | /miau/02/gtk10.html |
| 29 | 48 | 0.07% | 27 | 0.34% | /hem/ujhem.html |
| 30 | 56 | 0.08% | 27 | 0.34% | /miau/10/kosaba.htm |
| 31 | 53 | 0.07% | 27 | 0.34% | /hem/links/glovasz.htm |
| 32 | 66 | 0.09% | 27 | 0.34% | /miau/remete/remete.html |
| 33 | 63 | 0.09% | 26 | 0.33% | /miau/09/cstdipl.htm |
| 34 | 41 | 0.06% | 25 | 0.32% | /miau/09/lengyel/agriskol.html |
| 35 | 1372 | 1.92% | 25 | 0.32% | /miau/fentmenu.html |
| 36 | 128 | 0.18% | 25 | 0.32% | /magisz/ |
| 37 | 40 | 0.06% | 24 | 0.31% | /miau/10/tozsde/broker.htm |
| 38 | 417 | 0.58% | 23 | 0.29% | /levelezo/ |
| 39 | 68 | 0.09% | 23 | 0.29% | /mf/amerika.html |
| 40 | 138 | 0.19% | 23 | 0.29% | /miau/ars2.html |
| 41 | 129 | 0.18% | 23 | 0.29% | /pitlik/plpub.htm |
| 42 | 122 | 0.17% | 22 | 0.28% | /hem/ |
| 43 | 37 | 0.05% | 22 | 0.28% | /miau/04/vezer/erdesz.html |
| 44 | 48 | 0.07% | 22 | 0.28% | /miau/12/08.html |
| 45 | 38 | 0.05% | 22 | 0.28% | /szr/uzl_terv.html |
| 46 | 50 | 0.07% | 21 | 0.27% | /flink3a.htm |
| 47 | 24 | 0.03% | 21 | 0.27% | /udvoz.htm |
| 48 | 34 | 0.05% | 21 | 0.27% | /miau/03/kornyezet.html |
| 49 | 62 | 0.09% | 21 | 0.27% | /news/mimir.html |
| 50 | 39 | 0.05% | 21 | 0.27% | /miau/09/lengyel/kereskam.html |
| Top 50 of 1305 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 1356 | 1.89% | 290 | 3.54% | /miau/jobbmenu.html |
| 2 | 1309 | 1.83% | 204 | 2.49% | / |
| 3 | 244 | 0.34% | 199 | 2.43% | /hem/links/kepeslap.html |
| 4 | 180 | 0.25% | 152 | 1.86% | /miau/04/vezer/efh.html |
| 5 | 148 | 0.21% | 120 | 1.47% | /miau/04/vezer/bankok.html |
| 6 | 163 | 0.23% | 114 | 1.39% | /miau/09/godollo.html |
| 7 | 135 | 0.19% | 94 | 1.15% | /miau/04/vezer/minisz.html |
| 8 | 132 | 0.18% | 89 | 1.09% | /miau/remete/VEGNYOMD.html |
| 9 | 99 | 0.14% | 73 | 0.89% | /miau/04/vezer/ecdl.html |
| 10 | 111 | 0.15% | 69 | 0.84% | /szr/szr/uzl_fol.html |
| 11 | 93 | 0.13% | 63 | 0.77% | /miau/09/szabzso/bvca.html |
| 12 | 116 | 0.16% | 58 | 0.71% | /mf/diploma.html |
| 13 | 417 | 0.58% | 57 | 0.70% | /levelezo/ |
| 14 | 83 | 0.12% | 56 | 0.68% | /miau/remete/tanterv.html |
| 15 | 129 | 0.18% | 51 | 0.62% | /pitlik/plpub.htm |
| 16 | 725 | 1.01% | 49 | 0.60% | /miau/ |
| 17 | 72 | 0.10% | 45 | 0.55% | /mf/mfn.html |
| 18 | 134 | 0.19% | 44 | 0.54% | /szr/szr/szradat.html |
| 19 | 70 | 0.10% | 44 | 0.54% | /mf/mfa.html |
| 20 | 86 | 0.12% | 42 | 0.51% | /mf/szakdolg.html |
| 21 | 56 | 0.08% | 38 | 0.46% | /miau/10/kosaba.htm |
| 22 | 66 | 0.09% | 36 | 0.44% | /hem/links/tarsisk.html |
| 23 | 530 | 0.74% | 35 | 0.43% | /cgi-bin/htsearch |
| 24 | 47 | 0.07% | 33 | 0.40% | /miau/remete/int4.html |
| 25 | 322 | 0.45% | 31 | 0.38% | /mf/nyito.html |
| 26 | 46 | 0.06% | 31 | 0.38% | /miau/09/mkdipl.htm |
| 27 | 128 | 0.18% | 31 | 0.38% | /magisz/ |
| 28 | 46 | 0.06% | 29 | 0.35% | /miau/03/org.html |
| 29 | 286 | 0.40% | 29 | 0.35% | /nappalos/ |
| 30 | 49 | 0.07% | 28 | 0.34% | /miau/04/vezer/gomba.html |
| 31 | 63 | 0.09% | 28 | 0.34% | /miau/09/cstdipl.htm |
| 32 | 62 | 0.09% | 28 | 0.34% | /news/mimir.html |
| 33 | 48 | 0.07% | 27 | 0.33% | /hem/ujhem.html |
| 34 | 820 | 1.15% | 27 | 0.33% | /gint.html |
| 35 | 104 | 0.15% | 27 | 0.33% | /levelezo/nav0008.html |
| 36 | 58 | 0.08% | 26 | 0.32% | /miau/12/02.html |
| 37 | 89 | 0.12% | 26 | 0.32% | /tananyagok/gtk3/html.html |
| 38 | 50 | 0.07% | 25 | 0.31% | /miau/remete/97253KR.html |
| 39 | 53 | 0.07% | 25 | 0.31% | /hem/links/glovasz.htm |
| 40 | 654 | 0.91% | 25 | 0.31% | /naplo/ |
| 41 | 1369 | 1.91% | 24 | 0.29% | /miau/balmenu.html |
| 42 | 40 | 0.06% | 24 | 0.29% | /miau/04/vezer/konyvtar.html |
| 43 | 55 | 0.08% | 23 | 0.28% | /miau/09/csizma07.htm |
| 44 | 50 | 0.07% | 23 | 0.28% | /flink3a.htm |
| 45 | 66 | 0.09% | 23 | 0.28% | /miau/remete/remete.html |
| 46 | 35 | 0.05% | 22 | 0.27% | /miau/04/vezer/agrark.html |
| 47 | 35 | 0.05% | 22 | 0.27% | /miau/04/vezer/kvedelem.html |
| 48 | 138 | 0.19% | 22 | 0.27% | /miau/ars2.html |
| 49 | 122 | 0.17% | 21 | 0.26% | /hem/ |
| 50 | 35 | 0.05% | 21 | 0.26% | /miau/10/plhu.html |
| Top 50 of 53 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 31855 | 44.48% | 26892 | 43.49% | 778970 | 49.14% | Hungary |
| 2 | 22849 | 31.91% | 20162 | 32.60% | 494424 | 31.19% | Unresolved/Unknown |
| 3 | 9086 | 12.69% | 7686 | 12.43% | 186718 | 11.78% | Network |
| 4 | 5969 | 8.33% | 5457 | 8.82% | 82880 | 5.23% | US Commercial |
| 5 | 280 | 0.39% | 255 | 0.41% | 8809 | 0.56% | Germany |
| 6 | 259 | 0.36% | 244 | 0.39% | 3138 | 0.20% | Netherlands |
| 7 | 146 | 0.20% | 137 | 0.22% | 1614 | 0.10% | Yugoslavia |
| 8 | 113 | 0.16% | 101 | 0.16% | 2795 | 0.18% | Slovak Republic |
| 9 | 87 | 0.12% | 54 | 0.09% | 1894 | 0.12% | United Kingdom |
| 10 | 86 | 0.12% | 86 | 0.14% | 871 | 0.05% | Switzerland |
| 11 | 85 | 0.12% | 74 | 0.12% | 805 | 0.05% | US Educational |
| 12 | 75 | 0.10% | 73 | 0.12% | 1366 | 0.09% | France |
| 13 | 72 | 0.10% | 71 | 0.11% | 618 | 0.04% | Poland |
| 14 | 58 | 0.08% | 50 | 0.08% | 350 | 0.02% | Romania |
| 15 | 57 | 0.08% | 51 | 0.08% | 3618 | 0.23% | Austria |
| 16 | 55 | 0.08% | 55 | 0.09% | 543 | 0.03% | Italy |
| 17 | 46 | 0.06% | 24 | 0.04% | 2794 | 0.18% | Finland |
| 18 | 46 | 0.06% | 42 | 0.07% | 486 | 0.03% | Sweden |
| 19 | 42 | 0.06% | 30 | 0.05% | 902 | 0.06% | Australia |
| 20 | 39 | 0.05% | 35 | 0.06% | 85 | 0.01% | Japan |
| 21 | 29 | 0.04% | 28 | 0.05% | 313 | 0.02% | Non-Profit Organization |
| 22 | 29 | 0.04% | 26 | 0.04% | 403 | 0.03% | Belgium |
| 23 | 26 | 0.04% | 24 | 0.04% | 188 | 0.01% | Russian Federation |
| 24 | 25 | 0.03% | 24 | 0.04% | 412 | 0.03% | Denmark |
| 25 | 25 | 0.03% | 20 | 0.03% | 1340 | 0.08% | Korea (South) |
| 26 | 22 | 0.03% | 16 | 0.03% | 562 | 0.04% | Canada |
| 27 | 20 | 0.03% | 11 | 0.02% | 63 | 0.00% | Old style Arpanet (arpa) |
| 28 | 18 | 0.03% | 16 | 0.03% | 81 | 0.01% | Bulgaria |
| 29 | 13 | 0.02% | 13 | 0.02% | 18 | 0.00% | Estonia |
| 30 | 12 | 0.02% | 12 | 0.02% | 283 | 0.02% | Czech Republic |
| 31 | 11 | 0.02% | 3 | 0.00% | 19 | 0.00% | Cyprus |
| 32 | 10 | 0.01% | 9 | 0.01% | 1329 | 0.08% | New Zealand (Aotearoa) |
| 33 | 6 | 0.01% | 6 | 0.01% | 32 | 0.00% | Brazil |
| 34 | 6 | 0.01% | 6 | 0.01% | 2465 | 0.16% | Croatia (Hrvatska) |
| 35 | 6 | 0.01% | 6 | 0.01% | 49 | 0.00% | United States |
