Usage Statistics for interm

Summary Period: January 2001
Generated 05-Feb-2001 10:38 CET

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Countries]

Monthly Statistics for January 2001
Total Hits 113017
Total Files 85067
Total Pages 62869
Total Visits 11208
Total KBytes 1686238
Total Unique Sites 5101
Total Unique URL's 2975
. Avg Max
Hits per Hour 151 1513
Hits per Day 3645 7728
Files per Day 2744 6482
Pages per Day 2028 5744
Visits per Day 361 600
KBytes per Day 54395 134646
Hits by Response Code
Undefined response code 1
Code 200 - OK 85067
Code 206 - Partial Content 437
Code 301 - Moved Permanently 2440
Code 302 - Found 432
Code 304 - Not Modified 17275
Code 400 - Bad Request 60
Code 401 - Unauthorized 856
Code 403 - Forbidden 36
Code 404 - Not Found 6404
Code 408 - Request Timeout 9

Daily usage for January 2001

Daily Statistics for January 2001
Day Hits Files Pages Visits Sites KBytes
1 870 0.77% 634 0.75% 464 0.74% 145 1.29% 92 1.80% 15590 0.92%
2 5026 4.45% 2789 3.28% 1928 3.07% 318 2.84% 242 4.74% 46188 2.74%
3 5854 5.18% 2608 3.07% 1794 2.85% 389 3.47% 303 5.94% 60668 3.60%
4 4983 4.41% 3999 4.70% 3199 5.09% 448 4.00% 305 5.98% 73796 4.38%
5 4703 4.16% 3089 3.63% 2515 4.00% 376 3.35% 274 5.37% 59623 3.54%
6 973 0.86% 928 1.09% 829 1.32% 45 0.40% 35 0.69% 9744 0.58%
7 1402 1.24% 1022 1.20% 770 1.22% 180 1.61% 135 2.65% 21939 1.30%
8 7243 6.41% 3635 4.27% 2463 3.92% 476 4.25% 325 6.37% 91799 5.44%
9 2937 2.60% 2340 2.75% 1460 2.32% 414 3.69% 312 6.12% 92072 5.46%
10 2536 2.24% 1936 2.28% 1186 1.89% 359 3.20% 290 5.69% 55255 3.28%
11 3364 2.98% 2745 3.23% 1541 2.45% 359 3.20% 276 5.41% 47741 2.83%
12 2965 2.62% 2249 2.64% 1416 2.25% 280 2.50% 210 4.12% 36142 2.14%
13 5551 4.91% 5061 5.95% 4607 7.33% 261 2.33% 151 2.96% 52307 3.10%
14 2487 2.20% 2005 2.36% 1737 2.76% 230 2.05% 167 3.27% 35322 2.09%
15 2672 2.36% 1995 2.35% 1168 1.86% 389 3.47% 317 6.21% 59388 3.52%
16 3471 3.07% 2318 2.72% 1363 2.17% 405 3.61% 324 6.35% 49954 2.96%
17 3383 2.99% 2688 3.16% 1690 2.69% 340 3.03% 270 5.29% 50749 3.01%
18 2545 2.25% 2111 2.48% 1398 2.22% 325 2.90% 256 5.02% 37408 2.22%
19 5370 4.75% 4113 4.84% 3339 5.31% 390 3.48% 256 5.02% 75452 4.47%
20 2131 1.89% 1801 2.12% 1320 2.10% 208 1.86% 148 2.90% 30382 1.80%
21 1482 1.31% 1293 1.52% 867 1.38% 263 2.35% 161 3.16% 24839 1.47%
22 3727 3.30% 2622 3.08% 1701 2.71% 466 4.16% 300 5.88% 41798 2.48%
23 3594 3.18% 2922 3.43% 1897 3.02% 431 3.85% 274 5.37% 55302 3.28%
24 3989 3.53% 3273 3.85% 2094 3.33% 518 4.62% 319 6.25% 67652 4.01%
25 3979 3.52% 3338 3.92% 2401 3.82% 574 5.12% 304 5.96% 56507 3.35%
26 3243 2.87% 2701 3.18% 2101 3.34% 600 5.35% 295 5.78% 61561 3.65%
27 3099 2.74% 2672 3.14% 2120 3.37% 482 4.30% 215 4.21% 48969 2.90%
28 4551 4.03% 3995 4.70% 3514 5.59% 457 4.08% 205 4.02% 77371 4.59%
29 7728 6.84% 6482 7.62% 5744 9.14% 526 4.69% 310 6.08% 134646 7.98%
30 3632 3.21% 2973 3.49% 2215 3.52% 494 4.41% 313 6.14% 56237 3.34%
31 3527 3.12% 2730 3.21% 2028 3.23% 373 3.33% 279 5.47% 59833 3.55%

Hourly usage for January 2001

Hourly Statistics for January 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2936 2.60% 84 2626 3.09% 73 2265 3.60% 2357 73070 4.33%
1 40 1252 1.11% 35 1103 1.30% 30 931 1.48% 617 19125 1.13%
2 58 1808 1.60% 49 1540 1.81% 47 1469 2.34% 717 22228 1.32%
3 45 1415 1.25% 40 1260 1.48% 39 1215 1.93% 451 13971 0.83%
4 46 1431 1.27% 42 1307 1.54% 39 1218 1.94% 703 21808 1.29%
5 65 2019 1.79% 59 1846 2.17% 54 1701 2.71% 803 24881 1.48%
6 95 2974 2.63% 85 2641 3.10% 77 2416 3.84% 1458 45192 2.68%
7 62 1950 1.73% 53 1655 1.95% 45 1396 2.22% 1095 33932 2.01%
8 158 4926 4.36% 118 3658 4.30% 83 2577 4.10% 1867 57881 3.43%
9 209 6481 5.73% 150 4660 5.48% 110 3421 5.44% 2301 71345 4.23%
10 258 8004 7.08% 171 5304 6.24% 119 3691 5.87% 3626 112406 6.67%
11 260 8063 7.13% 184 5718 6.72% 127 3961 6.30% 3484 108017 6.41%
12 268 8318 7.36% 170 5288 6.22% 117 3630 5.77% 2929 90814 5.39%
13 280 8702 7.70% 177 5504 6.47% 129 4026 6.40% 2911 90233 5.35%
14 265 8222 7.28% 187 5801 6.82% 135 4186 6.66% 2980 92374 5.48%
15 210 6522 5.77% 162 5051 5.94% 106 3311 5.27% 3386 104974 6.23%
16 202 6273 5.55% 123 3827 4.50% 83 2585 4.11% 2993 92792 5.50%
17 137 4254 3.76% 109 3394 3.99% 73 2276 3.62% 2970 92059 5.46%
18 145 4495 3.98% 115 3584 4.21% 82 2555 4.06% 2461 76297 4.52%
19 152 4713 4.17% 126 3925 4.61% 89 2774 4.41% 3238 100369 5.95%
20 161 5003 4.43% 132 4118 4.84% 95 2951 4.69% 2530 78431 4.65%
21 157 4885 4.32% 129 4013 4.72% 93 2911 4.63% 2145 66484 3.94%
22 149 4623 4.09% 124 3865 4.54% 89 2782 4.43% 3957 122677 7.28%
23 120 3748 3.32% 109 3379 3.97% 84 2621 4.17% 2415 74878 4.44%

Top 50 of 2975 Total URL's
# Hits KBytes URL
1 1622 1.44% 6740 0.40% /miau/balmenu.html
2 1606 1.42% 2192 0.13% /miau/fentmenu.html
3 1598 1.41% 5964 0.35% /miau/jobbmenu.html
4 1409 1.25% 1264 0.07% /
5 1127 1.00% 2036 0.12% /levelezo/
6 989 0.88% 10118 0.60% /naplo/
7 797 0.71% 690 0.04% /miau/
8 738 0.65% 1228 0.07% /gint.html
9 731 0.65% 72 0.00% /robots.txt
10 679 0.60% 1052 0.06% /levelezo/main.html
11 652 0.58% 504 0.03% /levelezo/menu.html
12 438 0.39% 698 0.04% /vszk/
13 422 0.37% 3298 0.20% /cgi-bin/htsearch
14 351 0.31% 1524 0.09% /mf/szmenu.html
15 320 0.28% 204 0.01% /mf/
16 313 0.28% 2089 0.12% /mf/nyito.html
17 308 0.27% 226 0.01% /mf/logo.html
18 258 0.23% 152 0.01% /vszk/rollover.js
19 234 0.21% 235 0.01% /levelezo/menu_1.html
20 216 0.19% 3672 0.22% /levelezo/torarend.xls
21 204 0.18% 675 0.04% /szr/szr/uzl_fol.html
22 197 0.17% 19447 1.15% /pitlik/plpub.htm
23 189 0.17% 433 0.03% /htdig/searchmiau.html
24 189 0.17% 499 0.03% /miau/04/vezer/efh.html
25 187 0.17% 270 0.02% /hem/links/kepeslap.html
26 166 0.15% 119 0.01% /hem/
27 165 0.15% 1020 0.06% /magisz/
28 165 0.15% 24372 1.45% /mf/diploma.html
29 157 0.14% 367 0.02% /nappalos/
30 152 0.13% 3806 0.23% /miau/09/godollo.html
31 152 0.13% 1449 0.09% /miau/04/vezer/minisz.html
32 143 0.13% 92 0.01% /hem/menu.html
33 143 0.13% 5577 0.33% /szr/szr/szradat.html
34 135 0.12% 124 0.01% /hem/main.html
35 133 0.12% 193 0.01% /levelezo/alk2zh.html
36 130 0.12% 164 0.01% /levelezo/menu_1_1.html
37 129 0.11% 3 0.00% /vszk/site.css
38 129 0.11% 6 0.00% /vszk/style.css
39 127 0.11% 59511 3.53% /miau/remete/VEGNYOMD.html
40 126 0.11% 452 0.03% /levelezo/2000osz/
41 122 0.11% 224 0.01% /mf/dipl.html
42 121 0.11% 675 0.04% /mf/noveny.html
43 120 0.11% 1558 0.09% /miau/indexold.html
44 118 0.10% 118 0.01% /levelezo/menu_2.html
45 116 0.10% 532 0.03% /levelezo/lev.doc
46 116 0.10% 56755 3.37% /mf/mfn.html
47 115 0.10% 3661 0.22% /levelezo/alk25zh.doc
48 115 0.10% 10023 0.59% /mf/szakdolg.html
49 112 0.10% 121 0.01% /levelezo/menu_3.html
50 111 0.10% 86 0.01% /topics.html

Top 50 of 2975 Total URL's By KBytes
# Hits KBytes URL
1 80 0.07% 91801 5.44% /miau/06/szgy97.doc
2 22 0.02% 79427 4.71% /miau/06/networkfull.rtf
3 127 0.11% 59511 3.53% /miau/remete/VEGNYOMD.html
4 116 0.10% 56755 3.37% /mf/mfn.html
5 32 0.03% 38210 2.27% /miau/13/tanszek/ab.doc
6 54 0.05% 37741 2.24% /miau/10/lakatos/diploma.doc
7 19 0.02% 29662 1.76% /miau/08/intermarketing.doc
8 165 0.15% 24372 1.45% /mf/diploma.html
9 197 0.17% 19447 1.15% /pitlik/plpub.htm
10 89 0.08% 17917 1.06% /mf/mfa.html
11 65 0.06% 15320 0.91% /vszk/Szaktanacsadas/Programok.htm
12 10 0.01% 15123 0.90% /miau/13/tanszek/ora982.ppt
13 37 0.03% 14302 0.85% /miau/06/wam.doc
14 53 0.05% 14098 0.84% /miau/09/cstdipl.htm
15 26 0.02% 12990 0.77% /miau/08/vaddiszno.doc
16 12 0.01% 11097 0.66% /miau/06/ibs97.ppt
17 74 0.07% 10616 0.63% /news/mimir.html
18 12 0.01% 10530 0.62% /miau/09/karpat/diploma.doc
19 33 0.03% 10286 0.61% /miau/remete/szgy.doc
20 989 0.88% 10118 0.60% /naplo/
21 115 0.10% 10023 0.59% /mf/szakdolg.html
22 27 0.02% 9976 0.59% /miau/14/tukor.doc
23 9 0.01% 9842 0.58% /miau/12/szek07.doc
24 63 0.06% 9589 0.57% /miau/06/tankonyv.rtf
25 49 0.04% 8429 0.50% /miau/remete/97253KR.html
26 93 0.08% 8252 0.49% /tkb/szien/main.html
27 55 0.05% 8022 0.48% /miau/remete/tanterv.html
28 8 0.01% 7914 0.47% /miau/06/ora98ut.ppt
29 71 0.06% 7252 0.43% /miau/remete/remete.html
30 46 0.04% 7130 0.42% /miau/09/mkdipl.htm
31 8 0.01% 7082 0.42% /miau/13/csikszereda/networkshop.rtf
32 21 0.02% 6909 0.41% /spelgr/excel/sequt.htm
33 1622 1.44% 6740 0.40% /miau/balmenu.html
34 13 0.01% 6651 0.39% /miau/08/fair.doc
35 17 0.02% 6435 0.38% /miau/06/mis.doc
36 49 0.04% 6337 0.38% /miau/02/mszrnew.html
37 34 0.03% 6276 0.37% /spelgr/excel/demo.htm
38 48 0.04% 6236 0.37% /miau/remete/news/
39 9 0.01% 6126 0.36% /miau/15/takaros.ppt
40 32 0.03% 6090 0.36% /miau/09/sajto/sajto.html
41 1598 1.41% 5964 0.35% /miau/jobbmenu.html
42 37 0.03% 5812 0.34% /miau/16/mikola/mikola.htm
43 19 0.02% 5708 0.34% /spelgr/excel/sequd.htm
44 23 0.02% 5582 0.33% /miau/remete/mon96.html
45 143 0.13% 5577 0.33% /szr/szr/szradat.html
46 20 0.02% 5543 0.33% /spelgr/excel/sequl.htm
47 77 0.07% 5539 0.33% /miau/02/gazdainfo.html
48 30 0.03% 5471 0.32% /miau/remete/iszvp95.html
49 4 0.00% 5428 0.32% /miau/07/gmk.doc
50 5 0.00% 5293 0.31% /miau/28/kisvall.ppt

Top 50 of 1317 Total Entry Pages
# Hits Visits URL
1 1409 1.25% 615 6.41% /
2 797 0.71% 413 4.31% /miau/
3 1127 1.00% 206 2.15% /levelezo/
4 187 0.17% 153 1.60% /hem/links/kepeslap.html
5 189 0.17% 150 1.56% /miau/04/vezer/efh.html
6 204 0.18% 133 1.39% /szr/szr/uzl_fol.html
7 165 0.15% 111 1.16% /mf/diploma.html
8 152 0.13% 101 1.05% /miau/09/godollo.html
9 152 0.13% 98 1.02% /miau/04/vezer/minisz.html
10 127 0.11% 89 0.93% /miau/remete/VEGNYOMD.html
11 115 0.10% 82 0.85% /mf/szakdolg.html
12 116 0.10% 80 0.83% /mf/mfn.html
13 143 0.13% 74 0.77% /szr/szr/szradat.html
14 96 0.08% 69 0.72% /levelezo/klk1zh.html
15 89 0.08% 65 0.68% /mf/mfa.html
16 110 0.10% 62 0.65% /miau/12/02.html
17 90 0.08% 61 0.64% /miau/09/szabzso/bvca.html
18 82 0.07% 59 0.62% /miau/09/csizma07.htm
19 80 0.07% 52 0.54% /szr/uzl_fol.html
20 197 0.17% 49 0.51% /pitlik/plpub.htm
21 65 0.06% 47 0.49% /vszk/Szaktanacsadas/Programok.htm
22 94 0.08% 47 0.49% /miau/10/tqm29.htm
23 320 0.28% 46 0.48% /mf/
24 81 0.07% 46 0.48% /miau/02/gtk10.html
25 165 0.15% 45 0.47% /magisz/
26 63 0.06% 44 0.46% /hem/links/tarsisk.html
27 166 0.15% 42 0.44% /hem/
28 74 0.07% 40 0.42% /miau/10/kosaba.htm
29 61 0.05% 40 0.42% /miau/remete/int4.html
30 56 0.05% 39 0.41% /miau/remete/ikim04.html
31 59 0.05% 37 0.39% /miau/10/plhu.html
32 56 0.05% 37 0.39% /miau/03/gomba_it.html
33 73 0.06% 36 0.38% /miau/04/vezer/gomba.html
34 93 0.08% 36 0.38% /miau/03/szgep1tj.html
35 57 0.05% 36 0.38% /miau/03/org.html
36 71 0.06% 35 0.36% /miau/04/vezer/kvedelem.html
37 49 0.04% 34 0.35% /miau/remete/97253KR.html
38 94 0.08% 34 0.35% /miau/10/tqm2.htm
39 55 0.05% 34 0.35% /miau/remete/tanterv.html
40 51 0.05% 33 0.34% /mf/am.html
41 48 0.04% 33 0.34% /miau/10/tozsde/broker.htm
42 60 0.05% 32 0.33% /hem/links/glovasz.htm
43 54 0.05% 32 0.33% /spelgr/kezik/mell1.html
44 50 0.04% 31 0.32% /portal/eker3.htm
45 73 0.06% 30 0.31% /miau/remete/98fterv.html
46 86 0.08% 30 0.31% /tkb/szien/
47 57 0.05% 30 0.31% /miau/09/lengyel/agriskol.html
48 54 0.05% 30 0.31% /mf/europa.html
49 47 0.04% 30 0.31% /miau/03/irott.html
50 68 0.06% 30 0.31% /miau/04/dec11.html

Top 50 of 1368 Total Exit Pages
# Hits Visits URL
1 1598 1.41% 418 4.14% /miau/jobbmenu.html
2 438 0.39% 203 2.01% /vszk/
3 1409 1.25% 169 1.67% /
4 187 0.17% 149 1.48% /hem/links/kepeslap.html
5 189 0.17% 148 1.47% /miau/04/vezer/efh.html
6 679 0.60% 116 1.15% /levelezo/main.html
7 204 0.18% 113 1.12% /szr/szr/uzl_fol.html
8 165 0.15% 108 1.07% /mf/diploma.html
9 1127 1.00% 99 0.98% /levelezo/
10 152 0.13% 99 0.98% /miau/04/vezer/minisz.html
11 152 0.13% 98 0.97% /miau/09/godollo.html
12 797 0.71% 90 0.89% /miau/
13 127 0.11% 89 0.88% /miau/remete/VEGNYOMD.html
14 197 0.17% 86 0.85% /pitlik/plpub.htm
15 116 0.10% 82 0.81% /mf/mfn.html
16 133 0.12% 75 0.74% /levelezo/alk2zh.html
17 115 0.10% 71 0.70% /mf/szakdolg.html
18 90 0.08% 63 0.62% /miau/09/szabzso/bvca.html
19 89 0.08% 61 0.60% /mf/mfa.html
20 422 0.37% 58 0.57% /cgi-bin/htsearch
21 110 0.10% 52 0.52% /miau/12/02.html
22 96 0.08% 50 0.50% /levelezo/klk1zh.html
23 313 0.28% 47 0.47% /mf/nyito.html
24 80 0.07% 46 0.46% /szr/uzl_fol.html
25 65 0.06% 46 0.46% /vszk/Szaktanacsadas/Programok.htm
26 165 0.15% 46 0.46% /magisz/
27 73 0.06% 44 0.44% /miau/04/vezer/gomba.html
28 143 0.13% 44 0.44% /szr/szr/szradat.html
29 74 0.07% 41 0.41% /miau/10/kosaba.htm
30 73 0.06% 41 0.41% /miau/remete/98fterv.html
31 738 0.65% 40 0.40% /gint.html
32 71 0.06% 39 0.39% /miau/04/vezer/kvedelem.html
33 61 0.05% 38 0.38% /miau/remete/int4.html
34 74 0.07% 36 0.36% /news/mimir.html
35 989 0.88% 36 0.36% /naplo/
36 57 0.05% 36 0.36% /miau/03/org.html
37 93 0.08% 35 0.35% /levelezo/alk1zh.html
38 56 0.05% 34 0.34% /miau/remete/ikim04.html
39 82 0.07% 33 0.33% /miau/09/csizma07.htm
40 81 0.07% 33 0.33% /miau/02/gtk10.html
41 157 0.14% 33 0.33% /nappalos/
42 59 0.05% 32 0.32% /miau/10/plhu.html
43 49 0.04% 32 0.32% /miau/remete/97253KR.html
44 1622 1.44% 32 0.32% /miau/balmenu.html
45 55 0.05% 32 0.32% /miau/remete/tanterv.html
46 51 0.05% 32 0.32% /mf/am.html
47 63 0.06% 31 0.31% /hem/links/tarsisk.html
48 48 0.04% 31 0.31% /miau/10/tozsde/broker.htm
49 56 0.05% 30 0.30% /miau/03/gomba_it.html
50 54 0.05% 30 0.30% /spelgr/kezik/mell1.html

Usage by Country for January 2001

Top 45 of 45 Total Countries
# Hits Files KBytes Country
1 67802 59.99% 47860 56.26% 912815 54.13% Hungary
2 17124 15.15% 14214 16.71% 357941 21.23% Network
3 15067 13.33% 11642 13.69% 239763 14.22% Unresolved/Unknown
4 8582 7.59% 7454 8.76% 103986 6.17% US Commercial
5 2211 1.96% 1900 2.23% 31479 1.87% US Educational
6 433 0.38% 403 0.47% 6724 0.40% Germany
7 321 0.28% 299 0.35% 4312 0.26% Romania
8 213 0.19% 183 0.22% 4816 0.29% Austria
9 155 0.14% 123 0.14% 2911 0.17% Slovak Republic
10 93 0.08% 92 0.11% 3680 0.22% Sweden
11 85 0.08% 66 0.08% 677 0.04% United Kingdom
12 81 0.07% 71 0.08% 881 0.05% Belgium
13 76 0.07% 70 0.08% 2811 0.17% Switzerland
14 76 0.07% 57 0.07% 1174 0.07% Netherlands
15 62 0.05% 61 0.07% 238 0.01% Estonia
16 60 0.05% 58 0.07% 2140 0.13% Czech Republic
17 57 0.05% 57 0.07% 534 0.03% Spain
18 54 0.05% 47 0.06% 1299 0.08% Yugoslavia
19 50 0.04% 48 0.06% 533 0.03% Denmark
20 50 0.04% 45 0.05% 624 0.04% Finland
21 44 0.04% 39 0.05% 1037 0.06% Canada
22 44 0.04% 38 0.04% 268 0.02% Poland
23 33 0.03% 33 0.04% 289 0.02% United States
24 28 0.02% 28 0.03% 126 0.01% Australia
25 26 0.02% 16 0.02% 615 0.04% Japan
26 22 0.02% 22 0.03% 653 0.04% Greece
27 22 0.02% 19 0.02% 207 0.01% Croatia (Hrvatska)
28 20 0.02% 17 0.02% 589 0.03% France
29 18 0.02% 12 0.01% 1552 0.09% Italy
30 16 0.01% 15 0.02% 95 0.01% Israel
31 14 0.01% 14 0.02% 187 0.01% International (int)
32 14 0.01% 13 0.02% 54 0.00% Malaysia
33 10 0.01% 10 0.01% 516 0.03% Non-Profit Organization
34 10 0.01% 5 0.01% 29 0.00% Cyprus
35 9 0.01% 7 0.01% 379 0.02% Turkey
36 7 0.01% 3 0.00% 25 0.00% New Zealand (Aotearoa)
37 6 0.01% 6 0.01% 22 0.00% Norway
38 4 0.00% 4 0.00% 31 0.00% India
39 4 0.00% 4 0.00% 38 0.00% Ukraine
40 3 0.00% 3 0.00% 9 0.00% Old style Arpanet (arpa)
41 3 0.00% 3 0.00% 123 0.01% Peru
42 3 0.00% 3 0.00% 18 0.00% Slovenia
43 2 0.00% 1 0.00% 1 0.00% Portugal
44 2 0.00% 1 0.00% 23 0.00% Russian Federation
45 1 0.00% 1 0.00% 12 0.00% US Government


Generated by Webalizer Version 1.30