Usage Statistics for interm

Summary Period: April 2000
Generated 02-May-2000 11:03 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Countries]

Monthly Statistics for April 2000
Total Hits 72193
Total Files 60170
Total Pages 37826
Total Visits 10690
Total KBytes 1938227
Total Unique Sites 4597
Total Unique URL's 2523
. Avg Max
Hits per Hour 100 1783
Hits per Day 2406 5719
Files per Day 2005 4707
Pages per Day 1260 2893
Visits per Day 356 504
KBytes per Day 64608 160624
Hits by Response Code
Code 200 - OK 60170
Code 206 - Partial Content 752
Code 301 - Moved Permanently 791
Code 302 - Found 354
Code 304 - Not Modified 5931
Code 400 - Bad Request 2
Code 401 - Unauthorized 756
Code 403 - Forbidden 48
Code 404 - Not Found 3378
Code 408 - Request Timeout 11

Daily usage for April 2000

Daily Statistics for April 2000
Day Hits Files Pages Visits Sites KBytes
1 859 1.19% 709 1.18% 495 1.31% 241 2.25% 167 3.63% 22987 1.19%
2 1125 1.56% 950 1.58% 539 1.42% 256 2.39% 162 3.52% 29389 1.52%
3 2710 3.75% 2177 3.62% 1195 3.16% 391 3.66% 283 6.16% 80232 4.14%
4 3505 4.86% 3104 5.16% 2013 5.32% 466 4.36% 294 6.40% 60676 3.13%
5 3670 5.08% 3161 5.25% 2060 5.45% 480 4.49% 306 6.66% 136154 7.02%
6 3491 4.84% 2946 4.90% 1785 4.72% 504 4.71% 303 6.59% 123859 6.39%
7 2614 3.62% 2122 3.53% 1512 4.00% 445 4.16% 288 6.26% 73134 3.77%
8 1632 2.26% 1399 2.33% 901 2.38% 308 2.88% 183 3.98% 34859 1.80%
9 2368 3.28% 1900 3.16% 1295 3.42% 316 2.96% 174 3.79% 53785 2.77%
10 2437 3.38% 2010 3.34% 992 2.62% 387 3.62% 284 6.18% 79594 4.11%
11 2427 3.36% 2053 3.41% 1175 3.11% 420 3.93% 272 5.92% 95656 4.94%
12 5719 7.92% 4707 7.82% 2893 7.65% 441 4.13% 296 6.44% 160624 8.29%
13 3859 5.35% 3096 5.15% 2171 5.74% 489 4.57% 319 6.94% 94647 4.88%
14 2351 3.26% 1970 3.27% 1116 2.95% 455 4.26% 316 6.87% 49579 2.56%
15 967 1.34% 830 1.38% 494 1.31% 283 2.65% 190 4.13% 22971 1.19%
16 815 1.13% 701 1.17% 427 1.13% 206 1.93% 154 3.35% 27236 1.41%
17 2868 3.97% 2379 3.95% 1215 3.21% 422 3.95% 297 6.46% 95901 4.95%
18 2287 3.17% 1988 3.30% 1150 3.04% 417 3.90% 273 5.94% 55837 2.88%
19 2667 3.69% 2321 3.86% 1629 4.31% 406 3.80% 264 5.74% 53450 2.76%
20 2864 3.97% 2507 4.17% 1617 4.27% 386 3.61% 267 5.81% 129976 6.71%
21 1987 2.75% 1644 2.73% 898 2.37% 354 3.31% 256 5.57% 37658 1.94%
22 2424 3.36% 1494 2.48% 1836 4.85% 302 2.83% 155 3.37% 31117 1.61%
23 1242 1.72% 1020 1.70% 778 2.06% 233 2.18% 127 2.76% 23861 1.23%
24 1196 1.66% 1097 1.82% 783 2.07% 190 1.78% 117 2.55% 22551 1.16%
25 3402 4.71% 2837 4.71% 1435 3.79% 466 4.36% 320 6.96% 75674 3.90%
26 3005 4.16% 2631 4.37% 1640 4.34% 502 4.70% 335 7.29% 71254 3.68%
27 2172 3.01% 1858 3.09% 933 2.47% 389 3.64% 278 6.05% 61242 3.16%
28 1788 2.48% 1490 2.48% 793 2.10% 361 3.38% 247 5.37% 43166 2.23%
29 2127 2.95% 1769 2.94% 1369 3.62% 247 2.31% 157 3.42% 36782 1.90%
30 1615 2.24% 1300 2.16% 687 1.82% 280 2.62% 184 4.00% 54378 2.81%

Hourly usage for April 2000

Hourly Statistics for April 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1469 2.03% 42 1289 2.14% 31 954 2.52% 1807 54212 2.80%
1 41 1245 1.72% 36 1084 1.80% 30 928 2.45% 1516 45468 2.35%
2 35 1069 1.48% 30 915 1.52% 27 826 2.18% 439 13184 0.68%
3 39 1186 1.64% 31 944 1.57% 28 863 2.28% 523 15689 0.81%
4 34 1021 1.41% 27 819 1.36% 24 749 1.98% 576 17284 0.89%
5 35 1057 1.46% 29 893 1.48% 29 894 2.36% 493 14795 0.76%
6 49 1492 2.07% 43 1311 2.18% 31 957 2.53% 1441 43230 2.23%
7 55 1669 2.31% 44 1335 2.22% 37 1113 2.94% 1024 30724 1.59%
8 118 3564 4.94% 94 2827 4.70% 57 1739 4.60% 2480 74390 3.84%
9 183 5517 7.64% 158 4766 7.92% 88 2662 7.04% 5038 151149 7.80%
10 149 4470 6.19% 128 3844 6.39% 76 2302 6.09% 5017 150498 7.76%
11 193 5816 8.06% 163 4892 8.13% 88 2652 7.01% 4490 134712 6.95%
12 139 4198 5.81% 114 3438 5.71% 67 2014 5.32% 4778 143336 7.40%
13 160 4806 6.66% 133 4015 6.67% 72 2181 5.77% 4463 133901 6.91%
14 153 4608 6.38% 127 3835 6.37% 72 2184 5.77% 3985 119554 6.17%
15 134 4045 5.60% 103 3095 5.14% 66 1992 5.27% 3289 98660 5.09%
16 147 4418 6.12% 119 3583 5.95% 73 2213 5.85% 4190 125711 6.49%
17 122 3685 5.10% 106 3183 5.29% 62 1878 4.96% 3765 112942 5.83%
18 87 2612 3.62% 69 2087 3.47% 46 1405 3.71% 3490 104689 5.40%
19 105 3154 4.37% 86 2590 4.30% 49 1499 3.96% 2465 73964 3.82%
20 96 2890 4.00% 79 2385 3.96% 46 1393 3.68% 2433 72984 3.77%
21 108 3255 4.51% 91 2733 4.54% 55 1667 4.41% 2576 77268 3.99%
22 94 2841 3.94% 82 2474 4.11% 49 1486 3.93% 2231 66923 3.45%
23 70 2106 2.92% 61 1833 3.05% 42 1275 3.37% 2099 62961 3.25%

Top 50 of 2523 Total URL's
# Hits KBytes URL
1 1147 1.59% 648 0.03% /
2 1046 1.45% 12855 0.66% /miau/
3 729 1.01% 1069 0.06% /hem/links/kepeslap.html
4 715 0.99% 3794 0.20% /dolgozok.html
5 510 0.71% 1021 0.05% /menu.htm
6 495 0.69% 202 0.01% /nyito.htm
7 452 0.63% 3040 0.16% /cgi-bin/htsearch
8 383 0.53% 39 0.00% /robots.txt
9 348 0.48% 1183 0.06% /szr/szr/uzl_fol.html
10 264 0.37% 435 0.02% /miau/19/tanszek/level5.html
11 249 0.34% 9981 0.51% /szr/szr/szradat.html
12 247 0.34% 1834 0.09% /miau/20/aprilis.html
13 229 0.32% 82684 4.27% /miau/remete/VEGNYOMD.html
14 194 0.27% 127 0.01% /mf/
15 194 0.27% 1798 0.09% /tananyagok/gtk4/lv5.html
16 183 0.25% 759 0.04% /mf/szmenu.html
17 181 0.25% 128 0.01% /mf/logo.html
18 178 0.25% 639 0.03% /mf/nyito.html
19 171 0.24% 909 0.05% /hem/
20 164 0.23% 462 0.02% /tszmenu.html
21 149 0.21% 351 0.02% /htdig/searchmiau.html
22 147 0.20% 393 0.02% /miau/04/vezer/efh.html
23 136 0.19% 7613 0.39% /szie/
24 131 0.18% 44 0.00% /news/
25 128 0.18% 834 0.04% /magisz/
26 125 0.17% 18264 0.94% /mf/diploma.html
27 124 0.17% 1365 0.07% /miau/19/tanszek/01airize.html
28 120 0.17% 490 0.03% /hem/links/tarsisk.html
29 119 0.16% 3007 0.16% /miau/09/godollo.html
30 115 0.16% 105 0.01% /miau/04/vezer/kvedelem.html
31 114 0.16% 1159 0.06% /miau/04/vezer/minisz.html
32 103 0.14% 153454 7.92% /miau/06/szgy97.doc
33 102 0.14% 422 0.02% /oktat99.html
34 101 0.14% 3267 0.17% /miau/04/vezer/bankok.html
35 100 0.14% 156 0.01% /linkmenu.html
36 97 0.13% 324 0.02% /miau/09/csizma07.htm
37 97 0.13% 278 0.01% /flink3a.htm
38 92 0.13% 8142 0.42% /mf/szakdolg.html
39 90 0.12% 439 0.02% /bemut/efkov2.html
40 90 0.12% 5636 0.29% /miau/19/reorg.doc
41 88 0.12% 788 0.04% /miau/10/kosaba.htm
42 88 0.12% 411 0.02% /miau/10/tqm2.htm
43 88 0.12% 13498 0.70% /news/mimir.html
44 86 0.12% 523 0.03% /miau/12/02.html
45 86 0.12% 93 0.00% /miau/01/html/
46 84 0.12% 126 0.01% /miau/04/vezer/sulin.html
47 83 0.11% 294 0.02% /hem/tantargy/vt509a.html
48 83 0.11% 48784 2.52% /miau/10/lakatos/diploma.doc
49 83 0.11% 264 0.01% /flink.htm
50 82 0.11% 161 0.01% /miau/04/vezer/ecdl.html

Top 50 of 2523 Total URL's By KBytes
# Hits KBytes URL
1 103 0.14% 153454 7.92% /miau/06/szgy97.doc
2 34 0.05% 122453 6.32% /miau/06/networkfull.rtf
3 229 0.32% 82684 4.27% /miau/remete/VEGNYOMD.html
4 45 0.06% 81282 4.19% /miau/08/intermarketing.doc
5 83 0.11% 48784 2.52% /miau/10/lakatos/diploma.doc
6 50 0.07% 45727 2.36% /miau/13/tanszek/ab.doc
7 17 0.02% 38441 1.98% /miau/15/print/oracle.doc
8 31 0.04% 25006 1.29% /miau/06/ibs97.ppt
9 33 0.05% 19821 1.02% /miau/09/karpat/diploma.doc
10 125 0.17% 18264 0.94% /mf/diploma.html
11 18 0.02% 17440 0.90% /miau/12/szek07.doc
12 45 0.06% 16912 0.87% /miau/06/wam.doc
13 68 0.09% 16639 0.86% /miau/09/cstdipl.htm
14 3 0.00% 15346 0.79% /miau/13/csikszereda/networkshop.rtf
15 32 0.04% 14294 0.74% /miau/14/tukor.doc
16 88 0.12% 13498 0.70% /news/mimir.html
17 1046 1.45% 12855 0.66% /miau/
18 26 0.04% 12733 0.66% /miau/08/vaddiszno.doc
19 33 0.05% 12695 0.65% /miau/20/gtk3kier.doc
20 10 0.01% 11704 0.60% /miau/13/tanszek/ora982.ppt
21 45 0.06% 11638 0.60% /mf/mfn.html
22 33 0.05% 11471 0.59% /miau/remete/szgy.doc
23 27 0.04% 11313 0.58% /miau/06/mi.doc
24 74 0.10% 10548 0.54% /miau/remete/tanterv.html
25 17 0.02% 10234 0.53% /miau/16/fkfp.doc
26 8 0.01% 10144 0.52% /miau/15/takaros.ppt
27 249 0.34% 9981 0.51% /szr/szr/szradat.html
28 7 0.01% 8447 0.44% /miau/06/ora98ut.ppt
29 24 0.03% 8391 0.43% /miau/06/mis.doc
30 18 0.02% 8363 0.43% /miau/14/domokos1.doc
31 92 0.13% 8142 0.42% /mf/szakdolg.html
32 74 0.10% 7785 0.40% /miau/remete/remete.html
33 136 0.19% 7613 0.39% /szie/
34 45 0.06% 7491 0.39% /miau/remete/97253KR.html
35 8 0.01% 6764 0.35% /miau/07/gmk.doc
36 67 0.09% 6707 0.35% /mf/mfa.html
37 9 0.01% 6233 0.32% /miau/08/fair.doc
38 43 0.06% 5888 0.30% /miau/remete/news/
39 90 0.12% 5636 0.29% /miau/19/reorg.doc
40 42 0.06% 5586 0.29% /miau/09/mkdipl.htm
41 43 0.06% 5578 0.29% /miau/02/mszrnew.html
42 36 0.05% 5445 0.28% /miau/16/mikola/mikola.htm
43 60 0.08% 5085 0.26% /miau/remete/regio1.html
44 21 0.03% 4860 0.25% /miau/06/aronotdk.doc
45 8 0.01% 4768 0.25% /miau/13/cikkek/dea.exe
46 50 0.07% 4502 0.23% /szr/uzl_terv.html
47 55 0.08% 4361 0.22% /miau/15/mitir.doc
48 24 0.03% 4274 0.22% /miau/remete/iszvp95.html
49 57 0.08% 4203 0.22% /miau/remete/98fterv.html
50 32 0.04% 4077 0.21% /miau/remete/97fterv.html

Top 50 of 1103 Total Entry Pages
# Hits Visits URL
1 729 1.01% 608 6.71% /hem/links/kepeslap.html
2 1147 1.59% 381 4.20% /
3 1046 1.45% 378 4.17% /miau/
4 348 0.48% 253 2.79% /szr/szr/uzl_fol.html
5 229 0.32% 147 1.62% /miau/remete/VEGNYOMD.html
6 147 0.20% 108 1.19% /miau/04/vezer/efh.html
7 249 0.34% 96 1.06% /szr/szr/szradat.html
8 119 0.16% 88 0.97% /miau/09/godollo.html
9 120 0.17% 78 0.86% /hem/links/tarsisk.html
10 125 0.17% 76 0.84% /mf/diploma.html
11 101 0.14% 75 0.83% /miau/04/vezer/bankok.html
12 92 0.13% 70 0.77% /mf/szakdolg.html
13 97 0.13% 66 0.73% /miau/09/csizma07.htm
14 83 0.11% 58 0.64% /hem/tantargy/vt509a.html
15 115 0.16% 55 0.61% /miau/04/vezer/kvedelem.html
16 82 0.11% 55 0.61% /miau/04/vezer/ecdl.html
17 114 0.16% 55 0.61% /miau/04/vezer/minisz.html
18 136 0.19% 50 0.55% /szie/
19 86 0.12% 50 0.55% /miau/12/02.html
20 74 0.10% 48 0.53% /miau/remete/tanterv.html
21 81 0.11% 47 0.52% /hem/links/glovasz.htm
22 67 0.09% 44 0.49% /mf/mfa.html
23 71 0.10% 43 0.47% /miau/12/08.html
24 97 0.13% 39 0.43% /flink3a.htm
25 47 0.07% 38 0.42% /miau/remete/int4.html
26 71 0.10% 37 0.41% /hem/ujhem.html
27 64 0.09% 37 0.41% /miau/04/vezer/konyvtar.html
28 61 0.08% 37 0.41% /miau/03/kornyezet.html
29 128 0.18% 37 0.41% /magisz/
30 60 0.08% 36 0.40% /miau/remete/regio1.html
31 50 0.07% 36 0.40% /szr/uzl_terv.html
32 61 0.08% 36 0.40% /hem/tantargy/vt507ab.html
33 88 0.12% 35 0.39% /miau/10/kosaba.htm
34 46 0.06% 35 0.39% /miau/remete/96219KR.html
35 52 0.07% 34 0.38% /miau/remete/ikim26.html
36 78 0.11% 34 0.38% /miau/10/tqm29.htm
37 50 0.07% 33 0.36% /miau/03/gomba_hu.html
38 84 0.12% 33 0.36% /miau/04/vezer/sulin.html
39 171 0.24% 32 0.35% /hem/
40 68 0.09% 32 0.35% /miau/09/cstdipl.htm
41 71 0.10% 31 0.34% /miau/10/03fekete.htm
42 45 0.06% 31 0.34% /mf/mfn.html
43 51 0.07% 28 0.31% /miau/remete/ROVIDOTK.html
44 69 0.10% 28 0.31% /pitlik/plpub.htm
45 65 0.09% 28 0.31% /szie/feldolg/feldolg.php3
46 76 0.11% 27 0.30% /miau/01/html/bevezet.html
47 45 0.06% 27 0.30% /miau/remete/97253KR.html
48 67 0.09% 27 0.30% /miau/03/szgep1tj.html
49 41 0.06% 26 0.29% /miau/10/leader.html
50 68 0.09% 26 0.29% /miau/13/usa/

Top 50 of 1115 Total Exit Pages
# Hits Visits URL
1 729 1.01% 597 6.41% /hem/links/kepeslap.html
2 1046 1.45% 283 3.04% /miau/
3 348 0.48% 217 2.33% /szr/szr/uzl_fol.html
4 1147 1.59% 193 2.07% /
5 229 0.32% 150 1.61% /miau/remete/VEGNYOMD.html
6 147 0.20% 116 1.25% /miau/04/vezer/efh.html
7 715 0.99% 110 1.18% /dolgozok.html
8 114 0.16% 85 0.91% /miau/04/vezer/minisz.html
9 119 0.16% 84 0.90% /miau/09/godollo.html
10 249 0.34% 83 0.89% /szr/szr/szradat.html
11 125 0.17% 78 0.84% /mf/diploma.html
12 136 0.19% 77 0.83% /szie/
13 101 0.14% 75 0.81% /miau/04/vezer/bankok.html
14 115 0.16% 73 0.78% /miau/04/vezer/kvedelem.html
15 120 0.17% 70 0.75% /hem/links/tarsisk.html
16 452 0.63% 59 0.63% /cgi-bin/htsearch
17 82 0.11% 58 0.62% /miau/04/vezer/ecdl.html
18 92 0.13% 57 0.61% /mf/szakdolg.html
19 247 0.34% 57 0.61% /miau/20/aprilis.html
20 83 0.11% 46 0.49% /hem/tantargy/vt509a.html
21 84 0.12% 45 0.48% /miau/04/vezer/sulin.html
22 97 0.13% 44 0.47% /miau/09/csizma07.htm
23 128 0.18% 44 0.47% /magisz/
24 171 0.24% 43 0.46% /hem/
25 74 0.10% 42 0.45% /miau/remete/tanterv.html
26 71 0.10% 42 0.45% /miau/10/03fekete.htm
27 67 0.09% 42 0.45% /mf/mfa.html
28 97 0.13% 40 0.43% /flink3a.htm
29 88 0.12% 40 0.43% /miau/10/kosaba.htm
30 86 0.12% 40 0.43% /miau/12/02.html
31 68 0.09% 40 0.43% /miau/09/cstdipl.htm
32 88 0.12% 40 0.43% /news/mimir.html
33 60 0.08% 40 0.43% /miau/remete/regio1.html
34 71 0.10% 37 0.40% /hem/ujhem.html
35 81 0.11% 37 0.40% /hem/links/glovasz.htm
36 46 0.06% 37 0.40% /miau/remete/96219KR.html
37 64 0.09% 37 0.40% /miau/04/vezer/konyvtar.html
38 61 0.08% 37 0.40% /hem/tantargy/vt507ab.html
39 65 0.09% 36 0.39% /hem/tantargy/vt508a.html
40 47 0.07% 36 0.39% /miau/remete/int4.html
41 76 0.11% 34 0.37% /miau/01/html/bevezet.html
42 51 0.07% 34 0.37% /miau/remete/ROVIDOTK.html
43 69 0.10% 34 0.37% /pitlik/plpub.htm
44 45 0.06% 33 0.35% /mf/mfn.html
45 510 0.71% 32 0.34% /menu.htm
46 131 0.18% 32 0.34% /news/
47 45 0.06% 31 0.33% /miau/04/vezer/gomba.html
48 50 0.07% 31 0.33% /szr/uzl_terv.html
49 52 0.07% 30 0.32% /miau/remete/ikim26.html
50 50 0.07% 30 0.32% /miau/03/gomba_hu.html

Usage by Country for April 2000

Top 50 of 62 Total Countries
# Hits Files KBytes Country
1 37056 51.33% 30446 50.60% 1198648 61.84% Hungary
2 15588 21.59% 12475 20.73% 355934 18.36% Unresolved/Unknown
3 9143 12.66% 7749 12.88% 196449 10.14% Network
4 7185 9.95% 6615 10.99% 118150 6.10% US Commercial
5 944 1.31% 814 1.35% 19950 1.03% Germany
6 227 0.31% 219 0.36% 6849 0.35% Greece
7 196 0.27% 182 0.30% 4173 0.22% Belgium
8 194 0.27% 176 0.29% 1981 0.10% United Kingdom
9 184 0.25% 153 0.25% 4673 0.24% Austria
10 155 0.21% 140 0.23% 2855 0.15% Romania
11 150 0.21% 136 0.23% 2036 0.11% US Educational
12 141 0.20% 130 0.22% 1829 0.09% France
13 136 0.19% 133 0.22% 4502 0.23% Switzerland
14 106 0.15% 103 0.17% 2158 0.11% Denmark
15 90 0.12% 84 0.14% 1335 0.07% Sweden
16 80 0.11% 79 0.13% 1929 0.10% Netherlands
17 79 0.11% 69 0.11% 1321 0.07% Canada
18 47 0.07% 43 0.07% 5175 0.27% Slovak Republic
19 43 0.06% 21 0.03% 652 0.03% Norway
20 39 0.05% 37 0.06% 556 0.03% Australia
21 39 0.05% 38 0.06% 393 0.02% Japan
22 39 0.05% 30 0.05% 2234 0.12% Yugoslavia
23 37 0.05% 36 0.06% 461 0.02% Indonesia
24 36 0.05% 34 0.06% 1124 0.06% US Military
25 32 0.04% 32 0.05% 332 0.02% Non-Profit Organization
26 30 0.04% 30 0.05% 400 0.02% Poland
27 20 0.03% 14 0.02% 313 0.02% Slovenia
28 17 0.02% 9 0.01% 142 0.01% Bulgaria
29 15 0.02% 11 0.02% 150 0.01% Croatia (Hrvatska)
30 12 0.02% 7 0.01% 124 0.01% Spain
31 12 0.02% 11 0.02% 134 0.01% Italy
32 12 0.02% 12 0.02% 143 0.01% Russian Federation
33 11 0.02% 10 0.02% 58 0.00% Taiwan
34 9 0.01% 9 0.01% 71 0.00% Old style Arpanet (arpa)
35 9 0.01% 9 0.01% 94 0.00% Czech Republic
36 7 0.01% 7 0.01% 52 0.00% Brazil
37 7 0.01% 7 0.01% 103 0.01% Finland
38 7 0.01% 6 0.01% 52 0.00% Macedonia
39 6 0.01% 6 0.01% 39 0.00% Iceland
40 6 0.01% 3 0.00% 36 0.00% Ukraine
41 5 0.01% 5 0.01% 132 0.01% Argentina
42 4 0.01% 4 0.01% 26 0.00% Israel
43 4 0.01% 4 0.01% 50 0.00% Saudi Arabia
44 4 0.01% 4 0.01% 44 0.00% United States
45 3 0.00% 2 0.00% 15 0.00% Ireland
46 3 0.00% 3 0.00% 37 0.00% New Zealand (Aotearoa)
47 3 0.00% 3 0.00% 79 0.00% Singapore
48 3 0.00% 3 0.00% 32 0.00% Turkey
49 2 0.00% 2 0.00% 25 0.00% Lithuania
50 2 0.00% 2 0.00% 4 0.00% Luxembourg


Generated by Webalizer Version 1.30