[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Countries]
| Monthly Statistics for June 2000 | ||
|---|---|---|
| Total Hits | 66456 | |
| Total Files | 52771 | |
| Total Pages | 40219 | |
| Total Visits | 9095 | |
| Total KBytes | 1297057 | |
| Total Unique Sites | 3909 | |
| Total Unique URL's | 2390 | |
| . | Avg | Max |
| Hits per Hour | 92 | 2268 |
| Hits per Day | 2215 | 10623 |
| Files per Day | 1759 | 5439 |
| Pages per Day | 1340 | 9471 |
| Visits per Day | 303 | 436 |
| KBytes per Day | 43235 | 106829 |
| Hits by Response Code | ||
| Code 200 - OK | 52771 | |
| Code 206 - Partial Content | 414 | |
| Code 301 - Moved Permanently | 1066 | |
| Code 302 - Found | 4693 | |
| Code 304 - Not Modified | 3585 | |
| Code 401 - Unauthorized | 729 | |
| Code 403 - Forbidden | 30 | |
| Code 404 - Not Found | 3163 | |
| Code 408 - Request Timeout | 5 | |
| Daily Statistics for June 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 1910 | 2.87% | 1685 | 3.19% | 938 | 2.33% | 303 | 3.33% | 222 | 5.68% | 72604 | 5.60% |
| 2 | 2556 | 3.85% | 2267 | 4.30% | 1869 | 4.65% | 289 | 3.18% | 201 | 5.14% | 51468 | 3.97% |
| 3 | 1985 | 2.99% | 1738 | 3.29% | 1215 | 3.02% | 262 | 2.88% | 125 | 3.20% | 38964 | 3.00% |
| 4 | 907 | 1.36% | 792 | 1.50% | 468 | 1.16% | 224 | 2.46% | 134 | 3.43% | 19164 | 1.48% |
| 5 | 10623 | 15.99% | 5439 | 10.31% | 9471 | 23.55% | 324 | 3.56% | 221 | 5.65% | 106829 | 8.24% |
| 6 | 1900 | 2.86% | 1451 | 2.75% | 988 | 2.46% | 303 | 3.33% | 222 | 5.68% | 42549 | 3.28% |
| 7 | 2757 | 4.15% | 2260 | 4.28% | 1423 | 3.54% | 370 | 4.07% | 246 | 6.29% | 48664 | 3.75% |
| 8 | 3338 | 5.02% | 2953 | 5.60% | 2389 | 5.94% | 421 | 4.63% | 256 | 6.55% | 65978 | 5.09% |
| 9 | 3998 | 6.02% | 3451 | 6.54% | 2920 | 7.26% | 343 | 3.77% | 212 | 5.42% | 75439 | 5.82% |
| 10 | 2499 | 3.76% | 2143 | 4.06% | 1664 | 4.14% | 256 | 2.81% | 116 | 2.97% | 43559 | 3.36% |
| 11 | 1874 | 2.82% | 1655 | 3.14% | 1126 | 2.80% | 335 | 3.68% | 134 | 3.43% | 33373 | 2.57% |
| 12 | 896 | 1.35% | 797 | 1.51% | 547 | 1.36% | 330 | 3.63% | 172 | 4.40% | 21453 | 1.65% |
| 13 | 1912 | 2.88% | 1649 | 3.12% | 986 | 2.45% | 405 | 4.45% | 263 | 6.73% | 38592 | 2.98% |
| 14 | 2229 | 3.35% | 1900 | 3.60% | 1235 | 3.07% | 290 | 3.19% | 195 | 4.99% | 47559 | 3.67% |
| 15 | 2060 | 3.10% | 1571 | 2.98% | 758 | 1.88% | 326 | 3.58% | 225 | 5.76% | 39400 | 3.04% |
| 16 | 3142 | 4.73% | 2763 | 5.24% | 1696 | 4.22% | 436 | 4.79% | 227 | 5.81% | 84476 | 6.51% |
| 17 | 880 | 1.32% | 711 | 1.35% | 392 | 0.97% | 198 | 2.18% | 116 | 2.97% | 16358 | 1.26% |
| 18 | 1545 | 2.32% | 1434 | 2.72% | 1222 | 3.04% | 318 | 3.50% | 154 | 3.94% | 20419 | 1.57% |
| 19 | 1883 | 2.83% | 1541 | 2.92% | 698 | 1.74% | 361 | 3.97% | 247 | 6.32% | 42117 | 3.25% |
| 20 | 1750 | 2.63% | 1512 | 2.87% | 697 | 1.73% | 301 | 3.31% | 221 | 5.65% | 30901 | 2.38% |
| 21 | 2207 | 3.32% | 1651 | 3.13% | 974 | 2.42% | 419 | 4.61% | 235 | 6.01% | 44303 | 3.42% |
| 22 | 1573 | 2.37% | 1342 | 2.54% | 753 | 1.87% | 386 | 4.24% | 252 | 6.45% | 37712 | 2.91% |
| 23 | 2012 | 3.03% | 1491 | 2.83% | 761 | 1.89% | 306 | 3.36% | 210 | 5.37% | 36582 | 2.82% |
| 24 | 644 | 0.97% | 575 | 1.09% | 343 | 0.85% | 180 | 1.98% | 109 | 2.79% | 20097 | 1.55% |
| 25 | 695 | 1.05% | 591 | 1.12% | 282 | 0.70% | 154 | 1.69% | 129 | 3.30% | 13014 | 1.00% |
| 26 | 1324 | 1.99% | 950 | 1.80% | 494 | 1.23% | 307 | 3.38% | 251 | 6.42% | 33369 | 2.57% |
| 27 | 1618 | 2.43% | 1315 | 2.49% | 782 | 1.94% | 430 | 4.73% | 259 | 6.63% | 42915 | 3.31% |
| 28 | 1547 | 2.33% | 1410 | 2.67% | 630 | 1.57% | 291 | 3.20% | 228 | 5.83% | 30522 | 2.35% |
| 29 | 1395 | 2.10% | 1241 | 2.35% | 653 | 1.62% | 274 | 3.01% | 210 | 5.37% | 43338 | 3.34% |
| 30 | 2797 | 4.21% | 2493 | 4.72% | 1845 | 4.59% | 258 | 2.84% | 191 | 4.89% | 55338 | 4.27% |
| Hourly Statistics for June 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 42 | 1289 | 1.94% | 39 | 1170 | 2.22% | 30 | 923 | 2.29% | 724 | 21729 | 1.68% |
| 1 | 46 | 1388 | 2.09% | 42 | 1282 | 2.43% | 35 | 1077 | 2.68% | 656 | 19682 | 1.52% |
| 2 | 47 | 1418 | 2.13% | 42 | 1262 | 2.39% | 33 | 1003 | 2.49% | 787 | 23602 | 1.82% |
| 3 | 85 | 2578 | 3.88% | 79 | 2392 | 4.53% | 77 | 2317 | 5.76% | 1374 | 41226 | 3.18% |
| 4 | 91 | 2755 | 4.15% | 78 | 2355 | 4.46% | 81 | 2430 | 6.04% | 1347 | 40414 | 3.12% |
| 5 | 89 | 2697 | 4.06% | 61 | 1851 | 3.51% | 81 | 2441 | 6.07% | 1068 | 32034 | 2.47% |
| 6 | 112 | 3361 | 5.06% | 56 | 1698 | 3.22% | 101 | 3042 | 7.56% | 766 | 22981 | 1.77% |
| 7 | 66 | 1993 | 3.00% | 54 | 1641 | 3.11% | 38 | 1164 | 2.89% | 1004 | 30115 | 2.32% |
| 8 | 105 | 3162 | 4.76% | 83 | 2503 | 4.74% | 53 | 1608 | 4.00% | 2316 | 69479 | 5.36% |
| 9 | 113 | 3412 | 5.13% | 94 | 2829 | 5.36% | 58 | 1746 | 4.34% | 3062 | 91855 | 7.08% |
| 10 | 127 | 3839 | 5.78% | 105 | 3153 | 5.97% | 53 | 1604 | 3.99% | 2527 | 75798 | 5.84% |
| 11 | 123 | 3712 | 5.59% | 100 | 3015 | 5.71% | 51 | 1541 | 3.83% | 2481 | 74443 | 5.74% |
| 12 | 110 | 3318 | 4.99% | 92 | 2769 | 5.25% | 48 | 1459 | 3.63% | 2975 | 89240 | 6.88% |
| 13 | 109 | 3296 | 4.96% | 90 | 2718 | 5.15% | 48 | 1445 | 3.59% | 2528 | 75831 | 5.85% |
| 14 | 106 | 3206 | 4.82% | 89 | 2694 | 5.11% | 46 | 1402 | 3.49% | 2814 | 84430 | 6.51% |
| 15 | 96 | 2886 | 4.34% | 82 | 2460 | 4.66% | 43 | 1316 | 3.27% | 2224 | 66723 | 5.14% |
| 16 | 98 | 2969 | 4.47% | 79 | 2378 | 4.51% | 43 | 1313 | 3.26% | 2354 | 70617 | 5.44% |
| 17 | 79 | 2383 | 3.59% | 64 | 1948 | 3.69% | 38 | 1160 | 2.88% | 1544 | 46313 | 3.57% |
| 18 | 83 | 2493 | 3.75% | 71 | 2130 | 4.04% | 39 | 1196 | 2.97% | 1899 | 56959 | 4.39% |
| 19 | 131 | 3956 | 5.95% | 73 | 2194 | 4.16% | 96 | 2903 | 7.22% | 2181 | 65434 | 5.04% |
| 20 | 116 | 3480 | 5.24% | 80 | 2402 | 4.55% | 88 | 2641 | 6.57% | 1879 | 56359 | 4.35% |
| 21 | 90 | 2708 | 4.07% | 78 | 2355 | 4.46% | 63 | 1901 | 4.73% | 2135 | 64053 | 4.94% |
| 22 | 62 | 1884 | 2.83% | 52 | 1564 | 2.96% | 37 | 1119 | 2.78% | 1392 | 41774 | 3.22% |
| 23 | 75 | 2273 | 3.42% | 66 | 2008 | 3.81% | 48 | 1468 | 3.65% | 1199 | 35966 | 2.77% |
| Top 50 of 2390 Total URL's | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 811 | 1.22% | 449 | 0.03% | / |
| 2 | 758 | 1.14% | 9901 | 0.76% | /miau/ |
| 3 | 621 | 0.93% | 61 | 0.00% | /robots.txt |
| 4 | 440 | 0.66% | 2312 | 0.18% | /dolgozok.html |
| 5 | 374 | 0.56% | 739 | 0.06% | /menu.htm |
| 6 | 355 | 0.53% | 145 | 0.01% | /nyito.htm |
| 7 | 325 | 0.49% | 476 | 0.04% | /hem/links/kepeslap.html |
| 8 | 242 | 0.36% | 1589 | 0.12% | /cgi-bin/htsearch |
| 9 | 236 | 0.36% | 9526 | 0.73% | /szr/szr/szradat.html |
| 10 | 187 | 0.28% | 13953 | 1.08% | /mf/mfa.html |
| 11 | 168 | 0.25% | 109 | 0.01% | /mf/ |
| 12 | 168 | 0.25% | 1687 | 0.13% | /miau/04/vezer/minisz.html |
| 13 | 164 | 0.25% | 877 | 0.07% | /hem/ |
| 14 | 164 | 0.25% | 756 | 0.06% | /miau/09/szabzso/bvca.html |
| 15 | 163 | 0.25% | 436 | 0.03% | /miau/04/vezer/efh.html |
| 16 | 157 | 0.24% | 642 | 0.05% | /mf/szmenu.html |
| 17 | 155 | 0.23% | 552 | 0.04% | /mf/nyito.html |
| 18 | 152 | 0.23% | 107 | 0.01% | /mf/logo.html |
| 19 | 143 | 0.22% | 899 | 0.07% | /magisz/ |
| 20 | 117 | 0.18% | 396 | 0.03% | /szr/szr/uzl_fol.html |
| 21 | 117 | 0.18% | 48459 | 3.74% | /miau/remete/VEGNYOMD.html |
| 22 | 115 | 0.17% | 2905 | 0.22% | /miau/09/godollo.html |
| 23 | 111 | 0.17% | 263 | 0.02% | /htdig/searchmiau.html |
| 24 | 109 | 0.16% | 6424 | 0.50% | /szie/ |
| 25 | 98 | 0.15% | 394 | 0.03% | /hem/links/tarsisk.html |
| 26 | 97 | 0.15% | 32 | 0.00% | /news/ |
| 27 | 95 | 0.14% | 302 | 0.02% | /miau/09/csizma07.htm |
| 28 | 90 | 0.14% | 350 | 0.03% | /hem/felveteli.html |
| 29 | 86 | 0.13% | 133 | 0.01% | /linkmenu.html |
| 30 | 85 | 0.13% | 228 | 0.02% | /tszmenu.html |
| 31 | 84 | 0.13% | 410 | 0.03% | /hem/targyak.html |
| 32 | 81 | 0.12% | 605 | 0.05% | /miau/03/szgep1tj.html |
| 33 | 79 | 0.12% | 1741 | 0.13% | /miau/text_01.html |
| 34 | 77 | 0.12% | 125825 | 9.70% | /miau/06/szgy97.doc |
| 35 | 76 | 0.11% | 529 | 0.04% | /miau/archiv.html |
| 36 | 75 | 0.11% | 229 | 0.02% | /flink3a.htm |
| 37 | 71 | 0.11% | 7826 | 0.60% | /miau/remete/remete.html |
| 38 | 69 | 0.10% | 618 | 0.05% | /miau/13/usa/ |
| 39 | 69 | 0.10% | 379 | 0.03% | /hem/jellemzo.html |
| 40 | 69 | 0.10% | 939 | 0.07% | /miau/01/renoaarjuni.html |
| 41 | 68 | 0.10% | 2201 | 0.17% | /miau/04/vezer/bankok.html |
| 42 | 68 | 0.10% | 267 | 0.02% | /hem/info.html |
| 43 | 67 | 0.10% | 275 | 0.02% | /oktat99.html |
| 44 | 67 | 0.10% | 1441 | 0.11% | /miau/text_03.html |
| 45 | 66 | 0.10% | 205 | 0.02% | /hem/kovetel.html |
| 46 | 65 | 0.10% | 346 | 0.03% | /hem/links/glovasz.htm |
| 47 | 65 | 0.10% | 2642 | 0.20% | /pitlik/plpub.htm |
| 48 | 64 | 0.10% | 158 | 0.01% | /miau/remete/ |
| 49 | 63 | 0.09% | 1370 | 0.11% | /hem/tanterv.html |
| 50 | 63 | 0.09% | 155 | 0.01% | /miau/03/fo_graf.html |
| Top 50 of 2390 Total URL's By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 77 | 0.12% | 125825 | 9.70% | /miau/06/szgy97.doc |
| 2 | 45 | 0.07% | 49029 | 3.78% | /miau/13/tanszek/ab.doc |
| 3 | 117 | 0.18% | 48459 | 3.74% | /miau/remete/VEGNYOMD.html |
| 4 | 30 | 0.05% | 23556 | 1.82% | /miau/10/lakatos/diploma.doc |
| 5 | 11 | 0.02% | 16165 | 1.25% | /miau/06/ora98ut.ppt |
| 6 | 19 | 0.03% | 15609 | 1.20% | /miau/06/ibs97.ppt |
| 7 | 187 | 0.28% | 13953 | 1.08% | /mf/mfa.html |
| 8 | 13 | 0.02% | 12541 | 0.97% | /miau/13/tanszek/ora982.ppt |
| 9 | 11 | 0.02% | 11693 | 0.90% | /miau/08/intermarketing.doc |
| 10 | 49 | 0.07% | 11013 | 0.85% | /mf/mfn.html |
| 11 | 23 | 0.03% | 9983 | 0.77% | /miau/06/wam.doc |
| 12 | 758 | 1.14% | 9901 | 0.76% | /miau/ |
| 13 | 12 | 0.02% | 9637 | 0.74% | /miau/08/vaddiszno.doc |
| 14 | 236 | 0.36% | 9526 | 0.73% | /szr/szr/szradat.html |
| 15 | 36 | 0.05% | 8900 | 0.69% | /miau/09/cstdipl.htm |
| 16 | 51 | 0.08% | 8737 | 0.67% | /miau/remete/97253KR.html |
| 17 | 7 | 0.01% | 8381 | 0.65% | /miau/12/szek07.doc |
| 18 | 57 | 0.09% | 8212 | 0.63% | /mf/diploma.html |
| 19 | 71 | 0.11% | 7826 | 0.60% | /miau/remete/remete.html |
| 20 | 11 | 0.02% | 7727 | 0.60% | /miau/14/domokos1.doc |
| 21 | 15 | 0.02% | 7262 | 0.56% | /miau/06/networkfull.rtf |
| 22 | 53 | 0.08% | 6853 | 0.53% | /miau/remete/97fterv.html |
| 23 | 4 | 0.01% | 6424 | 0.50% | /miau/15/print/oracle.doc |
| 24 | 109 | 0.16% | 6424 | 0.50% | /szie/ |
| 25 | 13 | 0.02% | 6355 | 0.49% | /miau/14/tukor.doc |
| 26 | 44 | 0.07% | 6113 | 0.47% | /miau/remete/tanterv.html |
| 27 | 46 | 0.07% | 6094 | 0.47% | /miau/remete/news/ |
| 28 | 34 | 0.05% | 5887 | 0.45% | /miau/16/mikola/mikola.htm |
| 29 | 18 | 0.03% | 5855 | 0.45% | /miau/15/takaros.ppt |
| 30 | 37 | 0.06% | 5543 | 0.43% | /miau/09/mkdipl.htm |
| 31 | 22 | 0.03% | 5264 | 0.41% | /miau/remete/mon96.html |
| 32 | 13 | 0.02% | 5163 | 0.40% | /miau/07/kerdoered.rtf |
| 33 | 14 | 0.02% | 5159 | 0.40% | /miau/remete/szgy.doc |
| 34 | 22 | 0.03% | 5106 | 0.39% | /miau/06/tankonyv.rtf |
| 35 | 59 | 0.09% | 5035 | 0.39% | /miau/02/gazdainfo.html |
| 36 | 11 | 0.02% | 5021 | 0.39% | /miau/06/mi.doc |
| 37 | 33 | 0.05% | 4973 | 0.38% | /news/mimir.html |
| 38 | 3 | 0.00% | 4897 | 0.38% | /miau/21/bekes.doc |
| 39 | 26 | 0.04% | 4604 | 0.35% | /miau/remete/iszvp95.html |
| 40 | 14 | 0.02% | 4573 | 0.35% | /miau/07/gmk.rar |
| 41 | 11 | 0.02% | 4565 | 0.35% | /spelgr/excel/sequt.htm |
| 42 | 32 | 0.05% | 3995 | 0.31% | /miau/02/mszrnew.html |
| 43 | 10 | 0.02% | 3969 | 0.31% | /spelgr/excel/sequd.htm |
| 44 | 54 | 0.08% | 3946 | 0.30% | /miau/remete/98fterv.html |
| 45 | 44 | 0.07% | 3850 | 0.30% | /miau/remete/mad02.html |
| 46 | 10 | 0.02% | 3827 | 0.30% | /spelgr/excel/sequl.htm |
| 47 | 18 | 0.03% | 3734 | 0.29% | /miau/15/vision2000.ppt |
| 48 | 43 | 0.06% | 3592 | 0.28% | /mf/szakdolg.html |
| 49 | 42 | 0.06% | 3581 | 0.28% | /miau/01/kovajuni.html |
| 50 | 39 | 0.06% | 3323 | 0.26% | /szr/szr/uzl_terv.html |
| Top 50 of 1158 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 811 | 1.22% | 298 | 3.87% | / |
| 2 | 758 | 1.14% | 293 | 3.80% | /miau/ |
| 3 | 325 | 0.49% | 254 | 3.30% | /hem/links/kepeslap.html |
| 4 | 168 | 0.25% | 130 | 1.69% | /miau/04/vezer/minisz.html |
| 5 | 163 | 0.25% | 129 | 1.67% | /miau/04/vezer/efh.html |
| 6 | 164 | 0.25% | 125 | 1.62% | /miau/09/szabzso/bvca.html |
| 7 | 236 | 0.36% | 106 | 1.38% | /szr/szr/szradat.html |
| 8 | 117 | 0.18% | 80 | 1.04% | /szr/szr/uzl_fol.html |
| 9 | 115 | 0.17% | 80 | 1.04% | /miau/09/godollo.html |
| 10 | 117 | 0.18% | 79 | 1.03% | /miau/remete/VEGNYOMD.html |
| 11 | 95 | 0.14% | 61 | 0.79% | /miau/09/csizma07.htm |
| 12 | 98 | 0.15% | 48 | 0.62% | /hem/links/tarsisk.html |
| 13 | 187 | 0.28% | 47 | 0.61% | /mf/mfa.html |
| 14 | 68 | 0.10% | 43 | 0.56% | /miau/04/vezer/bankok.html |
| 15 | 109 | 0.16% | 41 | 0.53% | /szie/ |
| 16 | 57 | 0.09% | 39 | 0.51% | /mf/diploma.html |
| 17 | 57 | 0.09% | 36 | 0.47% | /miau/03/irott.html |
| 18 | 57 | 0.09% | 35 | 0.45% | /miau/09/lengyel/kereskam.html |
| 19 | 143 | 0.22% | 34 | 0.44% | /magisz/ |
| 20 | 59 | 0.09% | 34 | 0.44% | /miau/03/org.html |
| 21 | 49 | 0.07% | 34 | 0.44% | /mf/mfn.html |
| 22 | 40 | 0.06% | 33 | 0.43% | /udvoz.htm |
| 23 | 164 | 0.25% | 32 | 0.42% | /hem/ |
| 24 | 51 | 0.08% | 32 | 0.42% | /miau/remete/97253KR.html |
| 25 | 47 | 0.07% | 32 | 0.42% | /miau/03/kornyezet.html |
| 26 | 53 | 0.08% | 32 | 0.42% | /miau/remete/97fterv.html |
| 27 | 55 | 0.08% | 31 | 0.40% | /miau/04/vezer/ecdl.html |
| 28 | 81 | 0.12% | 31 | 0.40% | /miau/03/szgep1tj.html |
| 29 | 65 | 0.10% | 30 | 0.39% | /pitlik/plpub.htm |
| 30 | 45 | 0.07% | 30 | 0.39% | /spelgr/kezik/mell1.html |
| 31 | 65 | 0.10% | 29 | 0.38% | /hem/links/glovasz.htm |
| 32 | 43 | 0.06% | 26 | 0.34% | /mf/szakdolg.html |
| 33 | 59 | 0.09% | 26 | 0.34% | /miau/02/gazdainfo.html |
| 34 | 46 | 0.07% | 25 | 0.32% | /miau/09/lengyel/agriskol.html |
| 35 | 44 | 0.07% | 25 | 0.32% | /miau/remete/tanterv.html |
| 36 | 54 | 0.08% | 25 | 0.32% | /miau/02/gtk10.html |
| 37 | 58 | 0.09% | 25 | 0.32% | /miau/12/08.html |
| 38 | 47 | 0.07% | 24 | 0.31% | /hem/urlap01.html |
| 39 | 44 | 0.07% | 24 | 0.31% | /miau/04/aron.html |
| 40 | 58 | 0.09% | 24 | 0.31% | /szr/szrnyit.html |
| 41 | 63 | 0.09% | 24 | 0.31% | /miau/03/fo_graf.html |
| 42 | 59 | 0.09% | 23 | 0.30% | /miau/13/mpia99.html |
| 43 | 54 | 0.08% | 23 | 0.30% | /miau/10/kosaba.htm |
| 44 | 50 | 0.08% | 23 | 0.30% | /miau/01/1_graf.html |
| 45 | 68 | 0.10% | 23 | 0.30% | /hem/info.html |
| 46 | 50 | 0.08% | 23 | 0.30% | /miau/09/canada/tartalom.htm |
| 47 | 39 | 0.06% | 22 | 0.29% | /miau/03/gomba_it.html |
| 48 | 374 | 0.56% | 22 | 0.29% | /menu.htm |
| 49 | 168 | 0.25% | 22 | 0.29% | /mf/ |
| 50 | 71 | 0.11% | 22 | 0.29% | /miau/remete/remete.html |
| Top 50 of 1170 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 758 | 1.14% | 286 | 3.61% | /miau/ |
| 2 | 325 | 0.49% | 254 | 3.20% | /hem/links/kepeslap.html |
| 3 | 811 | 1.22% | 152 | 1.92% | / |
| 4 | 163 | 0.25% | 132 | 1.67% | /miau/04/vezer/efh.html |
| 5 | 164 | 0.25% | 126 | 1.59% | /miau/09/szabzso/bvca.html |
| 6 | 168 | 0.25% | 124 | 1.56% | /miau/04/vezer/minisz.html |
| 7 | 440 | 0.66% | 120 | 1.51% | /dolgozok.html |
| 8 | 236 | 0.36% | 96 | 1.21% | /szr/szr/szradat.html |
| 9 | 115 | 0.17% | 82 | 1.03% | /miau/09/godollo.html |
| 10 | 117 | 0.18% | 77 | 0.97% | /szr/szr/uzl_fol.html |
| 11 | 117 | 0.18% | 76 | 0.96% | /miau/remete/VEGNYOMD.html |
| 12 | 68 | 0.10% | 49 | 0.62% | /miau/04/vezer/bankok.html |
| 13 | 98 | 0.15% | 47 | 0.59% | /hem/links/tarsisk.html |
| 14 | 109 | 0.16% | 45 | 0.57% | /szie/ |
| 15 | 187 | 0.28% | 45 | 0.57% | /mf/mfa.html |
| 16 | 95 | 0.14% | 44 | 0.56% | /miau/09/csizma07.htm |
| 17 | 242 | 0.36% | 44 | 0.56% | /cgi-bin/htsearch |
| 18 | 143 | 0.22% | 44 | 0.56% | /magisz/ |
| 19 | 57 | 0.09% | 41 | 0.52% | /mf/diploma.html |
| 20 | 55 | 0.08% | 36 | 0.45% | /miau/04/vezer/ecdl.html |
| 21 | 59 | 0.09% | 35 | 0.44% | /miau/03/org.html |
| 22 | 49 | 0.07% | 35 | 0.44% | /mf/mfn.html |
| 23 | 164 | 0.25% | 33 | 0.42% | /hem/ |
| 24 | 75 | 0.11% | 33 | 0.42% | /flink3a.htm |
| 25 | 53 | 0.08% | 33 | 0.42% | /miau/remete/97fterv.html |
| 26 | 57 | 0.09% | 32 | 0.40% | /miau/03/irott.html |
| 27 | 57 | 0.09% | 32 | 0.40% | /miau/09/lengyel/kereskam.html |
| 28 | 56 | 0.08% | 30 | 0.38% | /hem/ujhem.html |
| 29 | 51 | 0.08% | 30 | 0.38% | /miau/remete/97253KR.html |
| 30 | 54 | 0.08% | 30 | 0.38% | /miau/remete/98fterv.html |
| 31 | 65 | 0.10% | 28 | 0.35% | /pitlik/plpub.htm |
| 32 | 374 | 0.56% | 27 | 0.34% | /menu.htm |
| 33 | 47 | 0.07% | 26 | 0.33% | /hem/urlap01.html |
| 34 | 65 | 0.10% | 25 | 0.32% | /hem/links/glovasz.htm |
| 35 | 97 | 0.15% | 25 | 0.32% | /news/ |
| 36 | 44 | 0.07% | 25 | 0.32% | /miau/remete/tanterv.html |
| 37 | 44 | 0.07% | 25 | 0.32% | /miau/04/aron.html |
| 38 | 54 | 0.08% | 24 | 0.30% | /miau/10/kosaba.htm |
| 39 | 71 | 0.11% | 24 | 0.30% | /miau/remete/remete.html |
| 40 | 59 | 0.09% | 23 | 0.29% | /miau/13/mpia99.html |
| 41 | 46 | 0.07% | 23 | 0.29% | /miau/09/lengyel/agriskol.html |
| 42 | 54 | 0.08% | 23 | 0.29% | /miau/02/gtk10.html |
| 43 | 45 | 0.07% | 23 | 0.29% | /spelgr/kezik/mell1.html |
| 44 | 40 | 0.06% | 23 | 0.29% | /miau/04/vezer/sulin.html |
| 45 | 57 | 0.09% | 22 | 0.28% | /miau/04/vezer/agrark.html |
| 46 | 43 | 0.06% | 22 | 0.28% | /mf/szakdolg.html |
| 47 | 43 | 0.06% | 21 | 0.26% | /miau/04/vezer/konyvtar.html |
| 48 | 43 | 0.06% | 21 | 0.26% | /miau/12/15.html |
| 49 | 90 | 0.14% | 21 | 0.26% | /hem/felveteli.html |
| 50 | 79 | 0.12% | 20 | 0.25% | /miau/text_01.html |
| Top 50 of 64 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 29912 | 45.01% | 21703 | 41.13% | 685399 | 52.84% | Hungary |
| 2 | 13667 | 20.57% | 12752 | 24.16% | 208605 | 16.08% | US Commercial |
| 3 | 11849 | 17.83% | 9850 | 18.67% | 208152 | 16.05% | Unresolved/Unknown |
| 4 | 5819 | 8.76% | 4908 | 9.30% | 127849 | 9.86% | Network |
| 5 | 2637 | 3.97% | 1186 | 2.25% | 29007 | 2.24% | Germany |
| 6 | 759 | 1.14% | 716 | 1.36% | 10586 | 0.82% | Austria |
| 7 | 245 | 0.37% | 210 | 0.40% | 5090 | 0.39% | Slovak Republic |
| 8 | 245 | 0.37% | 214 | 0.41% | 3760 | 0.29% | United Kingdom |
| 9 | 230 | 0.35% | 217 | 0.41% | 3691 | 0.28% | Romania |
| 10 | 228 | 0.34% | 220 | 0.42% | 2085 | 0.16% | Netherlands |
| 11 | 124 | 0.19% | 117 | 0.22% | 4092 | 0.32% | Sweden |
| 12 | 82 | 0.12% | 78 | 0.15% | 914 | 0.07% | Czech Republic |
| 13 | 61 | 0.09% | 59 | 0.11% | 752 | 0.06% | Poland |
| 14 | 59 | 0.09% | 52 | 0.10% | 688 | 0.05% | Spain |
| 15 | 53 | 0.08% | 45 | 0.09% | 837 | 0.06% | Switzerland |
| 16 | 37 | 0.06% | 29 | 0.05% | 495 | 0.04% | Denmark |
| 17 | 36 | 0.05% | 36 | 0.07% | 194 | 0.01% | Canada |
| 18 | 35 | 0.05% | 32 | 0.06% | 648 | 0.05% | Finland |
| 19 | 33 | 0.05% | 24 | 0.05% | 570 | 0.04% | Indonesia |
| 20 | 28 | 0.04% | 28 | 0.05% | 445 | 0.03% | United States |
| 21 | 27 | 0.04% | 23 | 0.04% | 351 | 0.03% | Australia |
| 22 | 26 | 0.04% | 23 | 0.04% | 230 | 0.02% | US Educational |
| 23 | 24 | 0.04% | 24 | 0.05% | 29 | 0.00% | Japan |
| 24 | 19 | 0.03% | 17 | 0.03% | 260 | 0.02% | Belgium |
| 25 | 15 | 0.02% | 14 | 0.03% | 16 | 0.00% | Estonia |
| 26 | 15 | 0.02% | 14 | 0.03% | 248 | 0.02% | Italy |
| 27 | 12 | 0.02% | 12 | 0.02% | 58 | 0.00% | Cyprus |
| 28 | 12 | 0.02% | 12 | 0.02% | 174 | 0.01% | Russian Federation |
| 29 | 11 | 0.02% | 11 | 0.02% | 88 | 0.01% | Israel |
| 30 | 10 | 0.02% | 10 | 0.02% | 95 | 0.01% | France |
| 31 | 9 | 0.01% | 9 | 0.02% | 71 | 0.01% | United Arab Emirates |
| 32 | 9 | 0.01% | 9 | 0.02% | 111 | 0.01% | Saudi Arabia |
| 33 | 9 | 0.01% | 5 | 0.01% | 20 | 0.00% | Singapore |
| 34 | 8 | 0.01% | 8 | 0.02% | 212 | 0.02% | Old style Arpanet (arpa) |
| 35 | 8 | 0.01% | 8 | 0.02% | 88 | 0.01% | Greece |
| 36 | 8 | 0.01% | 8 | 0.02% | 211 | 0.02% | Yugoslavia |
| 37 | 7 | 0.01% | 7 | 0.01% | 102 | 0.01% | International (int) |
