[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Countries]
| Monthly Statistics for August 2000 | ||
|---|---|---|
| Total Hits | 53833 | |
| Total Files | 46545 | |
| Total Pages | 32641 | |
| Total Visits | 7907 | |
| Total KBytes | 1049270 | |
| Total Unique Sites | 3171 | |
| Total Unique URL's | 2557 | |
| . | Avg | Max |
| Hits per Hour | 72 | 3734 |
| Hits per Day | 1736 | 8542 |
| Files per Day | 1501 | 7966 |
| Pages per Day | 1052 | 6318 |
| Visits per Day | 255 | 391 |
| KBytes per Day | 33847 | 95211 |
| Hits by Response Code | ||
| Code 200 - OK | 46545 | |
| Code 206 - Partial Content | 455 | |
| Code 301 - Moved Permanently | 730 | |
| Code 302 - Found | 245 | |
| Code 304 - Not Modified | 2430 | |
| Code 400 - Bad Request | 1 | |
| Code 401 - Unauthorized | 537 | |
| Code 403 - Forbidden | 26 | |
| Code 404 - Not Found | 2859 | |
| Code 408 - Request Timeout | 5 | |
| Daily Statistics for August 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 1233 | 2.29% | 996 | 2.14% | 606 | 1.86% | 225 | 2.85% | 155 | 4.89% | 25302 | 2.41% |
| 2 | 249 | 0.46% | 209 | 0.45% | 221 | 0.68% | 60 | 0.76% | 34 | 1.07% | 4386 | 0.42% |
| 3 | 770 | 1.43% | 670 | 1.44% | 369 | 1.13% | 169 | 2.14% | 128 | 4.04% | 17785 | 1.69% |
| 4 | 1382 | 2.57% | 1264 | 2.72% | 687 | 2.10% | 259 | 3.28% | 172 | 5.42% | 28886 | 2.75% |
| 5 | 1025 | 1.90% | 926 | 1.99% | 644 | 1.97% | 172 | 2.18% | 91 | 2.87% | 16743 | 1.60% |
| 6 | 690 | 1.28% | 582 | 1.25% | 450 | 1.38% | 149 | 1.88% | 84 | 2.65% | 14737 | 1.40% |
| 7 | 1228 | 2.28% | 1043 | 2.24% | 513 | 1.57% | 215 | 2.72% | 158 | 4.98% | 28814 | 2.75% |
| 8 | 1260 | 2.34% | 1013 | 2.18% | 680 | 2.08% | 248 | 3.14% | 172 | 5.42% | 33889 | 3.23% |
| 9 | 3053 | 5.67% | 2729 | 5.86% | 2217 | 6.79% | 303 | 3.83% | 190 | 5.99% | 58666 | 5.59% |
| 10 | 1865 | 3.46% | 1529 | 3.28% | 1186 | 3.63% | 339 | 4.29% | 197 | 6.21% | 43081 | 4.11% |
| 11 | 2127 | 3.95% | 1835 | 3.94% | 1585 | 4.86% | 358 | 4.53% | 195 | 6.15% | 38709 | 3.69% |
| 12 | 1971 | 3.66% | 1643 | 3.53% | 1520 | 4.66% | 231 | 2.92% | 104 | 3.28% | 33657 | 3.21% |
| 13 | 1144 | 2.13% | 1010 | 2.17% | 799 | 2.45% | 213 | 2.69% | 101 | 3.19% | 29151 | 2.78% |
| 14 | 2563 | 4.76% | 2076 | 4.46% | 1559 | 4.78% | 305 | 3.86% | 180 | 5.68% | 57076 | 5.44% |
| 15 | 1818 | 3.38% | 1461 | 3.14% | 1055 | 3.23% | 259 | 3.28% | 189 | 5.96% | 47328 | 4.51% |
| 16 | 1712 | 3.18% | 1541 | 3.31% | 826 | 2.53% | 325 | 4.11% | 202 | 6.37% | 36577 | 3.49% |
| 17 | 1510 | 2.80% | 1356 | 2.91% | 675 | 2.07% | 290 | 3.67% | 191 | 6.02% | 38001 | 3.62% |
| 18 | 1054 | 1.96% | 930 | 2.00% | 453 | 1.39% | 250 | 3.16% | 187 | 5.90% | 29949 | 2.85% |
| 19 | 729 | 1.35% | 658 | 1.41% | 334 | 1.02% | 169 | 2.14% | 104 | 3.28% | 20068 | 1.91% |
| 20 | 554 | 1.03% | 508 | 1.09% | 331 | 1.01% | 188 | 2.38% | 92 | 2.90% | 11675 | 1.11% |
| 21 | 1834 | 3.41% | 1563 | 3.36% | 865 | 2.65% | 391 | 4.94% | 231 | 7.28% | 41658 | 3.97% |
| 22 | 1376 | 2.56% | 1147 | 2.46% | 698 | 2.14% | 319 | 4.03% | 196 | 6.18% | 32997 | 3.14% |
| 23 | 1803 | 3.35% | 1409 | 3.03% | 719 | 2.20% | 299 | 3.78% | 210 | 6.62% | 34537 | 3.29% |
| 24 | 1208 | 2.24% | 991 | 2.13% | 596 | 1.83% | 297 | 3.76% | 212 | 6.69% | 38011 | 3.62% |
| 25 | 1958 | 3.64% | 1660 | 3.57% | 1158 | 3.55% | 327 | 4.14% | 219 | 6.91% | 34855 | 3.32% |
| 26 | 8542 | 15.87% | 7966 | 17.11% | 6318 | 19.36% | 290 | 3.67% | 146 | 4.60% | 95211 | 9.07% |
| 27 | 1135 | 2.11% | 994 | 2.14% | 750 | 2.30% | 289 | 3.65% | 133 | 4.19% | 24542 | 2.34% |
| 28 | 3132 | 5.82% | 2608 | 5.60% | 1662 | 5.09% | 365 | 4.62% | 227 | 7.16% | 42329 | 4.03% |
| 29 | 1942 | 3.61% | 1677 | 3.60% | 1309 | 4.01% | 332 | 4.20% | 209 | 6.59% | 40031 | 3.82% |
| 30 | 1686 | 3.13% | 1439 | 3.09% | 1172 | 3.59% | 305 | 3.86% | 183 | 5.77% | 26929 | 2.57% |
| 31 | 1280 | 2.38% | 1112 | 2.39% | 684 | 2.10% | 277 | 3.50% | 197 | 6.21% | 23689 | 2.26% |
| Hourly Statistics for August 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 47 | 1462 | 2.72% | 39 | 1228 | 2.64% | 33 | 1046 | 3.20% | 854 | 26477 | 2.52% |
| 1 | 33 | 1035 | 1.92% | 29 | 916 | 1.97% | 24 | 752 | 2.30% | 551 | 17093 | 1.63% |
| 2 | 35 | 1095 | 2.03% | 31 | 981 | 2.11% | 27 | 850 | 2.60% | 545 | 16890 | 1.61% |
| 3 | 32 | 1002 | 1.86% | 29 | 901 | 1.94% | 24 | 756 | 2.32% | 512 | 15873 | 1.51% |
| 4 | 29 | 929 | 1.73% | 27 | 857 | 1.84% | 24 | 757 | 2.32% | 1150 | 35642 | 3.40% |
| 5 | 148 | 4598 | 8.54% | 136 | 4219 | 9.06% | 115 | 3586 | 10.99% | 1751 | 54293 | 5.17% |
| 6 | 28 | 868 | 1.61% | 24 | 752 | 1.62% | 22 | 702 | 2.15% | 443 | 13719 | 1.31% |
| 7 | 40 | 1245 | 2.31% | 34 | 1073 | 2.31% | 26 | 831 | 2.55% | 754 | 23361 | 2.23% |
| 8 | 66 | 2056 | 3.82% | 55 | 1708 | 3.67% | 37 | 1150 | 3.52% | 1315 | 40766 | 3.89% |
| 9 | 70 | 2171 | 4.03% | 59 | 1838 | 3.95% | 39 | 1231 | 3.77% | 1671 | 51792 | 4.94% |
| 10 | 111 | 3442 | 6.39% | 96 | 2990 | 6.42% | 56 | 1755 | 5.38% | 2654 | 82277 | 7.84% |
| 11 | 101 | 3145 | 5.84% | 85 | 2641 | 5.67% | 51 | 1599 | 4.90% | 1930 | 59824 | 5.70% |
| 12 | 154 | 4790 | 8.90% | 127 | 3962 | 8.51% | 77 | 2409 | 7.38% | 2460 | 76262 | 7.27% |
| 13 | 104 | 3243 | 6.02% | 87 | 2720 | 5.84% | 54 | 1675 | 5.13% | 2301 | 71322 | 6.80% |
| 14 | 102 | 3177 | 5.90% | 84 | 2621 | 5.63% | 51 | 1609 | 4.93% | 2234 | 69260 | 6.60% |
| 15 | 86 | 2691 | 5.00% | 75 | 2350 | 5.05% | 44 | 1388 | 4.25% | 2130 | 66035 | 6.29% |
| 16 | 69 | 2141 | 3.98% | 60 | 1880 | 4.04% | 37 | 1159 | 3.55% | 1775 | 55019 | 5.24% |
| 17 | 58 | 1825 | 3.39% | 50 | 1570 | 3.37% | 32 | 1019 | 3.12% | 1271 | 39413 | 3.76% |
| 18 | 45 | 1402 | 2.60% | 39 | 1219 | 2.62% | 29 | 913 | 2.80% | 912 | 28269 | 2.69% |
| 19 | 114 | 3556 | 6.61% | 102 | 3177 | 6.83% | 74 | 2306 | 7.06% | 1859 | 57628 | 5.49% |
| 20 | 98 | 3052 | 5.67% | 87 | 2702 | 5.81% | 66 | 2067 | 6.33% | 1518 | 47060 | 4.49% |
| 21 | 56 | 1745 | 3.24% | 49 | 1531 | 3.29% | 33 | 1023 | 3.13% | 1138 | 35270 | 3.36% |
| 22 | 53 | 1661 | 3.09% | 45 | 1403 | 3.01% | 32 | 1006 | 3.08% | 1105 | 34259 | 3.27% |
| 23 | 48 | 1502 | 2.79% | 42 | 1306 | 2.81% | 33 | 1052 | 3.22% | 1015 | 31465 | 3.00% |
| Top 50 of 2557 Total URL's | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 849 | 1.58% | 77 | 0.01% | /robots.txt |
| 2 | 758 | 1.41% | 526 | 0.05% | / |
| 3 | 593 | 1.10% | 6219 | 0.59% | /miau/ |
| 4 | 356 | 0.66% | 1859 | 0.18% | /dolgozok.html |
| 5 | 281 | 0.52% | 523 | 0.05% | /menu.htm |
| 6 | 279 | 0.52% | 106 | 0.01% | /nyito.htm |
| 7 | 254 | 0.47% | 929 | 0.09% | /miau/jobbmenu.html |
| 8 | 252 | 0.47% | 733 | 0.07% | /miau/balmenu.html |
| 9 | 252 | 0.47% | 326 | 0.03% | /miau/fentmenu.html |
| 10 | 197 | 0.37% | 288 | 0.03% | /hem/links/kepeslap.html |
| 11 | 190 | 0.35% | 1168 | 0.11% | /cgi-bin/htsearch |
| 12 | 187 | 0.35% | 120 | 0.01% | /mf/ |
| 13 | 187 | 0.35% | 805 | 0.08% | /mf/szmenu.html |
| 14 | 178 | 0.33% | 960 | 0.09% | /mf/nyito.html |
| 15 | 176 | 0.33% | 124 | 0.01% | /mf/logo.html |
| 16 | 176 | 0.33% | 466 | 0.04% | /miau/04/vezer/efh.html |
| 17 | 146 | 0.27% | 222 | 0.02% | /gint.html |
| 18 | 135 | 0.25% | 59628 | 5.68% | /miau/remete/VEGNYOMD.html |
| 19 | 130 | 0.24% | 5127 | 0.49% | /szr/szr/szradat.html |
| 20 | 127 | 0.24% | 509 | 0.05% | /naplo/ |
| 21 | 122 | 0.23% | 1222 | 0.12% | /miau/04/vezer/minisz.html |
| 22 | 115 | 0.21% | 2878 | 0.27% | /miau/09/godollo.html |
| 23 | 110 | 0.20% | 15915 | 1.52% | /mf/diploma.html |
| 24 | 109 | 0.20% | 691 | 0.07% | /magisz/ |
| 25 | 96 | 0.18% | 147 | 0.01% | /linkmenu.html |
| 26 | 93 | 0.17% | 474 | 0.05% | /miau/09/szabzso/bvca.html |
| 27 | 90 | 0.17% | 174 | 0.02% | /miau/04/vezer/ecdl.html |
| 28 | 87 | 0.16% | 202 | 0.02% | /htdig/searchmiau.html |
| 29 | 85 | 0.16% | 184 | 0.02% | /flink3a.htm |
| 30 | 82 | 0.15% | 428 | 0.04% | /hem/ |
| 31 | 81 | 0.15% | 349 | 0.03% | /miau/19/szin/szin.html |
| 32 | 73 | 0.14% | 242 | 0.02% | /szr/szr/uzl_fol.html |
| 33 | 72 | 0.13% | 25978 | 2.48% | /mf/mfn.html |
| 34 | 71 | 0.13% | 133 | 0.01% | /mf/dipl.html |
| 35 | 71 | 0.13% | 6277 | 0.60% | /mf/szakdolg.html |
| 36 | 68 | 0.13% | 272 | 0.03% | /hem/links/tarsisk.html |
| 37 | 68 | 0.13% | 2134 | 0.20% | /miau/04/vezer/bankok.html |
| 38 | 64 | 0.12% | 349 | 0.03% | /mf/noveny.html |
| 39 | 63 | 0.12% | 830 | 0.08% | /miau/indexold.html |
| 40 | 63 | 0.12% | 184 | 0.02% | /miau/04/vezer/gomba.html |
| 41 | 60 | 0.11% | 160 | 0.02% | /tszmenu.html |
| 42 | 60 | 0.11% | 209 | 0.02% | /miau/06/ |
| 43 | 59 | 0.11% | 5970 | 0.57% | /miau/remete/remete.html |
| 44 | 59 | 0.11% | 11958 | 1.14% | /mf/mfa.html |
| 45 | 57 | 0.11% | 17 | 0.00% | /news/ |
| 46 | 56 | 0.10% | 1145 | 0.11% | /miau/text_01.html |
| 47 | 55 | 0.10% | 636 | 0.06% | /miau/10/kosaba.htm |
| 48 | 54 | 0.10% | 831 | 0.08% | /miau/ars2.html |
| 49 | 53 | 0.10% | 122 | 0.01% | /miau/remete/ |
| 50 | 53 | 0.10% | 51540 | 4.91% | /miau/06/szgy97.doc |
| Top 50 of 2557 Total URL's By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 135 | 0.25% | 59628 | 5.68% | /miau/remete/VEGNYOMD.html |
| 2 | 53 | 0.10% | 51540 | 4.91% | /miau/06/szgy97.doc |
| 3 | 27 | 0.05% | 32094 | 3.06% | /miau/13/tanszek/ab.doc |
| 4 | 72 | 0.13% | 25978 | 2.48% | /mf/mfn.html |
| 5 | 23 | 0.04% | 25287 | 2.41% | /miau/08/intermarketing.doc |
| 6 | 110 | 0.20% | 15915 | 1.52% | /mf/diploma.html |
| 7 | 16 | 0.03% | 13041 | 1.24% | /miau/13/tanszek/ora982.ppt |
| 8 | 25 | 0.05% | 12311 | 1.17% | /miau/08/vaddiszno.doc |
| 9 | 59 | 0.11% | 11958 | 1.14% | /mf/mfa.html |
| 10 | 26 | 0.05% | 11449 | 1.09% | /miau/10/lakatos/diploma.doc |
| 11 | 29 | 0.05% | 9161 | 0.87% | /miau/06/wam.doc |
| 12 | 38 | 0.07% | 9082 | 0.87% | /miau/09/cstdipl.htm |
| 13 | 11 | 0.02% | 8802 | 0.84% | /miau/06/ibs97.ppt |
| 14 | 45 | 0.08% | 6879 | 0.66% | /miau/remete/97253KR.html |
| 15 | 51 | 0.09% | 6730 | 0.64% | /miau/remete/tanterv.html |
| 16 | 26 | 0.05% | 6679 | 0.64% | /miau/remete/mon96.html |
| 17 | 15 | 0.03% | 6369 | 0.61% | /spelgr/excel/sequd.htm |
| 18 | 71 | 0.13% | 6277 | 0.60% | /mf/szakdolg.html |
| 19 | 593 | 1.10% | 6219 | 0.59% | /miau/ |
| 20 | 7 | 0.01% | 6155 | 0.59% | /miau/06/ora98ut.ppt |
| 21 | 59 | 0.11% | 5970 | 0.57% | /miau/remete/remete.html |
| 22 | 38 | 0.07% | 5920 | 0.56% | /miau/remete/iszvp95.html |
| 23 | 15 | 0.03% | 5322 | 0.51% | /miau/14/tukor.doc |
| 24 | 130 | 0.24% | 5127 | 0.49% | /szr/szr/szradat.html |
| 25 | 33 | 0.06% | 5010 | 0.48% | /miau/09/mkdipl.htm |
| 26 | 29 | 0.05% | 4765 | 0.45% | /miau/16/mikola/mikola.htm |
| 27 | 13 | 0.02% | 4559 | 0.43% | /spelgr/excel/sequt.htm |
| 28 | 32 | 0.06% | 4177 | 0.40% | /miau/02/mszrnew.html |
| 29 | 29 | 0.05% | 4086 | 0.39% | /mf/szakdolg.xls |
| 30 | 14 | 0.03% | 3933 | 0.37% | /miau/07/gmk.rar |
| 31 | 31 | 0.06% | 3855 | 0.37% | /miau/remete/news/ |
| 32 | 24 | 0.04% | 3613 | 0.34% | /miau/06/tankonyv.rtf |
| 33 | 17 | 0.03% | 3527 | 0.34% | /miau/remete/szgy.doc |
| 34 | 13 | 0.02% | 3448 | 0.33% | /miau/06/mis.doc |
| 35 | 8 | 0.01% | 3291 | 0.31% | /miau/12/szek07.doc |
| 36 | 26 | 0.05% | 3289 | 0.31% | /news/mimir.html |
| 37 | 26 | 0.05% | 3152 | 0.30% | /miau/04/vendegkonyv04.html |
| 38 | 10 | 0.02% | 3021 | 0.29% | /spelgr/excel/sequl.htm |
| 39 | 28 | 0.05% | 2923 | 0.28% | /miau/remete/97fterv.html |
| 40 | 11 | 0.02% | 2913 | 0.28% | /miau/06/mi.doc |
| 41 | 27 | 0.05% | 2904 | 0.28% | /mf/am.html |
| 42 | 115 | 0.21% | 2878 | 0.27% | /miau/09/godollo.html |
| 43 | 14 | 0.03% | 2484 | 0.24% | /spelgr/excel/demo.htm |
| 44 | 16 | 0.03% | 2448 | 0.23% | /miau/20/dainet/infotext.doc |
| 45 | 45 | 0.08% | 2448 | 0.23% | /miau/remete/96219KR.html |
| 46 | 23 | 0.04% | 2387 | 0.23% | /mf/diploma.xls |
| 47 | 29 | 0.05% | 2246 | 0.21% | /miau/remete/regio1.html |
| 48 | 28 | 0.05% | 2180 | 0.21% | /miau/01/kovajuni.html |
| 49 | 30 | 0.06% | 2147 | 0.20% | /mf/msz.html |
| 50 | 27 | 0.05% | 2141 | 0.20% | /miau/02/gazdainfo.html |
| Top 50 of 1177 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 758 | 1.41% | 278 | 4.01% | / |
| 2 | 593 | 1.10% | 269 | 3.88% | /miau/ |
| 3 | 197 | 0.37% | 168 | 2.42% | /hem/links/kepeslap.html |
| 4 | 176 | 0.33% | 135 | 1.94% | /miau/04/vezer/efh.html |
| 5 | 115 | 0.21% | 91 | 1.31% | /miau/09/godollo.html |
| 6 | 122 | 0.23% | 91 | 1.31% | /miau/04/vezer/minisz.html |
| 7 | 135 | 0.25% | 82 | 1.18% | /miau/remete/VEGNYOMD.html |
| 8 | 93 | 0.17% | 67 | 0.97% | /miau/09/szabzso/bvca.html |
| 9 | 110 | 0.20% | 63 | 0.91% | /mf/diploma.html |
| 10 | 90 | 0.17% | 60 | 0.86% | /miau/04/vezer/ecdl.html |
| 11 | 73 | 0.14% | 53 | 0.76% | /szr/szr/uzl_fol.html |
| 12 | 130 | 0.24% | 49 | 0.71% | /szr/szr/szradat.html |
| 13 | 68 | 0.13% | 48 | 0.69% | /hem/links/tarsisk.html |
| 14 | 71 | 0.13% | 47 | 0.68% | /mf/szakdolg.html |
| 15 | 72 | 0.13% | 45 | 0.65% | /mf/mfn.html |
| 16 | 68 | 0.13% | 41 | 0.59% | /miau/04/vezer/bankok.html |
| 17 | 109 | 0.20% | 37 | 0.53% | /magisz/ |
| 18 | 59 | 0.11% | 36 | 0.52% | /mf/mfa.html |
| 19 | 63 | 0.12% | 30 | 0.43% | /miau/04/vezer/gomba.html |
| 20 | 55 | 0.10% | 29 | 0.42% | /miau/10/kosaba.htm |
| 21 | 51 | 0.09% | 29 | 0.42% | /miau/remete/tanterv.html |
| 22 | 44 | 0.08% | 28 | 0.40% | /miau/03/org.html |
| 23 | 43 | 0.08% | 27 | 0.39% | /miau/remete/ikim26.html |
| 24 | 45 | 0.08% | 27 | 0.39% | /miau/remete/96219KR.html |
| 25 | 81 | 0.15% | 27 | 0.39% | /miau/19/szin/szin.html |
| 26 | 49 | 0.09% | 26 | 0.37% | /pitlik/plpub.htm |
| 27 | 38 | 0.07% | 25 | 0.36% | /miau/09/csizma07.htm |
| 28 | 48 | 0.09% | 25 | 0.36% | /hem/links/glovasz.htm |
| 29 | 40 | 0.07% | 24 | 0.35% | /miau/09/lengyel/kereskam.html |
| 30 | 45 | 0.08% | 23 | 0.33% | /miau/remete/97253KR.html |
| 31 | 51 | 0.09% | 23 | 0.33% | /miau/12/02.html |
| 32 | 37 | 0.07% | 23 | 0.33% | /miau/01/1_graf.html |
| 33 | 187 | 0.35% | 23 | 0.33% | /mf/ |
| 34 | 37 | 0.07% | 23 | 0.33% | /miau/02/gtk10.html |
| 35 | 31 | 0.06% | 21 | 0.30% | /szr/uzl_fol.html |
| 36 | 35 | 0.07% | 21 | 0.30% | /apostdoc.html |
| 37 | 59 | 0.11% | 21 | 0.30% | /miau/remete/remete.html |
| 38 | 38 | 0.07% | 20 | 0.29% | /miau/09/cstdipl.htm |
| 39 | 35 | 0.07% | 20 | 0.29% | /szr/szrnyit.html |
| 40 | 36 | 0.07% | 20 | 0.29% | /miau/10/tozsde/broker.htm |
| 41 | 39 | 0.07% | 20 | 0.29% | /miau/12/11.html |
| 42 | 34 | 0.06% | 19 | 0.27% | /miau/03/kornyezet.html |
| 43 | 41 | 0.08% | 19 | 0.27% | /miau/10/jogtar.htm |
| 44 | 82 | 0.15% | 18 | 0.26% | /hem/ |
| 45 | 38 | 0.07% | 18 | 0.26% | /miau/spon.htm |
| 46 | 44 | 0.08% | 17 | 0.24% | /hem/ujhem.html |
| 47 | 40 | 0.07% | 17 | 0.24% | /miau/04/vezer/konyvtar.html |
| 48 | 34 | 0.06% | 17 | 0.24% | /miau/09/lengyel/mapa1.htm |
| 49 | 31 | 0.06% | 16 | 0.23% | /miau/remete/news/ |
| 50 | 31 | 0.06% | 16 | 0.23% | /miau/02/banse_ger.html |
| Top 50 of 1218 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 593 | 1.10% | 216 | 3.04% | /miau/ |
| 2 | 197 | 0.37% | 166 | 2.34% | /hem/links/kepeslap.html |
| 3 | 176 | 0.33% | 134 | 1.89% | /miau/04/vezer/efh.html |
| 4 | 758 | 1.41% | 129 | 1.82% | / |
| 5 | 122 | 0.23% | 91 | 1.28% | /miau/04/vezer/minisz.html |
| 6 | 356 | 0.66% | 87 | 1.23% | /dolgozok.html |
| 7 | 115 | 0.21% | 87 | 1.23% | /miau/09/godollo.html |
| 8 | 135 | 0.25% | 82 | 1.16% | /miau/remete/VEGNYOMD.html |
| 9 | 93 | 0.17% | 68 | 0.96% | /miau/09/szabzso/bvca.html |
| 10 | 110 | 0.20% | 64 | 0.90% | /mf/diploma.html |
| 11 | 90 | 0.17% | 58 | 0.82% | /miau/04/vezer/ecdl.html |
| 12 | 73 | 0.14% | 47 | 0.66% | /szr/szr/uzl_fol.html |
| 13 | 130 | 0.24% | 46 | 0.65% | /szr/szr/szradat.html |
| 14 | 68 | 0.13% | 46 | 0.65% | /miau/04/vezer/bankok.html |
| 15 | 72 | 0.13% | 44 | 0.62% | /mf/mfn.html |
| 16 | 254 | 0.47% | 43 | 0.61% | /miau/jobbmenu.html |
| 17 | 71 | 0.13% | 43 | 0.61% | /mf/szakdolg.html |
| 18 | 59 | 0.11% | 40 | 0.56% | /mf/mfa.html |
| 19 | 81 | 0.15% | 39 | 0.55% | /miau/19/szin/szin.html |
| 20 | 85 | 0.16% | 38 | 0.54% | /flink3a.htm |
| 21 | 68 | 0.13% | 38 | 0.54% | /hem/links/tarsisk.html |
| 22 | 109 | 0.20% | 38 | 0.54% | /magisz/ |
| 23 | 63 | 0.12% | 37 | 0.52% | /miau/04/vezer/gomba.html |
| 24 | 55 | 0.10% | 31 | 0.44% | /miau/10/kosaba.htm |
| 25 | 49 | 0.09% | 28 | 0.39% | /pitlik/plpub.htm |
| 26 | 51 | 0.09% | 27 | 0.38% | /miau/remete/tanterv.html |
| 27 | 190 | 0.35% | 26 | 0.37% | /cgi-bin/htsearch |
| 28 | 44 | 0.08% | 26 | 0.37% | /miau/03/org.html |
| 29 | 43 | 0.08% | 25 | 0.35% | /miau/remete/ikim26.html |
| 30 | 48 | 0.09% | 25 | 0.35% | /hem/links/glovasz.htm |
| 31 | 45 | 0.08% | 25 | 0.35% | /miau/remete/96219KR.html |
| 32 | 59 | 0.11% | 25 | 0.35% | /miau/remete/remete.html |
| 33 | 82 | 0.15% | 24 | 0.34% | /hem/ |
| 34 | 45 | 0.08% | 22 | 0.31% | /miau/remete/97253KR.html |
| 35 | 51 | 0.09% | 22 | 0.31% | /miau/12/02.html |
| 36 | 40 | 0.07% | 22 | 0.31% | /miau/04/vezer/konyvtar.html |
| 37 | 39 | 0.07% | 22 | 0.31% | /miau/12/11.html |
| 38 | 44 | 0.08% | 21 | 0.30% | /hem/ujhem.html |
| 39 | 38 | 0.07% | 21 | 0.30% | /miau/09/csizma07.htm |
| 40 | 178 | 0.33% | 20 | 0.28% | /mf/nyito.html |
| 41 | 38 | 0.07% | 20 | 0.28% | /miau/09/cstdipl.htm |
| 42 | 57 | 0.11% | 20 | 0.28% | /news/ |
| 43 | 33 | 0.06% | 20 | 0.28% | /miau/09/mkdipl.htm |
| 44 | 37 | 0.07% | 20 | 0.28% | /miau/01/1_graf.html |
| 45 | 35 | 0.07% | 20 | 0.28% | /apostdoc.html |
| 46 | 36 | 0.07% | 20 | 0.28% | /miau/10/tozsde/broker.htm |
| 47 | 41 | 0.08% | 20 | 0.28% | /miau/10/jogtar.htm |
| 48 | 33 | 0.06% | 19 | 0.27% | /miau/04/vezer/modell.html |
| 49 | 38 | 0.07% | 19 | 0.27% | /miau/remete/iszvp95.html |
| 50 | 281 | 0.52% | 18 | 0.25% | /menu.htm |
| Top 49 of 49 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 23432 | 43.53% | 20299 | 43.61% | 511679 | 48.77% | Hungary |
| 2 | 11916 | 22.14% | 9924 | 21.32% | 229492 | 21.87% | Unresolved/Unknown |
| 3 | 9042 | 16.80% | 8321 | 17.88% | 118899 | 11.33% | US Commercial |
| 4 | 7533 | 13.99% | 6256 | 13.44% | 148187 | 14.12% | Network |
| 5 | 599 | 1.11% | 531 | 1.14% | 9876 | 0.94% | Germany |
| 6 | 169 | 0.31% | 160 | 0.34% | 3717 | 0.35% | Netherlands |
| 7 | 150 | 0.28% | 147 | 0.32% | 2121 | 0.20% | Slovak Republic |
| 8 | 120 | 0.22% | 88 | 0.19% | 4955 | 0.47% | United Kingdom |
| 9 | 116 | 0.22% | 114 | 0.24% | 2751 | 0.26% | Czech Republic |
| 10 | 92 | 0.17% | 89 | 0.19% | 881 | 0.08% | Romania |
| 11 | 86 | 0.16% | 81 | 0.17% | 2803 | 0.27% | Austria |
| 12 | 47 | 0.09% | 44 | 0.09% | 415 | 0.04% | US Educational |
| 13 | 42 | 0.08% | 39 | 0.08% | 1212 | 0.12% | Canada |
| 14 | 42 | 0.08% | 42 | 0.09% | 678 | 0.06% | United States |
| 15 | 39 | 0.07% | 33 | 0.07% | 796 | 0.08% | Sweden |
| 16 | 37 | 0.07% | 34 | 0.07% | 647 | 0.06% | Japan |
| 17 | 37 | 0.07% | 29 | 0.06% | 199 | 0.02% | Poland |
| 18 | 33 | 0.06% | 32 | 0.07% | 2818 | 0.27% | Denmark |
| 19 | 28 | 0.05% | 27 | 0.06% | 393 | 0.04% | Russian Federation |
| 20 | 25 | 0.05% | 24 | 0.05% | 216 | 0.02% | France |
| 21 | 24 | 0.04% | 23 | 0.05% | 227 | 0.02% | Australia |
| 22 | 22 | 0.04% | 22 | 0.05% | 375 | 0.04% | Belgium |
| 23 | 22 | 0.04% | 22 | 0.05% | 158 | 0.02% | Korea (South) |
| 24 | 18 | 0.03% | 18 | 0.04% | 1410 | 0.13% | Yugoslavia |
| 25 | 17 | 0.03% | 15 | 0.03% | 313 | 0.03% | US Military |
| 26 | 17 | 0.03% | 17 | 0.04% | 649 | 0.06% | Switzerland |
| 27 | 17 | 0.03% | 14 | 0.03% | 477 | 0.05% | Greece |
| 28 | 16 | 0.03% | 16 | 0.03% | 154 | 0.01% | Estonia |
| 29 | 12 | 0.02% | 11 | 0.02% | 663 | 0.06% | Croatia (Hrvatska) |
| 30 | 11 | 0.02% | 11 | 0.02% | 45 | 0.00% | Finland |
| 31 | 9 | 0.02% | 6 | 0.01% | 80 | 0.01% | Non-Profit Organization |
| 32 | 9 | 0.02% | 9 | 0.02% | 44 | 0.00% | Brazil |
| 33 | 8 | 0.01% | 3 | 0.01% | 46 | 0.00% | South Africa |
| 34 | 7 | 0.01% | 7 | 0.02% | 25 | 0.00% | Taiwan |
| 35 | 5 | 0.01% | 5 | 0.01% | 24 | 0.00% | Spain |
| 36 | 4 | 0.01% | 4 | 0.01% | 94 | 0.01% | US Government |
